|
---|
Bemidji State |
Score
| Minnesota State |
Play
|
---|
Start of
1st |
---|
Hanowski, J. popped up to ss. | | | Hanowski, J. popped up to ss. |
Hovila, N. flied out to rf. | | | Hovila, N. flied out to rf. |
Nelson, T. flied out to cf. | | | Nelson, T. flied out to cf. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Toth, K fouled out to c. | Toth, K fouled out to c. |
| | Peterson, E grounded out to 3b. | Peterson, E grounded out to 3b. |
| | Branstad, T singled to third base. | Branstad, T singled to third base. |
| | Dresel, D reached on a fielder's choice; Branstad, T out at second 3b to 2b. | Dresel, D reached on a fielder's choice; Branstad, T out at second 3b to 2b. |
| | 0 Runs, 1 Hits, 0 Errors, 1 LOB | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
Bemidji State |
Score
| Minnesota State |
Play
|
---|
Start of
2nd |
---|
Litchy, S. singled to center field. | | | Litchy, S. singled to center field. |
Cisneros, M. grounded out to 3b; Litchy, S. advanced to second. | | | Cisneros, M. grounded out to 3b; Litchy, S. advanced to second. |
Bellew, M. grounded out to ss. | | | Bellew, M. grounded out to ss. |
Miller, D. popped up to 2b. | | | Miller, D. popped up to 2b. |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Hart, J grounded out to 2b. | Hart, J grounded out to 2b. |
| | Wenzel, J grounded out to 3b, bunt. | Wenzel, J grounded out to 3b, bunt. |
| | Waldek, L singled through the left side. | Waldek, L singled through the left side. |
| | Waldek, L failed pickoff attempt. | Waldek, L failed pickoff attempt. |
| | Waldek, L failed pickoff attempt. | Waldek, L failed pickoff attempt. |
| | Moffett, R walked; Waldek, L advanced to second. | Moffett, R walked; Waldek, L advanced to second. |
| | Lonetti, C walked; Moffett, R advanced to second; Waldek, L advanced to third. | Lonetti, C walked; Moffett, R advanced to second; Waldek, L advanced to third. |
| | Toth, K reached on a fielder's choice; Lonetti, C out at second 3b to 2b. | Toth, K reached on a fielder's choice; Lonetti, C out at second 3b to 2b. |
| | 0 Runs, 1 Hits, 0 Errors, 3 LOB | 0 Runs, 1 Hits, 0 Errors, 3 LOB |
|
---|
Bemidji State |
Score
| Minnesota State |
Play
|
---|
Start of
3rd |
---|
Riedel, L. struck out looking. | | | Riedel, L. struck out looking. |
Eckman, C. flied out to rf. | | | Eckman, C. flied out to rf. |
Hanowski, J. popped up to 2b. | | | Hanowski, J. popped up to 2b. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Peterson, E popped up to 2b. | Peterson, E popped up to 2b. |
| | Branstad, T singled through the right side. | Branstad, T singled through the right side. |
| | Dresel, D reached on a fielder's choice; Branstad, T out at second ss to 2b. | Dresel, D reached on a fielder's choice; Branstad, T out at second ss to 2b. |
| | Dresel, D failed pickoff attempt. | Dresel, D failed pickoff attempt. |
| | Hart, J struck out looking. | Hart, J struck out looking. |
| | 0 Runs, 1 Hits, 0 Errors, 1 LOB | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
Bemidji State |
Score
| Minnesota State |
Play
|
---|
Start of
4th |
---|
Hovila, N. singled to left center. | | | Hovila, N. singled to left center. |
Nelson, T. out at first 2b to ss to 1b; Hovila, N. advanced to second. | | | Nelson, T. out at first 2b to ss to 1b; Hovila, N. advanced to second. |
Litchy, S. singled to third base. | | | Litchy, S. singled to third base. |
Cisneros, M. grounded out to p; Litchy, S. advanced to second; Hovila, N. advanced to third. | | | Cisneros, M. grounded out to p; Litchy, S. advanced to second; Hovila, N. advanced to third. |
Bellew, M. struck out swinging. | | | Bellew, M. struck out swinging. |
0 Runs, 2 Hits, 0 Errors, 2 LOB | | | 0 Runs, 2 Hits, 0 Errors, 2 LOB |
| | Wenzel, J grounded out to 3b. | Wenzel, J grounded out to 3b. |
| | Waldek, L grounded out to 3b. | Waldek, L grounded out to 3b. |
| | Moffett, R popped up to 1b. | Moffett, R popped up to 1b. |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Bemidji State |
Score
| Minnesota State |
Play
|
---|
Start of
5th |
---|
Miller, D. singled to center field. | | | Miller, D. singled to center field. |
Miller, D. failed pickoff attempt. | | | Miller, D. failed pickoff attempt. |
Riedel, L. grounded out to 3b, SAC, bunt; Miller, D. advanced to second. | | | Riedel, L. grounded out to 3b, SAC, bunt; Miller, D. advanced to second. |
Eckman, C. reached on an error by 3b. | | | Eckman, C. reached on an error by 3b. |
Hanowski, J. grounded out to 1b unassisted; Eckman, C. advanced to second; Miller, D. advanced to third. | | | Hanowski, J. grounded out to 1b unassisted; Eckman, C. advanced to second; Miller, D. advanced to third. |
Hovila, N. struck out swinging. | | | Hovila, N. struck out swinging. |
0 Runs, 1 Hits, 1 Errors, 2 LOB | | | 0 Runs, 1 Hits, 1 Errors, 2 LOB |
| | Lonetti, C hit by pitch. | Lonetti, C hit by pitch. |
| | Toth, K grounded out to p, SAC, bunt; Lonetti, C advanced to second. | Toth, K grounded out to p, SAC, bunt; Lonetti, C advanced to second. |
| | Peterson, E fouled out to 1b. | Peterson, E fouled out to 1b. |
| | Branstad, T walked. | Branstad, T walked. |
| | Branstad, T advanced to second; Lonetti, C advanced to third on a wild pitch. | Branstad, T advanced to second; Lonetti, C advanced to third on a wild pitch. |
| | Dresel, D grounded out to 2b. | Dresel, D grounded out to 2b. |
| | 0 Runs, 0 Hits, 0 Errors, 2 LOB | 0 Runs, 0 Hits, 0 Errors, 2 LOB |
|
---|
Bemidji State |
Score
| Minnesota State |
Play
|
---|
Start of
6th |
---|
Nelson, T. grounded out to ss. | | | Nelson, T. grounded out to ss. |
Litchy, S. grounded out to 3b. | | | Litchy, S. grounded out to 3b. |
Cisneros, M. grounded out to ss. | | | Cisneros, M. grounded out to ss. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Hart, J singled to right field. | Hart, J singled to right field. |
| | Wenzel, J grounded out to c, SAC, bunt; Hart, J advanced to second. | Wenzel, J grounded out to c, SAC, bunt; Hart, J advanced to second. |
| | Waldek, L walked. | Waldek, L walked. |
| | Moffett, R flied out to cf; Hart, J advanced to third. | Moffett, R flied out to cf; Hart, J advanced to third. |
| | Waldek, L stole second. | Waldek, L stole second. |
| | Lonetti, C popped up to 2b. | Lonetti, C popped up to 2b. |
| | 0 Runs, 1 Hits, 0 Errors, 2 LOB | 0 Runs, 1 Hits, 0 Errors, 2 LOB |
|
---|
Bemidji State |
Score
| Minnesota State |
Play
|
---|
Start of
7th |
---|
Bellew, M. grounded out to 2b. | | | Bellew, M. grounded out to 2b. |
Miller, D. singled to center field. | | | Miller, D. singled to center field. |
Riedel, L. struck out swinging; Miller, D. stole second. | | | Riedel, L. struck out swinging; Miller, D. stole second. |
Eckman, C. grounded out to ss. | | | Eckman, C. grounded out to ss. |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Toth, K flied out to lf. | Toth, K flied out to lf. |
| | Peterson, E singled to pitcher. | Peterson, E singled to pitcher. |
| | Peterson, E stole second. | Peterson, E stole second. |
| | Branstad, T walked. | Branstad, T walked. |
| | Dresel, D flied out to cf; Peterson, E advanced to third. | Dresel, D flied out to cf; Peterson, E advanced to third. |
| | Branstad, T stole second. | Branstad, T stole second. |
| 0
-
1 | Hart, J singled to right center, RBI; Branstad, T advanced to third; Peterson, E scored. | Hart, J singled to right center, RBI; Branstad, T advanced to third; Peterson, E scored. |
| | 1 Runs, 2 Hits, 0 Errors, 2 LOB | 1 Runs, 2 Hits, 0 Errors, 2 LOB |