1971-72 Baseball | ||
---|---|---|
John Altieri | SS | |
Duane Baker | Pitcher | |
Dave Bergstedt | Outfielder | |
Gary Baltes | Pitcher | |
Art Blackburde | Pitcher | |
Mike Borgman | Catcher/Outfielder | |
Jeff Boucher | Catcher | |
Bruce Campbell | Pitcher | |
Steve Collins | Outfielder | |
Mike Cooley | Pitcher | |
Steve Charlton | Infielder | |
Bill Choiniere | Pitcher | |
Jim Daugherty | 3B | |
Dan Dressen | Pitcher | |
Nic Dressen | Catcher | |
Tom Dressen | 2B | |
Mike Dreier | Outfielder | |
Don Eliason | Ptcher | |
Dave Fagerlie | Pitcher | |
Tom Furlong | Pitcher | |
Pat Foss | Pitcher | |
Bryan Fosse | 3B | |
Henry Frisch | SS | |
John Holsten | Pitcher | |
Larry Klancher | Outfielder | |
Curt Johnson | 2B | |
Otto Lennberg | Pitcher/Outfielder | |
Scott Lindberg | Pitcher | |
Jeff Lundeen | 2B | |
Don Maciej | 1B | |
Kurt Marben | Pitcher | |
Daryle McCannell | 3B | |
Kevin McKenzie | 1B | |
Wayne Meyers | Pitcher | |
Dennis Moore | SS | |
Jim Newman | Outfielder | |
Lee Patten | SS/Pitcher | |
Wayne Pederson | 1B | |
Tom Peltier | Pitcher | |
Steve Philion | Outfielder | |
Pat Riley | Outfielder | |
Tom Smith | 1B | |
Gerald Sobieck | SS | |
Dave Vilhauer | Pitcher | |
Rick Wippler | 1B | |
Jim Yost | Pitcher | |
Full Roster |
1971-72 Baseball | ||
---|---|---|
John Altieri | SS | |
Duane Baker | Pitcher | |
Dave Bergstedt | Outfielder | |
Gary Baltes | Pitcher | |
Art Blackburde | Pitcher | |
Mike Borgman | Catcher/Outfielder | |
Jeff Boucher | Catcher | |
Bruce Campbell | Pitcher | |
Steve Collins | Outfielder | |
Mike Cooley | Pitcher | |
Steve Charlton | Infielder | |
Bill Choiniere | Pitcher | |
Jim Daugherty | 3B | |
Dan Dressen | Pitcher | |
Nic Dressen | Catcher | |
Tom Dressen | 2B | |
Mike Dreier | Outfielder | |
Don Eliason | Ptcher | |
Dave Fagerlie | Pitcher | |
Tom Furlong | Pitcher | |
Pat Foss | Pitcher | |
Bryan Fosse | 3B | |
Henry Frisch | SS | |
John Holsten | Pitcher | |
Larry Klancher | Outfielder | |
Curt Johnson | 2B | |
Otto Lennberg | Pitcher/Outfielder | |
Scott Lindberg | Pitcher | |
Jeff Lundeen | 2B | |
Don Maciej | 1B | |
Kurt Marben | Pitcher | |
Daryle McCannell | 3B | |
Kevin McKenzie | 1B | |
Wayne Meyers | Pitcher | |
Dennis Moore | SS | |
Jim Newman | Outfielder | |
Lee Patten | SS/Pitcher | |
Wayne Pederson | 1B | |
Tom Peltier | Pitcher | |
Steve Philion | Outfielder | |
Pat Riley | Outfielder | |
Tom Smith | 1B | |
Gerald Sobieck | SS | |
Dave Vilhauer | Pitcher | |
Rick Wippler | 1B | |
Jim Yost | Pitcher | |
Full Roster |
Steve Collins
POSITION | Outfielder |
HEIGHT | 6'1 |
WEIGHT | 200 |
YEAR | Junior |
BATS/THROWS | R/R |
HOMETOWN | Boston, Mass (Hyde Park) |