1974-75 Baseball | ||
---|---|---|
Robert Baldwin | Pitcher | |
Brian Baustian | Outfielder | |
Terry Bohlig | Infielder | |
Thomas Carlson | Second Baseman | |
Jim Conway | Infielder | |
Steve Donahue | Infielder/Outfielder | |
Ric Dressen | Pitcher | |
Perry Dreyer | Infielder/Outfielder | |
Mark Eliason | Outfielder | |
Rick Engler | Catcher | |
Dick Fink | Pitcher | |
Sam Gebhart | Outfielder | |
Brent Gow | Outfielder | |
Mike Grow | Infielder/Outfielder | |
Don Holcomb | Pitcher/Infielder | |
Mike Holder | Pitcher/Infielder | |
Ron Hoogeheem | Outfielder | |
Arlie (Tom) Johnson | Pitcher | |
Joe Kampf | Third Baseman | |
Jon Kellett | Catcher | |
Jeff Lempe | Outfielder | |
Warren Mertens | Pitcher/Infielder | |
Alan Nieman | Third Baseman | |
Andy Nelson | Catcher/Outfielder | |
Brian Roberts | Catcher | |
Brett Salsbury | Second Baseman | |
Paul Sawyer | Outfielder | |
Joe Sczublewski | Pitcher | |
Paul Skoog | Catcher | |
Tom Smith | First Baseman | |
Roy Steffens | Pitcher | |
Tom Sycks | Outfielder | |
Mike Ulrick | Pitcher | |
Don Wackwitz | Second Baseman | |
Kevin Weber | Pitcher | |
Scott Wolden | Second Baseman | |
Thomas Wood | Outfielder | |
Steve Witt | First Baseman | |
Lance Brenner | Pitcher | |
Mark Johnson | Pitcher | |
Full Roster |
1974-75 Baseball | ||
---|---|---|
Robert Baldwin | Pitcher | |
Brian Baustian | Outfielder | |
Terry Bohlig | Infielder | |
Thomas Carlson | Second Baseman | |
Jim Conway | Infielder | |
Steve Donahue | Infielder/Outfielder | |
Ric Dressen | Pitcher | |
Perry Dreyer | Infielder/Outfielder | |
Mark Eliason | Outfielder | |
Rick Engler | Catcher | |
Dick Fink | Pitcher | |
Sam Gebhart | Outfielder | |
Brent Gow | Outfielder | |
Mike Grow | Infielder/Outfielder | |
Don Holcomb | Pitcher/Infielder | |
Mike Holder | Pitcher/Infielder | |
Ron Hoogeheem | Outfielder | |
Arlie (Tom) Johnson | Pitcher | |
Joe Kampf | Third Baseman | |
Jon Kellett | Catcher | |
Jeff Lempe | Outfielder | |
Warren Mertens | Pitcher/Infielder | |
Alan Nieman | Third Baseman | |
Andy Nelson | Catcher/Outfielder | |
Brian Roberts | Catcher | |
Brett Salsbury | Second Baseman | |
Paul Sawyer | Outfielder | |
Joe Sczublewski | Pitcher | |
Paul Skoog | Catcher | |
Tom Smith | First Baseman | |
Roy Steffens | Pitcher | |
Tom Sycks | Outfielder | |
Mike Ulrick | Pitcher | |
Don Wackwitz | Second Baseman | |
Kevin Weber | Pitcher | |
Scott Wolden | Second Baseman | |
Thomas Wood | Outfielder | |
Steve Witt | First Baseman | |
Lance Brenner | Pitcher | |
Mark Johnson | Pitcher | |
Full Roster |
Warren Mertens
POSITION | Pitcher/Infielder |
HEIGHT | 6'4 |
WEIGHT | 205 |
YEAR | Sophomore |
BATS/THROWS | R/R |
HOMETOWN | Staples, Minn |