1977 Baseball | ||
---|---|---|
Vern Alberts | Outfielder | |
Clark Alveshere | Infielder | |
Kevin Baglien | Infielder | |
Brad Billison | Pitcher | |
Howard Bremmer | First Baseman | |
Lance Brenner | Pitcher | |
Gil Cabaong | First Baseman | |
Ted Clark | Infielder | |
Jim Conway | Third Baseman | |
Craig Dezell | Second Baseman | |
Perry Dreyer | Outfielder | |
Jim Duhamel | Pitcher | |
Rick Engler | Catcher | |
Todd Finner | Second Baseman | |
Mike Frankenfield | Pitcher | |
Dan Garry | Pitcher | |
Jim Grimm | First Baseman | |
Tom Heaviland | Catcher | |
Rod Heisler | Pitcher | |
Sheldon Hiscock | Catcher | |
Mike Holder | Short Stop | |
Al Howard | Outfielder | |
Harry Hunt | Pitcher/Infielder | |
Tom Jacobsen | Catcher | |
Jim Janzen | Infielder | |
Bruce Johnson | First Baseman | |
Kim Johnson | First Baseman | |
Arlen Kangas | Outfielder | |
Eldon Kangas | Third Baseman | |
Dennis King | Pitcher | |
Rock LaBounty | Pitcher | |
Jack Larson | Outfielder | |
Faron Mandrell | Outfielder | |
Wayne Marty | Outfielder | |
Pete Maus | Catcher | |
Warren Mertens | Pitcher/First Baseman | |
Mike Molitor | Outfielder | |
Joe Neznik | Outfielder | |
Fred Sailer | Catcher | |
Brian Sandberg | Catcher | |
Jeff Schaub | Outfielder | |
Ron Sween | Third Baseman | |
Tom Sycks | Outfielder | |
Steve Wallgren | Pitcher | |
Darrell Watercott | Infielder | |
Kevin Weber | Pitcher | |
Dave Wiles | Outfielder | |
Full Roster |
1977 Baseball | ||
---|---|---|
Vern Alberts | Outfielder | |
Clark Alveshere | Infielder | |
Kevin Baglien | Infielder | |
Brad Billison | Pitcher | |
Howard Bremmer | First Baseman | |
Lance Brenner | Pitcher | |
Gil Cabaong | First Baseman | |
Ted Clark | Infielder | |
Jim Conway | Third Baseman | |
Craig Dezell | Second Baseman | |
Perry Dreyer | Outfielder | |
Jim Duhamel | Pitcher | |
Rick Engler | Catcher | |
Todd Finner | Second Baseman | |
Mike Frankenfield | Pitcher | |
Dan Garry | Pitcher | |
Jim Grimm | First Baseman | |
Tom Heaviland | Catcher | |
Rod Heisler | Pitcher | |
Sheldon Hiscock | Catcher | |
Mike Holder | Short Stop | |
Al Howard | Outfielder | |
Harry Hunt | Pitcher/Infielder | |
Tom Jacobsen | Catcher | |
Jim Janzen | Infielder | |
Bruce Johnson | First Baseman | |
Kim Johnson | First Baseman | |
Arlen Kangas | Outfielder | |
Eldon Kangas | Third Baseman | |
Dennis King | Pitcher | |
Rock LaBounty | Pitcher | |
Jack Larson | Outfielder | |
Faron Mandrell | Outfielder | |
Wayne Marty | Outfielder | |
Pete Maus | Catcher | |
Warren Mertens | Pitcher/First Baseman | |
Mike Molitor | Outfielder | |
Joe Neznik | Outfielder | |
Fred Sailer | Catcher | |
Brian Sandberg | Catcher | |
Jeff Schaub | Outfielder | |
Ron Sween | Third Baseman | |
Tom Sycks | Outfielder | |
Steve Wallgren | Pitcher | |
Darrell Watercott | Infielder | |
Kevin Weber | Pitcher | |
Dave Wiles | Outfielder | |
Full Roster |
Al Howard
POSITION | Outfielder |
HEIGHT | 6'3 |
WEIGHT | 190 |
YEAR | Sophomore |
BATS/THROWS | R/R |
HOMETOWN | Chicago, Ill |