2003 Baseball | ||
---|---|---|
1 | Dan Marshall | INF |
2 | Tyler Norland | UTL/RHP |
3 | Mike Carlson | INF |
4 | Ryan Risbrudt | OF/RHP |
5 | John Grindeland | INF |
6 | Russell Berner | INF/RHP |
7 | Brian Beuning | INF/RHP |
9 | Dan Wagner | RHP/INF |
10 | Scott Pugliese | LHP |
11 | Matt Waldoch | UTL |
12 | Jeff Sjaaheim | RHP |
13 | Will Pineiro | LHP |
14 | Aaron Schmitz | OF |
15 | Christopher Dvorak | C/INF |
16 | Dave Zothman | LHP |
17 | Scott Duberowski | INF/RHP |
19 | Andy Bronczyk | UTL |
20 | Isaac Smieja | INF |
21 | Mike Fore | RHP |
22 | Brad Johnson | UTL |
23 | Joe Ferguson | OF/RHP |
24 | Charlie Plumadore | INF/LHP |
27 | Tony Klaers | C/INF |
28 | Alan Ryan | RHP |
29 | Marcus Zitzow | INF |
30/31 | Jon Czech | INF |
32/40 | Kyal Brandt | RHP |
33 | Shaun Ross | C/UTL |
41 | Braden Konschuh | OF |
42 | Jeremy Mellen | OF |
50 | Oliver Schuster | RHP |
Full Roster |
2003 Baseball | ||
---|---|---|
1 | Dan Marshall | INF |
2 | Tyler Norland | UTL/RHP |
3 | Mike Carlson | INF |
4 | Ryan Risbrudt | OF/RHP |
5 | John Grindeland | INF |
6 | Russell Berner | INF/RHP |
7 | Brian Beuning | INF/RHP |
9 | Dan Wagner | RHP/INF |
10 | Scott Pugliese | LHP |
11 | Matt Waldoch | UTL |
12 | Jeff Sjaaheim | RHP |
13 | Will Pineiro | LHP |
14 | Aaron Schmitz | OF |
15 | Christopher Dvorak | C/INF |
16 | Dave Zothman | LHP |
17 | Scott Duberowski | INF/RHP |
19 | Andy Bronczyk | UTL |
20 | Isaac Smieja | INF |
21 | Mike Fore | RHP |
22 | Brad Johnson | UTL |
23 | Joe Ferguson | OF/RHP |
24 | Charlie Plumadore | INF/LHP |
27 | Tony Klaers | C/INF |
28 | Alan Ryan | RHP |
29 | Marcus Zitzow | INF |
30/31 | Jon Czech | INF |
32/40 | Kyal Brandt | RHP |
33 | Shaun Ross | C/UTL |
41 | Braden Konschuh | OF |
42 | Jeremy Mellen | OF |
50 | Oliver Schuster | RHP |
Full Roster |
#50 Oliver Schuster
POSITION | RHP |
HEIGHT | 6'1" |
WEIGHT | 215 |
YEAR | Fr. |
BATS/THROWS | R/R |
HOMETOWN | Brownton, MN |