2004 Baseball | ||
---|---|---|
Jon Czech | INF | |
1 | Dan Marshall | INF |
2 | Tyler Norland | UTL/RHP |
3 | Dan Wagner | RHP/INF |
4 | Matt Middendorf | UTL/RHP |
5 | John Grindeland | UTL |
6 | Russell Berner | INF/RHP |
7 | Matt Simonson | OF |
9 | Eric Pilgrim | UTL |
10 | Scott Pugliese | LHP |
11 | Jared Podraza | UTL |
12 | Chad Schwegel | RHP |
13 | Josh Langlie | OF/LHP |
14 | Bryant Salamore | LHP |
15 | Christopher Dvorak | C/INF |
16 | Dave Zothman | LHP |
17 | Tim Voigt | C/INF |
18 | Matt Presa | INF |
19 | Andy Bronczyk | UTL/RHP |
20 | Isaac Smieja | INF |
21 | Kyal Brandt | RHP |
23 | Joe Ferguson | OF/RHP |
24 | Nick Noack | UTL |
27 | Tony Klaers | C/INF |
29 | Marcus Zitzow | INF |
33 | Shaun Ross | C/UTL |
40 | Stephen Heesen | RHP |
44 | Brian Weller | C |
Full Roster |
2004 Baseball | ||
---|---|---|
Jon Czech | INF | |
1 | Dan Marshall | INF |
2 | Tyler Norland | UTL/RHP |
3 | Dan Wagner | RHP/INF |
4 | Matt Middendorf | UTL/RHP |
5 | John Grindeland | UTL |
6 | Russell Berner | INF/RHP |
7 | Matt Simonson | OF |
9 | Eric Pilgrim | UTL |
10 | Scott Pugliese | LHP |
11 | Jared Podraza | UTL |
12 | Chad Schwegel | RHP |
13 | Josh Langlie | OF/LHP |
14 | Bryant Salamore | LHP |
15 | Christopher Dvorak | C/INF |
16 | Dave Zothman | LHP |
17 | Tim Voigt | C/INF |
18 | Matt Presa | INF |
19 | Andy Bronczyk | UTL/RHP |
20 | Isaac Smieja | INF |
21 | Kyal Brandt | RHP |
23 | Joe Ferguson | OF/RHP |
24 | Nick Noack | UTL |
27 | Tony Klaers | C/INF |
29 | Marcus Zitzow | INF |
33 | Shaun Ross | C/UTL |
40 | Stephen Heesen | RHP |
44 | Brian Weller | C |
Full Roster |
#11 Jared Podraza
POSITION | UTL |
HEIGHT | 5'9" |
WEIGHT | 175 |
YEAR | Jr. |
BATS/THROWS | R/R |
HOMETOWN | Carter Lake, IA |