2007 Baseball | ||
---|---|---|
Justin Brooks | RHP | |
Chad Doocy | OF | |
J.J. Swalboski | SS/RHP | |
Sam Ganske | SS | |
Robert Moran | OF | |
1 | Mike Wagner | INF |
2 | Anthony Turk | OF |
3 | Dan Bennett | C |
4 | P.J. McIntee | IF/OF |
5 | Josh Silvernagel | IF/RHP |
6 | Ryan Bohannan | C |
7 | Karl Willers | RHP |
8 | Anythony Stoloski | C |
9 | Eric Pilgrim | OF |
10 | Josh Langlie | LHP |
11 | Rich Bohannan | IF/RHP |
12 | Chad Schwegel | RHP |
13 | Bran Buhr | RHP |
15 | Tony Meech | RHP |
16 | Jake Kluver | MIF/RHP |
17 | Jake Gnerre | IF |
18 | Tony Samuelson | |
20 | Brian Simon | C/OF |
21 | Shaun Corbett | 3B |
22 | Casey Allar | OF/RHP |
24 | Nick Noack | 1B |
25 | Gary Molck | 1B/LHP |
27 | Josh Juntunen | 1B/LHP |
28 | Brent Vollbrecht | RHP |
29 | Kevin Morel | RHP |
30 | Dan Zielke | C/IF |
31 | Jake Miesen | RHP |
34 | Mark Henry | OF |
39 | Ed Johnson | RHP |
44 | Zach Joslin | IF/C |
Full Roster |
2007 Baseball | ||
---|---|---|
Justin Brooks | RHP | |
Chad Doocy | OF | |
J.J. Swalboski | SS/RHP | |
Sam Ganske | SS | |
Robert Moran | OF | |
1 | Mike Wagner | INF |
2 | Anthony Turk | OF |
3 | Dan Bennett | C |
4 | P.J. McIntee | IF/OF |
5 | Josh Silvernagel | IF/RHP |
6 | Ryan Bohannan | C |
7 | Karl Willers | RHP |
8 | Anythony Stoloski | C |
9 | Eric Pilgrim | OF |
10 | Josh Langlie | LHP |
11 | Rich Bohannan | IF/RHP |
12 | Chad Schwegel | RHP |
13 | Bran Buhr | RHP |
15 | Tony Meech | RHP |
16 | Jake Kluver | MIF/RHP |
17 | Jake Gnerre | IF |
18 | Tony Samuelson | |
20 | Brian Simon | C/OF |
21 | Shaun Corbett | 3B |
22 | Casey Allar | OF/RHP |
24 | Nick Noack | 1B |
25 | Gary Molck | 1B/LHP |
27 | Josh Juntunen | 1B/LHP |
28 | Brent Vollbrecht | RHP |
29 | Kevin Morel | RHP |
30 | Dan Zielke | C/IF |
31 | Jake Miesen | RHP |
34 | Mark Henry | OF |
39 | Ed Johnson | RHP |
44 | Zach Joslin | IF/C |
Full Roster |

#9 Eric Pilgrim
POSITION | OF |
HEIGHT | 5'11" |
WEIGHT | 180 |
YEAR | Sr. |
BATS/THROWS | R/R |
HOMETOWN | Park Rapids, MN |
Related Links