2013 Baseball | ||
---|---|---|
1 | Tyler Nelson | OF |
2 | Cole Bjorge | OF |
3 | Jake Tuholsky | C |
4 | Gavin Nichols | OF |
5 | Joey Hanowski | INF/OF |
6 | Andrew McCarthy | SS/3B |
7 | Ryan Van Someren | RHP/OF |
8 | Nate Heisick | LHP |
9 | Ryan Anderson | RHP |
10 | Chad Hanson | OF |
11 | Tyler Trosen | RHP |
12 | Kevin Murphy | RHP |
13 | Cody Jenkins | 2B |
14 | Matt Hietala | INF |
15 | Lewis Baumann | SS |
16 | Ross Stein | RHP |
17 | Steven Prichard | 3B |
19 | Phil Bray | LHP |
20 | Riley Hirsch | C/RHP |
22 | Logan Kalis | 1B/RHP/OF |
23 | Jake Oslin | OF |
24 | Trevor Purvis | OF/P |
26 | Matt Ellinghuysen | 3B |
27 | Miles Campbell | RHP |
28 | Jack Hegarty | INF/P |
30 | Jaryd Marks | RHP/1B |
36 | Zach Braun | C/1B |
39 | Mike Hanson | RHP |
40 | Jesse Katz | RHP |
44 | Tyler Saeugling | RHP |
51 | Ryan Brezinski | RHP |
Mason Bellew | 1B | |
Weston Brinkman | LHP | |
Austin Kaiser | CF | |
Mark Kosmalski | RHP | |
Alex Minkel | C | |
Full Roster |
2013 Baseball | ||
---|---|---|
1 | Tyler Nelson | OF |
2 | Cole Bjorge | OF |
3 | Jake Tuholsky | C |
4 | Gavin Nichols | OF |
5 | Joey Hanowski | INF/OF |
6 | Andrew McCarthy | SS/3B |
7 | Ryan Van Someren | RHP/OF |
8 | Nate Heisick | LHP |
9 | Ryan Anderson | RHP |
10 | Chad Hanson | OF |
11 | Tyler Trosen | RHP |
12 | Kevin Murphy | RHP |
13 | Cody Jenkins | 2B |
14 | Matt Hietala | INF |
15 | Lewis Baumann | SS |
16 | Ross Stein | RHP |
17 | Steven Prichard | 3B |
19 | Phil Bray | LHP |
20 | Riley Hirsch | C/RHP |
22 | Logan Kalis | 1B/RHP/OF |
23 | Jake Oslin | OF |
24 | Trevor Purvis | OF/P |
26 | Matt Ellinghuysen | 3B |
27 | Miles Campbell | RHP |
28 | Jack Hegarty | INF/P |
30 | Jaryd Marks | RHP/1B |
36 | Zach Braun | C/1B |
39 | Mike Hanson | RHP |
40 | Jesse Katz | RHP |
44 | Tyler Saeugling | RHP |
51 | Ryan Brezinski | RHP |
Mason Bellew | 1B | |
Weston Brinkman | LHP | |
Austin Kaiser | CF | |
Mark Kosmalski | RHP | |
Alex Minkel | C | |
Full Roster |

#10 Chad Hanson
POSITION | OF |
HEIGHT | 6-4 |
WEIGHT | 195 |
YEAR | RS-Jr. |
BATS/THROWS | L/R |
HOMETOWN | St. Paul, Minn. (Mounds Park Academy) |
2013 (Junior)
Played in 42 games with 41 starts while batting leadoff in 36 games... He owned a batting average of .329 with 55 hits, 22 RBIs, 32 runs scored, two homeruns and 18 walks which ranked third on the team... Had a seven game hitting streak (Mar. 16-Mar. 30)... Tied for second on th team in multi-hit games with 18, which included four, three hit games and two, four hit games... Added five multiple RBI games which included a four RBI game against Upper Iowa (Apr. 21)... Only committed one error with 72 putouts and a fielding percentage of .987.
2012 (Sophomore)
Appeared in 34 games for BSU, 31 of which he started in leftfield… Batted .313 (30 for 96) with seven RBIs… Was second on the team with 18 walks… Committed only two errors the whole season with a fielding percentage of .962… He had eight multiple hit games in 2012 along with a seven game hitting streak (Apr. 23-May 1).
2011 (Redshirt)
Redshirt
2010 (Freshman)
Appeared in 18 games, starting 17… Made his collegiate debut March 27, batting 0-for-4… Went a season high 3-for-4 with two runs scored April 26 against Concordia-St. Paul… Finished the season with a .306 batting average with five RBI and five extra base hits.
Prior to BSU: Helped lead the Mounds Academy Panthers to a 7-14 record his senior year… Two-time all-conference for baseball… Earned letters in baseball, football, golf and cross country.
Personal: Born April 9, 1991... Son of Brian and Debra Hanson... Majoring in criminal justice with a minor in computer forensics.