2014 Baseball | ||
---|---|---|
1 | Tyler Nelson | INF |
2 | Cole Bjorge | OF |
3 | Jake Tuholsky | C |
4 | Dylan Webb | INF |
5 | Joey Hanowski | INF/OF |
6 | Nick Hovila | OF |
7 | Collin Eckman | INF |
8 | Nate Heisick | LHP |
9 | Alan Capistron | RHP |
10 | Chad Hanson | OF |
12 | Matt Mastantuono | INF |
13 | Cody Jenkins | OF |
14 | Bo Schmitz | C/OF |
15 | Ben Boser | INF |
16 | Ryan Rumpca | 2B/RHP |
17 | Parker Havel | RHP |
18 | Mark Kosmalski | RHP |
19 | Derek Masberg | RHP |
20 | Steven Prichard | 3B |
21 | Jake Braun | INF |
22 | Luke Benge | RHP |
23 | Jake Oslin | RHP/OF |
25 | Logan Riedel | RHP/OF |
26 | Drake Huggans | RHP/OF |
27 | Miles Campbell | RHP |
28 | Jack Stigman | RHP |
29 | Mason Bellew | 1B |
30 | Weston Brinkman | LHP |
33 | Terry Hadden | RHP/OF |
36 | Zach Braun | C |
39 | Mike Hanson | RHP |
40 | Jesse Katz | RHP |
44 | Tyler Saeugling | RHP |
49 | Matthew Wixon | RHP/C |
Steven Erickson | RHP | |
Alex Olson | LHP | |
David Reyes | 3B/OF | |
Evan Rowe | RHP | |
Dylan Weisert | RHP/OF | |
Full Roster |
2014 Baseball | ||
---|---|---|
1 | Tyler Nelson | INF |
2 | Cole Bjorge | OF |
3 | Jake Tuholsky | C |
4 | Dylan Webb | INF |
5 | Joey Hanowski | INF/OF |
6 | Nick Hovila | OF |
7 | Collin Eckman | INF |
8 | Nate Heisick | LHP |
9 | Alan Capistron | RHP |
10 | Chad Hanson | OF |
12 | Matt Mastantuono | INF |
13 | Cody Jenkins | OF |
14 | Bo Schmitz | C/OF |
15 | Ben Boser | INF |
16 | Ryan Rumpca | 2B/RHP |
17 | Parker Havel | RHP |
18 | Mark Kosmalski | RHP |
19 | Derek Masberg | RHP |
20 | Steven Prichard | 3B |
21 | Jake Braun | INF |
22 | Luke Benge | RHP |
23 | Jake Oslin | RHP/OF |
25 | Logan Riedel | RHP/OF |
26 | Drake Huggans | RHP/OF |
27 | Miles Campbell | RHP |
28 | Jack Stigman | RHP |
29 | Mason Bellew | 1B |
30 | Weston Brinkman | LHP |
33 | Terry Hadden | RHP/OF |
36 | Zach Braun | C |
39 | Mike Hanson | RHP |
40 | Jesse Katz | RHP |
44 | Tyler Saeugling | RHP |
49 | Matthew Wixon | RHP/C |
Steven Erickson | RHP | |
Alex Olson | LHP | |
David Reyes | 3B/OF | |
Evan Rowe | RHP | |
Dylan Weisert | RHP/OF | |
Full Roster |

#44 Tyler Saeugling
POSITION | RHP |
HEIGHT | 6-4 |
WEIGHT | 170 |
YEAR | Jr. |
BATS/THROWS | R/R |
HOMETOWN | Dubuque, Iowa (Ellsworth CC) |
2015 (Senior)
Did not play in any games.
2014 (Junior)
Pitched in 12 games and started in 10 of them... Posted a record of 4-5, allowing 70 hits and 26 runs... Led the pitching staff in ERA (3.82), innings pitched (61.1), strikeouts (47), and games started (10).
2013 (Sophomore)
Faced six batters in one inning and allowed two runs (unearned) on four hits.
Prior to BSU: Pitched one season at Ellsworth Community College... Named to the Dean's List and earned the Outstanding Future Teacher Award... Attended Dubuque Senior High School... Two-sport athlete earned four varsity letters (two in baseball and two in cross country)... Named 2010 All-Mississippi Valley Conference Honorable Mention... A member of the Iowa Legion State Championship in 2010.
Personal: Born August 17, 1992... Son of Todd and Kim Saeugling... Proposed secondary education, chemistry major at BSU.