2014 Baseball | ||
---|---|---|
1 | Tyler Nelson | INF |
2 | Cole Bjorge | OF |
3 | Jake Tuholsky | C |
4 | Dylan Webb | INF |
5 | Joey Hanowski | INF/OF |
6 | Nick Hovila | OF |
7 | Collin Eckman | INF |
8 | Nate Heisick | LHP |
9 | Alan Capistron | RHP |
10 | Chad Hanson | OF |
12 | Matt Mastantuono | INF |
13 | Cody Jenkins | OF |
14 | Bo Schmitz | C/OF |
15 | Ben Boser | INF |
16 | Ryan Rumpca | 2B/RHP |
17 | Parker Havel | RHP |
18 | Mark Kosmalski | RHP |
19 | Derek Masberg | RHP |
20 | Steven Prichard | 3B |
21 | Jake Braun | INF |
22 | Luke Benge | RHP |
23 | Jake Oslin | RHP/OF |
25 | Logan Riedel | RHP/OF |
26 | Drake Huggans | RHP/OF |
27 | Miles Campbell | RHP |
28 | Jack Stigman | RHP |
29 | Mason Bellew | 1B |
30 | Weston Brinkman | LHP |
33 | Terry Hadden | RHP/OF |
36 | Zach Braun | C |
39 | Mike Hanson | RHP |
40 | Jesse Katz | RHP |
44 | Tyler Saeugling | RHP |
49 | Matthew Wixon | RHP/C |
Steven Erickson | RHP | |
Alex Olson | LHP | |
David Reyes | 3B/OF | |
Evan Rowe | RHP | |
Dylan Weisert | RHP/OF | |
Full Roster |
2014 Baseball | ||
---|---|---|
1 | Tyler Nelson | INF |
2 | Cole Bjorge | OF |
3 | Jake Tuholsky | C |
4 | Dylan Webb | INF |
5 | Joey Hanowski | INF/OF |
6 | Nick Hovila | OF |
7 | Collin Eckman | INF |
8 | Nate Heisick | LHP |
9 | Alan Capistron | RHP |
10 | Chad Hanson | OF |
12 | Matt Mastantuono | INF |
13 | Cody Jenkins | OF |
14 | Bo Schmitz | C/OF |
15 | Ben Boser | INF |
16 | Ryan Rumpca | 2B/RHP |
17 | Parker Havel | RHP |
18 | Mark Kosmalski | RHP |
19 | Derek Masberg | RHP |
20 | Steven Prichard | 3B |
21 | Jake Braun | INF |
22 | Luke Benge | RHP |
23 | Jake Oslin | RHP/OF |
25 | Logan Riedel | RHP/OF |
26 | Drake Huggans | RHP/OF |
27 | Miles Campbell | RHP |
28 | Jack Stigman | RHP |
29 | Mason Bellew | 1B |
30 | Weston Brinkman | LHP |
33 | Terry Hadden | RHP/OF |
36 | Zach Braun | C |
39 | Mike Hanson | RHP |
40 | Jesse Katz | RHP |
44 | Tyler Saeugling | RHP |
49 | Matthew Wixon | RHP/C |
Steven Erickson | RHP | |
Alex Olson | LHP | |
David Reyes | 3B/OF | |
Evan Rowe | RHP | |
Dylan Weisert | RHP/OF | |
Full Roster |

#18 Mark Kosmalski
POSITION | RHP |
HEIGHT | 6-5 |
WEIGHT | 210 |
YEAR | RS-Fr. |
BATS/THROWS | R/R |
HOMETOWN | Oakdale, Minn. (Hill-Murray HS) |
Related Links
2015 (RS-Sophomore)
Appeared in three games with two starts on the mound...Recorded a 17.69 ERA in 9.2 innings of work for a 0-2 record on the year...Allowed 19 earned runs and pitched nine strikeouts.
2014 (RS-Freshman)
Appeared in seven games and also started all seven... Recorded three putouts, and 11 assists... Pitched in nine games and ended the season with a 5.01 ERA... Charted 46.2 innings pitched, allowing 54 hits and 33 runs.
2013 (Freshman)
Redshirted.
Prior to BSU: Lettered twice in baseball for the Hill-Murray Pioneers... Was named to the Classic Suburban All-Conference team, the all-section team and to the Lions All-Star team.
Personal: Son of Julie and Mark Kosmalski... Born Nov. 11, 1993... Proposed criminal justice major at BSU.