2014 Baseball | ||
---|---|---|
1 | Tyler Nelson | INF |
2 | Cole Bjorge | OF |
3 | Jake Tuholsky | C |
4 | Dylan Webb | INF |
5 | Joey Hanowski | INF/OF |
6 | Nick Hovila | OF |
7 | Collin Eckman | INF |
8 | Nate Heisick | LHP |
9 | Alan Capistron | RHP |
10 | Chad Hanson | OF |
12 | Matt Mastantuono | INF |
13 | Cody Jenkins | OF |
14 | Bo Schmitz | C/OF |
15 | Ben Boser | INF |
16 | Ryan Rumpca | 2B/RHP |
17 | Parker Havel | RHP |
18 | Mark Kosmalski | RHP |
19 | Derek Masberg | RHP |
20 | Steven Prichard | 3B |
21 | Jake Braun | INF |
22 | Luke Benge | RHP |
23 | Jake Oslin | RHP/OF |
25 | Logan Riedel | RHP/OF |
26 | Drake Huggans | RHP/OF |
27 | Miles Campbell | RHP |
28 | Jack Stigman | RHP |
29 | Mason Bellew | 1B |
30 | Weston Brinkman | LHP |
33 | Terry Hadden | RHP/OF |
36 | Zach Braun | C |
39 | Mike Hanson | RHP |
40 | Jesse Katz | RHP |
44 | Tyler Saeugling | RHP |
49 | Matthew Wixon | RHP/C |
Steven Erickson | RHP | |
Alex Olson | LHP | |
David Reyes | 3B/OF | |
Evan Rowe | RHP | |
Dylan Weisert | RHP/OF | |
Full Roster |
2014 Baseball | ||
---|---|---|
1 | Tyler Nelson | INF |
2 | Cole Bjorge | OF |
3 | Jake Tuholsky | C |
4 | Dylan Webb | INF |
5 | Joey Hanowski | INF/OF |
6 | Nick Hovila | OF |
7 | Collin Eckman | INF |
8 | Nate Heisick | LHP |
9 | Alan Capistron | RHP |
10 | Chad Hanson | OF |
12 | Matt Mastantuono | INF |
13 | Cody Jenkins | OF |
14 | Bo Schmitz | C/OF |
15 | Ben Boser | INF |
16 | Ryan Rumpca | 2B/RHP |
17 | Parker Havel | RHP |
18 | Mark Kosmalski | RHP |
19 | Derek Masberg | RHP |
20 | Steven Prichard | 3B |
21 | Jake Braun | INF |
22 | Luke Benge | RHP |
23 | Jake Oslin | RHP/OF |
25 | Logan Riedel | RHP/OF |
26 | Drake Huggans | RHP/OF |
27 | Miles Campbell | RHP |
28 | Jack Stigman | RHP |
29 | Mason Bellew | 1B |
30 | Weston Brinkman | LHP |
33 | Terry Hadden | RHP/OF |
36 | Zach Braun | C |
39 | Mike Hanson | RHP |
40 | Jesse Katz | RHP |
44 | Tyler Saeugling | RHP |
49 | Matthew Wixon | RHP/C |
Steven Erickson | RHP | |
Alex Olson | LHP | |
David Reyes | 3B/OF | |
Evan Rowe | RHP | |
Dylan Weisert | RHP/OF | |
Full Roster |

#21 Jake Braun
POSITION | INF |
HEIGHT | 5-10 |
WEIGHT | 140 |
YEAR | Fr. |
BATS/THROWS | R/R |
HOMETOWN | Lakeville, Minn. (Lakeville North HS) |
2016 (Junior)
Named to the 2016 Academic All-NSIC Team… Started one of seven games played… Went .222 from the plate with two hits… Recorded two RBI and drew two walks… Totaled four putouts and one assist for a 1.000 fielding percentage.
2015 (Sophomore)
Played in 13 and started six games for the Beavers... Batted a career and team-high .381 with eight hits... Charted 21 at-bats with two RBI and led the team with a .480 on-base percentage... Recorded 11 putouts, nine fielding assists and one error for a .952 fielding percentage... Was a perfect 3-for-3 from the plate vs Rockhurst University (Mar. 7)... Posted his two RBI against Minnesota State (Apr. 11), going 2-for-2... Named to All-NSIC Academic Team.
2014 (Freshman)
Appeared in 22 games with 20 starts... Batted .217 with 13 hits, four doubles, and five RBIs... Recorded a .936 fielding percentage with 40 putouts, 48 assists.
Prior to BSU: Named Lakeville North High School’s Defensive Player of the Year as a junior and a senior… His Lakeville North team went to the state tournament in 2013... In 23 games, the middle infielder totaled 46 assists and 33 putouts with just one error for a .988 fielding percentage…Was a part of six double plays… At the plate, recorded a .209 batting average, nine hits, six runs, three RBIs and totaled 10 bases… Earned a spot on the B Honor Roll.
Personal: Born July 20, 1994… Son of David and Tami Braun… Proposed business administration major at BSU… Brother, Zach, played on the Bemidji State baseball team from 2011-14… Father, David, and uncle, Donny, played baseball at the collegiate level.
Career Highs:
Hits- 3, 2x last vs Rockhurst 3/7/15
At-Bats- 4, 6x last at Missouri Southern 2/14/16
RBIs- 2, vs Minnesota State 4/11/15
Doubles- 1, 4x last vs Minot State 5/3/14
Triples- none
Home Runs- none
Walks- 1, 15x last vs Sioux Falls 4/16/16
Stolen Bases- none