2014 Baseball | ||
---|---|---|
1 | Tyler Nelson | INF |
2 | Cole Bjorge | OF |
3 | Jake Tuholsky | C |
4 | Dylan Webb | INF |
5 | Joey Hanowski | INF/OF |
6 | Nick Hovila | OF |
7 | Collin Eckman | INF |
8 | Nate Heisick | LHP |
9 | Alan Capistron | RHP |
10 | Chad Hanson | OF |
12 | Matt Mastantuono | INF |
13 | Cody Jenkins | OF |
14 | Bo Schmitz | C/OF |
15 | Ben Boser | INF |
16 | Ryan Rumpca | 2B/RHP |
17 | Parker Havel | RHP |
18 | Mark Kosmalski | RHP |
19 | Derek Masberg | RHP |
20 | Steven Prichard | 3B |
21 | Jake Braun | INF |
22 | Luke Benge | RHP |
23 | Jake Oslin | RHP/OF |
25 | Logan Riedel | RHP/OF |
26 | Drake Huggans | RHP/OF |
27 | Miles Campbell | RHP |
28 | Jack Stigman | RHP |
29 | Mason Bellew | 1B |
30 | Weston Brinkman | LHP |
33 | Terry Hadden | RHP/OF |
36 | Zach Braun | C |
39 | Mike Hanson | RHP |
40 | Jesse Katz | RHP |
44 | Tyler Saeugling | RHP |
49 | Matthew Wixon | RHP/C |
Steven Erickson | RHP | |
Alex Olson | LHP | |
David Reyes | 3B/OF | |
Evan Rowe | RHP | |
Dylan Weisert | RHP/OF | |
Full Roster |
2014 Baseball | ||
---|---|---|
1 | Tyler Nelson | INF |
2 | Cole Bjorge | OF |
3 | Jake Tuholsky | C |
4 | Dylan Webb | INF |
5 | Joey Hanowski | INF/OF |
6 | Nick Hovila | OF |
7 | Collin Eckman | INF |
8 | Nate Heisick | LHP |
9 | Alan Capistron | RHP |
10 | Chad Hanson | OF |
12 | Matt Mastantuono | INF |
13 | Cody Jenkins | OF |
14 | Bo Schmitz | C/OF |
15 | Ben Boser | INF |
16 | Ryan Rumpca | 2B/RHP |
17 | Parker Havel | RHP |
18 | Mark Kosmalski | RHP |
19 | Derek Masberg | RHP |
20 | Steven Prichard | 3B |
21 | Jake Braun | INF |
22 | Luke Benge | RHP |
23 | Jake Oslin | RHP/OF |
25 | Logan Riedel | RHP/OF |
26 | Drake Huggans | RHP/OF |
27 | Miles Campbell | RHP |
28 | Jack Stigman | RHP |
29 | Mason Bellew | 1B |
30 | Weston Brinkman | LHP |
33 | Terry Hadden | RHP/OF |
36 | Zach Braun | C |
39 | Mike Hanson | RHP |
40 | Jesse Katz | RHP |
44 | Tyler Saeugling | RHP |
49 | Matthew Wixon | RHP/C |
Steven Erickson | RHP | |
Alex Olson | LHP | |
David Reyes | 3B/OF | |
Evan Rowe | RHP | |
Dylan Weisert | RHP/OF | |
Full Roster |

#9 Alan Capistron
POSITION | RHP |
HEIGHT | 6-2 |
WEIGHT | 190 |
YEAR | Jr. |
BATS/THROWS | L/R |
HOMETOWN | Steamboat Springs, Colo. (Paradise Valley CC) |
Related Links
Prior to BSU: Played at Paradise Valley Community College in Phoenix, Ariz. in 2012... Pitched 40 innings in 14 games with an ERA of 2.48, 24 strikeouts and three wins... Had a .800 fielding percentage as a pitcher... Had an eight strikeout game against Centralia College (3/28/12)... Was selected for the sophomore all-star game at PVCC... Lettered in baseball, golf and basketball at Steamboat Springs High School (Colo.)... Earned Colorado Western Slope All-Conference and Colorado All-State honors.
Personal: Son of Patsy and Charlie Capistron... Born Nov. 4, 1992... Proposed sports management major.