2014 Baseball | ||
---|---|---|
1 | Tyler Nelson | INF |
2 | Cole Bjorge | OF |
3 | Jake Tuholsky | C |
4 | Dylan Webb | INF |
5 | Joey Hanowski | INF/OF |
6 | Nick Hovila | OF |
7 | Collin Eckman | INF |
8 | Nate Heisick | LHP |
9 | Alan Capistron | RHP |
10 | Chad Hanson | OF |
12 | Matt Mastantuono | INF |
13 | Cody Jenkins | OF |
14 | Bo Schmitz | C/OF |
15 | Ben Boser | INF |
16 | Ryan Rumpca | 2B/RHP |
17 | Parker Havel | RHP |
18 | Mark Kosmalski | RHP |
19 | Derek Masberg | RHP |
20 | Steven Prichard | 3B |
21 | Jake Braun | INF |
22 | Luke Benge | RHP |
23 | Jake Oslin | RHP/OF |
25 | Logan Riedel | RHP/OF |
26 | Drake Huggans | RHP/OF |
27 | Miles Campbell | RHP |
28 | Jack Stigman | RHP |
29 | Mason Bellew | 1B |
30 | Weston Brinkman | LHP |
33 | Terry Hadden | RHP/OF |
36 | Zach Braun | C |
39 | Mike Hanson | RHP |
40 | Jesse Katz | RHP |
44 | Tyler Saeugling | RHP |
49 | Matthew Wixon | RHP/C |
Steven Erickson | RHP | |
Alex Olson | LHP | |
David Reyes | 3B/OF | |
Evan Rowe | RHP | |
Dylan Weisert | RHP/OF | |
Full Roster |
2014 Baseball | ||
---|---|---|
1 | Tyler Nelson | INF |
2 | Cole Bjorge | OF |
3 | Jake Tuholsky | C |
4 | Dylan Webb | INF |
5 | Joey Hanowski | INF/OF |
6 | Nick Hovila | OF |
7 | Collin Eckman | INF |
8 | Nate Heisick | LHP |
9 | Alan Capistron | RHP |
10 | Chad Hanson | OF |
12 | Matt Mastantuono | INF |
13 | Cody Jenkins | OF |
14 | Bo Schmitz | C/OF |
15 | Ben Boser | INF |
16 | Ryan Rumpca | 2B/RHP |
17 | Parker Havel | RHP |
18 | Mark Kosmalski | RHP |
19 | Derek Masberg | RHP |
20 | Steven Prichard | 3B |
21 | Jake Braun | INF |
22 | Luke Benge | RHP |
23 | Jake Oslin | RHP/OF |
25 | Logan Riedel | RHP/OF |
26 | Drake Huggans | RHP/OF |
27 | Miles Campbell | RHP |
28 | Jack Stigman | RHP |
29 | Mason Bellew | 1B |
30 | Weston Brinkman | LHP |
33 | Terry Hadden | RHP/OF |
36 | Zach Braun | C |
39 | Mike Hanson | RHP |
40 | Jesse Katz | RHP |
44 | Tyler Saeugling | RHP |
49 | Matthew Wixon | RHP/C |
Steven Erickson | RHP | |
Alex Olson | LHP | |
David Reyes | 3B/OF | |
Evan Rowe | RHP | |
Dylan Weisert | RHP/OF | |
Full Roster |

Steven Erickson
POSITION | RHP |
HEIGHT | 6-1 |
WEIGHT | 205 |
YEAR | Jr. |
BATS/THROWS | R/R |
HOMETOWN | Hibbing, Minn. (Hibbing HS) |
2015 (RS-Junior)
Appeared in two games for one inning of work...Allowed eight earned runs on three hits.
2014 (Junior)
Redshirted.
Prior to BSU: Lettered three years in baseball and basketball for Hibbing High School... Was a part of the National Honors Society and was on the Honor Roll in high school... Played at Hibbing Community College in 2012 and 2013... In 2012 he pitched in 54 innings for the Cardinals posting a record of 2-7 with an ERA of 7.00 and 50 strikeouts... Had a batting average of .235 with 20 hits in 85 at bats, two homeruns, nine RBIs, 15 runs scored and was walked 21 times with an on base percentage of .389.
Personal: Son of Sandy and Paul Erickson... Born July 3, 1993... Proposed business major... Brother, Matt, played baseball at Hibbing Community College and at the University of Minnesota Duluth.