2015 Baseball | ||
---|---|---|
1 | Tyler Nelson | INF |
2 | Jack Hegarty | RHP/INF |
3 | Jake Tuholsky | C |
4 | Dylan Webb | OF |
5 | Joey Hanowski | INF |
6 | Nick Hovila | OF |
7 | Collin Eckman | INF |
8 | Collin Rutledge | LHP |
9 | Cole Easley | OF |
10 | Cody Benson | RHP/OF |
11 | Scott Litchy | RHP/OF |
12 | Matt Mastantuono | INF |
13 | Cody Jenkins | OF |
14 | Bo Schmitz | C |
15 | Ben Boser | INF |
16 | Ryan Rumpca | RHP/C |
17 | Parker Havel | RHP |
18 | Mark Kosmalski | RHP |
19 | Derek Masberg | RHP |
20 | Steven Prichard | INF |
21 | Jake Braun | INF |
22 | Luke Benge | RHP |
23 | Derek Dorau | RHP |
24 | Steven Erickson | RHP |
25 | Logan Riedel | OF |
26 | Drake Huggans | RHP |
27 | Michael Herd | RHP |
28 | Jack Stigman | RHP |
29 | Mason Bellew | INF |
30 | Evan Rowe | RHP |
33 | Terry Hadden | RHP/OF |
36 | Mitchell Annis | RHP |
40 | Jesse Katz | RHP |
44 | Tyler Saeugling | RHP |
49 | Matthew Wixon | C |
RS | Ryan Fransen | RHP |
RS | Grant Kannegiesser | C |
RS | Sam Schiffman | C |
Full Roster |
2015 Baseball | ||
---|---|---|
1 | Tyler Nelson | INF |
2 | Jack Hegarty | RHP/INF |
3 | Jake Tuholsky | C |
4 | Dylan Webb | OF |
5 | Joey Hanowski | INF |
6 | Nick Hovila | OF |
7 | Collin Eckman | INF |
8 | Collin Rutledge | LHP |
9 | Cole Easley | OF |
10 | Cody Benson | RHP/OF |
11 | Scott Litchy | RHP/OF |
12 | Matt Mastantuono | INF |
13 | Cody Jenkins | OF |
14 | Bo Schmitz | C |
15 | Ben Boser | INF |
16 | Ryan Rumpca | RHP/C |
17 | Parker Havel | RHP |
18 | Mark Kosmalski | RHP |
19 | Derek Masberg | RHP |
20 | Steven Prichard | INF |
21 | Jake Braun | INF |
22 | Luke Benge | RHP |
23 | Derek Dorau | RHP |
24 | Steven Erickson | RHP |
25 | Logan Riedel | OF |
26 | Drake Huggans | RHP |
27 | Michael Herd | RHP |
28 | Jack Stigman | RHP |
29 | Mason Bellew | INF |
30 | Evan Rowe | RHP |
33 | Terry Hadden | RHP/OF |
36 | Mitchell Annis | RHP |
40 | Jesse Katz | RHP |
44 | Tyler Saeugling | RHP |
49 | Matthew Wixon | C |
RS | Ryan Fransen | RHP |
RS | Grant Kannegiesser | C |
RS | Sam Schiffman | C |
Full Roster |

#23 Derek Dorau
POSITION | RHP |
HEIGHT | 6-6 |
WEIGHT | 220 |
YEAR | Fr. |
BATS/THROWS | L/R |
HOMETOWN | White Bear Lake, Minn. (White Bear Lake Area HS) |
2016 (Sophomore)
Named to the 2016 Academic All-NSIC Team… Did not participate in any games.
2015 (Freshman)
Appeared in five games on the mound for the Beavers in his rookie season... Pitched 3.2 innings, allowing nine earned runs and struck out two batters... Made his collegiate debut at Winona State (Mar. 20)... Ended the season with a 22.09 ERA.
Prior to BSU: Totaled eight varsity letters in baseball (three), football (two) and weight-lifting (three) at White Bear Lake Area High School… Named to the academic honor roll all through high school and was a member of National Honor Society.
Personal: Born Aug. 28, 1996… Son of Greg Dorau and Belinda Meier… Intends to major in accounting at BSU.
Career Highs:
Innings Pitched- 1.1, vs Minnesota State 4/12/15
Hits (low)- 0, vs Minot State 4/15/15
Earned Runs (low)- 0, vs Minot State 4/15/15
Strikeouts- 1, 2x last vs Minnesota State 4/11/15
Pitches- 38, vs Minnesota State 4/12/15