2019 Baseball | ||
---|---|---|
1 | Noah Boser | OF |
2 | Tommy Geisenhof | RHP |
3 | Xavier Carrasco | RHP |
4 | Kevin Smith | RHP |
5 | Caleb Manecke | INF |
6 | John Perkins | OF |
7 | Austin Weisz | OF |
8 | Isaiah Grancorvitz | C |
9 | Blake Huntley | INF |
10 | Drake Wawro | INF |
11 | Jared Rushing | RHP |
12 | Matt Kummet | C |
13 | Tom Keohen | INF |
14 | Parker Borg | INF |
15 | Alec Meyer | LHP |
16 | Joe Lescarbeau | C |
17 | Trevyn Wells | LHP |
18 | Tommy Smith | RHP |
19 | Jesse Palafox | RHP |
20 | Kade Nelson | INF |
21 | Koty Kissack | INF |
22 | Wyatt White | OF |
23 | Matt Kley | INF |
24 | Owen Anderson | OF |
25 | Jacob Carlson | OF |
27 | Kenny Morris | RHP |
28 | Travis Carruth | LHP |
29 | Chad Benham | INF |
30 | Jake Olson | RHP |
33 | Jackson Back | LHP/OF |
35 | Ethan Webb | RHP |
36 | Alexander Houlihan | RHP |
39 | Mitchell Haldi | LHP |
40 | Ben Bauer | RHP |
44 | Caleb Carlson | INF |
45 | Hunter Lake | INF |
51 | Zack Henderson | RHP |
55 | Mike McNeely | RHP |
RS | Brooks Bachmann | INF |
RS | Jake Dorff | INF |
RS | Hunter Haggenmiller | LHP |
RS | Brendan Kuechenmeister | RHP |
RS | Zach Listiak | 1B/OF |
RS | Evan Mischke | INF |
RS | Drew Scharber | LHP |
Full Roster |
2019 Baseball | ||
---|---|---|
1 | Noah Boser | OF |
2 | Tommy Geisenhof | RHP |
3 | Xavier Carrasco | RHP |
4 | Kevin Smith | RHP |
5 | Caleb Manecke | INF |
6 | John Perkins | OF |
7 | Austin Weisz | OF |
8 | Isaiah Grancorvitz | C |
9 | Blake Huntley | INF |
10 | Drake Wawro | INF |
11 | Jared Rushing | RHP |
12 | Matt Kummet | C |
13 | Tom Keohen | INF |
14 | Parker Borg | INF |
15 | Alec Meyer | LHP |
16 | Joe Lescarbeau | C |
17 | Trevyn Wells | LHP |
18 | Tommy Smith | RHP |
19 | Jesse Palafox | RHP |
20 | Kade Nelson | INF |
21 | Koty Kissack | INF |
22 | Wyatt White | OF |
23 | Matt Kley | INF |
24 | Owen Anderson | OF |
25 | Jacob Carlson | OF |
27 | Kenny Morris | RHP |
28 | Travis Carruth | LHP |
29 | Chad Benham | INF |
30 | Jake Olson | RHP |
33 | Jackson Back | LHP/OF |
35 | Ethan Webb | RHP |
36 | Alexander Houlihan | RHP |
39 | Mitchell Haldi | LHP |
40 | Ben Bauer | RHP |
44 | Caleb Carlson | INF |
45 | Hunter Lake | INF |
51 | Zack Henderson | RHP |
55 | Mike McNeely | RHP |
RS | Brooks Bachmann | INF |
RS | Jake Dorff | INF |
RS | Hunter Haggenmiller | LHP |
RS | Brendan Kuechenmeister | RHP |
RS | Zach Listiak | 1B/OF |
RS | Evan Mischke | INF |
RS | Drew Scharber | LHP |
Full Roster |

#5 Caleb Manecke
POSITION | INF |
HEIGHT | 6-2 |
WEIGHT | 200 |
YEAR | So. |
BATS/THROWS | R/R |
HOMETOWN | New Richmond, Wis. |
PREVIOUS SCHOOL | New Richmond HS |
2019 (RS-So): Appeared in four games and made three starts... Recorded one hit in nine at bats for a .111 batting average... Earned one walk... Had two putouts and five assists with a .875 fielding percentage.
2018 (RS-Fr): Started nine of 11 games played in at catcher... Finished with seven hits in 28 at-bats for a batting average of .250... Drove in two RBIs on the season and drew three walks... Recorded a perfect fielding percentage with 30 putouts and six assists.
2017 (Fr): Sat out season as redshirt.
High School: Ten-time letter winner in baseball, basketball and football at New Richmond High School... Three-time All-Middle Border Conference selection and two-time MVP in baseball... Hit .488 in conference games during his senior season... Named MVP of Wisconsin Baseball Coaches Association All-Star Classic... Selected All-MBC in basketball and football... Named to Honor Roll twice.
Personal: Born July 15, 1997... Son of Arron and Kate Manecke... Proposed major in criminal justice.
Season Highs:
Hits: 1 vs Carthage (March 8, 2019)
At-Bats: 4 vs Carthage (March 8, 2019)
Runs: -
Doubles: -
Triples: -
Home Runs: -
Walks: 1 vs Rockhurst (March 1, 2019)
RBIs: -
Stolen Bases: -
Career Highs:
Hits: 2, at Southwest Minn. State (May 4, 2018)
At-Bats: 5, 2x last at Southwest Minn. State (May 4, 2018)
Runs: 2, vs. Wayne State (April 23, 2018)
Doubles: 1, vs. Wayne State (April 23, 2018)
Triples: -
Home Runs: -
Walks: 1, 3x last vs. U-Mary (April 25, 2018)
RBIs: 1, 2x last vs. Wayne State (April 23, 2018)
Stolen Bases: -