2019 Baseball | ||
---|---|---|
1 | Noah Boser | OF |
2 | Tommy Geisenhof | RHP |
3 | Xavier Carrasco | RHP |
4 | Kevin Smith | RHP |
5 | Caleb Manecke | INF |
6 | John Perkins | OF |
7 | Austin Weisz | OF |
8 | Isaiah Grancorvitz | C |
9 | Blake Huntley | INF |
10 | Drake Wawro | INF |
11 | Jared Rushing | RHP |
12 | Matt Kummet | C |
13 | Tom Keohen | INF |
14 | Parker Borg | INF |
15 | Alec Meyer | LHP |
16 | Joe Lescarbeau | C |
17 | Trevyn Wells | LHP |
18 | Tommy Smith | RHP |
19 | Jesse Palafox | RHP |
20 | Kade Nelson | INF |
21 | Koty Kissack | INF |
22 | Wyatt White | OF |
23 | Matt Kley | INF |
24 | Owen Anderson | OF |
25 | Jacob Carlson | OF |
27 | Kenny Morris | RHP |
28 | Travis Carruth | LHP |
29 | Chad Benham | INF |
30 | Jake Olson | RHP |
33 | Jackson Back | LHP/OF |
35 | Ethan Webb | RHP |
36 | Alexander Houlihan | RHP |
39 | Mitchell Haldi | LHP |
40 | Ben Bauer | RHP |
44 | Caleb Carlson | INF |
45 | Hunter Lake | INF |
51 | Zack Henderson | RHP |
55 | Mike McNeely | RHP |
RS | Brooks Bachmann | INF |
RS | Jake Dorff | INF |
RS | Hunter Haggenmiller | LHP |
RS | Brendan Kuechenmeister | RHP |
RS | Zach Listiak | 1B/OF |
RS | Evan Mischke | INF |
RS | Drew Scharber | LHP |
Full Roster |
2019 Baseball | ||
---|---|---|
1 | Noah Boser | OF |
2 | Tommy Geisenhof | RHP |
3 | Xavier Carrasco | RHP |
4 | Kevin Smith | RHP |
5 | Caleb Manecke | INF |
6 | John Perkins | OF |
7 | Austin Weisz | OF |
8 | Isaiah Grancorvitz | C |
9 | Blake Huntley | INF |
10 | Drake Wawro | INF |
11 | Jared Rushing | RHP |
12 | Matt Kummet | C |
13 | Tom Keohen | INF |
14 | Parker Borg | INF |
15 | Alec Meyer | LHP |
16 | Joe Lescarbeau | C |
17 | Trevyn Wells | LHP |
18 | Tommy Smith | RHP |
19 | Jesse Palafox | RHP |
20 | Kade Nelson | INF |
21 | Koty Kissack | INF |
22 | Wyatt White | OF |
23 | Matt Kley | INF |
24 | Owen Anderson | OF |
25 | Jacob Carlson | OF |
27 | Kenny Morris | RHP |
28 | Travis Carruth | LHP |
29 | Chad Benham | INF |
30 | Jake Olson | RHP |
33 | Jackson Back | LHP/OF |
35 | Ethan Webb | RHP |
36 | Alexander Houlihan | RHP |
39 | Mitchell Haldi | LHP |
40 | Ben Bauer | RHP |
44 | Caleb Carlson | INF |
45 | Hunter Lake | INF |
51 | Zack Henderson | RHP |
55 | Mike McNeely | RHP |
RS | Brooks Bachmann | INF |
RS | Jake Dorff | INF |
RS | Hunter Haggenmiller | LHP |
RS | Brendan Kuechenmeister | RHP |
RS | Zach Listiak | 1B/OF |
RS | Evan Mischke | INF |
RS | Drew Scharber | LHP |
Full Roster |

#7 Austin Weisz
POSITION | OF |
HEIGHT | 5-8 |
WEIGHT | 165 |
YEAR | So. |
BATS/THROWS | R/R |
HOMETOWN | Little Falls, Minn. |
PREVIOUS SCHOOL | Little Falls HS |
2019 (So)
• Spring NSIC All-Academic Team (All-Academic Team of Excellence)
Appeared in 29 games and made 21 starts during his sophomore season... Batted .136 in 59 plate appearances with eight hits... Hit one double during the season and recorded one RBI... Totaled 11 walks, had a slugging percentage of .153 and on-base percentage of .271... Stole three bases... Earned 55 putouts and one assist and had a .966 fielding percentage.
2018 (Fr)
Started 17 of 23 games played at center field... Went .173 from the plate with nine hits and five runs scored... Drove in three RBIs with one double and one triple... Went 3-for-3 in stolen base attempts... Recorded 47 putouts with three assists.
High School
Two-time letter winner for baseball at Little Falls High School under head coach Chad Kaddatz... All-Granite Ridge Conference junior and senior years... All-State senior year... 3rd place in class AAA state junior year... Granite Ridge Conference Most Valuable Hitter senior year... Little Falls April Male Athlete of the month... Also lettered twice in basketball... President's list at Central Lakes College through college in the schools... Little Falls Honor Society... National Honor Society... A Honor Roll all four years... Gordon Larsen Scholarship recipient... Brigadier General Gary LeBlanc Leadership Scholarship recipient.
Personal
Born Sep. 21, 1998... Son of Neal and Julia Weisz... Exercise science major with minor in psychology... Sister, Whitney, was All-American swimmer at San Diego State, where she swam for four years... Father, Neal, played basketball at Valley City State for one year.
Season Highs
Hits: -
At-Bats: -
Runs: -
Doubles: -
Triples: -
Home Runs: -
Walks: -
RBIs: -
Stolen Bases: -
Career Highs
Hits: 2, 2x last at Southwest Minn. State (May 5, 2018)
At Bats: 5, 2x last at Southwest Minn. State (May 5, 2018)
RBIs: 1, 4x last vs Presentation (March 6, 2019)
Doubles: 1, 2x last vs Minnesota State (March 31, 2019)
Triples: 1, at St. Cloud State (April 29, 2018)
Home Runs: -
Walks: 2, 3x last vs Upper Iowa (April 10, 2019)
Stolen Bases: 1, 6x last vs Upper Iowa (April 10, 2019)