2019 Baseball | ||
---|---|---|
1 | Noah Boser | OF |
2 | Tommy Geisenhof | RHP |
3 | Xavier Carrasco | RHP |
4 | Kevin Smith | RHP |
5 | Caleb Manecke | INF |
6 | John Perkins | OF |
7 | Austin Weisz | OF |
8 | Isaiah Grancorvitz | C |
9 | Blake Huntley | INF |
10 | Drake Wawro | INF |
11 | Jared Rushing | RHP |
12 | Matt Kummet | C |
13 | Tom Keohen | INF |
14 | Parker Borg | INF |
15 | Alec Meyer | LHP |
16 | Joe Lescarbeau | C |
17 | Trevyn Wells | LHP |
18 | Tommy Smith | RHP |
19 | Jesse Palafox | RHP |
20 | Kade Nelson | INF |
21 | Koty Kissack | INF |
22 | Wyatt White | OF |
23 | Matt Kley | INF |
24 | Owen Anderson | OF |
25 | Jacob Carlson | OF |
27 | Kenny Morris | RHP |
28 | Travis Carruth | LHP |
29 | Chad Benham | INF |
30 | Jake Olson | RHP |
33 | Jackson Back | LHP/OF |
35 | Ethan Webb | RHP |
36 | Alexander Houlihan | RHP |
39 | Mitchell Haldi | LHP |
40 | Ben Bauer | RHP |
44 | Caleb Carlson | INF |
45 | Hunter Lake | INF |
51 | Zack Henderson | RHP |
55 | Mike McNeely | RHP |
RS | Brooks Bachmann | INF |
RS | Jake Dorff | INF |
RS | Hunter Haggenmiller | LHP |
RS | Brendan Kuechenmeister | RHP |
RS | Zach Listiak | 1B/OF |
RS | Evan Mischke | INF |
RS | Drew Scharber | LHP |
Full Roster |
2019 Baseball | ||
---|---|---|
1 | Noah Boser | OF |
2 | Tommy Geisenhof | RHP |
3 | Xavier Carrasco | RHP |
4 | Kevin Smith | RHP |
5 | Caleb Manecke | INF |
6 | John Perkins | OF |
7 | Austin Weisz | OF |
8 | Isaiah Grancorvitz | C |
9 | Blake Huntley | INF |
10 | Drake Wawro | INF |
11 | Jared Rushing | RHP |
12 | Matt Kummet | C |
13 | Tom Keohen | INF |
14 | Parker Borg | INF |
15 | Alec Meyer | LHP |
16 | Joe Lescarbeau | C |
17 | Trevyn Wells | LHP |
18 | Tommy Smith | RHP |
19 | Jesse Palafox | RHP |
20 | Kade Nelson | INF |
21 | Koty Kissack | INF |
22 | Wyatt White | OF |
23 | Matt Kley | INF |
24 | Owen Anderson | OF |
25 | Jacob Carlson | OF |
27 | Kenny Morris | RHP |
28 | Travis Carruth | LHP |
29 | Chad Benham | INF |
30 | Jake Olson | RHP |
33 | Jackson Back | LHP/OF |
35 | Ethan Webb | RHP |
36 | Alexander Houlihan | RHP |
39 | Mitchell Haldi | LHP |
40 | Ben Bauer | RHP |
44 | Caleb Carlson | INF |
45 | Hunter Lake | INF |
51 | Zack Henderson | RHP |
55 | Mike McNeely | RHP |
RS | Brooks Bachmann | INF |
RS | Jake Dorff | INF |
RS | Hunter Haggenmiller | LHP |
RS | Brendan Kuechenmeister | RHP |
RS | Zach Listiak | 1B/OF |
RS | Evan Mischke | INF |
RS | Drew Scharber | LHP |
Full Roster |

#29 Chad Benham
POSITION | INF |
HEIGHT | 6-0 |
WEIGHT | 190 |
YEAR | RS-Fr. |
BATS/THROWS | R/R |
HOMETOWN | Deer River, Minn. |
PREVIOUS SCHOOL | Deer River HS |
2019 (RS-Fr)
Did not make an appearance during the season.
2018 (Fr)
Redshirted
High School
Four-time letter winner in baseball at Deer River HS under head coach Jim Erzar... Also lettered in football and basketball... Two-time All-Conference... 2017 All-State... 2015 State Tournament participant.
Personal
Born Jul. 2, 1998... Son of Dale and Addie Benham... Proposed majors in physical education and health education... Sister, Dusty, played softball and basketball at St. Mary's University... Brother, Damon, played football for Bemidji State for five years... Sister, Allie, played basketball at Itasca Community College.
Season/Career Highs:
Hits: -
At-Bats: -
Runs: -
Doubles: -
Triples: -
Home Runs: -
Walks: -
RBIs: -
Stolen Bases: -