2019 Baseball | ||
---|---|---|
1 | Noah Boser | OF |
2 | Tommy Geisenhof | RHP |
3 | Xavier Carrasco | RHP |
4 | Kevin Smith | RHP |
5 | Caleb Manecke | INF |
6 | John Perkins | OF |
7 | Austin Weisz | OF |
8 | Isaiah Grancorvitz | C |
9 | Blake Huntley | INF |
10 | Drake Wawro | INF |
11 | Jared Rushing | RHP |
12 | Matt Kummet | C |
13 | Tom Keohen | INF |
14 | Parker Borg | INF |
15 | Alec Meyer | LHP |
16 | Joe Lescarbeau | C |
17 | Trevyn Wells | LHP |
18 | Tommy Smith | RHP |
19 | Jesse Palafox | RHP |
20 | Kade Nelson | INF |
21 | Koty Kissack | INF |
22 | Wyatt White | OF |
23 | Matt Kley | INF |
24 | Owen Anderson | OF |
25 | Jacob Carlson | OF |
27 | Kenny Morris | RHP |
28 | Travis Carruth | LHP |
29 | Chad Benham | INF |
30 | Jake Olson | RHP |
33 | Jackson Back | LHP/OF |
35 | Ethan Webb | RHP |
36 | Alexander Houlihan | RHP |
39 | Mitchell Haldi | LHP |
40 | Ben Bauer | RHP |
44 | Caleb Carlson | INF |
45 | Hunter Lake | INF |
51 | Zack Henderson | RHP |
55 | Mike McNeely | RHP |
RS | Brooks Bachmann | INF |
RS | Jake Dorff | INF |
RS | Hunter Haggenmiller | LHP |
RS | Brendan Kuechenmeister | RHP |
RS | Zach Listiak | 1B/OF |
RS | Evan Mischke | INF |
RS | Drew Scharber | LHP |
Full Roster |
2019 Baseball | ||
---|---|---|
1 | Noah Boser | OF |
2 | Tommy Geisenhof | RHP |
3 | Xavier Carrasco | RHP |
4 | Kevin Smith | RHP |
5 | Caleb Manecke | INF |
6 | John Perkins | OF |
7 | Austin Weisz | OF |
8 | Isaiah Grancorvitz | C |
9 | Blake Huntley | INF |
10 | Drake Wawro | INF |
11 | Jared Rushing | RHP |
12 | Matt Kummet | C |
13 | Tom Keohen | INF |
14 | Parker Borg | INF |
15 | Alec Meyer | LHP |
16 | Joe Lescarbeau | C |
17 | Trevyn Wells | LHP |
18 | Tommy Smith | RHP |
19 | Jesse Palafox | RHP |
20 | Kade Nelson | INF |
21 | Koty Kissack | INF |
22 | Wyatt White | OF |
23 | Matt Kley | INF |
24 | Owen Anderson | OF |
25 | Jacob Carlson | OF |
27 | Kenny Morris | RHP |
28 | Travis Carruth | LHP |
29 | Chad Benham | INF |
30 | Jake Olson | RHP |
33 | Jackson Back | LHP/OF |
35 | Ethan Webb | RHP |
36 | Alexander Houlihan | RHP |
39 | Mitchell Haldi | LHP |
40 | Ben Bauer | RHP |
44 | Caleb Carlson | INF |
45 | Hunter Lake | INF |
51 | Zack Henderson | RHP |
55 | Mike McNeely | RHP |
RS | Brooks Bachmann | INF |
RS | Jake Dorff | INF |
RS | Hunter Haggenmiller | LHP |
RS | Brendan Kuechenmeister | RHP |
RS | Zach Listiak | 1B/OF |
RS | Evan Mischke | INF |
RS | Drew Scharber | LHP |
Full Roster |

#RS Zach Listiak
POSITION | 1B/OF |
HEIGHT | 5-11 |
WEIGHT | 200 |
YEAR | Fr. |
BATS/THROWS | L/R |
HOMETOWN | St. Louis Park, Minn. |
PREVIOUS SCHOOL | St. Louis Park HS |
2019 (Fr)
Redshirted
High School
Letter winner for baseball at St. Louis Park High School under head coach Brian Kelly... Academic All-Conference recipient... Hit .439 from the plate and led the West Metro Conference with 25 hits in 2018... Named to South Metro All-State team.
Personal
Born Feb. 28, 2000... Son of Michael Listiak and Jennifer Danforth... Currently undecided on major... Mother, Jennifer, played golf for the University of Minnesota Duluth.
Season/Career Highs
Hits: -
At-Bats: -
Runs: -
Doubles: -
Triples: -
Home Runs: -
Walks: -
RBIs: -
Stolen Bases: -