1994-95 Men's Basketball | ||
---|---|---|
12 | Andy Schmidt | G |
13 | Ardon Gonzalez | G |
15 | Steve South | G |
23 | Brandon Dagner | G |
24 | Ryan Kullberg | G |
25 | Bradford Roney | G |
32 | Jeff Brunsberg | G |
33 | Ryan Good | G/F |
34 | Chad Feldman | C |
35 | Jarrod Midboe | G/F |
43 | Brad Hanzel | F |
44 | Jeff Schoenrock | C |
45 | Doug Peters | F |
Full Roster |
1994-95 Men's Basketball | ||
---|---|---|
12 | Andy Schmidt | G |
13 | Ardon Gonzalez | G |
15 | Steve South | G |
23 | Brandon Dagner | G |
24 | Ryan Kullberg | G |
25 | Bradford Roney | G |
32 | Jeff Brunsberg | G |
33 | Ryan Good | G/F |
34 | Chad Feldman | C |
35 | Jarrod Midboe | G/F |
43 | Brad Hanzel | F |
44 | Jeff Schoenrock | C |
45 | Doug Peters | F |
Full Roster |
#12 Andy Schmidt
POSITION | G |
HEIGHT | 5-10 |
YEAR | Fr. |
HOMETOWN | North Branch, Minn. (North Branch HS) |