1997-98 Men's Basketball | ||
---|---|---|
12 | Todd Fazio | G |
15 | Seth Greenwaldt | G |
22 | John Frie | G |
23 | Nathan Patnode | G |
25 | Jon Solheim | F |
32 | Jerome Jones | F |
33 | B.J. LaVelle | G |
34 | William Fetsch | G |
35 | Ken Ponto | F/C |
42 | Brandi Winfrey | F |
43 | Robert Ruda | F/C |
44 | Mac Smith | F |
45 | Ben Caron | C |
Troy Hagen | G | |
Jeffrey Joerger | G | |
Colby Bragg | F | |
Chris Lehman | G | |
Full Roster |
1997-98 Men's Basketball | ||
---|---|---|
12 | Todd Fazio | G |
15 | Seth Greenwaldt | G |
22 | John Frie | G |
23 | Nathan Patnode | G |
25 | Jon Solheim | F |
32 | Jerome Jones | F |
33 | B.J. LaVelle | G |
34 | William Fetsch | G |
35 | Ken Ponto | F/C |
42 | Brandi Winfrey | F |
43 | Robert Ruda | F/C |
44 | Mac Smith | F |
45 | Ben Caron | C |
Troy Hagen | G | |
Jeffrey Joerger | G | |
Colby Bragg | F | |
Chris Lehman | G | |
Full Roster |
#34 William Fetsch
POSITION | G |
YEAR | Jr. |
HOMETOWN | St. Paul, Minn. |