2001-02 Men's Basketball | ||
---|---|---|
00 | Jeff Lorenson | G |
1 | Al Robinson | G |
3 | Aaron Kallhoff | G |
4 | DeShawn Curtis | F |
5 | Terrence Watkins | G |
10 | Travis Nelson | G |
11 | Royce Bryan | G |
12 | Sean O'Hare | G |
15 | Jason Macon | G |
21 | Charles Hanks | F |
24 | Larry Richards | 24 |
33 | Luke Rasmus | G |
35 | John Szwaja | F |
44 | Terrance Allen | F |
Full Roster |
2001-02 Men's Basketball | ||
---|---|---|
00 | Jeff Lorenson | G |
1 | Al Robinson | G |
3 | Aaron Kallhoff | G |
4 | DeShawn Curtis | F |
5 | Terrence Watkins | G |
10 | Travis Nelson | G |
11 | Royce Bryan | G |
12 | Sean O'Hare | G |
15 | Jason Macon | G |
21 | Charles Hanks | F |
24 | Larry Richards | 24 |
33 | Luke Rasmus | G |
35 | John Szwaja | F |
44 | Terrance Allen | F |
Full Roster |
#33 Luke Rasmus
POSITION | G |
HEIGHT | 6-3 |
YEAR | Fr. |
HOMETOWN | Bemidji, Minn. (Bemidji HS) |