2004-05 Men's Basketball | ||
---|---|---|
0 | Steve Warren | C/F |
1 | James Roberson | G |
3 | Amir Major | F |
4 | Montell Duhon | G/F |
5 | Michael Fore | F/C |
10 | Ryan Wilson | G |
12 | Alvin Muse | G |
21 | Derrick Beechum | G |
23 | Rodney Williams | G |
24 | Spencer Carter | F |
32 | Duane Fields | G/F |
33 | Ian Atkins | F |
44 | Gary Black | F |
Derik Hollyfield | G | |
Sherwin Johnson | F | |
Xavier Powell | G/F | |
Alex Smith | F | |
Full Roster |
2004-05 Men's Basketball | ||
---|---|---|
0 | Steve Warren | C/F |
1 | James Roberson | G |
3 | Amir Major | F |
4 | Montell Duhon | G/F |
5 | Michael Fore | F/C |
10 | Ryan Wilson | G |
12 | Alvin Muse | G |
21 | Derrick Beechum | G |
23 | Rodney Williams | G |
24 | Spencer Carter | F |
32 | Duane Fields | G/F |
33 | Ian Atkins | F |
44 | Gary Black | F |
Derik Hollyfield | G | |
Sherwin Johnson | F | |
Xavier Powell | G/F | |
Alex Smith | F | |
Full Roster |

#1 James Roberson
POSITION | G |
HEIGHT | 5'10" |
YEAR | Sr. |
HOMETOWN | Chicago, Ill. (Lincoln CC (Ill.)) |