Bemidji State
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Bemidji State Season Schedule/Results & Leaders (as of Dec 05, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-4) (1-1) (2-2) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (2-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 8:00 at VCSUM W 73-64 500 (23)Johnson, Stan (8)Caron, Ben
11/23/02 7:30 at Jamestown College 78-82 L (21)Hanks, Charles (7)Bryan, Royce
11-26-02 7 p.m. at Bethel College W 81-72 500 (25)Johnson, Stan (11)Hanks, Charles
11-29-02 6 p.m. vs Augustana 70-74 L 881 (18)Caron, Ben (12)Caron, Ben
11/30/02 8 p.m. at South Dakota State 66-83 L 2372 (14)Johnson, Stan (9)Hanks, Charles
12/02/02 7:00 pm WISCONSIN-SUPERIOR W 102-56 (14)Wallin, Chris (6)Hanks, Charles
12/5/02 7:00 p.m. ST. CLOUD STATE 84-91 L 561 (15)Bryan, Royce (6)Clements, Jamal
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 2 561 281
AWAY.................... 4 3372 843
NEUTRAL................. 1 881 881
TOTAL................... 7 4814 688
Season Box Score
The Automated ScoreBook
Bemidji State Season Box Score (as of Dec 05, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-4) (1-1) (2-2) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (2-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Lorenson, Jeff..... 7-7 173 24.7 18-35 .514 13-26 .500 4-5 .800 5 10 15 2.1 24 3 19 13 1 7 53 7.6
01 Johnson, Stan...... 7-7 210 30.0 33-76 .434 16-34 .471 26-34 .765 5 12 17 2.4 15 0 24 20 0 13 108 15.4
03 Kallhoff, Aaron.... 7-0 74 10.6 6-18 .333 4-13 .308 0-2 .000 2 7 9 1.3 12 0 11 7 0 0 16 2.3
04 Wallin, Chris...... 4-0 58 14.5 13-21 .619 0-1 .000 2-6 .333 3 9 12 3.0 9 0 6 8 1 4 28 7.0
05 Caron, Ben......... 7-7 139 19.9 31-49 .633 0-1 .000 17-27 .630 11 30 41 5.9 24 0 6 17 7 7 79 11.3
10 Daley, Adam........ 7-0 87 12.4 20-40 .500 12-25 .480 3-4 .750 5 9 14 2.0 6 0 3 7 0 5 55 7.9
11 Bryan, Royce....... 7-7 191 27.3 19-50 .380 11-34 .324 7-12 .583 10 18 28 4.0 20 0 31 28 2 16 56 8.0
12 Pointer, Kenneth... 5-0 29 5.8 4-9 .444 1-4 .250 1-2 .500 1 3 4 0.8 0 0 1 2 0 0 10 2.0
21 Hanks, Charles..... 7-7 182 26.0 40-84 .476 7-20 .350 2-6 .333 15 27 42 6.0 22 1 14 15 4 8 89 12.7
24 Bonde, Jason....... 2-0 10 5.0 1-2 .500 1-2 .500 3-4 .750 2 1 3 1.5 1 0 1 2 0 0 6 3.0
32 Clements, Jamal.... 7-0 97 13.9 9-26 .346 6-15 .400 7-8 .875 7 9 16 2.3 12 0 8 9 0 4 31 4.4
33 Rasmus, Luke....... 2-0 17 8.5 1-5 .200 0-3 .000 0-0 .000 0 1 1 0.5 2 0 0 2 0 0 2 1.0
34 Hill, Kevin........ 4-0 18 4.5 1-3 .333 0-1 .000 2-2 1.000 2 0 2 0.5 4 0 0 1 0 1 4 1.0
44 Bessler, Justin.... 7-0 120 17.1 7-19 .368 1-7 .143 2-2 1.000 7 17 24 3.4 15 0 6 9 0 2 17 2.4
TEAM............... 14 11 25 3.6 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 7 1405 203-437 .465 72-186 .387 76-114 .667 89 164 253 36.1 166 4 130 142 15 67 554 79.1
Opponents.......... 7 1404 163-397 .411 41-126 .325 155-202 .767 86 166 252 36.0 124 - 74 136 14 76 522 74.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Bemidji State................. 251 303 - 554
Opponents..................... 240 282 - 522
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bemidji State................. 18 0 18
Opponents..................... 29 0 29
Combined Team Statistics
The Automated ScoreBook
Bemidji State Combined Team Statistics (as of Dec 05, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-4) (1-1) (2-2) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (2-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 at VCSUM W 73-64 500
11/23/02 at Jamestown College L 78-82 -
11-26-02 at Bethel College W 81-72 500
11-29-02 vs Augustana L 70-74 881
11/30/02 at South Dakota State L 66-83 2372
12/02/02 WISCONSIN-SUPERIOR W 102-56 -
12/5/02 ST. CLOUD STATE L 84-91 561
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Lorenson, Jeff...... 7-7 24.7 .514 .500 .800 2.1 2.7 7 1 7.6
01 Johnson, Stan....... 7-7 30.0 .434 .471 .765 2.4 3.4 13 0 15.4
03 Kallhoff, Aaron..... 7-0 10.6 .333 .308 .000 1.3 1.6 0 0 2.3
04 Wallin, Chris....... 4-0 14.5 .619 .000 .333 3.0 1.5 4 1 7.0
05 Caron, Ben.......... 7-7 19.9 .633 .000 .630 5.9 0.9 7 7 11.3
10 Daley, Adam......... 7-0 12.4 .500 .480 .750 2.0 0.4 5 0 7.9
11 Bryan, Royce........ 7-7 27.3 .380 .324 .583 4.0 4.4 16 2 8.0
12 Pointer, Kenneth.... 5-0 5.8 .444 .250 .500 0.8 0.2 0 0 2.0
21 Hanks, Charles...... 7-7 26.0 .476 .350 .333 6.0 2.0 8 4 12.7
24 Bonde, Jason........ 2-0 5.0 .500 .500 .750 1.5 0.5 0 0 3.0
32 Clements, Jamal..... 7-0 13.9 .346 .400 .875 2.3 1.1 4 0 4.4
33 Rasmus, Luke........ 2-0 8.5 .200 .000 .000 0.5 0.0 0 0 1.0
34 Hill, Kevin......... 4-0 4.5 .333 .000 1.000 0.5 0.0 1 0 1.0
44 Bessler, Justin..... 7-0 17.1 .368 .143 1.000 3.4 0.9 2 0 2.4
Total............... 7 .465 .387 .667 36.1 18.6 67 15 79.1
Opponents........... 7 .411 .325 .767 36.0 10.6 76 14 74.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lorenson, Jeff...... 7 18-35 .514 13-26 .500 4-5 .800 53 7.6
Johnson, Stan....... 7 33-76 .434 16-34 .471 26-34 .765 108 15.4
Kallhoff, Aaron..... 7 6-18 .333 4-13 .308 0-2 .000 16 2.3
Wallin, Chris....... 4 13-21 .619 0-1 .000 2-6 .333 28 7.0
Caron, Ben.......... 7 31-49 .633 0-1 .000 17-27 .630 79 11.3
Daley, Adam......... 7 20-40 .500 12-25 .480 3-4 .750 55 7.9
Bryan, Royce........ 7 19-50 .380 11-34 .324 7-12 .583 56 8.0
Pointer, Kenneth.... 5 4-9 .444 1-4 .250 1-2 .500 10 2.0
Hanks, Charles...... 7 40-84 .476 7-20 .350 2-6 .333 89 12.7
Bonde, Jason........ 2 1-2 .500 1-2 .500 3-4 .750 6 3.0
Clements, Jamal..... 7 9-26 .346 6-15 .400 7-8 .875 31 4.4
Rasmus, Luke........ 2 1-5 .200 0-3 .000 0-0 .000 2 1.0
Hill, Kevin......... 4 1-3 .333 0-1 .000 2-2 1.000 4 1.0
Bessler, Justin..... 7 7-19 .368 1-7 .143 2-2 1.000 17 2.4
Total............... 7 203-437 .465 72-186 .387 76-114 .667 554 79.1
Opponents........... 7 163-397 .411 41-126 .325 155-202 .767 522 74.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lorenson, Jeff...... 7 173 5 10 15 24 3 19 13 1.5 14
Johnson, Stan....... 7 210 5 12 17 15 0 24 20 1.2 25
Kallhoff, Aaron..... 7 74 2 7 9 12 0 11 7 1.6 6
Wallin, Chris....... 4 58 3 9 12 9 0 6 8 0.8 14
Caron, Ben.......... 7 139 11 30 41 24 0 6 17 0.4 18
Daley, Adam......... 7 87 5 9 14 6 0 3 7 0.4 17
Bryan, Royce........ 7 191 10 18 28 20 0 31 28 1.1 15
Pointer, Kenneth.... 5 29 1 3 4 0 0 1 2 0.5 6
Hanks, Charles...... 7 182 15 27 42 22 1 14 15 0.9 21
Bonde, Jason........ 2 10 2 1 3 1 0 1 2 0.5 5
Clements, Jamal..... 7 97 7 9 16 12 0 8 9 0.9 10
Rasmus, Luke........ 2 17 0 1 1 2 0 0 2 0.0 2
Hill, Kevin......... 4 18 2 0 2 4 0 0 1 0.0 2
Bessler, Justin..... 7 120 7 17 24 15 0 6 9 0.7 8
Total............... 7 1405 89 164 253 166 4 130 142 0.9 102
Opponents........... 7 1404 86 166 252 124 - 74 136 0.5 91
TEAM STATISTICS BSU OPP
---------------------------------------------------
SCORING.................. 554 522
Points per game........ 79.1 74.6
Scoring margin......... +4.6 -
FIELD GOALS-ATT.......... 203-437 163-397
Field goal pct......... .465 .411
3 POINT FG-ATT........... 72-186 41-126
3-point FG pct......... .387 .325
3-pt FG made per game.. 10.3 5.9
FREE THROWS-ATT.......... 76-114 155-202
Free throw pct......... .667 .767
REBOUNDS................. 253 252
Rebounds per game...... 36.1 36.0
Rebounding margin...... +0.1 -
ASSISTS.................. 130 74
Assists per game....... 18.6 10.6
TURNOVERS................ 142 136
Turnovers per game..... 20.3 19.4
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.9 0.5
STEALS................... 67 76
Steals per game........ 9.6 10.9
BLOCKS................... 15 14
Blocks per game........ 2.1 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 561 4253
Home games-Avg/Game.... 2-280 4-843
Neutral site-Avg/Game.. - 1-881
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Bemidji State................. 251 303 - 554
Opponents..................... 240 282 - 522
Overall Team Statistics
The Automated ScoreBook
Bemidji State Overall Team Statistics (as of Dec 05, 2002)
All games
TEAM STATISTICS BSU OPP
---------------------------------------------------
SCORING.................. 554 522
Points per game........ 79.1 74.6
Scoring margin......... +4.6 -
FIELD GOALS-ATT.......... 203-437 163-397
Field goal pct......... .465 .411
3 POINT FG-ATT........... 72-186 41-126
3-point FG pct......... .387 .325
3-pt FG made per game.. 10.3 5.9
FREE THROWS-ATT.......... 76-114 155-202
Free throw pct......... .667 .767
REBOUNDS................. 253 252
Rebounds per game...... 36.1 36.0
Rebounding margin...... +0.1 -
ASSISTS.................. 130 74
Assists per game....... 18.6 10.6
TURNOVERS................ 142 136
Turnovers per game..... 20.3 19.4
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.9 0.5
STEALS................... 67 76
Steals per game........ 9.6 10.9
BLOCKS................... 15 14
Blocks per game........ 2.1 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 561 4253
Home games-Avg/Game.... 2-280 4-843
Neutral site-Avg/Game.. - 1-881
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Bemidji State................. 251 303 - 554
Opponents..................... 240 282 - 522
Category Leaders
The Automated ScoreBook
Bemidji State Category Leaders (as of Dec 05, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Caron, Ben.......... 31 49 .633 Hanks, Charles...... 7 84 12.0
Wallin, Chris....... 13 21 .619 Johnson, Stan....... 7 76 10.9
Lorenson, Jeff...... 18 35 .514 Bryan, Royce........ 7 50 7.1
Bonde, Jason........ 1 2 .500 Caron, Ben.......... 7 49 7.0
Daley, Adam......... 20 40 .500 Daley, Adam......... 7 40 5.7
Hanks, Charles...... 40 84 .476
Pointer, Kenneth.... 4 9 .444 FIELD GOALS MADE G Made Made/G
Johnson, Stan....... 33 76 .434 -----------------------------------
Bryan, Royce........ 19 50 .380 Hanks, Charles...... 7 40 5.7
Bessler, Justin..... 7 19 .368 Johnson, Stan....... 7 33 4.7
Clements, Jamal..... 9 26 .346 Caron, Ben.......... 7 31 4.4
Kallhoff, Aaron..... 6 18 .333 Daley, Adam......... 7 20 2.9
Hill, Kevin......... 1 3 .333 Bryan, Royce........ 7 19 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lorenson, Jeff...... 13 26 .500 Bryan, Royce........ 7 34 4.9
Bonde, Jason........ 1 2 .500 Johnson, Stan....... 7 34 4.9
Daley, Adam......... 12 25 .480 Lorenson, Jeff...... 7 26 3.7
Johnson, Stan....... 16 34 .471 Daley, Adam......... 7 25 3.6
Clements, Jamal..... 6 15 .400 Hanks, Charles...... 7 20 2.9
Hanks, Charles...... 7 20 .350
Bryan, Royce........ 11 34 .324 3-POINT FGS MADE G Made Made/G
Kallhoff, Aaron..... 4 13 .308 -----------------------------------
Pointer, Kenneth.... 1 4 .250 Johnson, Stan....... 7 16 2.3
Bessler, Justin..... 1 7 .143 Lorenson, Jeff...... 7 13 1.9
Rasmus, Luke........ 0 3 .000 Daley, Adam......... 7 12 1.7
Hill, Kevin......... 0 1 .000 Bryan, Royce........ 7 11 1.6
Caron, Ben.......... 0 1 .000 Hanks, Charles...... 7 7 1.0
Wallin, Chris....... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bessler, Justin..... 2 2 1.000 Johnson, Stan....... 7 34 4.9
Hill, Kevin......... 2 2 1.000 Caron, Ben.......... 7 27 3.9
Clements, Jamal..... 7 8 .875 Bryan, Royce........ 7 12 1.7
Lorenson, Jeff...... 4 5 .800 Clements, Jamal..... 7 8 1.1
Johnson, Stan....... 26 34 .765 Wallin, Chris....... 4 6 1.5
Daley, Adam......... 3 4 .750 Hanks, Charles...... 7 6 0.9
Bonde, Jason........ 3 4 .750
Caron, Ben.......... 17 27 .630 FREE THROWS MADE G Made Made/G
Bryan, Royce........ 7 12 .583 -----------------------------------
Pointer, Kenneth.... 1 2 .500 Hanks, Charles...... 7 2 0.3
Wallin, Chris....... 2 6 .333 Johnson, Stan....... 7 26 3.7
Hanks, Charles...... 2 6 .333 Caron, Ben.......... 7 17 2.4
Daley, Adam......... 7 3 0.4
Bryan, Royce........ 7 7 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnson, Stan....... 7 108 15.4 Johnson, Stan....... 7 108 15.4
Hanks, Charles...... 7 89 12.7 Hanks, Charles...... 7 89 12.7
Caron, Ben.......... 7 79 11.3 Caron, Ben.......... 7 79 11.3
Bryan, Royce........ 7 56 8.0 Bryan, Royce........ 7 56 8.0
Daley, Adam......... 7 55 7.9 Daley, Adam......... 7 55 7.9
Lorenson, Jeff...... 7 53 7.6 Lorenson, Jeff...... 7 53 7.6
Clements, Jamal..... 7 31 4.4 Wallin, Chris....... 4 28 7.0
Wallin, Chris....... 4 28 7.0 Clements, Jamal..... 7 31 4.4
Bessler, Justin..... 7 17 2.4 Bonde, Jason........ 2 6 3.0
Kallhoff, Aaron..... 7 16 2.3 Bessler, Justin..... 7 17 2.4
Pointer, Kenneth.... 5 10 2.0 Kallhoff, Aaron..... 7 16 2.3
Bonde, Jason........ 2 6 3.0 Pointer, Kenneth.... 5 10 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hanks, Charles...... 7 42 6.0 Bryan, Royce........ 7 31 4.4
Caron, Ben.......... 7 41 5.9 Johnson, Stan....... 7 24 3.4
Bryan, Royce........ 7 28 4.0 Lorenson, Jeff...... 7 19 2.7
Bessler, Justin..... 7 24 3.4 Hanks, Charles...... 7 14 2.0
Johnson, Stan....... 7 17 2.4 Kallhoff, Aaron..... 7 11 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hanks, Charles...... 7 42 6.0 Bryan, Royce........ 7 16 2.3
Caron, Ben.......... 7 41 5.9 Johnson, Stan....... 7 13 1.9
Bryan, Royce........ 7 28 4.0 Hanks, Charles...... 7 8 1.1
Bessler, Justin..... 7 24 3.4 Lorenson, Jeff...... 7 7 1.0
Wallin, Chris....... 4 12 3.0 Caron, Ben.......... 7 7 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hanks, Charles...... 7 15 2.1 Caron, Ben.......... 7 7 1.0
Caron, Ben.......... 7 11 1.6 Hanks, Charles...... 7 4 0.6
Bryan, Royce........ 7 10 1.4 Bryan, Royce........ 7 2 0.3
Bessler, Justin..... 7 7 1.0 Lorenson, Jeff...... 7 1 0.1
Clements, Jamal..... 7 7 1.0 Wallin, Chris....... 4 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Caron, Ben.......... 7 30 4.3 Johnson, Stan....... 7 210 30.0
Hanks, Charles...... 7 27 3.9 Bryan, Royce........ 7 191 27.3
Bryan, Royce........ 7 18 2.6 Hanks, Charles...... 7 182 26.0
Bessler, Justin..... 7 17 2.4 Lorenson, Jeff...... 7 173 24.7
Johnson, Stan....... 7 12 1.7 Caron, Ben.......... 7 139 19.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lorenson, Jeff...... 7 24 3.4 Bryan, Royce........ 7 28 4.0
Caron, Ben.......... 7 24 3.4 Johnson, Stan....... 7 20 2.9
Hanks, Charles...... 7 22 3.1 Caron, Ben.......... 7 17 2.4
Bryan, Royce........ 7 20 2.9 Hanks, Charles...... 7 15 2.1
Bessler, Justin..... 7 15 2.1 Lorenson, Jeff...... 7 13 1.9
Johnson, Stan....... 7 15 2.1
FOULOUTS G No.
----------------------------
Lorenson, Jeff...... 7 3
Hanks, Charles...... 7 1
Overall/Conference Statistics
The Automated ScoreBook
Bemidji State Overall/Conference Statistics (as of Dec 05, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lorenson, Jeff...... 7-7 24.7 .514 .500 .800 2.1 2.7 7 1 7.6
Johnson, Stan....... 7-7 30.0 .434 .471 .765 2.4 3.4 13 0 15.4
Kallhoff, Aaron..... 7-0 10.6 .333 .308 .000 1.3 1.6 0 0 2.3
Wallin, Chris....... 4-0 14.5 .619 .000 .333 3.0 1.5 4 1 7.0
Caron, Ben.......... 7-7 19.9 .633 .000 .630 5.9 0.9 7 7 11.3
Daley, Adam......... 7-0 12.4 .500 .480 .750 2.0 0.4 5 0 7.9
Bryan, Royce........ 7-7 27.3 .380 .324 .583 4.0 4.4 16 2 8.0
Pointer, Kenneth.... 5-0 5.8 .444 .250 .500 0.8 0.2 0 0 2.0
Hanks, Charles...... 7-7 26.0 .476 .350 .333 6.0 2.0 8 4 12.7
Bonde, Jason........ 2-0 5.0 .500 .500 .750 1.5 0.5 0 0 3.0
Clements, Jamal..... 7-0 13.9 .346 .400 .875 2.3 1.1 4 0 4.4
Rasmus, Luke........ 2-0 8.5 .200 .000 .000 0.5 0.0 0 0 1.0
Hill, Kevin......... 4-0 4.5 .333 .000 1.000 0.5 0.0 1 0 1.0
Bessler, Justin..... 7-0 17.1 .368 .143 1.000 3.4 0.9 2 0 2.4
Total............... 7 .465 .387 .667 36.1 18.6 67 15 79.1 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 7 .411 .325 .767 36.0 10.6 76 14 74.6 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lorenson, Jeff...... 18-35 .514 13-26 .500 4-5 .800 53 7.6
Johnson, Stan....... 33-76 .434 16-34 .471 26-34 .765 108 15.4
Kallhoff, Aaron..... 6-18 .333 4-13 .308 0-2 .000 16 2.3
Wallin, Chris....... 13-21 .619 0-1 .000 2-6 .333 28 7.0
Caron, Ben.......... 31-49 .633 0-1 .000 17-27 .630 79 11.3
Daley, Adam......... 20-40 .500 12-25 .480 3-4 .750 55 7.9
Bryan, Royce........ 19-50 .380 11-34 .324 7-12 .583 56 8.0
Pointer, Kenneth.... 4-9 .444 1-4 .250 1-2 .500 10 2.0
Hanks, Charles...... 40-84 .476 7-20 .350 2-6 .333 89 12.7
Bonde, Jason........ 1-2 .500 1-2 .500 3-4 .750 6 3.0
Clements, Jamal..... 9-26 .346 6-15 .400 7-8 .875 31 4.4
Rasmus, Luke........ 1-5 .200 0-3 .000 0-0 .000 2 1.0
Hill, Kevin......... 1-3 .333 0-1 .000 2-2 1.000 4 1.0
Bessler, Justin..... 7-19 .368 1-7 .143 2-2 1.000 17 2.4
Total............... 203-437 .465 72-186 .387 76-114 .667 554 79.1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 163-397 .411 41-126 .325 155-202 .767 522 74.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lorenson, Jeff...... 5 10 15 24 3 19 13 1.5 14
Johnson, Stan....... 5 12 17 15 0 24 20 1.2 25
Kallhoff, Aaron..... 2 7 9 12 0 11 7 1.6 6
Wallin, Chris....... 3 9 12 9 0 6 8 0.8 14
Caron, Ben.......... 11 30 41 24 0 6 17 0.4 18
Daley, Adam......... 5 9 14 6 0 3 7 0.4 17
Bryan, Royce........ 10 18 28 20 0 31 28 1.1 15
Pointer, Kenneth.... 1 3 4 0 0 1 2 0.5 6
Hanks, Charles...... 15 27 42 22 1 14 15 0.9 21
Bonde, Jason........ 2 1 3 1 0 1 2 0.5 5
Clements, Jamal..... 7 9 16 12 0 8 9 0.9 10
Rasmus, Luke........ 0 1 1 2 0 0 2 0.0 2
Hill, Kevin......... 2 0 2 4 0 0 1 0.0 2
Bessler, Justin..... 7 17 24 15 0 6 9 0.7 8
Total............... 89 164 253 166 4 130 142 0.9 102 0 0 0 0 0 0 0 0.0 0
Opponents........... 86 166 252 124 - 74 136 0.5 91 0 0 0 0 0 0 0 0.0 0
Team Roster
The Automated ScoreBook
Bemidji State Team Roster (as of Dec 05, 2002)
All games
Site: BSU Gymnasium
Conference: Northern Sun
Head coach: Jeff Guiot
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 Lorenson, Jeff G SR Y
01 Johnson, Stan G SR Y
03 Kallhoff, Aaron G SR Y
04 Wallin, Chris C SR Y
05 Caron, Ben C SR Y
10 Daley, Adam G JR Y
11 Bryan, Royce G SR Y
12 Pointer, Kenneth G FR Y
21 Hanks, Charles F JR Y
24 Bonde, Jason F SR Y
32 Clements, Jamal G JR Y
33 Rasmus, Luke G SO Y
34 Hill, Kevin F FR Y
35 Walker, Marlon F FR Y
44 Bessler, Justin F JR Y