Bemidji State vs Winona State (Sep 19, 2003)
Volleyball Box Score
Volleyball Box Score
Bemidji State vs Winona State (Sep 19, 2003 at Winona, MN)
Bemidji State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Piper, Kelly........ 5| 6 1 22 .227| 0| 1 3| 0| 9| 0 1 0| 0
4 Peterson, Kristin... 5| 14 10 43 .093| 1| 5 4| 4| 17| 0 5 0| 1
7 McCannell, Kathryn.. 5| 1 1 4 .000| 48| 2 1| 0| 6| 0 3 0| 5
9 Haugen, Heather..... 5| 14 4 42 .238| 0| 2 1| 0| 4| 3 3 1| 0
11 Bromenshenkel, Linds 3| 3 2 18 .056| 0| 0 0| 0| 0| 0 0 0| 0
13 Anderson, Christa... 5| 1 5 13 -.308| 0| 0 2| 0| 2| 0 8 0| 0
1 Engman, Kristine.... 5| 0 0 0 .000| 0| 0 0| 2| 10| 0 0 0| 0
3 McDougall, Nicole... 3| 5 3 13 .154| 0| 0 0| 0| 0| 0 0 0| 0
5 McKenzie, Katie..... 4| 0 0 0 .000| 0| 1 1| 0| 12| 0 0 0| 0
10 Smith, Lisa......... 4| 9 1 23 .348| 0| 0 0| 1| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 27 178 .146| 49| 11 12| 7| 62| 3 22 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 5 35 .257 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 6 28 .107 Bemidji State....... 26 30 28 30 10 7-7 OAL,0-1 NSIC
3 14 4 43 .233 Winona State........ 30 22 30 25 15 4-11OAL,1-0 NSIC
4 13 8 41 .122
5 3 4 31 -.032
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lati, Kaylan........ 5| 5 9 28 -.143| 2| 2 3| 1| 9| 0 0 0| 0
5 Hofmann, Britta..... 5| 15 2 26 .500| 0| 0 0| 0| 2| 3 4 0| 0
7 Pulvermacher, Megan. 5| 7 6 22 .045| 1| 0 0| 1| 1| 0 1 0| 0
10 Horihan, Molly...... 5| 11 5 30 .200| 0| 2 1| 0| 2| 3 2 0| 0
11 Lougheed, Melissa... 5| 8 2 10 .600| 49| 0 1| 0| 10| 0 2 0| 4
13 Kreuzer, Keri....... 5| 14 9 40 .125| 2| 2 2| 1| 13| 2 3 0| 0
3 Goldstrand, Sara.... 5| 0 0 0 .000| 4| 0 0| 6| 16| 0 0 0| 0
6 Irish, Raegan....... 5| 0 0 0 .000| 1| 1 3| 0| 6| 0 0 0| 0
8 Kowall, Pam......... 5| 1 0 1 1.000| 0| 0 4| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 33 157 .178| 59| 7 14| 11| 65| 8 12 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 5 30 .333 Site: Winona, MN (McCown Gymnasium)
2 11 8 33 .091 Date: Sep 19, 2003 Attend: 160 Time: 2:00
3 18 6 37 .324 Referees: Andrea Cerbena, Evans Bradley
4 10 9 35 .029
5 7 5 22 .091
Volleyball Detailed Stats
Volleyball Detailed Stats
Bemidji State vs Winona State (Sep 19, 2003 at Winona, MN)
Bemidji State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Engman, Kristine.... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 2 .000|
2 Piper, Kelly........ 5| 6 1 22 .227| 0 0 0 .000| 1 3 0 .000| 9 0| 0 1 0| 0 0 .000|
3 McDougall, Nicole... 3| 5 3 13 .154| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Peterson, Kristin... 5| 14 10 43 .093| 1 0 0 .000| 5 4 0 .000| 17 1| 0 5 0| 0 4 .000|
5 McKenzie, Katie..... 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 12 0| 0 0 0| 0 0 .000|
7 McCannell, Kathryn.. 5| 1 1 4 .000| 48 0 0 .000| 2 1 0 .000| 6 5| 0 3 0| 0 0 .000|
9 Haugen, Heather..... 5| 14 4 42 .238| 0 0 0 .000| 2 1 0 .000| 4 0| 3 3 1| 0 0 .000|
10 Smith, Lisa......... 4| 9 1 23 .348| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 1 .000|
11 Bromenshenkel, Linds 3| 3 2 18 .056| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Anderson, Christa... 5| 1 5 13 -.308| 0 0 0 .000| 0 2 0 .000| 2 0| 0 8 0| 0 0 .000|
Totals.............. 5| 53 27 178 .146| 49 0 0 .000| 11 12 0 .000| 62 6| 3 22 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 5 35 .257 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 6 28 .107 Bemidji State....... 26 30 28 30 10 7-7 OAL,0-1 NSIC
3 14 4 43 .233 Winona State........ 30 22 30 25 15 4-11OAL,1-0 NSIC
4 13 8 41 .122
5 3 4 31 -.032
Winona State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lati, Kaylan........ 5| 5 9 28 -.143| 2 0 0 .000| 2 3 0 .000| 9 0| 0 0 0| 0 1 .000|
3 Goldstrand, Sara.... 5| 0 0 0 .000| 4 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 6 .000|
5 Hofmann, Britta..... 5| 15 2 26 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 3 4 0| 0 0 .000|
6 Irish, Raegan....... 5| 0 0 0 .000| 1 0 0 .000| 1 3 0 .000| 6 0| 0 0 0| 0 0 .000|
7 Pulvermacher, Megan. 5| 7 6 22 .045| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 1 .000|
8 Kowall, Pam......... 5| 1 0 1 1.000| 0 0 0 .000| 0 4 0 .000| 6 0| 0 0 0| 0 2 .000|
10 Horihan, Molly...... 5| 11 5 30 .200| 0 0 0 .000| 2 1 0 .000| 2 0| 3 2 0| 0 0 .000|
11 Lougheed, Melissa... 5| 8 2 10 .600| 49 0 0 .000| 0 1 0 .000| 10 4| 0 2 0| 0 0 .000|
13 Kreuzer, Keri....... 5| 14 9 40 .125| 2 0 0 .000| 2 2 0 .000| 13 0| 2 3 0| 0 1 .000|
Totals.............. 5| 61 33 157 .178| 59 0 0 .000| 7 14 0 .000| 65 4| 8 12 0| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 5 30 .333 Site: Winona, MN (McCown Gymnasium)
2 11 8 33 .091 Date: Sep 19, 2003 Attend: 160 Time: 2:00
3 18 6 37 .324 Referees: Andrea Cerbena, Evans Bradley
4 10 9 35 .029
5 7 5 22 .091