Bemidji State University
Bemidji State University Individual Game-by-Game (as of Dec 10, 2008)
All games
#45 McKay, Colleen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Scholastica 11/24/07 * 24 4-8 .500 0-0 .000 0-1 .000 1 10 11 11.0 1 0 2 3 0 1 8 8.0
at UW-Stout 11/25/07 * 19 5-7 .714 0-0 .000 0-0 .000 3 1 4 7.5 4 0 2 1 1 1 10 9.0
SMSU 11/30/07 * 19 1-4 .250 0-0 .000 4-5 .800 1 2 3 6.0 2 0 0 0 0 0 6 8.0
WSCWBB 12/01/07 * 31 8-12 .667 1-1 1.000 0-0 .000 3 5 8 6.5 3 0 1 2 0 1 17 10.3
at MSU Moorhead 12-07-07 * 31 7-9 .778 3-3 1.000 1-4 .250 5 3 8 6.8 3 0 0 2 0 1 18 11.8
at Concordia-St. Paul 12/08/07 * 25 3-11 .273 0-1 .000 4-4 1.000 4 3 7 6.8 3 0 0 1 0 1 10 11.5
at Minnesota State 12/11/07 * 23 0-3 .000 0-0 .000 3-6 .500 1 2 3 6.3 0 0 1 3 1 1 3 10.3
UMDW 12/16/07 * 21 5-8 .625 1-1 1.000 1-1 1.000 0 3 3 5.9 0 0 1 1 0 0 12 10.5
at North Dakota 12/20/07 * 23 3-6 .500 0-1 .000 6-8 .750 1 4 5 5.8 4 0 1 3 0 1 12 10.7
at Mayville State 01/02/08 21 5-8 .625 0-0 .000 10-12 .833 0 6 6 5.8 2 0 0 1 0 0 20 11.6
UMCWBB 01/05/08 17 4-10 .400 0-0 .000 1-3 .333 2 3 5 5.7 3 0 0 0 0 1 9 11.4
NSUWBB 01/11/08 25 5-10 .500 1-3 .333 1-2 .500 1 2 3 5.5 2 0 0 0 0 0 12 11.4
MARYWBB 01/12/08 * 21 3-8 .375 0-0 .000 3-4 .750 0 1 1 5.2 2 0 0 1 0 0 9 11.2
at Upper Iowa Universi 01/18/08 14 2-4 .500 0-0 .000 0-0 .000 0 1 1 4.9 3 0 1 0 0 0 4 10.7
at Winona State 01/19/08 15 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.6 1 0 0 0 1 0 2 10.1
MINNESOTA STATE 01/22/08 21 1-4 .250 0-1 .000 0-0 .000 1 0 1 4.4 2 0 0 3 0 0 2 9.6
at WSCWBB 01/25/08 * 14 1-4 .250 0-1 .000 1-2 .500 0 2 2 4.2 3 0 0 0 0 1 3 9.2
at SMSU 01/26/08 15 3-10 .300 0-0 .000 1-3 .333 1 0 1 4.1 2 0 1 0 0 1 7 9.1
CONCORDIA-ST. PAUL 02/01/08 * 28 4-11 .364 2-3 .667 4-6 .667 1 5 6 4.2 3 0 0 0 0 1 14 9.4
MSU MOORHEAD 02/02/08 * 34 1-13 .077 1-2 .500 2-4 .500 2 5 7 4.3 4 0 0 0 1 1 5 9.2
at UMCWBB 02/10/08 * 23 5-8 .625 2-2 1.000 4-5 .800 1 2 3 4.2 1 0 2 3 1 2 16 9.5
at MARYWBB 02/15/08 * 31 4-10 .400 0-1 .000 0-0 .000 4 3 7 4.4 4 0 0 2 1 1 8 9.4
at NSUWBB 02/16/08 * 20 2-10 .200 1-2 .500 0-2 .000 1 3 4 4.3 0 0 0 0 0 2 5 9.2
WINONA STATE 02/22/08 * 24 4-8 .500 1-1 1.000 1-2 .500 3 1 4 4.3 1 0 0 0 0 0 10 9.3
UPPER IOWA UNIVERSITY 02/23/08 * 16 1-6 .167 0-1 .000 3-5 .600 2 0 2 4.2 1 0 0 0 0 1 5 9.1
at MARYWBB 03/01/08 16 2-3 .667 1-2 .500 1-1 1.000 0 0 0 4.1 2 0 1 2 0 0 6 9.0
Totals......................... 18 571 84-197 .426 14-26 .538 51-80 .638 38 68 106 4.1 56 0 13 28 6 18 233 9.0
Games played: 26
Minutes/game: 22.0
Points/game: 9.0
FG Pct: 42.6
3FG Pct: 53.8
FT Pct: 63.8
Rebounds/game: 4.1
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.2