Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Haake, Seth | * | 7-11 | 2-4 | 5-5 | 0-5 | 5 | 2 | 21 | 2 | 2 | 1 | 0 | 34 |
| 03 | Rongstad, Lance | * | 4-5 | 1-1 | 4-5 | 0-1 | 1 | 4 | 13 | 0 | 0 | 0 | 2 | 25 |
| 11 | Lindstrom, Jake | * | 4-9 | 2-4 | 4-4 | 1-2 | 3 | 3 | 14 | 6 | 3 | 0 | 3 | 34 |
| 13 | Cassidy, Patrick | * | 3-7 | 0-0 | 2-2 | 0-2 | 2 | 4 | 8 | 3 | 2 | 2 | 0 | 31 |
| 32 | Tesdahl, Bryce | * | 4-9 | 0-2 | 0-0 | 0-5 | 5 | 2 | 8 | 6 | 3 | 0 | 1 | 28 |
| 15 | Lendl, Burke | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 |
| 25 | Shepherd, Noah | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 15 |
| 34 | Walters, Mason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 50 | Berthene, David | - | 3-5 | 2-3 | 0-0 | 0-1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-52 | 8-16 | 16-18 | 2-17 | 19 | 18 | 80 | 19 | 11 | 4 | 6 | 200 | |
| 53.8% | 50.0% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-29 | 5-8 | 0-0 | |||||||||||
| 65.5% | 62.5% | 0.0% | ||||||||||||
| 2nd Half: | 9-23 | 3-8 | 16-18 | |||||||||||
| 39.1% | 37.5% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Lesan,Matt | * | 2-5 | 1-4 | 5-6 | 1-2 | 3 | 1 | 10 | 2 | 2 | 0 | 0 | 30 |
| 13 | Hughes,Jake | * | 2-4 | 1-2 | 6-8 | 1-2 | 3 | 3 | 11 | 1 | 0 | 0 | 2 | 19 |
| 22 | Bestul,Dan | * | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 25 |
| 23 | Kramer,Alex | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | Wentzien,Tucker | * | 2-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 13 |
| 01 | Burgus,Brad | - | 2-6 | 1-4 | 0-0 | 0-3 | 3 | 4 | 5 | 5 | 3 | 0 | 0 | 19 |
| 05 | Arnold,Brad | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 14 |
| 10 | Eighmey,Devin | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 14 |
| 24 | Lafrenz,Mark | - | 4-7 | 4-6 | 0-0 | 1-2 | 3 | 0 | 12 | 0 | 2 | 1 | 2 | 11 |
| 32 | Gross,Neil | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Elgin,Sam | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Sullivan,Chris | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 |
| 45 | Steffeck,Keith | - | 8-11 | 6-8 | 0-0 | 1-3 | 4 | 3 | 22 | 3 | 2 | 0 | 3 | 24 |
| 52 | Lafrenz,Mike | - | 6-9 | 0-0 | 3-3 | 0-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-56 | 15-30 | 16-19 | 6-22 | 28 | 20 | 91 | 23 | 13 | 2 | 8 | 200 | |
| 53.6% | 50.0% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 8-17 | 2-2 | |||||||||||
| 40.0% | 47.1% | 100 % | ||||||||||||
| 2nd Half: | 18-26 | 7-13 | 14-17 | |||||||||||
| 69.2% | 53.8% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bemidji State | 43 | 37 | 80 | Record: (5-4 (2-2 NSIC)) |
| Upper Iowa | 34 | 57 | 91 | Record: (4-5 (3-1 NSIC)) |
|
Officials: Mark Bakko, Blatue Joeger, George Drouches
Technical fouls: Bemidji State-None. Upper Iowa-None. Attendance: 367 |
Play-by-Play |
| 19:37 | UIUM | GOOD! 3 PTR by Hughes,Jake | UIUM 3 - BSUMBB 0 | (UIUM by 3) |
| ASSIST by Lesan,Matt | ||||
| 19:17 | BSUMBB | MISSED JUMPER by Cassidy, Patrick | ||
| REBOUND (DEF) by Hughes,Jake | ||||
| 18:59 | UIUM | TURNOVR by Wentzien,Tucker | ||
| 18:55 | UIUM | FOUL by Wentzien,Tucker (1) | ||
| 18:55 | BSUMBB | GOOD! LAYUP by Cassidy, Patrick | UIUM 3 - BSUMBB 2 | (UIUM by 1) |
| ASSIST by Tesdahl, Bryce | ||||
| 18:28 | UIUM | MISSED 3 PTR by Bestul,Dan | ||
| REBOUND (DEF) by Cassidy, Patrick | ||||
| 18:08 | BSUMBB | GOOD! LAYUP by Rongstad, Lance | BSUMBB 4 - UIUM 3 | (BSUMBB by 1) |
| ASSIST by Tesdahl, Bryce | ||||
| 17:52 | UIUM | TURNOVR by Lesan,Matt | ||
| 17:38 | BSUMBB | TURNOVR by Cassidy, Patrick | ||
| 17:19 | UIUM | MISSED JUMPER by Lafrenz,Mike | ||
| REBOUND (DEF) by Cassidy, Patrick | ||||
| 16:58 | BSUMBB | GOOD! LAYUP by Tesdahl, Bryce | BSUMBB 6 - UIUM 3 | (BSUMBB by 3) |
| ASSIST by Haake, Seth | ||||
| 16:47 | BSUMBB | FOUL by Rongstad, Lance (1) | ||
| 16:30 | UIUM | GOOD! 3 PTR by Burgus,Brad | UIUM 6 - BSUMBB 6 | Tied |
| 16:06 | BSUMBB | MISSED JUMPER by Tesdahl, Bryce | ||
| REBOUND (DEF) by Eighmey,Devin | ||||
| 15:58 | UIUM | MISSED 3 PTR by Burgus,Brad | ||
| 15:58 | BSUMBB | BLOCK by Cassidy, Patrick | ||
| REBOUND (DEF) by Lindstrom, Jake | ||||
| 15:51 | BSUMBB | TURNOVR by Lindstrom, Jake | ||
| 15:49 | UIUM | STEAL by Steffeck,Keith | ||
| 15:40 | UIUM | GOOD! DUNK by Lafrenz,Mike | UIUM 8 - BSUMBB 6 | (UIUM by 2) |
| ASSIST by Lesan,Matt | ||||
| 15:12 | BSUMBB | GOOD! LAYUP by Haake, Seth | UIUM 8 - BSUMBB 8 | Tied |
| ASSIST by Tesdahl, Bryce | ||||
| 15:00 | UIUM | GOOD! 3 PTR by Lesan,Matt | UIUM 11 - BSUMBB 8 | (UIUM by 3) |
| ASSIST by Burgus,Brad | ||||
| 14:51 | BSUMBB | GOOD! 3 PTR by Lindstrom, Jake | UIUM 11 - BSUMBB 11 | Tied |
| ASSIST by Haake, Seth | ||||
| 14:31 | UIUM | MISSED LAYUP by Eighmey,Devin | ||
| REBOUND (DEF) by Tesdahl, Bryce | ||||
| 14:22 | BSUMBB | MISSED LAYUP by Lindstrom, Jake | ||
| REBOUND (DEF) by Burgus,Brad | ||||
| 14:14 | UIUM | TURNOVR by Burgus,Brad | ||
| 14:00 | BSUMBB | GOOD! 3 PTR by Haake, Seth | BSUMBB 14 - UIUM 11 | (BSUMBB by 3) |
| ASSIST by Cassidy, Patrick | ||||
| 13:38 | UIUM | MISSED LAYUP by Lafrenz,Mike | ||
| REBOUND (DEF) by Haake, Seth | ||||
| 13:26 | UIUM | FOUL by Lafrenz,Mike (1) | ||
| 13:14 | BSUMBB | TURNOVR by Cassidy, Patrick | ||
| 13:11 | UIUM | STEAL by Lafrenz,Mark | ||
| 13:08 | UIUM | MISSED 3 PTR by Burgus,Brad | ||
| REBOUND (DEF) by Tesdahl, Bryce | ||||
| 12:51 | BSUMBB | GOOD! LAYUP by Haake, Seth | BSUMBB 16 - UIUM 11 | (BSUMBB by 5) |
| ASSIST by Cassidy, Patrick | ||||
| 12:28 | UIUM | GOOD! 3 PTR by Lafrenz,Mark | BSUMBB 16 - UIUM 14 | (BSUMBB by 2) |
| ASSIST by Burgus,Brad | ||||
| 12:04 | BSUMBB | MISSED 3 PTR by Tesdahl, Bryce | ||
| REBOUND (DEF) by Eighmey,Devin | ||||
| 11:54 | UIUM | MISSED LAYUP by Lafrenz,Mark | ||
| 11:54 | BSUMBB | BLOCK by Cassidy, Patrick | ||
| REBOUND (DEF) by Tesdahl, Bryce | ||||
| 11:44 | BSUMBB | GOOD! LAYUP by Haake, Seth | BSUMBB 18 - UIUM 14 | (BSUMBB by 4) |
| 11:40 | UIUM | TIMEOUT 30sec | ||
| 11:38 | UIUM | MISSED 3 PTR by Lafrenz,Mark | ||
| REBOUND (DEF) by Haake, Seth | ||||
| 11:07 | BSUMBB | GOOD! LAYUP by Haake, Seth | BSUMBB 20 - UIUM 14 | (BSUMBB by 6) |
| 11:02 | BSUMBB | FOUL by Rongstad, Lance (2) | ||
| 11:02 | UIUM | GOOD! FT SHOT by Lesan,Matt | BSUMBB 20 - UIUM 15 | (BSUMBB by 5) |
| 11:02 | UIUM | GOOD! FT SHOT by Lesan,Matt | BSUMBB 20 - UIUM 16 | (BSUMBB by 4) |
| 10:46 | BSUMBB | GOOD! 3 PTR by Lendl, Burke | BSUMBB 23 - UIUM 16 | (BSUMBB by 7) |
| ASSIST by Shepherd, Noah | ||||
| 10:22 | UIUM | MISSED 3 PTR by Lesan,Matt | ||
| REBOUND (OFF) by Lafrenz,Mark | ||||
| 10:16 | UIUM | TURNOVR by Lafrenz,Mark | ||
| 10:05 | BSUMBB | MISSED LAYUP by Cassidy, Patrick | ||
| 10:05 | UIUM | BLOCK by Sullivan,Chris | ||
| REBOUND (DEF) by Sullivan,Chris | ||||
| 09:40 | UIUM | MISSED 3 PTR by Lesan,Matt | ||
| REBOUND (DEF) by Haake, Seth | ||||
| 09:30 | BSUMBB | GOOD! JUMPER by Berthene, David | BSUMBB 25 - UIUM 16 | (BSUMBB by 9) |
| 09:10 | UIUM | GOOD! 3 PTR by Lafrenz,Mark | BSUMBB 25 - UIUM 19 | (BSUMBB by 6) |
| ASSIST by Burgus,Brad | ||||
| 08:49 | UIUM | FOUL by Hughes,Jake (1) | ||
| 08:49 | BSUMBB | TIMEOUT MEDIA | ||
| 08:35 | BSUMBB | GOOD! JUMPER by Lendl, Burke | BSUMBB 27 - UIUM 19 | (BSUMBB by 8) |
| ASSIST by Lindstrom, Jake | ||||
| 08:11 | UIUM | GOOD! 3 PTR by Eighmey,Devin | BSUMBB 27 - UIUM 22 | (BSUMBB by 5) |
| ASSIST by Steffeck,Keith | ||||
| 07:58 | BSUMBB | MISSED JUMPER by Berthene, David | ||
| REBOUND (DEF) by Steffeck,Keith | ||||
| 07:29 | UIUM | MISSED 3 PTR by Burgus,Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:23 | BSUMBB | FOUL by Lindstrom, Jake (1) | ||
| 06:55 | UIUM | MISSED JUMPER by Gross,Neil | ||
| REBOUND (OFF) by Steffeck,Keith | ||||
| 06:49 | UIUM | TURNOVR by Steffeck,Keith | ||
| 06:48 | BSUMBB | STEAL by Lindstrom, Jake | ||
| 06:44 | BSUMBB | MISSED LAYUP by Tesdahl, Bryce | ||
| REBOUND (OFF) by Shepherd, Noah | ||||
| 06:16 | BSUMBB | GOOD! LAYUP by Tesdahl, Bryce | BSUMBB 29 - UIUM 22 | (BSUMBB by 7) |
| 06:01 | UIUM | MISSED 3 PTR by Steffeck,Keith | ||
| REBOUND (OFF) by Lesan,Matt | ||||
| 05:58 | UIUM | GOOD! LAYUP by Lesan,Matt | BSUMBB 29 - UIUM 24 | (BSUMBB by 5) |
| 05:36 | BSUMBB | GOOD! JUMPER by Tesdahl, Bryce (in the paint) | BSUMBB 31 - UIUM 24 | (BSUMBB by 7) |
| 05:20 | UIUM | MISSED JUMPER by Steffeck,Keith | ||
| REBOUND (DEF) by Berthene, David | ||||
| 04:59 | BSUMBB | GOOD! 3 PTR by Berthene, David | BSUMBB 34 - UIUM 24 | (BSUMBB by 10) |
| ASSIST by Tesdahl, Bryce | ||||
| 04:41 | BSUMBB | FOUL by Shepherd, Noah (1) | ||
| 04:20 | UIUM | GOOD! JUMPER by Bestul,Dan (in the paint) | BSUMBB 34 - UIUM 26 | (BSUMBB by 8) |
| ASSIST by Hughes,Jake | ||||
| 04:11 | BSUMBB | GOOD! 3 PTR by Lindstrom, Jake | BSUMBB 37 - UIUM 26 | (BSUMBB by 11) |
| ASSIST by Shepherd, Noah | ||||
| 04:02 | BSUMBB | FOUL by Cassidy, Patrick (1) | ||
| 04:01 | UIUM | MISSED JUMPER by Elgin,Sam | ||
| REBOUND (DEF) by Haake, Seth | ||||
| 03:38 | BSUMBB | GOOD! LAYUP by Shepherd, Noah | BSUMBB 39 - UIUM 26 | (BSUMBB by 13) |
| ASSIST by Cassidy, Patrick | ||||
| 03:23 | UIUM | MISSED LAYUP by Hughes,Jake | ||
| REBOUND (OFF) by Sullivan,Chris | ||||
| 03:17 | UIUM | GOOD! LAYUP by Sullivan,Chris | BSUMBB 39 - UIUM 28 | (BSUMBB by 11) |
| 03:00 | BSUMBB | GOOD! JUMPER by Lindstrom, Jake | BSUMBB 41 - UIUM 28 | (BSUMBB by 13) |
| 02:49 | UIUM | MISSED LAYUP by Bestul,Dan | ||
| 02:49 | BSUMBB | BLOCK by Haake, Seth | ||
| REBOUND (DEF) by Haake, Seth | ||||
| 02:41 | BSUMBB | TIMEOUT 30sec | ||
| 02:22 | BSUMBB | GOOD! LAYUP by Cassidy, Patrick | BSUMBB 43 - UIUM 28 | (BSUMBB by 15) |
| ASSIST by Lindstrom, Jake | ||||
| 02:06 | UIUM | TURNOVR by Lafrenz,Mark | ||
| 02:03 | BSUMBB | STEAL by Lindstrom, Jake | ||
| 01:37 | BSUMBB | MISSED 3 PTR by Lindstrom, Jake | ||
| REBOUND (DEF) by Hughes,Jake | ||||
| 01:18 | UIUM | GOOD! 3 PTR by Lafrenz,Mark | BSUMBB 43 - UIUM 31 | (BSUMBB by 12) |
| ASSIST by Bestul,Dan | ||||
| 00:59 | UIUM | FOUL by Hughes,Jake (2) | ||
| 00:49 | BSUMBB | MISSED JUMPER by Haake, Seth | ||
| REBOUND (DEF) by Burgus,Brad | ||||
| 00:22 | UIUM | GOOD! 3 PTR by Lafrenz,Mark | BSUMBB 43 - UIUM 34 | (BSUMBB by 9) |
| ASSIST by Eighmey,Devin | ||||
| 00:10 | BSUMBB | MISSED 3 PTR by Tesdahl, Bryce | ||
| REBOUND (DEF) by Lesan,Matt | ||||
| 00:01 | UIUM | MISSED 3 PTR by Eighmey,Devin | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:52 | BSUMBB | TURNOVR by Tesdahl, Bryce | BSUMBB 43 - UIUM 34 | (BSUMBB by 9) |
| 19:49 | UIUM | STEAL by Hughes,Jake | ||
| 19:46 | BSUMBB | FOUL by Haake, Seth (1) | ||
| 19:46 | UIUM | GOOD! FT SHOT by Hughes,Jake | BSUMBB 43 - UIUM 35 | (BSUMBB by 8) |
| 19:46 | UIUM | GOOD! FT SHOT by Hughes,Jake | BSUMBB 43 - UIUM 36 | (BSUMBB by 7) |
| 19:24 | BSUMBB | TURNOVR by Haake, Seth | ||
| 19:22 | UIUM | STEAL by Steffeck,Keith | ||
| 19:19 | UIUM | GOOD! LAYUP by Steffeck,Keith (fastbreak) | BSUMBB 43 - UIUM 38 | (BSUMBB by 5) |
| 19:04 | UIUM | FOUL by Hughes,Jake (3) | ||
| 18:52 | BSUMBB | MISSED JUMPER by Cassidy, Patrick | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 18:44 | UIUM | GOOD! 3 PTR by Steffeck,Keith | BSUMBB 43 - UIUM 41 | (BSUMBB by 2) |
| ASSIST by Arnold,Brad | ||||
| 18:27 | BSUMBB | TIMEOUT 30sec | ||
| 18:19 | BSUMBB | GOOD! 3 PTR by Haake, Seth | BSUMBB 46 - UIUM 41 | (BSUMBB by 5) |
| ASSIST by Tesdahl, Bryce | ||||
| 18:05 | UIUM | GOOD! 3 PTR by Steffeck,Keith | BSUMBB 46 - UIUM 44 | (BSUMBB by 2) |
| ASSIST by Wentzien,Tucker | ||||
| 17:51 | BSUMBB | MISSED JUMPER by Haake, Seth | ||
| REBOUND (DEF) by Bestul,Dan | ||||
| 17:46 | BSUMBB | FOUL by Lindstrom, Jake (2) | ||
| 17:44 | UIUM | GOOD! 3 PTR by Steffeck,Keith | UIUM 47 - BSUMBB 46 | (UIUM by 1) |
| ASSIST by Arnold,Brad | ||||
| 17:30 | BSUMBB | MISSED 3 PTR by Haake, Seth | ||
| REBOUND (DEF) by Steffeck,Keith | ||||
| 17:13 | UIUM | TURNOVR by Arnold,Brad | ||
| 17:10 | BSUMBB | STEAL by Rongstad, Lance | ||
| 16:59 | BSUMBB | GOOD! LAYUP by Tesdahl, Bryce | BSUMBB 48 - UIUM 47 | (BSUMBB by 1) |
| ASSIST by Lindstrom, Jake | ||||
| 16:39 | UIUM | GOOD! LAYUP by Wentzien,Tucker | UIUM 49 - BSUMBB 48 | (UIUM by 1) |
| ASSIST by Burgus,Brad | ||||
| 16:28 | UIUM | FOUL by Burgus,Brad (1) | ||
| 16:28 | BSUMBB | GOOD! FT SHOT by Haake, Seth | UIUM 49 - BSUMBB 49 | Tied |
| 16:28 | BSUMBB | GOOD! FT SHOT by Haake, Seth | BSUMBB 50 - UIUM 49 | (BSUMBB by 1) |
| 16:05 | UIUM | TURNOVR by Burgus,Brad | ||
| 16:05 | UIUM | FOUL by Burgus,Brad (2) | ||
| 15:51 | UIUM | FOUL by Arnold,Brad (1) | ||
| 15:46 | UIUM | FOUL by Lafrenz,Mike (2) | ||
| 15:46 | BSUMBB | GOOD! FT SHOT by Cassidy, Patrick | BSUMBB 51 - UIUM 49 | (BSUMBB by 2) |
| 15:46 | BSUMBB | GOOD! FT SHOT by Cassidy, Patrick | BSUMBB 52 - UIUM 49 | (BSUMBB by 3) |
| 15:33 | UIUM | GOOD! JUMPER by Lafrenz,Mike (in the paint) | BSUMBB 52 - UIUM 51 | (BSUMBB by 1) |
| ASSIST by Steffeck,Keith | ||||
| 15:14 | UIUM | FOUL by Steffeck,Keith (1) | ||
| 15:12 | BSUMBB | GOOD! LAYUP by Rongstad, Lance | BSUMBB 54 - UIUM 51 | (BSUMBB by 3) |
| ASSIST by Tesdahl, Bryce | ||||
| 14:50 | UIUM | GOOD! JUMPER by Steffeck,Keith | BSUMBB 54 - UIUM 53 | (BSUMBB by 1) |
| ASSIST by Bestul,Dan | ||||
| 14:19 | BSUMBB | TURNOVR by Berthene, David | ||
| 14:05 | UIUM | MISSED 3 PTR by Bestul,Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:03 | BSUMBB | FOUL by Cassidy, Patrick (2) | ||
| 14:03 | UIUM | FOUL by Lafrenz,Mike (3) | ||
| 13:57 | UIUM | GOOD! JUMPER by Lafrenz,Mike (in the paint) | UIUM 55 - BSUMBB 54 | (UIUM by 1) |
| ASSIST by Steffeck,Keith | ||||
| 13:57 | BSUMBB | FOUL by Cassidy, Patrick (3) | ||
| 13:57 | UIUM | GOOD! FT SHOT by Lafrenz,Mike | UIUM 56 - BSUMBB 54 | (UIUM by 2) |
| 13:48 | BSUMBB | MISSED JUMPER by Tesdahl, Bryce | ||
| REBOUND (DEF) by Lafrenz,Mike | ||||
| 13:33 | UIUM | MISSED JUMPER by Lafrenz,Mike | ||
| REBOUND (DEF) by Rongstad, Lance | ||||
| 13:02 | BSUMBB | MISSED JUMPER by Cassidy, Patrick | ||
| REBOUND (DEF) by Burgus,Brad | ||||
| 12:44 | UIUM | GOOD! LAYUP by Lafrenz,Mike | UIUM 58 - BSUMBB 54 | (UIUM by 4) |
| ASSIST by Burgus,Brad | ||||
| 12:33 | BSUMBB | TIMEOUT TEAM | ||
| 12:23 | BSUMBB | MISSED 3 PTR by Berthene, David | ||
| REBOUND (DEF) by Lafrenz,Mark | ||||
| 12:02 | UIUM | TURNOVR by Wentzien,Tucker | ||
| 12:02 | UIUM | FOUL by Wentzien,Tucker (2) | ||
| 11:53 | BSUMBB | MISSED LAYUP by Lendl, Burke | ||
| 11:53 | UIUM | BLOCK by Lafrenz,Mark | ||
| REBOUND (DEF) by Lafrenz,Mark | ||||
| 11:22 | UIUM | GOOD! 3 PTR by Bestul,Dan | UIUM 61 - BSUMBB 54 | (UIUM by 7) |
| ASSIST by Eighmey,Devin | ||||
| 11:03 | BSUMBB | MISSED JUMPER by Lindstrom, Jake | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 10:30 | UIUM | MISSED 3 PTR by Lafrenz,Mark | ||
| REBOUND (DEF) by Lindstrom, Jake | ||||
| 10:19 | UIUM | FOUL by Eighmey,Devin (1) | ||
| 10:19 | BSUMBB | MISSED FT SHOT by Shepherd, Noah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:19 | BSUMBB | GOOD! FT SHOT by Shepherd, Noah | UIUM 61 - BSUMBB 55 | (UIUM by 6) |
| 10:13 | BSUMBB | FOUL by Walters, Mason (1) | ||
| 09:45 | UIUM | MISSED LAYUP by Burgus,Brad | ||
| 09:45 | BSUMBB | BLOCK by Walters, Mason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:44 | BSUMBB | FOUL by Walters, Mason (2) | ||
| 09:41 | UIUM | GOOD! LAYUP by Wentzien,Tucker | UIUM 63 - BSUMBB 55 | (UIUM by 8) |
| ASSIST by Eighmey,Devin | ||||
| 09:25 | BSUMBB | GOOD! LAYUP by Rongstad, Lance | UIUM 63 - BSUMBB 57 | (UIUM by 6) |
| 09:25 | UIUM | FOUL by Burgus,Brad (3) | ||
| 09:25 | BSUMBB | MISSED FT SHOT by Rongstad, Lance | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 09:22 | UIUM | GOOD! JUMPER by Burgus,Brad | UIUM 65 - BSUMBB 57 | (UIUM by 8) |
| ASSIST by Arnold,Brad | ||||
| 09:12 | BSUMBB | MISSED 3 PTR by Lindstrom, Jake | ||
| REBOUND (DEF) by Wentzien,Tucker | ||||
| 09:02 | UIUM | TURNOVR by Arnold,Brad | ||
| 09:00 | BSUMBB | STEAL by Lindstrom, Jake | ||
| 08:56 | BSUMBB | TURNOVR by Lindstrom, Jake | ||
| 08:53 | UIUM | STEAL by Steffeck,Keith | ||
| 08:32 | UIUM | TURNOVR by Burgus,Brad | ||
| 08:13 | BSUMBB | GOOD! LAYUP by Haake, Seth | UIUM 65 - BSUMBB 59 | (UIUM by 6) |
| 08:13 | UIUM | FOUL by Burgus,Brad (4) | ||
| 08:13 | BSUMBB | GOOD! FT SHOT by Haake, Seth | UIUM 65 - BSUMBB 60 | (UIUM by 5) |
| 08:09 | BSUMBB | TIMEOUT TEAM | ||
| 07:56 | UIUM | MISSED 3 PTR by Arnold,Brad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:47 | BSUMBB | FOUL by Cassidy, Patrick (4) | ||
| 07:47 | UIUM | GOOD! FT SHOT by Lafrenz,Mike | UIUM 66 - BSUMBB 60 | (UIUM by 6) |
| 07:47 | UIUM | GOOD! FT SHOT by Lafrenz,Mike | UIUM 67 - BSUMBB 60 | (UIUM by 7) |
| 07:24 | BSUMBB | GOOD! LAYUP by Cassidy, Patrick | UIUM 67 - BSUMBB 62 | (UIUM by 5) |
| ASSIST by Lindstrom, Jake | ||||
| 07:16 | UIUM | GOOD! 3 PTR by Steffeck,Keith | UIUM 70 - BSUMBB 62 | (UIUM by 8) |
| ASSIST by Bestul,Dan | ||||
| 07:01 | BSUMBB | MISSED JUMPER by Rongstad, Lance | ||
| REBOUND (DEF) by Steffeck,Keith | ||||
| 06:53 | UIUM | TURNOVR by Steffeck,Keith | ||
| 06:47 | BSUMBB | STEAL by Rongstad, Lance | ||
| 06:47 | UIUM | FOUL by Steffeck,Keith (2) | ||
| 06:47 | BSUMBB | GOOD! FT SHOT by Lindstrom, Jake | UIUM 70 - BSUMBB 63 | (UIUM by 7) |
| 06:47 | BSUMBB | GOOD! FT SHOT by Lindstrom, Jake | UIUM 70 - BSUMBB 64 | (UIUM by 6) |
| 06:42 | UIUM | GOOD! LAYUP by Lafrenz,Mike | UIUM 72 - BSUMBB 64 | (UIUM by 8) |
| 06:35 | BSUMBB | TURNOVR by Haake, Seth | ||
| 06:32 | UIUM | STEAL by Hughes,Jake | ||
| 06:28 | UIUM | GOOD! LAYUP by Hughes,Jake (fastbreak) | UIUM 74 - BSUMBB 64 | (UIUM by 10) |
| 06:23 | BSUMBB | TURNOVR by Tesdahl, Bryce | ||
| 06:21 | UIUM | STEAL by Arnold,Brad | ||
| 05:46 | UIUM | GOOD! LAYUP by Lafrenz,Mike | UIUM 76 - BSUMBB 64 | (UIUM by 12) |
| ASSIST by Bestul,Dan | ||||
| 05:36 | BSUMBB | TIMEOUT TEAM | ||
| 05:18 | UIUM | FOUL by Lafrenz,Mike (4) | ||
| 05:18 | BSUMBB | GOOD! FT SHOT by Rongstad, Lance | UIUM 76 - BSUMBB 65 | (UIUM by 11) |
| 05:18 | BSUMBB | GOOD! FT SHOT by Rongstad, Lance | UIUM 76 - BSUMBB 66 | (UIUM by 10) |
| 04:48 | UIUM | MISSED 3 PTR by Lesan,Matt | ||
| REBOUND (OFF) by Hughes,Jake | ||||
| 04:30 | UIUM | MISSED 3 PTR by Steffeck,Keith | ||
| REBOUND (DEF) by Tesdahl, Bryce | ||||
| 04:20 | BSUMBB | GOOD! LAYUP by Lindstrom, Jake (fastbreak) | UIUM 76 - BSUMBB 68 | (UIUM by 8) |
| 03:50 | UIUM | GOOD! 3 PTR by Steffeck,Keith | UIUM 79 - BSUMBB 68 | (UIUM by 11) |
| ASSIST by Bestul,Dan | ||||
| 03:36 | BSUMBB | GOOD! 3 PTR by Berthene, David | UIUM 79 - BSUMBB 71 | (UIUM by 8) |
| ASSIST by Lindstrom, Jake | ||||
| 03:02 | UIUM | GOOD! 3 PTR by Steffeck,Keith | UIUM 82 - BSUMBB 71 | (UIUM by 11) |
| 02:57 | UIUM | TIMEOUT TEAM | ||
| 02:45 | UIUM | FOUL by Steffeck,Keith (3) | ||
