Licensed to Northern State University HY-TEK's Meet Manager 4/26/2010 04:50 PM
NSU Multi - 4/24/2010 to 4/25/2010
Swisher Athletic Complex - Northern State
Results
Event 3 Men Decathlon
=======================================================================
NSIC: 6797 2003 Eric Longhenry, Northern State
SWISH: 6797 2003 Eric Longhenry, Northern State
Name Year School Finals Points
=======================================================================
Finals
1 Preble, Zac Bemidji St. 6957 10
2 Pimental, John Concordia-St 6151 8
3 Buchholz, Luke Minn. St. Mo 6102 6
4 Diehl, Cody Wayne St. (N 6057 5
5 Juell, Tandy Bemidji St. 6051 4
6 Torres, Lucas Minn. St. Ma 5828 3
7 Braaten, David St. Cloud St 5588 2
8 Warmuth, Jimmy Minnesota-Du 5566 1
9 Pohlmann, Jacob Augustana (S 5311
10 Gunderson, Robert Minn. St. Ma 5219
11 Baulke, Brian Bemidji St. 4865
12 Velde, Aron Minn. St. Mo 4771
13 Koglin, Kevin Concordia-St 4459
Event 3 Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Pimental, John Concordia-St 10.97 2.7 1 867
2 Diehl, Cody Wayne St. (N 11.10 4.5 2 838
3 Juell, Tandy Bemidji St. 11.23 4.5 2 810
4 Koglin, Kevin Concordia-St 11.32 4.5 2 791
5 Gunderson, Robert Minn. St. Ma 11.35 4.5 2 784
5 Torres, Lucas Minn. St. Ma 11.35 2.7 1 784
7 Preble, Zac Bemidji St. 11.37 2.7 1 780
8 Buchholz, Luke Minn. St. Mo 11.49 4.5 2 755
9 Warmuth, Jimmy Minnesota-Du 11.84 2.7 1 683
10 Velde, Aron Minn. St. Mo 11.92 2.7 1 667
11 Mills, Jeff Wayne St. (N 12.04 4.5 2 643
12 Braaten, David St. Cloud St 12.06 2.7 1 639
13 Baulke, Brian Bemidji St. 12.21 4.5 2 610
14 Pohlmann, Jacob Augustana (S 12.28 2.7 1 597
Event 3 Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Pimental, John Concordia-St 7.02m 2.9 23-00.50 818
2 Gunderson, Robert Minn. St. Ma 6.26m 2.2 20-06.50 644
2 Buchholz, Luke Minn. St. Mo 6.26m 2.9 20-06.50 644
4 Torres, Lucas Minn. St. Ma 6.18m 2.9 20-03.50 626
5 Warmuth, Jimmy Minnesota-Du 6.17m 2.0 20-03.00 624
6 Preble, Zac Bemidji St. 6.12m 2.3 20-01.00 613
7 Pohlmann, Jacob Augustana (S 6.06m 2.4 19-10.75 600
8 Diehl, Cody Wayne St. (N 6.05m 2.3 19-10.25 597
9 Velde, Aron Minn. St. Mo 6.04m 2.9 19-09.75 595
10 Braaten, David St. Cloud St 5.84m 3.0 19-02.00 552
11 Juell, Tandy Bemidji St. 5.77m 1.8 18-11.25 537
12 Koglin, Kevin Concordia-St 5.72m 2.1 18-09.25 527
13 Mills, Jeff Wayne St. (N 5.61m 2.3 18-05.00 504
14 Baulke, Brian Bemidji St. 5.54m 3.3 18-02.25 490
Event 3 Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Preble, Zac Bemidji St. 14.26m 46-09.50 744
2 Buchholz, Luke Minn. St. Mo 11.79m 38-08.25 594
3 Juell, Tandy Bemidji St. 11.33m 37-02.25 566
4 Diehl, Cody Wayne St. (N 11.12m 36-05.75 553
5 Gunderson, Robert Minn. St. Ma 11.08m 36-04.25 551
6 Pimental, John Concordia-St 10.36m 34-00.00 507
7 Braaten, David St. Cloud St 10.26m 33-08.00 501
8 Pohlmann, Jacob Augustana (S 10.03m 32-11.00 487
9 Mills, Jeff Wayne St. (N 9.66m 31-08.50 465
10 Baulke, Brian Bemidji St. 9.41m 30-10.50 450
11 Torres, Lucas Minn. St. Ma 9.35m 30-08.25 447
12 Koglin, Kevin Concordia-St 9.05m 29-08.25 429
13 Warmuth, Jimmy Minnesota-Du 8.95m 29-04.50 423
14 Velde, Aron Minn. St. Mo 8.76m 28-09.00 411
Event 3 Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Buchholz, Luke Minn. St. Mo 1.95m 6-04.75 758
2 Preble, Zac Bemidji St. 1.91m 6-03.25 723
3 Baulke, Brian Bemidji St. 1.82m 5-11.50 644
3 Pohlmann, Jacob Augustana (S 1.82m 5-11.50 644
3 Pimental, John Concordia-St 1.82m 5-11.50 644
6 Diehl, Cody Wayne St. (N 1.79m 5-10.50 619
6 Warmuth, Jimmy Minnesota-Du 1.79m 5-10.50 619
8 Juell, Tandy Bemidji St. 1.73m 5-08.00 569
8 Braaten, David St. Cloud St 1.73m 5-08.00 569
10 Gunderson, Robert Minn. St. Ma 1.70m 5-07.00 544
11 Mills, Jeff Wayne St. (N 1.67m 5-05.75 520
11 Velde, Aron Minn. St. Mo 1.67m 5-05.75 520
13 Torres, Lucas Minn. St. Ma 1.64m 5-04.50 496
14 Koglin, Kevin Concordia-St 1.61m 5-03.25 472
Event 3 Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Pimental, John Concordia-St 51.98 3 726
2 Preble, Zac Bemidji St. 52.00 3 725
3 Torres, Lucas Minn. St. Ma 52.16 1 718
4 Juell, Tandy Bemidji St. 52.84 2 688
5 Diehl, Cody Wayne St. (N 53.37 1 666
6 Gunderson, Robert Minn. St. Ma 53.57 3 657
7 Warmuth, Jimmy Minnesota-Du 54.31 3 627
8 Velde, Aron Minn. St. Mo 54.38 1 624
9 Baulke, Brian Bemidji St. 54.77 2 608
10 Buchholz, Luke Minn. St. Mo 55.13 3 594
11 Koglin, Kevin Concordia-St 55.48 2 580
12 Braaten, David St. Cloud St 55.58 1 576
13 Pohlmann, Jacob Augustana (S 57.49 2 503
14 Mills, Jeff Wayne St. (N 58.95 2 450
Event 3 Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Warmuth, Jimmy Minnesota-Du 15.77 1.1 1 759
2 Gunderson, Robert Minn. St. Ma 15.78 0.4 4 758
3 Preble, Zac Bemidji St. 15.90 1.9 2 744
4 Pimental, John Concordia-St 16.63 0.4 4 663
5 Torres, Lucas Minn. St. Ma 16.64 NWI 3 662
6 Velde, Aron Minn. St. Mo 16.86 NWI 3 639
7 Buchholz, Luke Minn. St. Mo 17.35 NWI 3 588
8 Diehl, Cody Wayne St. (N 17.39 1.9 2 584
9 Pohlmann, Jacob Augustana (S 17.43 NWI 3 580
10 Juell, Tandy Bemidji St. 17.60 1.9 2 563
11 Braaten, David St. Cloud St 19.09 0.4 4 425
12 Baulke, Brian Bemidji St. 19.88 1.1 1 359
13 Koglin, Kevin Concordia-St 20.39 1.1 1 319
14 Mills, Jeff Wayne St. (N 23.44 0.4 4 129
Event 3 Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Preble, Zac Bemidji St. 42.68m 140-00 719
2 Juell, Tandy Bemidji St. 38.08m 124-11 626
3 Buchholz, Luke Minn. St. Mo 37.71m 123-09 618
4 Pimental, John Concordia-St 33.03m 108-04 524
5 Diehl, Cody Wayne St. (N 32.50m 106-07 514
6 Pohlmann, Jacob Augustana (S 31.61m 103-08 496
7 Braaten, David St. Cloud St 30.51m 100-01 474
8 Mills, Jeff Wayne St. (N 29.23m 95-11 449
9 Torres, Lucas Minn. St. Ma 28.66m 94-00 438
10 Gunderson, Robert Minn. St. Ma 28.10m 92-02 427
11 Warmuth, Jimmy Minnesota-Du 27.21m 89-03 410
12 Koglin, Kevin Concordia-St 26.04m 85-05 387
13 Velde, Aron Minn. St. Mo 26.00m 85-04 386
14 Baulke, Brian Bemidji St. 24.83m 81-05 364
Event 3 Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Preble, Zac Bemidji St. 4.55m 14-11.00 775
2 Diehl, Cody Wayne St. (N 4.45m 14-07.25 746
3 Braaten, David St. Cloud St 4.25m 13-11.25 688
4 Juell, Tandy Bemidji St. 4.15m 13-07.25 659
4 Mills, Jeff Wayne St. (N 4.15m 13-07.25 659
6 Torres, Lucas Minn. St. Ma 3.75m 12-03.50 549
7 Pohlmann, Jacob Augustana (S 3.65m 11-11.75 522
8 Buchholz, Luke Minn. St. Mo 3.55m 11-07.75 496
9 Pimental, John Concordia-St 3.45m 11-03.75 469
10 Warmuth, Jimmy Minnesota-Du 3.25m 10-08.00 418
11 Baulke, Brian Bemidji St. 3.15m 10-04.00 393
12 Koglin, Kevin Concordia-St 2.75m 9-00.25 298
-- Gunderson, Robert Minn. St. Ma NH
-- Velde, Aron Minn. St. Mo NH
Event 3 Decathlon: #9 Men Javelin Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Preble, Zac Bemidji St. 54.24m 177-11 652
2 Buchholz, Luke Minn. St. Mo 49.10m 161-01 575
3 Braaten, David St. Cloud St 49.07m 161-00 575
4 Diehl, Cody Wayne St. (N 45.61m 149-08 524
5 Warmuth, Jimmy Minnesota-Du 42.57m 139-08 479
6 Torres, Lucas Minn. St. Ma 42.45m 139-03 478
7 Pohlmann, Jacob Augustana (S 40.70m 133-06 452
8 Velde, Aron Minn. St. Mo 39.82m 130-08 440
9 Gunderson, Robert Minn. St. Ma 38.97m 127-10 427
10 Juell, Tandy Bemidji St. 38.93m 127-09 427
11 Pimental, John Concordia-St 35.11m 115-02 372
12 Koglin, Kevin Concordia-St 30.28m 99-04 303
13 Baulke, Brian Bemidji St. 28.88m 94-09 283
Event 3 Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Baulke, Brian Bemidji St. 4:42.54 664
2 Torres, Lucas Minn. St. Ma 4:48.13 630
3 Juell, Tandy Bemidji St. 4:52.17 606
4 Braaten, David St. Cloud St 4:55.03 589
5 Pimental, John Concordia-St 4:59.81 561
6 Warmuth, Jimmy Minnesota-Du 5:06.33 524
7 Velde, Aron Minn. St. Mo 5:12.60 489
8 Preble, Zac Bemidji St. 5:13.92 482
9 Buchholz, Luke Minn. St. Mo 5:14.36 480
10 Pohlmann, Jacob Augustana (S 5:23.82 430
11 Gunderson, Robert Minn. St. Ma 5:24.46 427
12 Diehl, Cody Wayne St. (N 5:26.60 416
13 Koglin, Kevin Concordia-St 5:39.71 353
Men - Team Rankings - 1 Events Scored
===============================================================================
1) Bemidji St. 14 2) Concordia-St. Paul 8
3) Minn. St. Moorhead 6 4) Wayne St. (Neb.) 5
5) Minn. St. Mankato 3 6) St. Cloud St. 2
7) Minnesota-Duluth 1