SJU DECATHLON

Collegeville, MN

April 11, 2010

Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.

    1 Zac Preble, Bemidji St.               7026 total points 
      1 100 Meter Dash                             11.44[+1.2w]            765 points
      2 Long Jump                                  20-10[+0.2w] (6.35m)    664 points
      1 Shot Put                                      47-11 3/4 (14.62m)  766 points
      3 High Jump                                           6-0 (1.83m)    653 points
      1 400 Meter Dash                                    52.18            717 points
      1 110 Meter Hurdles                          16.08[+0.5w]            724 points
      1 Discus Throw                                      141-6 (43.13m)  728 points
      1 Pole Vault                                         14-9 (4.50m)    760 points
      1 Javelin Throw                                    180-11 (55.15m)  665 points
      4 1500 Meter Run                                  4:55.76            584 points
    2 Tandy Juell, Bemidji St.              5971 total points 
      2 100 Meter Dash                             11.47[+1.2w]            759 points
      3 Long Jump                                   20-5[+0.6w] (6.22m)    635 points
      5 Shot Put                                       36-2 1/4 (11.03m)  548 points
      7 High Jump                                       5-9 3/4 (1.77m)    602 points
      5 400 Meter Dash                                    54.54            617 points
      4 110 Meter Hurdles                          18.00[+0.5w]            524 points
      3 Discus Throw                                     109-11 (33.51m)  534 points
      2 Pole Vault                                     14-1 1/4 (4.30m)    702 points
      3 Javelin Throw                                    133-10 (40.79m)  454 points
      2 1500 Meter Run                                  4:53.77            596 points
    3 David Braaten, St. Cloud St.          5159 total points 
      7 100 Meter Dash                             12.13[+1.2w]            626 points
     10 Long Jump                               17-9 3/4[+1.8w] (5.43m)    467 points
      7 Shot Put                                      33-10 3/4 (10.33m)  505 points
      1 High Jump                                       6-1 1/4 (1.86m)    679 points
      7 400 Meter Dash                                    56.26            549 points
      7 110 Meter Hurdles                          20.81[+0.5w]            288 points
      6 Discus Throw                                       89-4 (27.23m)  410 points
      3 Pole Vault                                     13-1 1/2 (4.00m)    617 points
      4 Javelin Throw                                     127-8 (38.91m)  426 points
      3 1500 Meter Run                                  4:54.50            592 points
    4 Nick Nellis, St. Cloud St.            4879 total points 
     11 100 Meter Dash                             12.36[+1.2w]            582 points
     11 Long Jump                               17-5 1/4[+0.5w] (5.31m)    443 points
      4 Shot Put                                           36-4 (11.07m)  550 points
     11 High Jump                                       5-2 1/2 (1.59m)    457 points
      9 400 Meter Dash                                    58.53            465 points
      5 110 Meter Hurdles                          18.28[+0.5w]            498 points
      5 Discus Throw                                       95-7 (29.14m)  448 points
      4 Pole Vault                                     12-9 1/2 (3.90m)    590 points
      2 Javelin Throw                                     155-2 (47.30m)  549 points
      7 1500 Meter Run                                  5:52.13            297 points
    5 Brian Baulke, Bemidji St.             4861 total points 
     12 100 Meter Dash                             12.49[+1.4w]            558 points
      8 Long Jump                               18-1 1/2[+1.9w] (5.52m)    485 points
     10 Shot Put                                       30-1 1/2 (9.18m)    437 points
      5 High Jump                                      5-10 3/4 (1.80m)    627 points
      6 400 Meter Dash                                    54.68            612 points
      6 110 Meter Hurdles                          20.34[+0.5w]            323 points
      7 Discus Throw                                   77-1 3/4 (23.51m)  339 points
      5 Pole Vault                                        10-10 (3.30m)    431 points
      5 Javelin Throw                                     113-1 (34.46m)  362 points
      1 1500 Meter Run                                  4:38.92            687 points
    6 Derek Rausch, St. John's (Minn )      3827 total points 
      6 100 Meter Dash                             12.02[+1.4w]            647 points
     12 Long Jump                               17-2 3/4[+2.6w] (5.25m)    431 points
     11 Shot Put                                          26-10 (8.18m)    377 points
     12 High Jump                                       5-1 1/4 (1.56m)    434 points
     10 400 Meter Dash                                    58.77            456 points
      3 110 Meter Hurdles                          17.25[+0.5w]            598 points
      8 Discus Throw                                       66-1 (20.14m)  275 points
      7 Pole Vault                                      8-2 1/2 (2.50m)    242 points
        Javelin Throw                                        ND
      6 1500 Meter Run                                  5:36.58            367 points
    7 Adam Scepaniak, St. Cloud St.         3223 total points 
     13 100 Meter Dash                             13.74[+1.4w]            350 points
     13 Long Jump                              14-10 1/2[+0.8w] (4.53m)    295 points
      8 Shot Put                                       33-7 1/4 (10.24m)  500 points
     12 High Jump                                       5-1 1/4 (1.56m)    434 points
     12 400 Meter Dash                                    61.96            349 points
      8 110 Meter Hurdles                          24.27[+0.5w]            91 points
      4 Discus Throw                                     105-10 (32.27m)  509 points
        Pole Vault                                           NH
      6 Javelin Throw                                  71-3 1/2 (21.73m)  185 points
      5 1500 Meter Run                                  5:08.88            510 points
      Ryan Maciej, Unat                                       
     10 100 Meter Dash                             12.33[+1.2w]            588 points
      7 Long Jump                                      18-2 1/4 (5.54m)    490 points
     13 Shot Put                                      25-11 1/2 (7.91m)    361 points
      8 High Jump                                       5-8 1/2 (1.74m)    577 points
     11 400 Meter Dash                                    59.88            417 points
      0 110 Meter Hurdles                              0[+0.5w]           
      0 Discus Throw                                        0-0
      0 Pole Vault                                          0-0
      0 Javelin Throw                                       0-0
      0 1500 Meter Run                                        0           
      Ryan Koch, Unat                                         
      3 100 Meter Dash                             11.62[+1.4w]            728 points
      1 Long Jump                               22-9 1/4[+0.4w] (6.94m)    799 points
      3 Shot Put                                       42-4 3/4 (12.92m)  662 points
      3 High Jump                                           6-0 (1.83m)    653 points
      2 400 Meter Dash                                    53.53            659 points
      2 110 Meter Hurdles                          16.65[+0.5w]            661 points
      2 Discus Throw                                      117-4 (35.76m)  579 points
      6 Pole Vault                                      9-2 1/4 (2.80m)    309 points
      0 Javelin Throw                                       0-0
      0 1500 Meter Run                                        0           
      Gavin Yseth, St. Thomas (Minn )                         
      5 100 Meter Dash                             12.00[+1.2w]            651 points
      4 Long Jump                               19-5 1/4[+1.1w] (5.92m)    569 points
      9 Shot Put                                       31-1 3/4 (9.49m)    455 points
      1 High Jump                                       6-1 1/4 (1.86m)    679 points
      3 400 Meter Dash                                    53.75            650 points
      0 110 Meter Hurdles                              0[+0.5w]           
      0 Discus Throw                                        0-0
      0 Pole Vault                                          0-0
      0 Javelin Throw                                       0-0
      0 1500 Meter Run                                        0           
      Devin Dirth, St. Thomas (Minn )                         
      4 100 Meter Dash                             11.94[+1.4w]            663 points
      6 Long Jump                               18-4 1/4[+1.7w] (5.59m)    500 points
      2 Shot Put                                          44-11 (13.69m)  709 points
      5 High Jump                                      5-10 3/4 (1.80m)    627 points
      4 400 Meter Dash                                    54.39            624 points
      0 110 Meter Hurdles                              0[+0.5w]           
      0 Discus Throw                                        0-0
      0 Pole Vault                                          0-0
      0 Javelin Throw                                       0-0
      0 1500 Meter Run                                        0           
      Travis Heuer, Unat                                      
      8 100 Meter Dash                             12.14[+1.4w]            624 points
      8 Long Jump                               18-1 1/2[+0.7w] (5.52m)    485 points
     12 Shot Put                                           26-7 (8.10m)    372 points
     10 High Jump                                           5-6 (1.68m)    528 points
      8 400 Meter Dash                                    56.50            540 points
      0 110 Meter Hurdles                              0[+0.5w]           
      0 Discus Throw                                        0-0
      0 Pole Vault                                          0-0
      0 Javelin Throw                                       0-0
      0 1500 Meter Run                                        0           
      Dan Maxbauer, St. John's (Minn )                        
      9 100 Meter Dash                             12.22[+1.2w]            608 points
      5 Long Jump                              18-10 1/2[+1.2w] (5.75m)    533 points
      6 Shot Put                                      34-10 1/2 (10.63m)  524 points
      9 High Jump                                       5-7 1/4 (1.71m)    552 points
     13 400 Meter Dash                                    69.55            147 points
      0 110 Meter Hurdles                              0[+0.5w]           
      0 Discus Throw                                        0-0
      0 Pole Vault                                          0-0
      0 Javelin Throw                                       0-0
      0 1500 Meter Run                                        0           

Return to home page.