|
The NSIC Men's Golf Championship consists of 5 rounds of 18 holes. The first 36 holes were played this fall at the Hastings Country Club in Hasting The final 54 holes were played this spring at the Jewel GC in Lake City, MN. |
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Bemidji State | 284 | 288 | 286 | 858 | +6 | |
| 2 | Minnesota State | 287 | 299 | 288 | 874 | +22 | |
| 3 | St. Cloud State | 289 | 303 | 286 | 878 | +26 | |
| 4 | Concordia-St. Paul | 299 | 295 | 292 | 886 | +34 | |
| 5 | Upper Iowa | 293 | 301 | 293 | 887 | +35 | |
| 6 | Winona State | 293 | 306 | 304 | 903 | +51 | |
| 7 | Augustana | 311 | 305 | 295 | 911 | +59 | |
| 8 | Wayne State (Neb.) | 305 | 313 | 299 | 917 | +65 | |
| 9 | Minnesota, Crookston | 309 | 320 | 302 | 931 | +79 | |
| DQ | Northern State | 303 | 311 | 300 | 611 | +43 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Foss, Jim | Bemidji State | 69 | 70 | 68 | 207 | -6 | |
| 2 | Nelson, Jake | Upper Iowa | 67 | 72 | 74 | 213 | E | |
| 3 | Welch, Kyle | Minnesota State | 72 | 73 | 69 | 214 | +1 | |
| 4 | Nelson, Jesse | Bemidji State | 72 | 73 | 70 | 215 | +2 | |
| 5 | Brady Strangstalien | Winona State | 66 | 75 | 76 | 217 | +4 | |
| 6 | Jarrett, Nick | Concordia-St. Paul | 72 | 74 | 72 | 218 | +5 | |
| t | 7 | Curb, Chris | Bemidji State | 69 | 74 | 76 | 219 | +6 |
| t | 7 | Herzog, Jon | Minnesota State | 73 | 74 | 72 | 219 | +6 |
| t | 7 | Peters, Evan | St. Cloud State | 74 | 75 | 70 | 219 | +6 |
| t | 7 | West, Charlie | St. Cloud State | 70 | 80 | 69 | 219 | +6 |
| t | 11 | Hieb, Eric | Augustana | 77 | 73 | 70 | 220 | +7 |
| t | 11 | Potter, John | Concordia-St. Paul | 74 | 72 | 74 | 220 | +7 |
| 13 | Dickey, Jordan | St. Cloud State | 74 | 74 | 73 | 221 | +8 | |
| t | 14 | Bahe, Kyle | Minnesota State | 74 | 74 | 75 | 223 | +10 |
| t | 14 | Hill, Casey | Bemidji State | 80 | 71 | 72 | 223 | +10 |
| t | 16 | Black, Bryant | Minnesota State | 68 | 84 | 72 | 224 | +11 |
| t | 16 | Schmalz, Sam | Upper Iowa | 74 | 77 | 73 | 224 | +11 |
| Weisbeck, Jordan | Northern State | 72 | 77 | 76 | 225 | +12 | ||
| t | 18 | Diekman, Gordy | St. Cloud State | 71 | 80 | 74 | 225 | +12 |
| t | 18 | Tetrault, Jeremy | Concordia-St. Paul | 76 | 75 | 74 | 225 | +12 |
| t | 18 | Tyler Whitely | Winona State | 73 | 74 | 78 | 225 | +12 |
| Osowski, Alex | Northern State | 76 | 77 | 73 | 226 | +13 | ||
| 21 | Hirz, Jake | Wayne State (Neb.) | 73 | 79 | 74 | 226 | +13 | |
| t | 22 | Blazek, Jon | Minnesota, Crookston | 74 | 81 | 72 | 227 | +14 |
| t | 22 | Fields, Adam | Wayne State (Neb.) | 75 | 76 | 76 | 227 | +14 |
| t | 22 | Guyer, Thomas | Upper Iowa | 81 | 75 | 71 | 227 | +14 |
| t | 22 | Pike, Cory | Concordia-St. Paul | 77 | 78 | 72 | 227 | +14 |
| 26 | Emerson, Jon | Augustana | 75 | 79 | 74 | 228 | +15 | |
| 27 | Thompson, Tyler | Wayne State (Neb.) | 76 | 81 | 72 | 229 | +16 | |
| Pfeiffer, Max | Northern State | 78 | 78 | 74 | 230 | +17 | ||
| 28 | Eric Christensen | Winona State | 74 | 80 | 76 | 230 | +17 | |
| t | 29 | Dawald, Alex | St. Cloud State | 80 | 74 | 77 | 231 | +18 |
| t | 29 | Moen, Ben | Bemidji State | 74 | 78 | 79 | 231 | +18 |
| t | 29 | Walsh, Adam | Augustana | 78 | 77 | 76 | 231 | +18 |
| t | 32 | Anderson, Jon | Upper Iowa | 80 | 77 | 75 | 232 | +19 |
| t | 32 | Maxwell Borgardt | Winona State | 81 | 77 | 74 | 232 | +19 |
| Kuehl, Curry | Northern State | 77 | 79 | 77 | 233 | +20 | ||
| 34 | Forester, Payne | Minnesota, Crookston | 78 | 81 | 74 | 233 | +20 | |
| t | 35 | Angrimson, Josh | Minnesota State | 78 | 78 | 78 | 234 | +21 |
| t | 35 | Timm, Alex | Concordia-St. Paul | 83 | 74 | 77 | 234 | +21 |
| 37 | DeJong, Tyler | Wayne State (Neb.) | 81 | 77 | 77 | 235 | +22 | |
| 38 | Bayler, Tucker | Upper Iowa | 72 | 78 | 86 | 236 | +23 | |
| 39 | Sanders, Jake | Minnesota, Crookston | 86 | 76 | 76 | 238 | +25 | |
| 40 | Hanson, Brandon | Minnesota, Crookston | 78 | 82 | 80 | 240 | +27 | |
| Waage, Tanner | Northern State | 81 | 83 | 79 | 243 | +30 | ||
| 41 | Jake Weber | Winona State | 80 | 84 | 80 | 244 | +31 | |
| 42 | Michels, Julean | Augustana | 85 | 76 | 85 | 246 | +33 | |
| 43 | Robison, Luke | Augustana | 81 | 91 | 75 | 247 | +34 | |
| 44 | Cunningham, Justin | Wayne State (Neb.) | 89 | 83 | 79 | 251 | +38 | |
| Miettunen, Jared | Minnesota, Crookston | 79 | 85 | wd | DNF | |||
The NSIC Men's Golf Championship consists of 5 rounds of 18 holes.
The first 36 holes were played this fall at the Hastings Country Club in Hasting
The final 54 holes were played this spring at the Jewel GC in Lake City, MN.
|
Team-by-Team Results |
4/9-11/2010 -- NSIC Men's Golf Spring Championship
Jewel Golf Club -- Lake City, Minn.
Par 71, 6539 yards -- 10 teams, 50 players
| Bemidji State | 284 | 288 | 286 | 858 | +6 | 1st |
| Foss, Jim | 69 | 70 | 68 | 207 | -6 | 1st |
| Nelson, Jesse | 72 | 73 | 70 | 215 | +2 | 4th |
| Curb, Chris | 69 | 74 | 76 | 219 | +6 | t-7th |
| Hill, Casey | 80 | 71 | 72 | 223 | +10 | t-14th |
| Moen, Ben | 74 | 78 | 79 | 231 | +18 | t-29th |
| Minnesota State | 287 | 299 | 288 | 874 | +22 | 2nd |
| Welch, Kyle | 72 | 73 | 69 | 214 | +1 | 3rd |
| Herzog, Jon | 73 | 74 | 72 | 219 | +6 | t-7th |
| Bahe, Kyle | 74 | 74 | 75 | 223 | +10 | t-14th |
| Black, Bryant | 68 | 84 | 72 | 224 | +11 | t-16th |
| Angrimson, Josh | 78 | 78 | 78 | 234 | +21 | t-35th |
| St. Cloud State | 289 | 303 | 286 | 878 | +26 | 3rd |
| Peters, Evan | 74 | 75 | 70 | 219 | +6 | t-7th |
| West, Charlie | 70 | 80 | 69 | 219 | +6 | t-7th |
| Dickey, Jordan | 74 | 74 | 73 | 221 | +8 | 13th |
| Diekman, Gordy | 71 | 80 | 74 | 225 | +12 | t-18th |
| Dawald, Alex | 80 | 74 | 77 | 231 | +18 | t-29th |
| Concordia-St. Paul | 299 | 295 | 292 | 886 | +34 | 4th |
| Jarrett, Nick | 72 | 74 | 72 | 218 | +5 | 6th |
| Potter, John | 74 | 72 | 74 | 220 | +7 | t-11th |
| Tetrault, Jeremy | 76 | 75 | 74 | 225 | +12 | t-18th |
| Pike, Cory | 77 | 78 | 72 | 227 | +14 | t-22nd |
| Timm, Alex | 83 | 74 | 77 | 234 | +21 | t-35th |
| Upper Iowa | 293 | 301 | 293 | 887 | +35 | 5th |
| Nelson, Jake | 67 | 72 | 74 | 213 | E | 2nd |
| Schmalz, Sam | 74 | 77 | 73 | 224 | +11 | t-16th |
| Guyer, Thomas | 81 | 75 | 71 | 227 | +14 | t-22nd |
| Anderson, Jon | 80 | 77 | 75 | 232 | +19 | t-32nd |
| Bayler, Tucker | 72 | 78 | 86 | 236 | +23 | 38th |
| Winona State | 293 | 306 | 304 | 903 | +51 | 6th |
| Brady Strangstalien | 66 | 75 | 76 | 217 | +4 | 5th |
| Tyler Whitely | 73 | 74 | 78 | 225 | +12 | t-18th |
| Eric Christensen | 74 | 80 | 76 | 230 | +17 | 28th |
| Maxwell Borgardt | 81 | 77 | 74 | 232 | +19 | t-32nd |
| Jake Weber | 80 | 84 | 80 | 244 | +31 | 41st |
| Augustana | 311 | 305 | 295 | 911 | +59 | 7th |
| Hieb, Eric | 77 | 73 | 70 | 220 | +7 | t-11th |
| Emerson, Jon | 75 | 79 | 74 | 228 | +15 | 26th |
| Walsh, Adam | 78 | 77 | 76 | 231 | +18 | t-29th |
| Michels, Julean | 85 | 76 | 85 | 246 | +33 | 42nd |
| Robison, Luke | 81 | 91 | 75 | 247 | +34 | 43rd |
| Wayne State (Neb.) | 305 | 313 | 299 | 917 | +65 | 8th |
| Hirz, Jake | 73 | 79 | 74 | 226 | +13 | 21st |
| Fields, Adam | 75 | 76 | 76 | 227 | +14 | t-22nd |
| Thompson, Tyler | 76 | 81 | 72 | 229 | +16 | 27th |
| DeJong, Tyler | 81 | 77 | 77 | 235 | +22 | 37th |
| Cunningham, Justin | 89 | 83 | 79 | 251 | +38 | 44th |
| Minnesota, Crookston | 309 | 320 | 302 | 931 | +79 | 9th |
| Blazek, Jon | 74 | 81 | 72 | 227 | +14 | t-22nd |
| Forester, Payne | 78 | 81 | 74 | 233 | +20 | 34th |
| Sanders, Jake | 86 | 76 | 76 | 238 | +25 | 39th |
| Hanson, Brandon | 78 | 82 | 80 | 240 | +27 | 40th |
| Miettunen, Jared | 79 | 85 | wd | 164 |
| Northern State -DQ | 303 | 311 | 300 | 611 | |
| Weisbeck, Jordan | 72 | 77 | 76 | 225 | +12 |
| Osowski, Alex | 76 | 77 | 73 | 226 | +13 |
| Pfeiffer, Max | 78 | 78 | 74 | 230 | +17 |
| Kuehl, Curry | 77 | 79 | 77 | 233 | +20 |
| Waage, Tanner | 81 | 83 | 79 | 243 | +30 |
# Indicates individual player
|
AP-Style Tournament Results |
NSIC Men's Golf Spring Championship
Jewel Golf Club
Lake City, Minn.
Dates: 4/9-11/2010
Par 71, 6539 yards
Fin. Top 20 teams Scores Total Par
1 Bemidji State.................. 284 288 286 858 +6
2 Minnesota State................ 287 299 288 874 +22
3 St. Cloud State................ 289 303 286 878 +26
4 Concordia-St. Paul............. 299 295 292 886 +34
5 Upper Iowa..................... 293 301 293 887 +35
6 Winona State................... 293 306 304 903 +51
7 Augustana...................... 311 305 295 911 +59
8 Wayne State (Neb.)............. 305 313 299 917 +65
9 Minnesota, Crookston........... 309 320 302 931 +79
Northern State................. dnc 311 300 611 +43
Fin. Top 20 Players Team Scores Total Par
1 Foss, Jim............ Bemidji State.................. 69 70 68 207 -6
2 Nelson, Jake......... Upper Iowa..................... 67 72 74 213 E
3 Welch, Kyle.......... Minnesota State................ 72 73 69 214 +1
4 Nelson, Jesse........ Bemidji State.................. 72 73 70 215 +2
5 Brady Strangstalien.. Winona State................... 66 75 76 217 +4
6 Jarrett, Nick........ Concordia-St. Paul............. 72 74 72 218 +5
t 7 Curb, Chris.......... Bemidji State.................. 69 74 76 219 +6
t 7 Herzog, Jon.......... Minnesota State................ 73 74 72 219 +6
t 7 Peters, Evan......... St. Cloud State................ 74 75 70 219 +6
t 7 West, Charlie........ St. Cloud State................ 70 80 69 219 +6
t 11 Hieb, Eric........... Augustana...................... 77 73 70 220 +7
t 11 Potter, John......... Concordia-St. Paul............. 74 72 74 220 +7
13 Dickey, Jordan....... St. Cloud State................ 74 74 73 221 +8
t 14 Bahe, Kyle........... Minnesota State................ 74 74 75 223 +10
t 14 Hill, Casey.......... Bemidji State.................. 80 71 72 223 +10
t 16 Black, Bryant........ Minnesota State................ 68 84 72 224 +11
t 16 Schmalz, Sam......... Upper Iowa..................... 74 77 73 224 +11
t 18 Diekman, Gordy....... St. Cloud State................ 71 80 74 225 +12
t 18 Tetrault, Jeremy..... Concordia-St. Paul............. 76 75 74 225 +12
t 18 Tyler Whitely........ Winona State................... 73 74 78 225 +12
Weisbeck, Jordan..... Northern State................. 72 77 76 225 +12
Osowski, Alex........ Northern State................. 76 77 73 226 +13
Pfeiffer, Max........ Northern State................. 78 78 74 230 +17
Kuehl, Curry......... Northern State................. 77 79 77 233 +20
Waage, Tanner........ Northern State................. 81 83 79 243 +30
The NSIC Men's Golf Championship consists of 5 rounds of 18 holes.
The first 36 holes were played this fall at the Hastings Country Club in Hasting
The final 54 holes were played this spring at the Jewel GC in Lake City, MN.