|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Bemidji State Univeristy Men | 294 | +6 | |
| 2 | Minnesota, Crookston | 325 | +37 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Hill, Casey | Bemidji State Univeristy Men | 71 | -1 | |
| 2 | Foss, Jim | Bemidji State Univeristy Men | 73 | +1 | |
| 3 | Curb, Chris | Bemidji State Univeristy Men | 74 | +2 | |
| 4 | Nelson, Jesse | Bemidji State Univeristy Men | 76 | +4 | |
| 5 | Haugstad, Matthew | Bemidji State Univeristy Men | 78 | +6 | |
| t | 6 | Blazek, Jon | Minnesota, Crookston | 80 | +8 |
| t | 6 | Fisher, Eric | Minnesota, Crookston | 80 | +8 |
| t | 6 | Menton, Danny | Bemidji State Univeristy Men | 80 | +8 |
| t | 9 | Hanson, Brandon | Minnesota, Crookston | 81 | +9 |
| t | 9 | Moen, Ben | Bemidji State Univeristy Men | 81 | +9 |
| 11 | Dale, Josh | Bemidji State Univeristy Men | 82 | +10 | |
| t | 12 | Johnson, Justin | Bemidji State Univeristy Men | 83 | +11 |
| t | 12 | Priem, Jordan | Bemidji State Univeristy Men | 83 | +11 |
| t | 14 | Forester, Payne | Minnesota, Crookston | 84 | +12 |
| t | 14 | Sanders, Jake | Minnesota, Crookston | 84 | +12 |
| 16 | Rick, Kyle | Minnesota, Crookston | 86 | +14 | |
| 17 | Hansen, Aric | Bemidji State Univeristy Men | 87 | +15 | |
| 18 | Nelson, Garrett | Bemidji State Univeristy Men | 88 | +16 | |
| 19 | Michalski, Jon | Minnesota, Crookston | 90 | +18 | |
| 20 | Michalski, Mark | Minnesota, Crookston | 91 | +19 | |
| Packer, Ben | Minnesota, Crookston | DNF | |||
|
Team-by-Team Results |
4/16/2010 -- Bemidji State/Minnesota, Crookston Duel
Bemidji, Town and Country Club -- Bemidji, Minn.
Par 72, 6535 yards -- 2 teams, 21 players
| Bemidji State Univeristy Men | 294 | +6 | 1st |
| Hill, Casey | 71 | -1 | 1st |
| Foss, Jim | 73 | +1 | 2nd |
| Curb, Chris | 74 | +2 | 3rd |
| Nelson, Jesse | 76 | +4 | 4th |
| Haugstad, Matthew# | 78 | +6 | 5th |
| Menton, Danny# | 80 | +8 | t-6th |
| Moen, Ben | 81 | +9 | t-9th |
| Dale, Josh# | 82 | +10 | 11th |
| Johnson, Justin# | 83 | +11 | t-12th |
| Priem, Jordan# | 83 | +11 | t-12th |
| Hansen, Aric# | 87 | +15 | 17th |
| Nelson, Garrett# | 88 | +16 | 18th |
| Minnesota, Crookston | 325 | +37 | 2nd |
| Blazek, Jon | 80 | +8 | t-6th |
| Fisher, Eric | 80 | +8 | t-6th |
| Hanson, Brandon | 81 | +9 | t-9th |
| Forester, Payne | 84 | +12 | t-14th |
| Sanders, Jake | 84 | +12 | t-14th |
| Rick, Kyle# | 86 | +14 | 16th |
| Michalski, Jon# | 90 | +18 | 19th |
| Michalski, Mark# | 91 | +19 | 20th |
| Packer, Ben# |
# Indicates individual player
|
AP-Style Tournament Results |
Bemidji State/Minnesota, Crookston Duel Bemidji, Town and Country Club Bemidji, Minn. Dates: 4/16/2010 Par 72, 6535 yards Fin. Top 20 teams Total Par 1 Bemidji State Univeristy Men... 294 +6 2 Minnesota, Crookston........... 325 +37 Fin. Top 20 Players Team Total Par 1 Hill, Casey.......... Bemidji State Univeristy Men... 71 -1 2 Foss, Jim............ Bemidji State Univeristy Men... 73 +1 3 Curb, Chris.......... Bemidji State Univeristy Men... 74 +2 4 Nelson, Jesse........ Bemidji State Univeristy Men... 76 +4 5 Haugstad, Matthew.... Bemidji State Univeristy Men... 78 +6 t 6 Blazek, Jon.......... Minnesota, Crookston........... 80 +8 t 6 Fisher, Eric......... Minnesota, Crookston........... 80 +8 t 6 Menton, Danny........ Bemidji State Univeristy Men... 80 +8 t 9 Hanson, Brandon...... Minnesota, Crookston........... 81 +9 t 9 Moen, Ben............ Bemidji State Univeristy Men... 81 +9 11 Dale, Josh........... Bemidji State Univeristy Men... 82 +10 t 12 Johnson, Justin...... Bemidji State Univeristy Men... 83 +11 t 12 Priem, Jordan........ Bemidji State Univeristy Men... 83 +11 t 14 Forester, Payne...... Minnesota, Crookston........... 84 +12 t 14 Sanders, Jake........ Minnesota, Crookston........... 84 +12 16 Rick, Kyle........... Minnesota, Crookston........... 86 +14 17 Hansen, Aric......... Bemidji State Univeristy Men... 87 +15 18 Nelson, Garrett...... Bemidji State Univeristy Men... 88 +16 19 Michalski, Jon....... Minnesota, Crookston........... 90 +18 20 Michalski, Mark...... Minnesota, Crookston........... 91 +19