|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Saint John's University | 284 | -4 | |
| t | 2 | St. Cloud State University | 296 | +8 |
| t | 2 | Univ. of Wisconsin-Eau Claire | 296 | +8 |
| 4 | Bemidji State University | 297 | +9 | |
| 5 | University of St. Thomas | 299 | +11 | |
| 6 | Concordia College-Moorhead | 303 | +15 | |
| 7 | Gustavus Adolphus College | 306 | +18 | |
| 8 | St. Cloud State Black | 310 | +22 | |
| t | 9 | Saint John's Blue | 312 | +24 |
| t | 9 | St. Thomas II | 312 | +24 |
| 11 | Bethel University | 315 | +27 | |
| 12 | St. Olaf College | 317 | +29 | |
| 13 | Gustavus Adolphus Black | 321 | +33 | |
| 14 | Macalester College | 338 | +50 | |
| t | 15 | Carleton College | 341 | +53 |
| t | 15 | Saint Mary's University | 341 | +53 |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Tony Krogen | Saint John's University | 69 | -3 | |
| t | 2 | Ben Cahill | Saint John's University | 71 | -1 |
| t | 2 | Mike Callahan | St. Cloud State Black | 71 | -1 |
| t | 2 | Mark Giorgi | Saint John's University | 71 | -1 |
| t | 5 | Chris Curb | Bemidji State University | 72 | E |
| t | 5 | Gordy Diekman | St. Cloud State University | 72 | E |
| t | 7 | Loren Churness | Univ. of Wisconsin-Eau Claire | 73 | +1 |
| t | 7 | Pat Deitz | Concordia College-Moorhead | 73 | +1 |
| t | 7 | Jimmy Hutchings | Univ. of Wisconsin-Eau Claire | 73 | +1 |
| t | 7 | Zach Kappes | Concordia College-Moorhead | 73 | +1 |
| t | 7 | Alex Klehr | Saint John's University | 73 | +1 |
| t | 7 | Tim McCormick | Univ. of Wisconsin-Eau Claire | 73 | +1 |
| t | 7 | Saul Menendez | Gustavus Adolphus College | 73 | +1 |
| t | 7 | Ben Moen | Bemidji State University | 73 | +1 |
| t | 7 | Michael Mortenson | University of St. Thomas | 73 | +1 |
| t | 7 | Ben Vangsness | Saint John's University | 73 | +1 |
| t | 17 | Jordan Dickey | St. Cloud State University | 74 | +2 |
| t | 17 | Brandon Engebos | University of St. Thomas | 74 | +2 |
| t | 17 | Mitch Means | St. Cloud State University | 74 | +2 |
| t | 20 | Sean Barrett | University of St. Thomas | 75 | +3 |
| t | 20 | James Foss | Bemidji State University | 75 | +3 |
| t | 22 | Beau Anderson | St. Cloud State University | 76 | +4 |
| t | 22 | Alex Kolquist | Gustavus Adolphus College | 76 | +4 |
| t | 22 | Evan Peters | St. Cloud State University | 76 | +4 |
| t | 22 | Toby Robinson | Bethel University | 76 | +4 |
| t | 22 | Michael Yocum | Bethel University | 76 | +4 |
| t | 27 | Tyler Flynn | St. Thomas II | 77 | +5 |
| t | 27 | Trevor Gervais | Gustavus Adolphus College | 77 | +5 |
| t | 27 | Christopher Kelm | St. Cloud State Black | 77 | +5 |
| t | 27 | Rob Klein | Saint Mary's University | 77 | +5 |
| t | 27 | Jamie Krula | Univ. of Wisconsin-Eau Claire | 77 | +5 |
| t | 27 | Brian Parkhurst | St. Thomas II | 77 | +5 |
| t | 27 | Jordan Priem | Bemidji State University | 77 | +5 |
| t | 27 | Taylor Schroeder | St. Cloud State University | 77 | +5 |
| t | 27 | Grant Shafranski | University of St. Thomas | 77 | +5 |
| t | 27 | Andy Stahlman | Saint John's Blue | 77 | +5 |
| t | 27 | Will Wahlers | Saint John's Blue | 77 | +5 |
| t | 27 | Alex Wallerich | Saint John's Blue | 77 | +5 |
| t | 39 | Chris Conklin | St. Olaf College | 78 | +6 |
| t | 39 | Ricky Copeland | Gustavus Adolphus Black | 78 | +6 |
| t | 39 | Brian Gilmore | Carleton College | 78 | +6 |
| t | 39 | Charlie Johnson | St. Olaf College | 78 | +6 |
| t | 39 | Jacob Miller | St. Thomas II | 78 | +6 |
| t | 39 | Alex Pederson | Gustavus Adolphus Black | 78 | +6 |
| t | 39 | Erik Weiss | Concordia College-Moorhead | 78 | +6 |
| t | 39 | John Young | University of St. Thomas | 78 | +6 |
| t | 47 | Tyler Champ | Concordia College-Moorhead | 79 | +7 |
| t | 47 | Danny Menton | Bemidji State University | 79 | +7 |
| t | 47 | Jordie Siverson | Concordia College-Moorhead | 79 | +7 |
| t | 47 | Jonathon Walsh | St. Olaf College | 79 | +7 |
| t | 51 | Josh Dale | Bemidji State University | 80 | +8 |
| t | 51 | Keith Goodman | St. Thomas II | 80 | +8 |
| t | 51 | Ryan Grip | Univ. of Wisconsin-Eau Claire | 80 | +8 |
| t | 51 | Justin Johnson | Bemidji State University | 80 | +8 |
| t | 51 | Ryan Lubinsky | St. Olaf College | 80 | +8 |
| t | 51 | A.J. Olson | Gustavus Adolphus College | 80 | +8 |
| t | 51 | Billy Utter | St. Olaf College | 80 | +8 |
| t | 51 | Justin Volling | St. Olaf College | 80 | +8 |
| t | 51 | Andrew Whitchurch | Concordia College-Moorhead | 80 | +8 |
| t | 60 | Billy Barnhart | St. Cloud State Black | 81 | +9 |
| t | 60 | Pat Cron | Saint John's Blue | 81 | +9 |
| t | 60 | Justin Nelson | St. Cloud State Black | 81 | +9 |
| t | 60 | Taylor Tollette | Bethel University | 81 | +9 |
| t | 64 | Ryan Babbush | Carleton College | 82 | +10 |
| t | 64 | Ryan Brodd | Saint Mary's University | 82 | +10 |
| t | 64 | Charlie Cook | Bethel University | 82 | +10 |
| t | 64 | Josh Curb | Gustavus Adolphus College | 82 | +10 |
| t | 64 | Derrick Davis | Gustavus Adolphus Black | 82 | +10 |
| t | 64 | Alex Dawald | St. Cloud State Black | 82 | +10 |
| t | 70 | Daniel Kerwin | Macalester College | 83 | +11 |
| t | 70 | Ryan McDowell | Bethel University | 83 | +11 |
| t | 70 | Coby Rowley | Gustavus Adolphus Black | 83 | +11 |
| t | 70 | David Segar | St. Olaf College | 83 | +11 |
| t | 70 | Ben Ziemann | Univ. of Wisconsin-Eau Claire | 83 | +11 |
| 75 | Grant Wayland | St. Thomas II | 84 | +12 | |
| t | 76 | Matt Butler | Macalester College | 85 | +13 |
| t | 76 | Tyler Hanck | Macalester College | 85 | +13 |
| t | 76 | Matthew Haugstad | Bemidji State University | 85 | +13 |
| t | 76 | Mark Thompson | Macalester College | 85 | +13 |
| t | 76 | Matt Vierling | Saint John's Blue | 85 | +13 |
| t | 81 | Tony Hynes | Saint Mary's University | 86 | +14 |
| t | 81 | Ben Langworthy | Macalester College | 86 | +14 |
| t | 81 | Trent Wells | Carleton College | 86 | +14 |
| 84 | Alex Woodhull | Gustavus Adolphus Black | 88 | +16 | |
| 85 | Michael Hantho | Carleton College | 95 | +23 | |
| 86 | Zach Cizek | Saint Mary's University | 96 | +24 | |
|
Team-by-Team Results |
4/24-25/2010 -- 2010 Saint John's Spring Invitational
St. Cloud C.C. -- St. Cloud, Minn./Monticello, Minn.
Par 72, 6676 yards -- 16 teams, 86 players
| Bemidji State University | 297 | +9 | 4th |
| Chris Curb | 72 | E | t-5th |
| Ben Moen | 73 | +1 | t-7th |
| James Foss | 75 | +3 | t-20th |
| Jordan Priem | 77 | +5 | t-27th |
| Danny Menton# | 79 | +7 | t-47th |
| Josh Dale | 80 | +8 | t-51st |
| Justin Johnson# | 80 | +8 | t-51st |
| Matthew Haugstad# | 85 | +13 | t-76th |
| Bethel University | 315 | +27 | 11th |
| Toby Robinson | 76 | +4 | t-22nd |
| Michael Yocum | 76 | +4 | t-22nd |
| Taylor Tollette | 81 | +9 | t-60th |
| Charlie Cook | 82 | +10 | t-64th |
| Ryan McDowell | 83 | +11 | t-70th |
| Carleton College | 341 | +53 | t-15th |
| Brian Gilmore | 78 | +6 | t-39th |
| Ryan Babbush | 82 | +10 | t-64th |
| Trent Wells | 86 | +14 | t-81st |
| Michael Hantho | 95 | +23 | 85th |
| Concordia College-Moorhead | 303 | +15 | 6th |
| Pat Deitz | 73 | +1 | t-7th |
| Zach Kappes | 73 | +1 | t-7th |
| Erik Weiss | 78 | +6 | t-39th |
| Tyler Champ | 79 | +7 | t-47th |
| Jordie Siverson# | 79 | +7 | t-47th |
| Andrew Whitchurch | 80 | +8 | t-51st |
| Gustavus Adolphus Black | 321 | +33 | 13th |
| Ricky Copeland | 78 | +6 | t-39th |
| Alex Pederson | 78 | +6 | t-39th |
| Derrick Davis | 82 | +10 | t-64th |
| Coby Rowley | 83 | +11 | t-70th |
| Alex Woodhull | 88 | +16 | 84th |
| Gustavus Adolphus College | 306 | +18 | 7th |
| Saul Menendez | 73 | +1 | t-7th |
| Alex Kolquist | 76 | +4 | t-22nd |
| Trevor Gervais | 77 | +5 | t-27th |
| A.J. Olson | 80 | +8 | t-51st |
| Josh Curb | 82 | +10 | t-64th |
| Macalester College | 338 | +50 | 14th |
| Daniel Kerwin | 83 | +11 | t-70th |
| Matt Butler | 85 | +13 | t-76th |
| Tyler Hanck | 85 | +13 | t-76th |
| Mark Thompson | 85 | +13 | t-76th |
| Ben Langworthy | 86 | +14 | t-81st |
| Saint John's Blue | 312 | +24 | t-9th |
| Andy Stahlman | 77 | +5 | t-27th |
| Will Wahlers | 77 | +5 | t-27th |
| Alex Wallerich | 77 | +5 | t-27th |
| Pat Cron | 81 | +9 | t-60th |
| Matt Vierling | 85 | +13 | t-76th |
| Saint John's University | 284 | -4 | 1st |
| Tony Krogen | 69 | -3 | 1st |
| Ben Cahill | 71 | -1 | t-2nd |
| Mark Giorgi | 71 | -1 | t-2nd |
| Alex Klehr | 73 | +1 | t-7th |
| Ben Vangsness | 73 | +1 | t-7th |
| Saint Mary's University | 341 | +53 | t-15th |
| Rob Klein | 77 | +5 | t-27th |
| Ryan Brodd | 82 | +10 | t-64th |
| Tony Hynes | 86 | +14 | t-81st |
| Zach Cizek | 96 | +24 | 86th |
| St. Cloud State Black | 310 | +22 | 8th |
| Mike Callahan | 71 | -1 | t-2nd |
| Christopher Kelm | 77 | +5 | t-27th |
| Billy Barnhart | 81 | +9 | t-60th |
| Justin Nelson | 81 | +9 | t-60th |
| Alex Dawald | 82 | +10 | t-64th |
| St. Cloud State University | 296 | +8 | t-2nd |
| Gordy Diekman | 72 | E | t-5th |
| Jordan Dickey | 74 | +2 | t-17th |
| Mitch Means | 74 | +2 | t-17th |
| Beau Anderson | 76 | +4 | t-22nd |
| Evan Peters | 76 | +4 | t-22nd |
| Taylor Schroeder# | 77 | +5 | t-27th |
| St. Olaf College | 317 | +29 | 12th |
| Chris Conklin | 78 | +6 | t-39th |
| Charlie Johnson# | 78 | +6 | t-39th |
| Jonathon Walsh | 79 | +7 | t-47th |
| Ryan Lubinsky | 80 | +8 | t-51st |
| Billy Utter | 80 | +8 | t-51st |
| Justin Volling | 80 | +8 | t-51st |
| David Segar# | 83 | +11 | t-70th |
| St. Thomas II | 312 | +24 | t-9th |
| Tyler Flynn | 77 | +5 | t-27th |
| Brian Parkhurst | 77 | +5 | t-27th |
| Jacob Miller | 78 | +6 | t-39th |
| Keith Goodman | 80 | +8 | t-51st |
| Grant Wayland | 84 | +12 | 75th |
| Univ. of Wisconsin-Eau Claire | 296 | +8 | t-2nd |
| Loren Churness | 73 | +1 | t-7th |
| Jimmy Hutchings | 73 | +1 | t-7th |
| Tim McCormick | 73 | +1 | t-7th |
| Jamie Krula | 77 | +5 | t-27th |
| Ryan Grip | 80 | +8 | t-51st |
| Ben Ziemann# | 83 | +11 | t-70th |
| University of St. Thomas | 299 | +11 | 5th |
| Michael Mortenson | 73 | +1 | t-7th |
| Brandon Engebos | 74 | +2 | t-17th |
| Sean Barrett | 75 | +3 | t-20th |
| Grant Shafranski | 77 | +5 | t-27th |
| John Young | 78 | +6 | t-39th |
# Indicates individual player
|
AP-Style Tournament Results |
2010 Saint John's Spring Invitational St. Cloud C.C. St. Cloud, Minn./Monticello, Minn. Dates: 4/24-25/2010 1st Round Scores Par 72, 6676 yards Fin. Top 20 teams Total Par 1 Saint John's University........ 284 -4 t 2 St. Cloud State University..... 296 +8 t 2 Univ. of Wisconsin-Eau Claire.. 296 +8 4 Bemidji State University....... 297 +9 5 University of St. Thomas....... 299 +11 6 Concordia College-Moorhead..... 303 +15 7 Gustavus Adolphus College...... 306 +18 8 St. Cloud State Black.......... 310 +22 t 9 Saint John's Blue.............. 312 +24 t 9 St. Thomas II.................. 312 +24 11 Bethel University.............. 315 +27 12 St. Olaf College............... 317 +29 13 Gustavus Adolphus Black........ 321 +33 14 Macalester College............. 338 +50 t 15 Carleton College............... 341 +53 t 15 Saint Mary's University........ 341 +53 Fin. Top 20 Players Team Total Par 1 Tony Krogen.......... Saint John's University........ 69 -3 t 2 Ben Cahill........... Saint John's University........ 71 -1 t 2 Mike Callahan........ St. Cloud State Black.......... 71 -1 t 2 Mark Giorgi.......... Saint John's University........ 71 -1 t 5 Chris Curb........... Bemidji State University....... 72 E t 5 Gordy Diekman........ St. Cloud State University..... 72 E t 7 Loren Churness....... Univ. of Wisconsin-Eau Claire.. 73 +1 t 7 Pat Deitz............ Concordia College-Moorhead..... 73 +1 t 7 Jimmy Hutchings...... Univ. of Wisconsin-Eau Claire.. 73 +1 t 7 Zach Kappes.......... Concordia College-Moorhead..... 73 +1 t 7 Alex Klehr........... Saint John's University........ 73 +1 t 7 Tim McCormick........ Univ. of Wisconsin-Eau Claire.. 73 +1 t 7 Saul Menendez........ Gustavus Adolphus College...... 73 +1 t 7 Ben Moen............. Bemidji State University....... 73 +1 t 7 Michael Mortenson.... University of St. Thomas....... 73 +1 t 7 Ben Vangsness........ Saint John's University........ 73 +1 t 17 Jordan Dickey........ St. Cloud State University..... 74 +2 t 17 Brandon Engebos...... University of St. Thomas....... 74 +2 t 17 Mitch Means.......... St. Cloud State University..... 74 +2 t 20 Sean Barrett......... University of St. Thomas....... 75 +3 t 20 James Foss........... Bemidji State University....... 75 +3