News Box Score |
Bemidji State
Bemidji State at St. Cloud State
Feb 28, 2010 at St. Cloud, Minn. (Husky Dome)
| Player | ab | r | h | rbi |
| Hill, Kaitlin 3b | 3 | 1 | 1 | 0 |
| Ford, Jamie lf | 3 | 0 | 2 | 0 |
| Rossman, Stephanie c | 3 | 0 | 0 | 0 |
| Bowen, Crystal ss | 2 | 0 | 1 | 0 |
| Lund, Jamie p/rf | 2 | 0 | 0 | 0 |
| Cardinal, Chelsea dp/p | 1 | 0 | 0 | 0 |
| Loegering, Courtney cf | 2 | 0 | 0 | 0 |
| Babinski, Kayla 2b | 2 | 0 | 1 | 0 |
| Emanuel, Erin 1b | 2 | 0 | 1 | 0 |
| Moriarty, Courtney rf/dp | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 6 | 0 |
| Player | ab | r | h | rbi |
| Dwyer, L. dp/lf | 3 | 3 | 2 | 1 |
| Edgerton, E. lf/rf | 3 | 4 | 1 | 0 |
| Koski, A. 1b | 4 | 4 | 4 | 6 |
| Hogan, M. c | 3 | 0 | 2 | 0 |
| Rahn, D. pr | 0 | 0 | 0 | 0 |
| Hilsgen, M. 3b | 1 | 1 | 1 | 1 |
| Olson, K. ss | 3 | 1 | 1 | 1 |
| Scherer, J. 3b/c | 4 | 1 | 2 | 2 |
| Robinson, K. rf/cf | 4 | 1 | 2 | 0 |
| Nohrenberg cf | 2 | 1 | 2 | 0 |
| Schlichte, C ph/dp | 0 | 0 | 0 | 0 |
| Dooley, J. 2b | 3 | 2 | 1 | 2 |
| Trobec, H. p | 0 | 0 | 0 | 0 |
| Totals | 30 | 18 | 18 | 13 |
Score by Innings R H E -------------------------------------- Bemidji State....... 100 00 - 1 6 3 St. Cloud State..... 244 8X - 18 18 0 -------------------------------------- |
| E - Hill, Kaitli; Rossman, Ste; Babinski, Ka. LOB - BSUSB 5; SCSU 4. 2B - Koski, A.; Scherer, J.; Nohrenberg. HR - Koski, A.. HBP - Dwyer, L.; Edgerton, E.. SB - Rossman, Ste; Edgerton, E.; Koski, A.; Robinson, K.; Dooley, J.. |
|
|
WP - Trobec, H.. HBP - by Lund, Jamie (Edgerton, E.); by Cardinal, Ch (Dwyer, L.).
Pitches/strikes: None.
Strikeouts - Loegering, C 2; Robinson, K.. Walks - Cardinal, Ch; Olson, K.; Schlichte, C.
Umpires -
|
Box Score |
Bemidji State
Bemidji State at St. Cloud State
Feb 28, 2010 at St. Cloud, Minn. (Husky Dome)
Bemidji State 1 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hill, Kaitlin 3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Ford, Jamie lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rossman, Stephanie c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Bowen, Crystal ss | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Lund, Jamie p/rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Cardinal, Chelsea dp/p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Loegering, Courtney cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Babinski, Kayla 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Emanuel, Erin 1b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Moriarty, Courtney rf/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 1 | 6 | 0 | 1 | 2 | 12 | 7 | 5 | |
St. Cloud State 18 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dwyer, L. dp/lf | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Edgerton, E. lf/rf | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Koski, A. 1b | 4 | 4 | 4 | 6 | 0 | 0 | 8 | 0 | 0 | |
| Hogan, M. c | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rahn, D. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hilsgen, M. 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Olson, K. ss | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | |
| Scherer, J. 3b/c | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | |
| Robinson, K. rf/cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Nohrenberg cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schlichte, C ph/dp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dooley, J. 2b | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Trobec, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 18 | 18 | 13 | 2 | 1 | 15 | 9 | 4 | |
Score by Innings R H E -------------------------------------- Bemidji State....... 100 00 - 1 6 3 St. Cloud State..... 244 8X - 18 18 0 -------------------------------------- |
| E - Hill, Kaitli; Rossman, Ste; Babinski, Ka. LOB - BSUSB 5; SCSU 4. 2B - Koski, A.; Scherer, J.; Nohrenberg. HR - Koski, A.. HBP - Dwyer, L.; Edgerton, E.. SB - Rossman, Ste; Edgerton, E.; Koski, A.; Robinson, K.; Dooley, J.. |
| Bemidji State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lund, Jamie L | 2.0 | 9 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 0 | 5 | |
| Cardinal, Chelsea | 2.0 | 9 | 11 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 2 | |
| St. Cloud State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Trobec, H. W,2-0 | 5.0 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 3 | 10 | |
|
Win - Trobec, H. (2-0). Loss - Lund, Jamie (). Save - None.
WP - Trobec, H.. HBP - by Lund, Jamie (Edgerton, E.); by Cardinal, Ch (Dwyer,
L.). Pitches/strikes: None.
Umpires -
|
Composite Box Score |
Bemidji State
Bemidji State at St. Cloud State - Composite Box Score
Feb 28, 2010 at St. Cloud, Minn. (Husky Dome)
| Bemidji State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Hill, Kaitli 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Ford, Jamie lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rossman, Ste c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Bowen, Cryst ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Lund, Jamie p/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cardinal, Ch dp/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Loegering, C cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Babinski, Ka 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emanuel, Eri 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Moriarty, Co rf/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 7 | 3 |
| St. Cloud State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Dwyer, L. dp/lf | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgerton, E. lf/rf | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Koski, A. 1b | 4 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Hogan, M. c | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rahn, D. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilsgen, M. 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olson, K. ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Scherer, J. 3b/c | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Robinson, K. rf/cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nohrenberg cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schlichte, C ph/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dooley, J. 2b | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Trobec, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 18 | 18 | 13 | 3 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 9 | 0 |
| Bemidji State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lund, Jamie L | 2.0 | 9 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 0 | 5 | |
| Cardinal, Chelsea | 2.0 | 9 | 11 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 2 | |
| St. Cloud State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Trobec, H. W,2-0 | 5.0 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 3 | 10 | |
|
Umpires -
Start: 9 a.m. Time: 1:26 Attendance: 96 Lund, Jamie faced 2 batters in the 3rd. |
Play-by-Play |
Bemidji State
Bemidji State at St. Cloud State
Feb 28, 2010 at St. Cloud, Minn. (Husky Dome)
Bemidji State starters: 29/3b Hill, Kaitli; 21/lf Ford, Jamie; 12/c Rossman,
Ste; 22/ss Bowen, Cryst; 15/p Lund, Jamie; 13/dp Cardinal, Ch; 18/cf Loegering,
C; 23/2b Babinski, Ka; 2/1b Emanuel, Eri; 19/rf Moriarty, Co;
St. Cloud State starters: 21/dp Dwyer, L.; 7/lf Edgerton, E.; 13/1b Koski, A.;
28/c Hogan, M.; 18/ss Olson, K.; 19/3b Scherer, J.; 8/rf Robinson, K.; 22/cf
Nohrenberg; 6/2b Dooley, J.; 16/p Trobec, H.;
Bemidji State 1st - Hill, Kaitli singled up the
middle. Ford, Jamie singled to right field; Hill, Kaitli advanced to second.
Rossman, Ste reached on a fielder's choice; Ford, Jamie out at second 2b to ss;
Hill, Kaitli advanced to third. Rossman, Ste stole second; Hill, Kaitli scored.
Bowen, Cryst grounded out to ss. Lund, Jamie grounded out to 2b. 1 run, 2
hits, 0 errors, 1 LOB.
St. Cloud State 1st - Dwyer, L. grounded out to 1b
unassisted. Edgerton, E. hit by pitch. Edgerton, E. stole second. Koski, A.
doubled, ground-rule, RBI; Edgerton, E. scored. Hogan, M. singled to right
field, advanced to second on the throw; Koski, A. advanced to third. Olson, K.
walked. Scherer, J. reached on a fielder's choice, RBI; Olson, K. advanced to
second; Hogan, M. out at third ss to 3b; Koski, A. scored. Robinson, K.
grounded out to ss. 2 runs, 2 hits, 0 errors, 2 LOB.
Bemidji State 2nd - Cardinal, Ch walked. Loegering,
C struck out looking. Babinski, Ka singled up the middle; Cardinal, Ch advanced
to second. Babinski, Ka advanced to second on a wild pitch; Cardinal, Ch
advanced to third on a wild pitch. Emanuel, Eri grounded out to 3b. Hill,
Kaitli grounded out to ss. 0 runs, 1 hit, 0 errors, 2 LOB.
St. Cloud State 2nd - Nohrenberg doubled. Dooley, J.
reached on a fielder's choice; Nohrenberg out at second ss unassisted. Dooley,
J. stole second. Dwyer, L. singled. Dwyer, L. advanced to second on an error by
c; Dooley, J. scored, unearned. Edgerton, E. singled, advanced to second on the
throw; Dwyer, L. advanced to third, scored on the throw. Koski, A. singled up
the middle, advanced to second on the throw, RBI; Edgerton, E. scored. Hogan,
M. singled. Rahn, D. pinch ran for Hogan, M.. Olson, K. reached on an error by
2b; Rahn, D. advanced to second; Koski, A. scored, unearned. Scherer, J.
reached on a fielder's choice; Olson, K. out at second 2b to ss; Rahn, D. out
at third ss to 3b. 4 runs, 5 hits, 2 errors, 1 LOB.
Bemidji State 3rd - Hogan, M. to c for Rahn, D..
Ford, Jamie grounded out to ss. Rossman, Ste grounded out to 3b. Bowen, Cryst
singled. Lund, Jamie reached on a fielder's choice; Bowen, Cryst out at second
2b unassisted. 0 runs, 1 hit, 0 errors, 1 LOB.
St. Cloud State 3rd - Robinson, K. singled through
the left side,. Nohrenberg singled, bunt, advanced to second; Robinson, K.
advanced to third. Lund, Jamie to rf. Moriarty, Co to dp. Cardinal, Ch to p.
Loegering, C to cf. Dooley, J. reached on a fielder's choice, advanced to
second on the throw; Nohrenberg advanced to third; Robinson, K. out at home p
to c. Dwyer, L. singled, advanced to second on the throw, RBI; Dooley, J.
advanced to third, out at home lf to c; Nohrenberg scored. Edgerton, E. reached
on an error by 3b, advanced to second; Dwyer, L. scored, unearned. Koski, A.
homered to center field, 2 RBI; Edgerton, E. scored, unearned. Hogan, M. flied
out to rf. 4 runs, 4 hits, 1 error, 0 LOB.
Bemidji State 4th - Hilsgen, M. to 3b for Hogan, M..
Scherer, J. to c. Cardinal, Ch lined out to lf. Loegering, C struck out
looking. Babinski, Ka grounded out to 3b. 0 runs, 0 hits, 0 errors, 0
LOB.
St. Cloud State 4th - Olson, K. flied out to cf.
Scherer, J. doubled to center field. Robinson, K. singled to left field;
Scherer, J. advanced to third. Schlichte, C pinch hit for Nohrenberg. Robinson,
K. stole second. Schlichte, C walked. Dooley, J. singled up the middle, 2 RBI;
Schlichte, C advanced to second; Robinson, K. scored; Scherer, J. scored.
Dwyer, L. hit by pitch; Dooley, J. advanced to second; Schlichte, C advanced to
third. Edgerton, E. reached on a fielder's choice; Dwyer, L. advanced to
second; Dooley, J. advanced to third; Schlichte, C out at home 3b to c. Koski,
A. singled, 2 RBI; Edgerton, E. advanced to third; Dwyer, L. scored; Dooley, J.
scored. Koski, A. stole second. Hilsgen, M. singled, advanced to second on the
throw, RBI; Koski, A. advanced to third, scored on the throw; Edgerton, E.
scored. Olson, K. singled up the middle, advanced to second on the throw, RBI;
Hilsgen, M. scored. Scherer, J. singled up the middle, RBI; Olson, K. scored.
Robinson, K. struck out looking. 8 runs, 7 hits, 0 errors, 1 LOB.
Bemidji State 5th - Dwyer, L. to lf. Edgerton, E. to
rf. Robinson, K. to cf. Schlichte, C to dp. Emanuel, Eri singled, bunt. Hill,
Kaitli flied out to ss, out at first ss to 1b; Emanuel, Eri out on the play.
Ford, Jamie singled. Rossman, Ste flied out to rf. 0 runs, 2 hits, 0
errors, 1 LOB.
Plate appearance breakdown |
Bemidji State
Bemidji State at St. Cloud State - Plate Appearance Breakdown
Feb 28, 2010 at St. Cloud, Minn. (Husky Dome)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Bemidji State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Hill, Kaitli 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 |
| Ford, Jamie lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Rossman, Ste c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
| Bowen, Cryst ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Lund, Jamie p/rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| Cardinal, Ch dp/p | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Loegering, C cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Babinski, Ka 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Emanuel, Eri 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Moriarty, Co rf/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 0-0 | 6-20 | 0-5 | 2-11 | 3-11 | 2-7 | 3-5 | 0-0 | 0-1 | 0 | 5 | 0 | 10 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Bemidji State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Lund, Jamie | 17 | 15 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-6 | 4-9 | 7-12 | 0-1 | 2-3 | 5 | 0 | - |
| Cardinal, Ch | 17 | 15 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3-3 | 6-12 | 8-12 | 5-8 | 0-1 | 2 | 2 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| St. Cloud State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Dwyer, L. dp/lf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-3 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Edgerton, E. lf/rf | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 3-3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Koski, A. 1b | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 4-4 | 4-4 | 4-4 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 4 | 0 | 0 |
| Hogan, M. c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Rahn, D. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hilsgen, M. 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Olson, K. ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Scherer, J. 3b/c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 2-3 | 1-1 | 0-0 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 0 |
| Robinson, K. rf/cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-3 | 1-3 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| Nohrenberg cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Schlichte, C ph/dp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dooley, J. 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 0-0 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 0 |
| Trobec, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 34 | 30 | 18 | 2 | 2 | 0 | 0 | 0 | 0-0 | 18-30 | 15-23 | 15-24 | 19-25 | 5-9 | 2-4 | 2-4 | 3-5 | 0 | 4 | 7 | 7 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| St. Cloud State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Trobec, H. | 21 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1-3 | 5-17 | 2-11 | 2-7 | 3-5 | 10 | 3 | - |
Howe report |
Game number GAME03
St. Cloud State 18, Bemidji State 1 (Feb 28, 2010 at St. Cloud, Minn.)
Time: 1:26 Attendance: 96 DH number: 9
Visitor batting - Bemidji State
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Hill, Kaitli 3b - 3 1 1 1 2 1 1
Ford, Jamie lf - 3 2 2 1
Rossman, Ste c - 3 1 4 1 4
Bowen, Cryst ss - 2 1 1 2 3
Lund, Jamie p - 2 2
Lund, Jamie rf - 0 1
Cardinal, Ch dp - 0 1
Cardinal, Ch p - 1 1 2
Loegering, C cf - 2 2 1
Babinski, Ka 2b - 2 1 1 1 1
Emanuel, Eri 1b - 2 1 1 2
Moriarty, Co rf - 0
Moriarty, Co dp - 0
Totals...... - 20 1 6 6 0 0 0 0 0 0 0 0 1 0 2 1 0 0 12 7 3 0 0 4 0 0
Visitor pitching - Bemidji State
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Lund, Jamie L 2.0 9 15 17 7 5 1 1 1
Cardinal, Ch 2.0 9 15 17 11 9 1 1 1 1 1
Totals...... 4.0 18 30 34 18 14 1 0 0 0 2 2 0 1 0 0 1 1 0 0 0
|
Score by Innings R H E -------------------------------------- Bemidji State....... 100 00 - 1 6 3 St. Cloud State..... 244 8X - 18 18 0 -------------------------------------- |
Line score |
St. Cloud State 18, Bemidji State 1 (Feb 28, 2010 at St. Cloud, Minn.) ---------------------------------------------------------------------- Bemidji State....... 100 00 - 1 6 3 (0-3) St. Cloud State..... 244 8X - 18 18 0 (4-1) ---------------------------------------------------------------------- Pitchers: Bemidji State - Lund, Jamie; Cardinal, Chelsea(3). St. Cloud State - Trobec, H.. Win-Trobec, H.(2-0) Loss-Lund, Jamie T-1:26 A-96 HR SCSU - Koski, A.. |