News Box Score |
Bemidji State
Bemidji State vs Missouri Southern
Mar 13, 2010 at Pittsburg, Kan. (PSU Softball Complex)
| Player | ab | r | h | rbi |
| Emanuel, Erin 1b | 3 | 1 | 1 | 0 |
| Ford, Jamie lf | 2 | 0 | 0 | 0 |
| Rossman, Stephanie 3b | 2 | 0 | 1 | 1 |
| Hill, Kaitlin ss | 2 | 0 | 1 | 0 |
| Cardinal, Chelsea dp/p | 2 | 0 | 0 | 0 |
| Bowen, Crystal c | 2 | 0 | 0 | 0 |
| Moriarty, Courtney rf | 2 | 0 | 0 | 0 |
| Babinski, Kayla 2b | 2 | 0 | 1 | 0 |
| Epema, Sydney cf | 2 | 0 | 1 | 0 |
| Lund, Jamie p | 0 | 0 | 0 | 0 |
| Anderson, Courtney p | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 5 | 1 |
| Player | ab | r | h | rbi |
| Bax 2b | 3 | 2 | 1 | 0 |
| Brooks 3b | 1 | 1 | 0 | 0 |
| Grass 1b | 2 | 1 | 1 | 3 |
| Washington pr | 0 | 1 | 0 | 0 |
| Turner dp | 2 | 2 | 1 | 1 |
| Roark rf | 3 | 1 | 1 | 2 |
| Bomak ss | 2 | 1 | 1 | 0 |
| Hasty c | 2 | 0 | 0 | 0 |
| Hurley ph | 0 | 1 | 0 | 1 |
| Volkmann cf | 3 | 1 | 1 | 2 |
| Nelson lf | 3 | 0 | 2 | 2 |
| Bennett p | 0 | 0 | 0 | 0 |
| Totals | 21 | 11 | 8 | 11 |
Score by Innings R H E -------------------------------------- Bemidji State....... 100 00 - 1 5 3 Missouri Southern... 400 7X - 11 8 1 -------------------------------------- |
| E - Emanuel, Eri; Hill, Kaitli; Anderson, Co; Bomak(8). DP - MSSU 2. LOB - BSUSB 3; MSSU 5. 2B - Volkmann(1); Nelson(4). HR - Grass(4); Turner(2). SB - Bax(4); Brooks(2). CS - Nelson(3). |
|
|
WP - Anderson, Co. PB - Hasty(4). Pitches/strikes: Lund, Jamie 28/15; Anderson, Co
95/62; Cardinal, Ch 1/1; Bennett 63/40.
Strikeouts - Hill, Kaitli; Cardinal, Ch; Bowen, Cryst 2; Grass; Hasty 2. Walks - Bax; Brooks 2; Grass; Turner; Bomak; Hurley.
Umpires -
|
Box Score |
Bemidji State
Bemidji State vs Missouri Southern
Mar 13, 2010 at Pittsburg, Kan. (PSU Softball Complex)
Bemidji State 1 (1-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Emanuel, Erin 1b | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Ford, Jamie lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rossman, Stephanie 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Hill, Kaitlin ss | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Cardinal, Chelsea dp/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Bowen, Crystal c | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | |
| Moriarty, Courtney rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Babinski, Kayla 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Epema, Sydney cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lund, Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anderson, Courtney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 1 | 5 | 1 | 0 | 4 | 12 | 3 | 3 | |
Missouri Southern 11 (5-14-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bax 2b | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Brooks 3b | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | |
| Grass 1b | 2 | 1 | 1 | 3 | 1 | 1 | 5 | 1 | 0 | |
| Washington pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turner dp | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Roark rf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Bomak ss | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Hasty c | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Hurley ph | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Volkmann cf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Nelson lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Bennett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 11 | 8 | 11 | 7 | 3 | 15 | 8 | 5 | |
Score by Innings R H E -------------------------------------- Bemidji State....... 100 00 - 1 5 3 Missouri Southern... 400 7X - 11 8 1 -------------------------------------- |
| E - Emanuel, Eri; Hill, Kaitli; Anderson, Co; Bomak(8). DP - MSSU 2. LOB - BSUSB 3; MSSU 5. 2B - Volkmann(1); Nelson(4). HR - Grass(4); Turner(2). SB - Bax(4); Brooks(2). CS - Nelson(3). |
| Bemidji State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lund, Jamie L,0-2 | 0.0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 28 |
| Anderson, Courtney | 3.2 | 6 | 7 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 16 | 21 | 5 | 2 | 95 |
| Cardinal, Chelsea | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Missouri Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bennett W,3-6 | 5.0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 6 | 63 |
|
Win - Bennett (3-6). Loss - Lund, Jamie (0-2). Save - None.
WP - Anderson, Co. PB - Hasty(4). Pitches/strikes: Lund, Jamie 28/15; Anderson,
Co 95/62; Cardinal, Ch 1/1; Bennett 63/40.
Umpires -
|
Composite Box Score |
Bemidji State
Bemidji State vs Missouri Southern - Composite Box Score
Mar 13, 2010 at Pittsburg, Kan. (PSU Softball Complex)
| Bemidji State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Emanuel, Eri 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| Ford, Jamie lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rossman, Ste 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hill, Kaitli ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cardinal, Ch dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen, Cryst c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| Moriarty, Co rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babinski, Ka 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Epema, Sydne cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lund, Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Co p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 19 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 12 | 3 | 3 |
| Missouri Southern | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Bax 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brooks 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Grass 1b | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
| Washington pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner dp | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roark rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bomak ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Hasty c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Hurley ph | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volkmann cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nelson lf | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 11 | 8 | 11 | 2 | 0 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 15 | 8 | 1 |
| Bemidji State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lund, Jamie L,0-2 | 0.0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 28 |
| Anderson, Courtney | 3.2 | 6 | 7 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 16 | 21 | 5 | 2 | 95 |
| Cardinal, Chelsea | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Missouri Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bennett W,3-6 | 5.0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 6 | 63 |
|
Umpires -
Start: 1:10 pm Time: 1:30 Attendance: 27 Lund, Jamie faced 6 batters in the 1st. |
Play-by-Play |
Bemidji State
Bemidji State vs Missouri Southern
Mar 13, 2010 at Pittsburg, Kan. (PSU Softball Complex)
Bemidji State starters: 2/1b Emanuel, Eri; 21/lf Ford, Jamie; 12/3b Rossman,
Ste; 29/ss Hill, Kaitli; 13/dp Cardinal, Ch; 22/c Bowen, Cryst; 19/rf Moriarty,
Co; 23/2b Babinski, Ka; 24/cf Epema, Sydne; 15/p Lund, Jamie;
Missouri Southern starters: 14/2b Bax; 20/3b Brooks; 25/1b Grass; 15/dp Turner;
21/rf Roark; 13/ss Bomak; 5/c Hasty; 7/cf Volkmann; 11/lf Nelson; 6/p Bennett;
Bemidji State 1st - Emanuel, Eri singled to center
field (1-1). Ford, Jamie reached on an error by ss (1-2); Emanuel, Eri advanced
to third. Rossman, Ste singled through the left side, RBI (1-1); Ford, Jamie
advanced to second; Emanuel, Eri scored, unearned. Hill, Kaitli struck out
(2-2). Cardinal, Ch reached on a fielder's choice; Rossman, Ste out at second
ss to 2b to 3b; Ford, Jamie out on the play. 1 run, 2 hits, 1 error, 1
LOB.
Missouri Southern 1st - Bax reached on an error by
ss (0-2). Bax stole second. Brooks walked (3-2). Grass homered to right center,
3 RBI (2-2); Brooks scored; Bax scored, unearned. Turner homered to center
field, RBI (3-2). Roark reached on an error by 1b (0-1). Bomak walked (3-0);
Roark advanced to second. Anderson, Co to p for Lund, Jamie. Hasty struck out
looking (0-2). Volkmann popped up to c (0-1). Nelson flied out to 1b (3-2).
4 runs, 2 hits, 2 errors, 2 LOB.
Bemidji State 2nd - Bowen, Cryst struck out (3-2).
Moriarty, Co grounded out to 3b (2-2). Babinski, Ka flied out to rf (0-2).
0 runs, 0 hits, 0 errors, 0 LOB.
Missouri Southern 2nd - Bax singled, bunt, advanced
to second on an error by p, advanced to third (2-1). Brooks walked (3-2). Grass
struck out looking (3-2). Turner flied out to 3b (1-1). Brooks stole second.
Roark flied out to 2b (2-2). 0 runs, 1 hit, 1 error, 2 LOB.
Bemidji State 3rd - Epema, Sydne singled up the
middle (1-1). Epema, Sydne advanced to second on a passed ball. Emanuel, Eri
grounded into double play 3b to 1b to ss (1-2); Epema, Sydne out on the play.
Ford, Jamie flied out to cf (1-2). 0 runs, 1 hit, 0 errors, 0
LOB.
Missouri Southern 3rd - Bomak flied out to lf (0-1).
Hasty struck out (0-2). Volkmann grounded out to 1b unassisted (1-2). 0
runs, 0 hits, 0 errors, 0 LOB.
Bemidji State 4th - Rossman, Ste grounded out to 3b
(2-1). Hill, Kaitli singled to center field (0-0). Cardinal, Ch struck out
(2-2). Bowen, Cryst struck out (2-2). 0 runs, 1 hit, 0 errors, 1
LOB.
Missouri Southern 4th - Nelson singled to center
field (0-1). Nelson out at second c to ss, caught stealing. Bax walked (3-1).
Brooks grounded out to p (0-0); Bax advanced to second. Grass walked (3-2).
Washington pinch ran for Grass. Washington advanced to second on a wild pitch;
Bax advanced to third. Turner walked (3-2). Roark singled through the right
side, 2 RBI (0-2); Turner advanced to second; Washington scored; Bax scored.
Bomak singled through the left side (0-1); Roark advanced to second; Turner
advanced to third. Hurley pinch hit for Hasty. Hurley walked, RBI (3-2); Bomak
advanced to second; Roark advanced to third; Turner scored. Volkmann doubled to
right center, 2 RBI (1-0); Hurley advanced to third; Bomak scored; Roark
scored. Nelson doubled to center field, 2 RBI (0-0); Volkmann scored; Hurley
scored. Cardinal, Ch to p. / for Anderson, Co. Grass to 1b for Washington.
Hasty to c for Hurley. Bax grounded out to ss (0-0). 7 runs, 5 hits, 0
errors, 1 LOB.
Bemidji State 5th - Moriarty, Co popped up to 3b
(1-0). Babinski, Ka singled to right field (0-0). Epema, Sydne reached on a
fielder's choice (1-0); Babinski, Ka out at second ss to 2b. Emanuel, Eri
grounded out to 3b (2-0). 0 runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
Bemidji State
Bemidji State vs Missouri Southern - Plate Appearance Breakdown
Mar 13, 2010 at Pittsburg, Kan. (PSU Softball Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Bemidji State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Emanuel, Eri 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-1 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Ford, Jamie lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Rossman, Ste 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Hill, Kaitli ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Cardinal, Ch dp/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Bowen, Cryst c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Moriarty, Co rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Babinski, Ka 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Epema, Sydne cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Lund, Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Co p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 19 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 5-19 | 0-0 | 1-4 | 1-9 | 2-9 | 0-4 | 2-5 | 0-0 | 1-1 | 0 | 3 | 0 | 6 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Bemidji State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Lund, Jamie | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 2-3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 28 |
| Anderson, Co | 21 | 16 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2-5 | 4-11 | 4-11 | 4-7 | 2-3 | 2 | 5 | 95 |
| Cardinal, Ch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Missouri Southern | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Bax 2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Brooks 3b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Grass 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Washington pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Turner dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Roark rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 |
| Bomak ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Hasty c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hurley ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Volkmann cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 1 |
| Nelson lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 |
| Bennett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 21 | 8 | 7 | 0 | 0 | 0 | 0 | 0-0 | 8-21 | 5-12 | 5-13 | 8-15 | 4-8 | 3-4 | 2-2 | 0-2 | 1 | 5 | 7 | 3 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Missouri Southern | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Bennett | 19 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 4-14 | 1-9 | 0-4 | 2-5 | 6 | 4 | 63 |
Howe report |
Game number GAME10
Missouri Southern 11, Bemidji State 1 (Mar 13, 2010 at Pittsburg, Kan.)
Time: 1:30 Attendance: 27 DH number: 1
Visitor batting - Bemidji State
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Emanuel, Eri 1b - 3 1 1 1 1 4 1
Ford, Jamie lf - 2 1
Rossman, Ste 3b - 2 1 1 1 1
Hill, Kaitli ss - 2 1 1 1 1 1 1
Cardinal, Ch dp - 2 1
Cardinal, Ch p - 0
Bowen, Cryst c - 2 2 4 1 2 1
Moriarty, Co rf - 2
Babinski, Ka 2b - 2 1 1 1
Epema, Sydne cf - 2 1 1
Lund, Jamie p - 0 1
Anderson, Co p - 0 1 1 1 1
Totals...... - 19 1 5 5 0 0 0 1 0 0 0 0 0 0 4 0 0 1 12 3 3 0 0 2 1 0
Visitor pitching - Bemidji State
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Lund, Jamie L 0.0 2 4 6 4 3 2 2 1
Anderson, Co 3.2 6 16 21 7 7 5 3 1
Cardinal, Ch 0.1 0 1 1 1
Totals...... 4.0 8 21 28 11 10 2 0 0 0 0 7 0 3 1 0 1 1 0 0 0
|
Score by Innings R H E -------------------------------------- Bemidji State....... 100 00 - 1 5 3 Missouri Southern... 400 7X - 11 8 1 -------------------------------------- |
Line score |
Missouri Southern 11, Bemidji State 1 (Mar 13, 2010 at Pittsburg, Kan.) ---------------------------------------------------------------------- Bemidji State....... 100 00 - 1 5 3 (1-9) Missouri Southern... 400 7X - 11 8 1 (5-14-1) ---------------------------------------------------------------------- Pitchers: Bemidji State - Lund, Jamie; Anderson, Courtney(1); Cardinal, Chelsea(4). Missouri Southern - Bennett. Win-Bennett(3-6) Loss-Lund, Jamie(0-2) T-1:30 A-27 HR MSSU - Grass (4); Turner (2). |