Licensed to Bemidji State University    HY-TEK's Meet Manager 4/6/2010 08:23 PM
                         Little Amik2 2010 - 4/6/2010                          
                           Bemidji State University                            
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Park Rapids Area  'A'                                       10:24.90   10   
  2 East Grand Forks  'A'                                       10:32.30    8   
  3 Bemidji  'A'                                                10:43.80    6   
  4 Park Rapids Area  'B'                                       10:50.90  
  5 Crookston  'A'                                              10:53.90    5   
  6 Lake of the Woods/Rainy River*  'A'                         10:54.60    4   
  7 Warroad  'A'                                                11:05.90    3   
  8 International Falls  'A'                                    11:17.20    2   
  9 Northome-Blackduck Bulldogs*  'A'                           11:19.10    1   
 10 Bagley/Fosston*  'A'                                        11:20.40  
 11 Pillager  'A'                                               11:27.00  
 12 Pequot Lakes  'A'                                           11:41.50  
 
Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Bemidji  'A'                                                 8:27.90   10   
  2 Bagley/Fosston*  'A'                                         9:04.60    8   
  3 East Grand Forks  'A'                                        9:18.90    6   
  4 International Falls  'A'                                     9:29.20    5   
  5 Park Rapids Area  'A'                                        9:31.70    4   
  6 Northome-Blackduck Bulldogs*  'A'                            9:33.50    3   
  7 Roseau  'A'                                                  9:34.60    2   
  8 Pillager  'A'                                               10:02.10    1   
  9 Bertha-Hewitt/Verndale*  'A'                                10:08.30  
 10 Crookston  'A'                                              10:29.10  
 11 Warroad  'A'                                                11:00.50  
 12 Cass Lake-Bena  'A'                                         11:19.40  
 
Event 3  Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Aakre, Kendra                West Marshal                       9.77q  2 
  2 Wagner, Leann                Crookston                          9.92q  1 
  3 Tangen, McKinzie             Frazee                             9.96q  2 
  4 Daggett, Hannah              Frazee                            10.28q  7 
  5 Thompson, Jenna              Warroad                           10.32q  6 
  6 Hunt, Caitlyn                Thief River                       10.39q  1 
  7 Craig, Rachel                Wadena-Deer                       10.43q  2 
  8 Goodwater, Heather           Park Rapids                       10.48q  1 
  9 Perkins, Savanna             Warroad                           10.49q  6 
 10 Strom, Kayla                 Bagley/Fosst                      10.56q  1 
 11 Shulze, Kate                 Bemidji                           10.67q  3 
 12 Erpelding, Maren             Bemidji                           10.67q  3 
 13 Sakano, Aiko                 Cromwell                          10.72   2 
 14 Broekemeier, Jessica         Crookston                         10.75   3 
 15 Wilcox, Nicolette            Bemidji                           10.79   4 
 16 Marlen, Krissy               Frazee                            10.82   2 
 17 Frey, Steph                  Bemidji                           10.84   5 
 18 Arroyo, Alex                 East Grand F                      10.90   4 
 19 Emanuel, Keelee              Crookston                         10.93   2 
 20 Johnson, Jesslyn             Pillager                          11.00   4 
 21 Demmerly, Cassie             Warroad                           11.14   7 
 22 Holub, Courtney              West Marshal                      11.14   5 
 23 Thielen, Shannon             Park Rapids                       11.16   1 
 24 Papke, Eliza                 Bagley/Fosst                      11.17   4 
 25 Verchota, Allie              Bemidji                           11.21   3 
 26 Kompelien, Ashley            Roseau                            11.23   5 
 27 Burgess, Angela              Clearbrook-G                      11.25   4 
 28 Oakes, Leanne                Bemidji                           11.34   5 
 29 Mostofi, Setareh             Roseau                            11.41   6 
 30 Swartz, Dawn                 Pillager                          11.42   7 
 31 Rittgers, Justine            Park Rapids                       11.42   4 
 32 Vettel, Chloe                Warroad                           11.76   7 
 33 Pedersen, Alex               Park Rapids                       11.81   3 
 34 Whalen, Ashton               East Grand F                      11.93   5 
 35 Grimes, Megan                Park Rapids                       12.31   6 
 36 Hansen, Corissa              Bigfork                           12.36   3 
 37 Mack, Amy                    Nevis                             12.43   7 
 38 Kern, Sonja                  Wadena-Deer                       12.44   6 
 39 Medicraft, Kathryn           Roseau                            12.53   7 
 40 Holkesvig, Lizzy             East Grand F                      12.58   6 
 41 Wendt, Lindsey               Bigfork                           12.79   5 
 
Event 3  Girls 55 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Wagner, Leann                Crookston               9.92       9.65   1  10   
  2 Aakre, Kendra                West Marshal            9.77       9.71   1   8   
  3 Tangen, McKinzie             Frazee                  9.96      10.16   1   6   
  4 Thompson, Jenna              Warroad                10.32      10.30   1   5   
  5 Perkins, Savanna             Warroad                10.49      10.33   2   4   
  6 Hunt, Caitlyn                Thief River            10.39      10.37   1   3   
  7 Daggett, Hannah              Frazee                 10.28      10.37   1   2   
  8 Erpelding, Maren             Bemidji                10.67      10.45   2   1   
  9 Goodwater, Heather           Park Rapids            10.48      10.50   2 
 10 Craig, Rachel                Wadena-Deer            10.43      10.51   2 
 11 Strom, Kayla                 Bagley/Fosst           10.56      10.55   2 
 12 Shulze, Kate                 Bemidji                10.67      11.01   2 
 
Event 4  Boys 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 VanDeWege, Caleb             Roseau                             8.32q  1 
  2 Nathan, Harder               Deer River/N                       8.43q  1 
  3 White, Shane                 Pillager                           8.49q  2 
  4 Anderson, Jordan             Pequot Lakes                       8.77q  1 
  5 schmidt, Amos                Bertha-Hewit                       8.87q  1 
  6 Filipiak, Shawn              Internationa                       9.31q  3 
  7 Olson, Cassidy               Warroad                            9.48q  4 
  8 Tiedemann, Brad              Pequot Lakes                       9.62q  3 
  9 Bittner, Mark                Crookston                          9.70q  2 
 10 Kuznia, Blake                Thief River                        9.70q  2 
 11 Nordquist, Cody              Frazee                             9.84q  3 
 12 Hilmer, Keegan               Bemidji                            9.89q  1 
 13 Howes, Sean                  Nevis                             10.04   2 
 14 Sagstuen, Nathan             Thief River                       10.07   2 
 15 Grimes, Jake                 Park Rapids                       10.13   1 
 16 Bittner, Ryan                Crookston                         10.31   3 
 17 DeLong, Seth                 Pillager                          10.32   4 
 18 Gubbels, Nick                Bemidji                           10.52   2 
 19 Greer, Nic                   Pequot Lakes                      10.64   3 
 20 Pearce, Ben                  Warroad                           10.77   4 
 21 Cardell, Jamie               Pequot Lakes                      10.98   3 
 22 Grundtner, David             Pine River-B                      11.10   4 
 23 Loisel, Adam                 Bemidji                           11.23   4 
 24 Bandameer, Adam              Pillager                          12.12   4 
 
Event 4  Boys 55 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 VanDeWege, Caleb             Roseau                  8.32       8.24   1  10   
  2 Nathan, Harder               Deer River/N            8.43       8.47   1   8   
  3 White, Shane                 Pillager                8.49       8.55   1   6   
  4 Anderson, Jordan             Pequot Lakes            8.77       8.74   1   5   
  5 schmidt, Amos                Bertha-Hewit            8.87       9.10   1   4   
  6 Filipiak, Shawn              Internationa            9.31       9.31   1   3   
  7 Nordquist, Cody              Frazee                  9.84       9.33   2   2   
  8 Tiedemann, Brad              Pequot Lakes            9.62       9.48   2   1   
  9 Olson, Cassidy               Warroad                 9.48       9.66   2 
 10 Bittner, Mark                Crookston               9.70       9.77   2 
 11 Kuznia, Blake                Thief River             9.70       9.89   2 
 12 Hilmer, Keegan               Bemidji                 9.89      10.47   2 
 
Event 5  Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Huschle, Analisa             Bagley/Fosst                       7.44q  1 
  2 Hahn, Deidre                 Warroad                            7.81q  2 
  3 Swenson, Emily               East Grand F                       7.92q  1 
  4 Lane, Vanessa                Pequot Lakes                       8.00q  9 
  5 Jourdain, Danielle           Cass Lake-Be                       8.01q  5 
  6 Schunk, Jessica              Nevis                              8.02q  5 
  7 Vaudrin, Mady                Park Rapids                        8.04q  7 
  8 Hunt, Caitlyn                Thief River                        8.06q  1 
  9 Larson, Danielle             Crookston                          8.10q  1 
 10 Lindow, Margaret             Nevis                              8.14q  4 
 11 Walters, Paige               Nevis                              8.14q  2 
 12 Olson, Courtney              Internationa                       8.17q  2 
 13 Taylor, Shannon              Park Rapids                        8.18   4 
 14 Broekemeier, Jessica         Crookston                          8.20   4 
 15 Hanson, Riley                Nevis                              8.25   7 
 16 Nokken, Shelby               Pillager                           8.26   6 
 17 Korvola, Andrea              United North                       8.26   3 
 18 Feder, Annessa               Nevis                              8.28   2 
 19 House, Brooke                Cromwell                           8.28  10 
 20 Norlin, Kaylee               Thief River                        8.29   2 
 21 Cosca, Courtney              Bagley/Fosst                       8.30   6 
 22 Hebel, Breanna               Roseau                             8.30   3 
 23 Eliason, Lindsey             Wadena-Deer                        8.31   6 
 24 Kotts, Courtney              West Marshal                       8.33  10 
 24 Hruby, Olivia                Bemidji                            8.33   6 
 26 Welter, Carley               Crookston                          8.34   3 
 27 Vickerman, Alexandra         Deer River/N                       8.36   5 
 28 Larson, Dominique            Crookston                          8.37   4 
 29 Barker, Samantha             Frazee                             8.40   6 
 30 Lee, Sheena                  Thief River                        8.40   4 
 31 Jenson, Tara                 Frazee                             8.41   7 
 32 Norby, Megan                 Park Rapids                        8.43   6 
 33 Rue, Ilse                    Frazee                             8.43   5 
 34 Galstad, Madison             East Grand F                       8.45   1 
 35 Polley, Jenna                Park Rapids                        8.46   8 
 36 Sanders, Paige               Crookston                          8.47   3 
 37 Steward, Keiann              Wadena-Deer                        8.51  18 
 38 Gorder, Hannah               Park Rapids                        8.53   3 
 39 Kompelien, Ashley            Roseau                             8.55   3 
 40 Sandin, Justyna              Pillager                           8.63  12 
 41 Weidenborner, Tonya          Northome-Bla                       8.64   1 
 42 Mickelson, Quincy            Frazee                             8.68   4 
 43 Wells, Alexis                Warroad                            8.68   9 
 44 House, Brianna               Cromwell                           8.68  10 
 45 Hanson, Kayla                Wadena-Deer                        8.71  17 
 46 Walters, Jordan              Nevis                              8.74  12 
 47 Schuldt, Dianna              Nevis                              8.75   7 
 48 Iliff, Jessica               Bertha-Hewit                       8.75  13 
 49 Swanson, Bailey              Internationa                       8.76  14 
 50 Kainz, Lilly                 Thief River                        8.76   5 
 51 Dressen, Hannah              Bemidji                            8.80  12 
 52 Scholin, Kristyn             Thief River                        8.80   9 
 53 Loop, Katie                  Internationa                       8.80  11 
 54 Mercil, Abbigail             West Marshal                       8.81  14 
 55 Gray, Kristen                Frazee                             8.83   7 
 56 Schrupp, Marina              Pine River-B                       8.85  19 
 57 Thompson, Jenna              Warroad                            8.88   8 
 58 Peterson, Lisa               Cromwell                           8.89   8 
 59 Guzek, Lindsey               Thief River                        8.92   9 
 59 Blessing, Shaye              Wadena-Deer                        8.92  19 
 61 Greiner, Julia               Warroad                            8.97   8 
 62 Harsha, Kyra                 United North                       9.05  16 
 63 Skoog, Shannon               United North                       9.06  12 
 63 Jourdain, Shantel            Cass Lake-Be                       9.06  12 
 65 Korstad, Nicole              Bigfork                            9.07   8 
 66 Kjolhaug, Ester              Clearbrook-G                       9.09  18 
 67 MacGregor, Shea              Roseau                             9.10  10 
 67 Miller, Emily                Lake of the                        9.10  15 
 69 Lindquist, Alicia            United North                       9.12  16 
 70 Mangiamele, Angelica         Bemidji                            9.13  13 
 71 Harju, Brittany              Internationa                       9.15  11 
 72 Kahle, Ashley                Clearbrook-G                       9.17  17 
 73 Becker, Katie                Nevis                              9.17  13 
 74 Liebersbach, Amanda          Bertha-Hewit                       9.21  14 
 75 Bloch, Brittany              Bertha-Hewit                       9.22   5 
 76 Hoeper, Taylor               West Marshal                       9.25  14 
 77 Mostofi, Setareh             Roseau                             9.28  11 
 77 Weyer, Delanie               United North                       9.28  11 
 79 Wark, Jessica                Bagley/Fosst                       9.30  18 
 80 Benes, Spencer               Bemidji                            9.32  18 
 81 Stavig, Stephanie            Lake of the                        9.34  16 
 82 Byer, Samantha               Frazee                             9.34   8 
 83 Mack, Amy                    Nevis                              9.35  14 
 84 Ament, Kristyn               Wadena-Deer                        9.36  17 
 85 Phung, Emily                 Internationa                       9.38  15 
 86 Pihlaja, Shelby              United North                       9.42  11 
 87 Clark, Amber                 Nevis                              9.42  15 
 88 Lykins, Courtney             Clearbrook-G                       9.45  17 
 89 Abraham, Leah                Bagley/Fosst                       9.46  10 
 90 Nelson, Angelica             Clearbrook-G                       9.46  19 
 91 Tupi, Suzannah               United North                       9.50  15 
 92 Nestberg, Jenna              Northome-Bla                       9.52  19 
 93 Knapp, Shaina                United North                       9.54  13 
 94 Squires, Jourdan             Pillager                           9.55  13 
 95 Knott, Morgan                Park Rapids                        9.56   2 
 96 Sophia, Rajala               Deer River/N                       9.59   7 
 97 Pihlaja, Arielle             United North                       9.61  14 
 98 Wagner, Shelby               Clearbrook-G                       9.64  18 
 99 Jokela, Abigail              United North                       9.66  19 
100 Poolman, Alyssa              Lake of the                        9.70  15 
101 Ford, Mary                   East Grand F                       9.72  17 
102 Hargreaves, Meagan           Bagley/Fosst                       9.98  10 
103 Radosevic, Jelena            West Marshal                      10.12  15 
104 Sescher, Victoria            Pine River-B                      10.12  19 
105 Freyholtz, Tishenna          Northome-Bla                      10.18  16 
106 Schoon, Alissa               United North                      10.20  17 
107 Stokes, Rumor                Bertha-Hewit                      10.44  13 
108 Haley, Marissa               Bigfork                           10.52   9 
109 Weidenborner, Trista         Northome-Bla                      10.59  18 
110 Carlson, Kylie               Bemidji                           10.65  12 
111 Klein, Beth                  Park Rapids                       11.15   9 
 
Event 5  Girls 55 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Huschle, Analisa             Bagley/Fosst            7.44       7.54   1  10   
  2 Hahn, Deidre                 Warroad                 7.81       7.81   1   8   
  3 Jourdain, Danielle           Cass Lake-Be            8.01       7.87   1   6   
  4 Lane, Vanessa                Pequot Lakes            8.00       7.89   1   5   
  5 Vaudrin, Mady                Park Rapids             8.04       7.91   2   4   
  6 Larson, Danielle             Crookston               8.10       8.03   2   3   
  7 Walters, Paige               Nevis                   8.14       8.06   2   2   
  8 Schunk, Jessica              Nevis                   8.02       8.06   1   1   
  9 Hunt, Caitlyn                Thief River             8.06       8.11   2 
 10 Swenson, Emily               East Grand F            7.92       8.11   1 
 11 Olson, Courtney              Internationa            8.17       8.12   2 
 12 Lindow, Margaret             Nevis                   8.14       8.27   2 
 
Event 6  Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jackson, Forrest             Frazee                             6.86q  1 
  2 Riopelle, Zach               West Marshal                       6.88q  2 
  3 Pehrson, Devon               Deer River/N                       6.90q  2 
  4 Jenson, Jake                 Internationa                       7.06q  1 
  5 Jevning, Conner              East Grand F                       7.08q  1 
  6 Peterson, Sam                Bemidji                            7.10q 12 
  7 Schmidt, Brady               Bemidji                            7.12q  2 
  8 Michaelson, Matt             Pequot Lakes                       7.16q  3 
  9 Flickinger, Greg             Pillager                           7.19q  1 
 10 Fritze, Brock                Park Rapids                        7.21q  3 
 11 Hutton, Ryan                 Thief River                        7.22q  3 
 12 Mattison, Jacob              Thief River                        7.24q  3 
 13 Vaadeland, Colin             Park Rapids                        7.26   3 
 14 Howes, Sean                  Nevis                              7.26   1 
 15 DeMars, Raymond              Bertha-Hewit                       7.28   9 
 16 Gjovik, Dylan                Roseau                             7.29   4 
 17 Skime, Beezer                Thief River                        7.33   3 
 18 McDonald, Jeremy             United North                       7.34   2 
 19 Poolman, Kyle                Lake of the                        7.37   5 
 20 Anselmo, Tony                Bigfork                            7.37  19 
 21 Dahl, Jordan                 Bemidji                            7.38   5 
 22 House, Tyler                 Internationa                       7.38  11 
 23 Lovdahl, Zach                Bigfork                            7.39  19 
 24 Palacio, Zach                Bemidji                            7.45  16 
 25 Gustafson, Ryan              Lake of the                        7.46   2 
 26 Snyder, Jacob                Wadena-Deer                        7.48   1 
 27 Anderson, Alex               Roseau                             7.48  18 
 28 Keezer, Stephen              Nevis                              7.48  11 
 28 Genereux, Ben                Crookston                          7.48   8 
 30 Novak, Chris                 Lake of the                        7.49   7 
 31 Hamm, Jarvis                 Roseau                             7.49   4 
 32 Schliauter, John             Cromwell                           7.50   9 
 33 Tiedemann, Brad              Pequot Lakes                       7.50   4 
 34 Gunnafson, Lucas             Warroad                            7.51   7 
 35 Drury, John                  Park Rapids                        7.52  18 
 36 Stenson, David               Thief River                        7.53   2 
 37 Wester, Nolan                Cromwell                           7.54  12 
 38 William, Haubrich            Deer River/N                       7.57   8 
 39 Torgerson, Kaleb             Thief River                        7.57   5 
 40 Brokl, Lucas                 Bemidji                            7.58   5 
 41 Fjerstad, Dylan              Bagley/Fosst                       7.59   9 
 42 Carlson, Paul                Warroad                            7.59   7 
 43 Olafson, Travis              Northome-Bla                       7.64  16 
 44 Tanwandee, Pete              Crookston                          7.73  10 
 45 Vickaryous, Matt             Warroad                            7.75   6 
 46 Albright, Josh               Bagley/Fosst                       7.75  10 
 47 Ross, Luke                   Roseau                             7.76   5 
 48 Morales, Isaac               Crookston                          7.76   9 
 49 Kazmierczak, Jordan          Thief River                        7.77  16 
 50 Tschudi, Tyler               Bemidji                            7.78  15 
 51 Wolter, Cody                 Thief River                        7.79   4 
 52 Ruhl, Nick                   Pillager                           7.79   8 
 53 Blackwell, Peter             Bemidji                            7.83  19 
 54 Steward, Chris               Wadena-Deer                        7.84   6 
 55 Torkelson, Blake             Thief River                        7.84  16 
 56 Frydenlund, Grant            East Grand F                       7.85  11 
 57 Chambers, Cody               Pequot Lakes                       7.85   8 
 58 Fevold, Jordan               Roseau                             7.85  18 
 59 Brewster, Jordan             Crookston                          7.85   9 
 60 Anderson, Shawn              Cromwell                           7.86  11 
 61 Feder, Jordan                Nevis                              7.86   8 
 62 Perious, jake                Bertha-Hewit                       7.87  10 
 63 Kerssen, Joe                 Bagley/Fosst                       7.89  10 
 64 Beach, Cody                  Pillager                           7.89   9 
 64 August, Marleau              Deer River/N                       7.89   7 
 66 Bradley, Matt                Pine River-B                       7.89  15 
 67 Gabrelcik, Jared             Bagley/Fosst                       7.94  15 
 68 Olson, Jordan                Roseau                             7.96   5 
 69 Neeland, Nick                Bagley/Fosst                       7.97  14 
 70 Rood, Tanner                 Bagley/Fosst                       7.99  14 
 71 Scafe, Josh                  Northome-Bla                       8.00   6 
 72 Jacobson, Jordan             Wadena-Deer                        8.06  19 
 73 Hagen, Brent                 East Grand F                       8.06   6 
 74 King, Ben                    Internationa                       8.13  11 
 75 Laine, Jason                 Frazee                             8.14   6 
 76 Bost, Kyle                   Pine River-B                       8.14  17 
 76 Couch, Chase                 Nevis                              8.14  17 
 78 Jace, Swanson                Deer River/N                       8.16   7 
 79 Duckstad, Jeremy             West Marshal                       8.18  16 
 80 Thompson, Patrick            Bagley/Fosst                       8.19  13 
 81 Gooch, Logan                 Nevis                              8.19  10 
 82 Fleming, Michael             Pine River-B                       8.19  18 
 83 Solberg, Nicholas            Clearbrook-G                       8.21  13 
 84 Miller, Jonathon             Crookston                          8.22  12 
 85 Cloud, Logan                 Cass Lake-Be                       8.24  17 
 86 Caputo, Anthony              Crookston                          8.29  19 
 87 Harnden, Erik                Bigfork                            8.32  17 
 88 Welin, Ben                   West Marshal                       8.40  12 
 89 Staples, Leon                Cass Lake-Be                       8.43  13 
 90 Shultz, Nick                 Park Rapids                        8.50   7 
 91 Goelzer, Austin              Crookston                          8.53  13 
 92 Solheim, Seth                Crookston                          8.54  15 
 93 Weidenborner, Cyril          Northome-Bla                       8.57  15 
 94 Wark, Jordan                 Bagley/Fosst                       8.59  14 
 95 Carraway, Tyler              Pequot Lakes                       8.60   8 
 96 Derksen, Brady               Pequot Lakes                       8.60  17 
 97 Guajoudo, Edger              Park Rapids                        8.62  12 
 98 Headbird, CJ                 Cass Lake-Be                       8.67  12 
 99 Virchow, Skippy              Nevis                              8.68  10 
100 Williams, Parker             Pine River-B                       8.71  19 
101 McBride, Dylan               Internationa                       8.80  14 
102 Schmaus, Logan               Park Rapids                        8.86  16 
103 Klamm, Cody                  Crookston                          9.02  13 
104 Miller, Joe                  Bagley/Fosst                       9.09  14 
105 Osier, Randall               Pine River-B                       9.19  18 
106 Reece, Harlan                Wadena-Deer                        9.40   4 
107 Hemenway, Jeff               Park Rapids                        9.61  15 
108 Boessel, Colton              Bigfork                           10.01  18 
 
Event 6  Boys 55 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Jackson, Forrest             Frazee                  6.86       6.79   1  10   
  2 Riopelle, Zach               West Marshal            6.88       6.80   1   8   
  3 Jevning, Conner              East Grand F            7.08       6.97   1   6   
  4 Schmidt, Brady               Bemidji                 7.12       6.98   2   5   
  5 Flickinger, Greg             Pillager                7.19       7.04   2   4   
  6 Jenson, Jake                 Internationa            7.06       7.05   1   3   
  7 Michaelson, Matt             Pequot Lakes            7.16       7.07   2   2   
  8 Hutton, Ryan                 Thief River             7.22       7.13   2   1   
  9 Fritze, Brock                Park Rapids             7.21       7.16   2 
 10 Peterson, Sam                Bemidji                 7.10       7.18   1 
 11 Mattison, Jacob              Thief River             7.24       7.20   2 
 
Event 7  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Huschle, Analisa             Bagley/Fosst                    1:01.69   1  10   
  2 Hahn, Deidre                 Warroad                         1:03.01   1   8   
  3 Lutz, Victoria               Park Rapids                     1:03.77   1   6   
  4 White, Jackie                Pillager                        1:04.65   1   5   
  5 Cantrell, Charley            Wadena-Deer                     1:05.33   1   4   
  6 Lutz, Lydia                  Park Rapids                     1:06.91  10   3   
  7 Edwards, Laura               Bemidji                         1:06.98   7   2   
  8 Krause, Kendra               Lake of the                     1:07.19   5   1   
  9 Drewes, Bailey               Bemidji                         1:07.43   6 
 10 Pierce, Shelby               Park Rapids                     1:07.93  10 
 11 Arroyo, Alex                 East Grand F                    1:08.54   7 
 12 Brokl, Emma                  Bemidji                         1:08.78   6 
 13 Carlson, Kylie               Bemidji                         1:09.31   7 
 14 Eibler, Kelsey               Internationa                    1:10.79   9 
 15 Becker, Rachel               Bemidji                         1:10.97   8 
 16 Schirmers, Mandy             Park Rapids                     1:11.05  10 
 17 Steever, Greta               Bemidji                         1:11.11   4 
 18 Thorstad, Grace              Internationa                    1:11.59   9 
 19 Olson, Beth                  Warroad                         1:11.61   2 
 20 Walters, Jordan              Nevis                           1:12.11   2 
 21 Bardwell, Blake              Bemidji                         1:12.19   3 
 22 Auran, Amy                   Internationa                    1:12.96   9 
 23 Spry, Josie                  Bemidji                         1:13.09   6 
 24 Hoff, Katie                  Roseau                          1:13.14   2 
 25 Fisher, Haley                Thief River                     1:13.29   5 
 26 Thune, Paige                 Thief River                     1:13.38   4 
 27 Blessing, Shaye              Wadena-Deer                     1:13.50  11 
 28 Houske, Becca                Thief River                     1:13.51   4 
 29 Christensen, Anne            Lake of the                     1:13.94   5 
 30 Rhode, Tori                  Crookston                       1:14.10   6 
 31 Shulze, Kate                 Bemidji                         1:14.20   6 
 32 Gray, Kristen                Frazee                          1:14.24   7 
 33 Erdman, Nicole               Bemidji                         1:14.26  10 
 34 Ziegler, Alex                Northome-Bla                    1:14.47   8 
 35 Hicks, Threasa               Pillager                        1:14.48   3 
 36 Connell, Mikayla             Bemidji                         1:15.05   6 
 37 Sorvig, Bailey               Thief River                     1:15.36   5 
 38 Tupy, Nichole                United North                    1:15.38   2 
 39 Holkesvig, Lizzy             East Grand F                    1:16.11   7 
 40 Bratvold, Sammie             Crookston                       1:16.40   4 
 41 Medicraft, Kathryn           Roseau                          1:16.53   5 
 42 Kallroos, Roxie              Northome-Bla                    1:16.76   8 
 43 Sundby, Erin                 West Marshal                    1:17.10  11 
 44 Klein, Amy                   Park Rapids                     1:18.59   2 
 45 Kahle, Ashley                Clearbrook-G                    1:18.84   9 
 46 Sakano, Aiko                 Cromwell                        1:19.32   5 
 47 Abelgaard, Samantha          Bagley/Fosst                    1:19.99   8 
 48 Byer, Samantha               Frazee                          1:20.31   7 
 49 Goodin, Mitze                Warroad                         1:20.56   2 
 50 Poolman, Alyssa              Lake of the                     1:21.54   3 
 51 Howland, Kristina            Pillager                        1:21.79   3 
 52 Laughyery, April             Crookston                       1:21.87   9 
 53 Korin, Archer                Deer River/N                    1:22.36   3 
 54 Ament, Kristyn               Wadena-Deer                     1:22.44  11 
 55 Wilson, Lauren               Bagley/Fosst                    1:22.97   3 
 56 Isola, Desiree               Wadena-Deer                     1:24.27   9 
 57 DuBore, Maddie               West Marshal                    1:24.59  11 
 58 Widseth, Brittany            Crookston                       1:25.93   4 
 59 LaRock, Ashley               Pequot Lakes                    1:30.37  10 
 60 Weyo, Chaltu                 Thief River                     1:32.12   4 
 
Event 8  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kerner, Wade                 Roseau                            53.32   2  10   
  2 DeLong, Wesley               Pillager                          53.94   1   8   
  3 Braren, Kellen               Pequot Lakes                      54.48   1   6   
  4 Gruchow, Tom                 United North                      54.84   1   5   
  5 Schoneberger, Alex           Bemidji                           55.49   1   4   
  6 Humeniuk, Peter              Bemidji                           55.96   5   3   
  7 Knopp, Adam                  East Grand F                      56.16  11   2   
  8 Mitchell, Grant              Bemidji                           56.31   9   1   
  9 Sommer, Isak                 Bemidji                           56.91  11 
 10 Hagen, Cory                  Roseau                            57.39   9 
 11 Kallock, Jake                East Grand F                      57.75  11 
 12 Paradis, Kirby               Warroad                           57.87  11 
 13 Nelson, Kodi                 Roseau                            57.88   3 
 14 Hulsebus, Scott              Bemidji                           58.13  10 
 15 Harrison, Christian          Pequot Lakes                      58.16   3 
 16 schmidt, Amos                Bertha-Hewit                      58.28   2 
 17 Nick, Engen                  Deer River/N                      58.98   1 
 18 Shaugnessy, Keith            Northome-Bla                      59.09  12 
 19 Kadus, Dakota                Pillager                          59.15   3 
 20 Larson, Cody                 East Grand F                      59.23  11 
 21 Marx, Aaron                  Internationa                      59.41  12 
 22 Guest, Tyler                 Bemidji                           59.45  15 
 23 Nelson, Kevin                Bemidji                           59.48  10 
 24 Sulkowski, Tyler             Cromwell                          59.60   6 
 25 Sobczynski, John             Internationa                      59.88  16 
 26 Stark, Byron                 Pine River-B                      59.97   8 
 27 Perious, jake                Bertha-Hewit                      59.97  13 
 28 Mickelson, Cade              Pequot Lakes                    1:00.20   2 
 29 Moore, Isiah                 Bemidji                         1:00.21   8 
 30 Hutar, Ryan                  Cromwell                        1:00.30   6 
 31 DeMars, Raymond              Bertha-Hewit                    1:00.49  12 
 32 Gustafson, matt              Nevis                           1:00.64  16 
 33 Hendrickson, Elias           Bemidji                         1:00.71  12 
 34 Thorp, Tyler                 Thief River                     1:00.78   4 
 35 Jedlicka, Matthew            Northome-Bla                    1:00.92   8 
 36 Johannsen, Eric              Bemidji                         1:01.34  12 
 37 Buckanaga, Trent             Bemidji                         1:01.36   7 
 38 Brokl, Lucas                 Bemidji                         1:01.68  12 
 39 Wolden, Myles                Internationa                    1:01.69  16 
 40 Gubbels, Nick                Bemidji                         1:01.72   3 
 41 Hutchison, Rian              Pillager                        1:01.73   5 
 42 Carpenter, Jacob             Pequot Lakes                    1:02.24   4 
 43 RedDay, Josh                 Northome-Bla                    1:02.33   9 
 44 Erickson, Shay               Thief River                     1:02.90   4 
 45 Waala, Andrew                Thief River                     1:03.02   4 
 46 Niskanen, Brady              Pequot Lakes                    1:03.10   3 
 47 Bittner, Mark                Crookston                       1:03.21   5 
 48 Fritze, Kurt                 Park Rapids                     1:03.44   5 
 49 Stroot, Braden               Roseau                          1:03.65   2 
 50 Loeslie, Caleb               West Marshal                    1:03.73  15 
 51 Fultz, Lucas                 Bagley/Fosst                    1:04.27  14 
 52 Boldt, Albert                Bertha-Hewit                    1:04.31  13 
