Licensed to Northern State University HY-TEK's Meet Manager 4/26/2010 04:49 PM
NSU Multi - 4/24/2010 to 4/25/2010
Swisher Athletic Complex - Northern State
Results
Event 1 Women Heptathlon
=======================================================================
NSIC: 4818 2009 Heather Miller, St. Cloud
SWISH: 4948 1998 Jayme Mulske, U of Mary
Name Year School Finals Points
=======================================================================
Finals
1 Miller, Heather St. Cloud St 5063 10
2 Pollard, Paige Wayne St. (N 4558 8
3 Perry, Brianna U. of Mary 4515 6
4 Vassar, Tanya Northern Sta 4361 5
5 Sellers, Andrea Minn. St. Ma 4104 4
6 Jensen, Kaitlyn Winona State 3885 3
7 Walhovd, Angela St. Cloud St 3851 2
8 Grandgenett, Meagan Augustana (S 3727 1
9 Asuncion, Emily Winona State 3717
10 Severson, Claire Augustana (S 3704
11 Lammers, Alyssa Winona State 3510
12 Olson, Megan Minn. St. Ma 3445
13 Walker, Pearl Bemidji St. 3291
14 Nesmoe, Kaysee Concordia-St 2787
Event 1 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Miller, Heather St. Cloud St 14.07 5.1 3 968
2 Perry, Brianna U. of Mary 14.36 3.7 4 928
3 Olson, Megan Minn. St. Ma 15.18 5.1 3 818
4 Pollard, Paige Wayne St. (N 15.33 4.0 1 799
5 Sellers, Andrea Minn. St. Ma 15.59 3.6 2 765
6 Asuncion, Emily Winona State 15.73 4.0 1 748
7 Vassar, Tanya Northern Sta 15.77 3.7 4 743
8 Walhovd, Angela St. Cloud St 15.91 3.7 4 725
9 Severson, Claire Augustana (S 15.99 5.1 3 715
10 Grandgenett, Meagan Augustana (S 16.42 3.7 4 664
11 Lammers, Alyssa Winona State 16.45 3.6 2 660
12 Jensen, Kaitlyn Winona State 16.56 5.1 3 647
13 Walker, Pearl Bemidji St. 16.69 3.6 2 632
14 Nesmoe, Kaysee Concordia-St 20.35 4.0 1 274
Event 1 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Miller, Heather St. Cloud St 1.62m 5-03.75 759
2 Sellers, Andrea Minn. St. Ma 1.59m 5-02.50 724
2 Perry, Brianna U. of Mary 1.59m 5-02.50 724
4 Walhovd, Angela St. Cloud St 1.56m 5-01.25 689
4 Lammers, Alyssa Winona State 1.56m 5-01.25 689
4 Pollard, Paige Wayne St. (N 1.56m 5-01.25 689
4 Vassar, Tanya Northern Sta 1.56m 5-01.25 689
8 Jensen, Kaitlyn Winona State 1.47m 4-09.75 588
9 Grandgenett, Meagan Augustana (S 1.44m 4-08.75 555
9 Olson, Megan Minn. St. Ma 1.44m 4-08.75 555
11 Asuncion, Emily Winona State 1.38m 4-06.25 491
12 Walker, Pearl Bemidji St. 1.35m 4-05.00 460
12 Nesmoe, Kaysee Concordia-St 1.35m 4-05.00 460
14 Severson, Claire Augustana (S 1.32m 4-04.00 429
Event 1 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Nesmoe, Kaysee Concordia-St 12.26m 40-02.75 678
2 Vassar, Tanya Northern Sta 10.55m 34-07.50 566
3 Walhovd, Angela St. Cloud St 10.32m 33-10.25 550
4 Jensen, Kaitlyn Winona State 10.12m 33-02.50 537
5 Grandgenett, Meagan Augustana (S 9.75m 32-00.00 513
6 Pollard, Paige Wayne St. (N 9.70m 31-10.00 510
7 Miller, Heather St. Cloud St 9.60m 31-06.00 503
8 Severson, Claire Augustana (S 9.57m 31-04.75 501
9 Perry, Brianna U. of Mary 9.33m 30-07.50 486
10 Sellers, Andrea Minn. St. Ma 8.20m 26-11.00 412
11 Olson, Megan Minn. St. Ma 8.12m 26-07.75 407
12 Walker, Pearl Bemidji St. 7.88m 25-10.25 392
13 Lammers, Alyssa Winona State 7.75m 25-05.25 383
14 Asuncion, Emily Winona State 6.64m 21-09.50 312
Event 1 Heptathlon: #4 Women 200 Meter Run Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Miller, Heather St. Cloud St 25.42 0.5 2 849
2 Pollard, Paige Wayne St. (N 26.44 0.6 3 759
3 Perry, Brianna U. of Mary 26.83 0.2 1 726
4 Asuncion, Emily Winona State 27.51 0.6 3 670
5 Severson, Claire Augustana (S 27.64 0.5 2 659
6 Jensen, Kaitlyn Winona State 27.75 0.5 2 651
7 Sellers, Andrea Minn. St. Ma 28.12 0.5 2 621
8 Olson, Megan Minn. St. Ma 28.26 0.6 3 610
9 Grandgenett, Meagan Augustana (S 28.30 0.2 1 607
10 Lammers, Alyssa Winona State 28.32 0.6 3 606
11 Vassar, Tanya Northern Sta 28.37 0.2 1 602
12 Walker, Pearl Bemidji St. 28.86 0.5 2 565
13 Walhovd, Angela St. Cloud St 29.15 0.2 1 543
14 Nesmoe, Kaysee Concordia-St 31.34 0.2 1 393
Event 1 Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Miller, Heather St. Cloud St 5.70m 0.5 18-08.50 759
2 Perry, Brianna U. of Mary 5.29m 1.8 17-04.25 640
3 Lammers, Alyssa Winona State 5.18m 1.3 17-00.00 609
4 Vassar, Tanya Northern Sta 5.04m 1.2 16-06.50 570
5 Pollard, Paige Wayne St. (N 5.02m 0.9 16-05.75 565
6 Sellers, Andrea Minn. St. Ma 5.01m 1.4 16-05.25 562
7 Asuncion, Emily Winona State 5.00m 0.7 16-05.00 559
8 Olson, Megan Minn. St. Ma 4.90m 1.6 16-01.00 532
9 Grandgenett, Meagan Augustana (S 4.76m 1.4 15-07.50 495
10 Jensen, Kaitlyn Winona State 4.75m 0.7 15-07.00 492
11 Walhovd, Angela St. Cloud St 4.71m 0.8 15-05.50 482
12 Severson, Claire Augustana (S 4.49m 1.5 14-08.75 426
13 Walker, Pearl Bemidji St. 4.27m 0.1 14-00.25 371
14 Nesmoe, Kaysee Concordia-St 4.22m 1.9 13-10.25 359
Event 1 Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Vassar, Tanya Northern Sta 37.23m 122-02 614
2 Nesmoe, Kaysee Concordia-St 32.64m 107-01 527
3 Sellers, Andrea Minn. St. Ma 31.56m 103-06 506
4 Miller, Heather St. Cloud St 30.37m 99-08 484
5 Jensen, Kaitlyn Winona State 29.08m 95-05 459
6 Walhovd, Angela St. Cloud St 28.97m 95-00 457
7 Severson, Claire Augustana (S 28.33m 92-11 445
8 Pollard, Paige Wayne St. (N 27.40m 89-11 427
9 Grandgenett, Meagan Augustana (S 25.74m 84-05 396
10 Perry, Brianna U. of Mary 24.45m 80-02 372
11 Asuncion, Emily Winona State 23.15m 75-11 348
12 Walker, Pearl Bemidji St. 21.10m 69-03 309
13 Olson, Megan Minn. St. Ma 19.93m 65-05 288
14 Lammers, Alyssa Winona State 15.00m 49-02 197
Event 1 Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Pollard, Paige Wayne St. (N 2:21.04 809
2 Miller, Heather St. Cloud St 2:26.19 741
3 Perry, Brianna U. of Mary 2:34.40 639
4 Asuncion, Emily Winona State 2:38.59 589
5 Vassar, Tanya Northern Sta 2:39.66 577
6 Walker, Pearl Bemidji St. 2:40.95 562
7 Severson, Claire Augustana (S 2:43.88 529
8 Sellers, Andrea Minn. St. Ma 2:45.29 514
9 Jensen, Kaitlyn Winona State 2:45.56 511
10 Grandgenett, Meagan Augustana (S 2:46.80 497
11 Walhovd, Angela St. Cloud St 2:55.81 405
12 Lammers, Alyssa Winona State 2:59.87 366
13 Olson, Megan Minn. St. Ma 3:15.49 235
14 Nesmoe, Kaysee Concordia-St 3:37.54 96
Women - Team Rankings - 1 Events Scored
===============================================================================
1) St. Cloud St. 12 2) Wayne St. (Neb.) 8
3) U. of Mary 6 4) Northern State 5
5) Minn. St. Mankato 4 6) Winona State 3
7) Augustana (S.D.) 1