Page 1
NCAA Div. II XC Central Regional Championship
Wayne State College, Wayne, NE
November 7, 2009 - 6,000 Meters
WOMEN'S RESULTS
Place Tea No. Name Year Team Time Pace
===== === ==== ======================= ==== =============================== ======= =====
1 1 118 Morgan Place SO Minnesota-Duluth 21:39.0 5:49
2 1 6 Kristen McGlynn JR Adams State 21:58.5 5:54
3 2 9 Alicia Nelson FR Adams State 22:02.4 5:55
4 1 48 Sydney Laws SR Colorado Mines 22:06.3 5:56
5 3 11 Vanessa Roy SR Adams State 22:11.9 5:58
6 1 101 Ali Paul SO Minn. St. Mankato 22:20.3 6:00
7 1 87 Danielle Kehoe SO Metropolitan St. 22:24.3 6:01
8 1 201 Sarah Lyle SO Western State 22:25.5 6:01
9 1 14 Molly Clark SR Augustana (S.D.) 22:26.4 6:02
10 2 193 Hillory Davis JR Western State 22:29.3 6:02
11 2 13 Kyle Blakeslee FR Augustana (S.D.) 22:29.3 6:02
12 4 5 Addison Lemaster JR Adams State 22:30.4 6:03
13 1 170 Irene Kosgei JR U. of Mary 22:34.6 6:04
14 5 8 Sofia Monroe JR Adams State 22:37.1 6:04
15 3 203 Cassandra Ortiz FR Western State 22:40.9 6:06
16 2 49 Marie Patton SO Colorado Mines 22:43.3 6:06
17 3 16 Miriam Hovda SO Augustana (S.D.) 22:47.8 6:07
18 2 86 Xenia Flores SO Metropolitan St. 22:48.7 6:08
19 1 83 Alexis Skarda SO Mesa State 22:49.2 6:08
20 1 69 Kenzie Grant SO Fort Lewis 22:50.4 6:08
21 4 198 Annika Haughwout JR Western State 22:51.4 6:08
22 2 80 Esmeralda Martinez SR Mesa State 22:52.9 6:09
23 1 192 Megan Zavorka SR Wayne St. (Neb.) 22:53.5 6:09
24 4 20 Annie Pfiefle FR Augustana (S.D.) 22:55.6 6:09
25 3 89 Taebrooke Rutter SR Metropolitan St. 22:55.6 6:09
26 6 3 Janette Cary SR Adams State 23:02.4 6:11
27 7 10 Ashley Quintana JR Adams State 23:03.2 6:11
28 2 175 Dakota Wolf FR U. of Mary 23:03.9 6:12
29 5 23 Jillian Tholen SR Augustana (S.D.) 23:05.2 6:12
30 2 72 Ashley Kelly JR Fort Lewis 23:07.7 6:13
31 1 135 Carolina Garcia SR New Mexico Highlands 23:09.7 6:13
32 3 77 Kelsey Follett SO Mesa State 23:11.0 6:14
33 6 12 Alyssa Anderson SR Augustana (S.D.) 23:12.4 6:14
34 5 202 Sophie McNeely FR Western State 23:13.1 6:14
35 1 128 Amy Long SO Nebraska-Kearney 23:14.7 6:15
36 3 173 Kristen Neumiller JR U. of Mary 23:18.6 6:16
37 7 15 Leah Hansen FR Augustana (S.D.) 23:19.5 6:16
38 4 79 Paula Hogue SR Mesa State 23:20.6 6:16
39 2 114 Bridget Hines JR Minnesota-Duluth 23:23.7 6:17
40 1 209 Kayla Gudmundson FR Winona State 23:25.1 6:17
41 1 146 Kari Linneman JR Northern State 23:25.5 6:17
42 4 169 Melissa Agnew FR U. of Mary 23:27.0 6:18
43 2 191 Sarah Thomsen SR Wayne St. (Neb.) 23:27.6 6:18
44 3 121 Rachael Stack JR Minnesota-Duluth 23:28.5 6:18
45 1 160 Paula Marozas JR St. Cloud St. 23:32.1 6:19
46 3 45 Hannah Cooling FR Colorado Mines 23:33.3 6:20
47 4 115 Whitney Hines JR Minnesota-Duluth 23:33.8 6:20
48 5 122 Carolyn Wardell JR Minnesota-Duluth 23:37.2 6:21
49 4 85 Kery Allen SO Metropolitan St. 23:37.7 6:21
50 5 168 Jennifer Agnew FR U. of Mary 23:38.7 6:21
Results provided by ChampionChip Minnesota
Page 2
NCAA Div. II XC Central Regional Championship
Wayne State College, Wayne, NE
November 7, 2009 - 6,000 Meters
WOMEN'S RESULTS
Place Tea No. Name Year Team Time Pace
===== === ==== ======================= ==== =============================== ======= =====
51 2 95 Amanda Dettman SR Minn. St. Mankato 23:40.8 6:22
52 2 208 Allie Glasbrenner SR Winona State 23:44.9 6:23
53 1 150 Amanda Debry FR Regis (Colo.) 23:47.7 6:23
54 3 186 Ky'lee Engelken FR Wayne St. (Neb.) 23:52.4 6:25
55 1 178 Alicia Del Pardo JR UC-Colo. Spgs. 23:53.7 6:25
56 3 217 Jenna Southworth SO Winona State 23:54.5 6:25
57 6 206 Rachel Webb FR Western State 23:59.7 6:27
58 6 174 Alyson Piccolo JR U. of Mary 24:00.0 6:27
59 4 44 Bonnie Cleveland FR Colorado Mines 24:00.0 6:27
60 6 123 Alyssa Wendt SR Minnesota-Duluth 24:02.7 6:27
61 1 108 Danielle Thompson JR Minn. St. Moorhead 24:03.8 6:28
62 7 194 Grace Eggleston FR Western State 24:04.5 6:28
63 4 214 Steph Sjostrom FR Winona State 24:04.7 6:28
64 2 126 Brooke Harris FR Nebraska-Kearney 24:06.4 6:28
65 5 215 Stephanie Smith SR Winona State 24:07.9 6:29
66 2 144 Krystal Hughes FR Northern State 24:09.4 6:29
67 4 187 Molly Gibson SR Wayne St. (Neb.) 24:12.8 6:30
68 2 138 Sandra Martinez SR New Mexico Highlands 24:13.2 6:30
69 2 181 Tavia Hammond SR UC-Colo. Spgs. 24:16.5 6:31
70 2 161 Brittney Moffatt SO St. Cloud St. 24:19.1 6:32
71 3 100 Meagan McConnell SR Minn. St. Mankato 24:20.7 6:32
72 3 164 Keely Rubash SO St. Cloud St. 24:22.2 6:33
73 5 76 Brooke Bosman SO Mesa State 24:23.8 6:33
74 3 139 Reyna Montano SR New Mexico Highlands 24:24.7 6:33
75 6 210 Michelle Jeske JR Winona State 24:26.2 6:34
76 5 90 Morgan Thomas SR Metropolitan St. 24:27.5 6:34
77 4 97 Jenny Hoese JR Minn. St. Mankato 24:30.4 6:35
78 5 190 Melissa McIntosh JR Wayne St. (Neb.) 24:34.6 6:36
79 2 153 Sonja Nelson JR Regis (Colo.) 24:37.4 6:37
80 4 137 Ashley Lovato FR New Mexico Highlands 24:38.3 6:37
81 6 78 Cecilia Garcia SO Mesa State 24:38.9 6:37
82 3 142 Jessica Brandli FR Northern State 24:39.9 6:37
83 3 73 Kaydee McCray SR Fort Lewis 24:40.6 6:38
84 5 98 Jen Lang JR Minn. St. Mankato 24:41.6 6:38
85 3 180 Kaitlin Frier JR UC-Colo. Spgs. 24:42.3 6:38
86 3 152 Karoline Garren SO Regis (Colo.) 24:46.9 6:39
87 4 156 Kelsey Schmidt JR Regis (Colo.) 24:47.6 6:39
88 5 50 Hannah Schuster FR Colorado Mines 24:48.2 6:40
89 7 82 Alison Poppe SO Mesa State 24:49.1 6:40
90 6 99 Kelsey Magnuson FR Minn. St. Mankato 24:51.0 6:40
91 2 111 Amanda Wickersham JR Minn. St. Moorhead 24:51.6 6:41
92 4 143 Toni Fritz JR Northern State 24:53.5 6:41
93 3 105 Kendra Gaebel SO Minn. St. Moorhead 24:57.8 6:42
94 4 103 Kari Bloch SR Minn. St. Moorhead 25:03.4 6:44
95 4 176 Kelsey Barry JR UC-Colo. Spgs. 25:03.8 6:44
96 5 184 Christy Severy SR UC-Colo. Spgs. 25:04.3 6:44
97 5 155 Deanna Richet SR Regis (Colo.) 25:04.9 6:44
98 7 213 Amy Pawelko SO Winona State 25:07.8 6:45
99 6 52 Jennifer Wertz JR Colorado Mines 25:10.9 6:46
100 6 149 Samantha Comerci SO Regis (Colo.) 25:12.0 6:46
Results provided by ChampionChip Minnesota
Page 3
NCAA Div. II XC Central Regional Championship
Wayne State College, Wayne, NE
November 7, 2009 - 6,000 Meters
WOMEN'S RESULTS
Place Tea No. Name Year Team Time Pace
===== === ==== ======================= ==== =============================== ======= =====
101 7 171 Emilee Morehouse FR U. of Mary 25:14.5 6:47
102 4 165 Nichelle Rubash SO St. Cloud St. 25:15.2 6:47
103 7 47 Caitlin Kodweis FR Colorado Mines 25:15.9 6:47
104 5 159 Stacey Kern FR St. Cloud St. 25:16.4 6:47
105 1 24 Kristi Buerkle JR Bemidji St. 25:24.9 6:50
106 4 75 Helen Smith FR Fort Lewis 25:26.0 6:50
107 7 92 Katherine Anundson FR Minn. St. Mankato 25:26.9 6:50
108 1 43 Nicole Wachendorf SR Colo. Christian 25:30.9 6:51
109 3 132 Mackenzie Schulz SO Nebraska-Kearney 25:31.5 6:51
110 4 124 Claire Aylward SO Nebraska-Kearney 25:32.7 6:52
111 6 91 Krystin Yarkosky SO Metropolitan St. 25:37.7 6:53
112 6 163 Jackie Rich SO St. Cloud St. 25:41.0 6:54
113 6 179 Tracy Falsetto SR UC-Colo. Spgs. 25:44.8 6:55
114 5 130 Catherine Paulsen FR Nebraska-Kearney 25:47.2 6:55
115 1 63 Katie Monahan JR Concordia-St. Paul 25:48.4 6:56
116 5 147 Brittney Olfert FR Northern State 25:49.0 6:56
117 7 158 Whitney Unterreiner SR Regis (Colo.) 25:54.3 6:57
118 5 65 Chepngetich Carren FR Fort Lewis 25:57.7 6:58
119 7 167 Amanda Schilling SO St. Cloud St. 25:58.4 6:58
120 6 129 Layne McConville FR Nebraska-Kearney 26:02.6 7:00
121 5 140 Brieanna Roper JR New Mexico Highlands 26:11.5 7:02
122 2 61 Megan Fulton SR Concordia-St. Paul 26:18.0 7:04
123 2 29 Alison Hougen SO Bemidji St. 26:20.1 7:04
124 3 30 Genna Ironi SR Bemidji St. 26:22.0 7:05
125 7 182 Sara Kettelcamp FR UC-Colo. Spgs. 26:24.5 7:05
126 1 58 Haley Lewis FR Colorado St.-Pueblo 26:30.1 7:07
127 6 66 Megan Derschang SO Fort Lewis 26:31.0 7:07
128 2 57 Christina Labota FR Colorado St.-Pueblo 26:47.6 7:12
129 6 189 Jenna McCoy SO Wayne St. (Neb.) 26:56.9 7:14
130 7 133 Lauren Stengel SO Nebraska-Kearney 27:05.2 7:16
131 3 53 Aubree Alley SR Colorado St.-Pueblo 27:06.3 7:17
132 4 32 Kirsten Maras SO Bemidji St. 27:17.6 7:20
133 5 36 Kayla Stursa FR Bemidji St. 27:26.6 7:22
134 3 62 Sandra James SR Concordia-St. Paul 27:36.4 7:25
135 7 64 Whitney Allard SR Fort Lewis 27:39.6 7:26
136 4 55 Alycia Crandal FR Colorado St.-Pueblo 27:46.8 7:28
137 2 39 Christine Elsas SO Colo. Christian 27:51.4 7:29
138 6 134 Nancy Anel SR New Mexico Highlands 27:53.3 7:29
139 6 33 Michelle Ohman FR Bemidji St. 28:16.1 7:35
140 3 37 Chrysandra Brunson JR Colo. Christian 28:17.0 7:36
141 5 102 Kristina Anderson FR Minn. St. Moorhead 28:18.3 7:36
142 5 59 Tara Lindsey-Chavez SO Colorado St.-Pueblo 28:33.2 7:40
143 7 188 Meghan Jacob JR Wayne St. (Neb.) 28:58.0 7:47
144 7 27 Sherisa Dickerson FR Bemidji St. 29:06.3 7:49
145 4 40 Kara Hadley SR Colo. Christian 29:54.3 8:02
146 6 54 Megan Bolton FR Colorado St.-Pueblo 30:22.4 8:09
147 5 42 Chelsea Roussopulos FR Colo. Christian 30:33.9 8:12
Results provided by ChampionChip Minnesota