|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Minnesota State | 306 | +22 | |
| 2 | St. Cloud State | 308 | +24 | |
| 3 | Concordia University, St. Paul | 309 | +25 | |
| 4 | Augustana (SD) | 313 | +29 | |
| t | 5 | Minnesota, Crookston | 322 | +38 |
| t | 5 | Upper Iowa University | 322 | +38 |
| 7 | Wayne State (Neb.) College | 325 | +41 | |
| 8 | Bemidji State University | 326 | +42 | |
| 9 | Winona State University | 332 | +48 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Hafdal, Jesse | St. Cloud State | 69 | -2 | |
| t | 2 | Bahe, Kyle | Minnesota State | 72 | +1 |
| t | 2 | Lewis, Kyle | Concordia University, St. Paul | 72 | +1 |
| t | 4 | Fields, Adam | Wayne State (Neb.) College | 75 | +4 |
| t | 4 | Schmude, Tyler | Winona State University | 75 | +4 |
| t | 6 | Goss, Tyler | Minnesota State | 76 | +5 |
| t | 6 | Potter, John | Concordia University, St. Paul | 76 | +5 |
| 8 | Ramirez, Julian | Minnesota State | 77 | +6 | |
| t | 9 | Hill, Casey | Bemidji State University | 78 | +7 |
| t | 9 | Koplin, Kyle | Augustana (SD) | 78 | +7 |
| t | 9 | Michels, Julean | Augustana (SD) | 78 | +7 |
| t | 9 | Walsh, Adam | Augustana (SD) | 78 | +7 |
| t | 13 | Anderson, Beau | St. Cloud State | 79 | +8 |
| t | 13 | Anderson, Jon | Upper Iowa University | 79 | +8 |
| t | 13 | Guyer, Thomas | Upper Iowa University | 79 | +8 |
| t | 13 | Hanson, Brandon | Minnesota, Crookston | 79 | +8 |
| t | 13 | Hieb, Eric | Augustana (SD) | 79 | +8 |
| t | 13 | Jarrett, Nick | Concordia University, St. Paul | 79 | +8 |
| t | 13 | Nelson, Justin | St. Cloud State | 79 | +8 |
| 20 | Walters, Nicholas | Minnesota, Crookston | 80 | +9 | |
| t | 21 | Dawald, Alex | St. Cloud State | 81 | +10 |
| t | 21 | Hirz, Jake | Wayne State (Neb.) College | 81 | +10 |
| t | 21 | Holmes, Devin | St. Cloud State | 81 | +10 |
| t | 21 | Krontz, James | Winona State University | 81 | +10 |
| t | 21 | Nelson, Jake | Upper Iowa University | 81 | +10 |
| t | 21 | Priem, Jordan | Bemidji State University | 81 | +10 |
| t | 21 | Sanders, Jake | Minnesota, Crookston | 81 | +10 |
| t | 21 | Thul, Kyle | Minnesota State | 81 | +10 |
| t | 29 | Austen, Mark | Concordia University, St. Paul | 82 | +11 |
| t | 29 | Blazek, Jon | Minnesota, Crookston | 82 | +11 |
| t | 29 | DeJong, Tyler | Wayne State (Neb.) College | 82 | +11 |
| t | 29 | Foss, James | Bemidji State University | 82 | +11 |
| t | 29 | Tetrault, Jeremy | Concordia University, St. Paul | 82 | +11 |
| 34 | Bayler, Tucker | Upper Iowa University | 83 | +12 | |
| 35 | Curb, Chris | Bemidji State University | 85 | +14 | |
| t | 36 | Batuccio, Aaron | Upper Iowa University | 86 | +15 |
| t | 36 | Fisher, Eric | Minnesota, Crookston | 86 | +15 |
| t | 36 | Grothe, John | Augustana (SD) | 86 | +15 |
| t | 36 | Werner, Greg | Minnesota State | 86 | +15 |
| t | 36 | Whiteley, Tyler | Winona State University | 86 | +15 |
| t | 41 | Hekrdle, Heath | Wayne State (Neb.) College | 87 | +16 |
| t | 41 | Thompson, Tyler | Wayne State (Neb.) College | 87 | +16 |
| 43 | Christensen, Eric | Winona State University | 90 | +19 | |
| 44 | Haugstad, Matt | Bemidji State University | 91 | +20 | |
| 45 | Borgardt, Max | Winona State University | 96 | +25 | |
|
Team-by-Team Results |
9/12-13/2010 -- NSIC Fall Preview
Troy Burne Golf Course -- Hudson, Wis.
Par 71, 6774 yards -- 9 teams, 45 players
| Augustana (SD) | 313 | +29 | 4th |
| Koplin, Kyle | 78 | +7 | t-9th |
| Michels, Julean | 78 | +7 | t-9th |
| Walsh, Adam | 78 | +7 | t-9th |
| Hieb, Eric | 79 | +8 | t-13th |
| Grothe, John | 86 | +15 | t-36th |
| Bemidji State University | 326 | +42 | 8th |
| Hill, Casey | 78 | +7 | t-9th |
| Priem, Jordan | 81 | +10 | t-21st |
| Foss, James | 82 | +11 | t-29th |
| Curb, Chris | 85 | +14 | 35th |
| Haugstad, Matt | 91 | +20 | 44th |
| Concordia University, St. Paul | 309 | +25 | 3rd |
| Lewis, Kyle | 72 | +1 | t-2nd |
| Potter, John | 76 | +5 | t-6th |
| Jarrett, Nick | 79 | +8 | t-13th |
| Austen, Mark | 82 | +11 | t-29th |
| Tetrault, Jeremy | 82 | +11 | t-29th |
| Minnesota State | 306 | +22 | 1st |
| Bahe, Kyle | 72 | +1 | t-2nd |
| Goss, Tyler | 76 | +5 | t-6th |
| Ramirez, Julian | 77 | +6 | 8th |
| Thul, Kyle | 81 | +10 | t-21st |
| Werner, Greg | 86 | +15 | t-36th |
| Minnesota, Crookston | 322 | +38 | t-5th |
| Hanson, Brandon | 79 | +8 | t-13th |
| Walters, Nicholas | 80 | +9 | 20th |
| Sanders, Jake | 81 | +10 | t-21st |
| Blazek, Jon | 82 | +11 | t-29th |
| Fisher, Eric | 86 | +15 | t-36th |
| St. Cloud State | 308 | +24 | 2nd |
| Hafdal, Jesse | 69 | -2 | 1st |
| Anderson, Beau | 79 | +8 | t-13th |
| Nelson, Justin | 79 | +8 | t-13th |
| Dawald, Alex | 81 | +10 | t-21st |
| Holmes, Devin | 81 | +10 | t-21st |
| Upper Iowa University | 322 | +38 | t-5th |
| Anderson, Jon | 79 | +8 | t-13th |
| Guyer, Thomas | 79 | +8 | t-13th |
| Nelson, Jake | 81 | +10 | t-21st |
| Bayler, Tucker | 83 | +12 | 34th |
| Batuccio, Aaron | 86 | +15 | t-36th |
| Wayne State (Neb.) College | 325 | +41 | 7th |
| Fields, Adam | 75 | +4 | t-4th |
| Hirz, Jake | 81 | +10 | t-21st |
| DeJong, Tyler | 82 | +11 | t-29th |
| Hekrdle, Heath | 87 | +16 | t-41st |
| Thompson, Tyler | 87 | +16 | t-41st |
| Winona State University | 332 | +48 | 9th |
| Schmude, Tyler | 75 | +4 | t-4th |
| Krontz, James | 81 | +10 | t-21st |
| Whiteley, Tyler | 86 | +15 | t-36th |
| Christensen, Eric | 90 | +19 | 43rd |
| Borgardt, Max | 96 | +25 | 45th |
# Indicates individual player
|
AP-Style Tournament Results |
NSIC Fall Preview Troy Burne Golf Course Hudson, Wis. Dates: 9/12-13/2010 1st Round Scores Par 71, 6774 yards Fin. Top 20 teams Total Par 1 Minnesota State................ 306 +22 2 St. Cloud State................ 308 +24 3 Concordia University, St. Paul. 309 +25 4 Augustana (SD)................. 313 +29 t 5 Minnesota, Crookston........... 322 +38 t 5 Upper Iowa University.......... 322 +38 7 Wayne State (Neb.) College..... 325 +41 8 Bemidji State University....... 326 +42 9 Winona State University........ 332 +48 Fin. Top 20 Players Team Total Par 1 Hafdal, Jesse........ St. Cloud State................ 69 -2 t 2 Bahe, Kyle........... Minnesota State................ 72 +1 t 2 Lewis, Kyle.......... Concordia University, St. Paul. 72 +1 t 4 Fields, Adam......... Wayne State (Neb.) College..... 75 +4 t 4 Schmude, Tyler....... Winona State University........ 75 +4 t 6 Goss, Tyler.......... Minnesota State................ 76 +5 t 6 Potter, John......... Concordia University, St. Paul. 76 +5 8 Ramirez, Julian...... Minnesota State................ 77 +6 t 9 Hill, Casey.......... Bemidji State University....... 78 +7 t 9 Koplin, Kyle......... Augustana (SD)................. 78 +7 t 9 Michels, Julean...... Augustana (SD)................. 78 +7 t 9 Walsh, Adam.......... Augustana (SD)................. 78 +7 t 13 Anderson, Beau....... St. Cloud State................ 79 +8 t 13 Anderson, Jon........ Upper Iowa University.......... 79 +8 t 13 Guyer, Thomas........ Upper Iowa University.......... 79 +8 t 13 Hanson, Brandon...... Minnesota, Crookston........... 79 +8 t 13 Hieb, Eric........... Augustana (SD)................. 79 +8 t 13 Jarrett, Nick........ Concordia University, St. Paul. 79 +8 t 13 Nelson, Justin....... St. Cloud State................ 79 +8 20 Walters, Nicholas.... Minnesota, Crookston........... 80 +9