2010-11 Bemidji State University Golf
10/2-3/2010 -- NSIC Men's Golf Fall Championship

NSIC Men's Golf Fall Championship
Troy Burne Golf Course
Hudson, Wis.
Dates: 10/2-3/2010
Par 71, 6774 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Minnesota State   305  294  599   +31
2  St. Cloud State   302  298  600   +32
3  Concordia University, St. Paul   316  305  621   +53
4  Wayne State   311  312  623   +55
5  Augustana (SD)   321  304  625   +57
6  Northern State   316  314  630   +62
7  Upper Iowa University   321  310  631   +63
8  Winona State   326  309  635   +67
9  Minnesota, Crookston   312  326  638   +70
10  Bemidji State University   324  319  643   +75



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Anderson, Beau  St. Cloud State   73  70  143   +1
t 1  Fields, Adam  Wayne State   69  74  143   +1
3  Bahe, Kyle  Minnesota State   74  71  145   +3
4  Black, Bennett  Minnesota State   75  74  149   +7
t 5  Hafdal, Jesse  St. Cloud State   73  77  150   +8
t 5  Thul, Kyle  Minnesota State   77  73  150   +8
7  Diekman, Gordy  St. Cloud State   77  74  151   +9
t 8  Blazek, Jon  Minnesota, Crookston   78  74  152   +10
t 8  Guyer, Thomas  Upper Iowa University   79  73  152   +10
t 8  Hieb, Eric  Augustana (SD)   74  78  152   +10
t 11  Anderson, Jon  Upper Iowa University   76  77  153   +11
t 11  Krantz, James  Winona State   75  78  153   +11
t 11  Kuehl, Curry  Northern State   82  71  153   +11
t 14  Potter, John  Concordia University, St. Paul   80  74  154   +12
t 14  Tetrault, Jeremy  Concordia University, St. Paul   80  74  154   +12
t 16  Goss, Tyler  Minnesota State   79  76  155   +13
t 16  Walsh, Adam  Augustana (SD)   76  79  155   +13
18  Jarrett, Nick  Concordia University, St. Paul   76  80  156   +14
19  Lewis, Kyle  Concordia University, St. Paul   80  77  157   +15
t 20  Christensen, Eric  Winona State   80  78  158   +16
t 20  Pfeiffer, Max  Northern State   76  82  158   +16
t 20  Thompson, Tyler  Wayne State   81  77  158   +16
t 23  Hirz, Jake  Wayne State   80  79  159   +17
t 23  Johnson, Justin  Bemidji State University   79  80  159   +17
t 23  Priem, Jordan  Bemidji State University   81  78  159   +17
t 23  Sanders, Jake  Minnesota, Crookston   75  84  159   +17
t 23  Sipe, Brandon  Northern State   77  82  159   +17
t 28  Curb, Chris  Bemidji State University   82  78  160   +18
t 28  Nelson, Justin  St. Cloud State   83  77  160   +18
t 28  Thompson, Joel  Augustana (SD)   84  76  160   +18
t 31  Hanson, Brandon  Minnesota, Crookston   75  86  161   +19
t 31  Holmes, Devin  St. Cloud State   79  82  161   +19
t 31  Nelson, Jake  Upper Iowa University   84  77  161   +19
t 31  Ramirez, Julian  Minnesota State   81  80  161   +19
t 31  Whitely, Tyler  Winona State   86  75  161   +19
t 36  Koplin, Kyle  Augustana (SD)   87  75  162   +20
t 36  Weisbeck, Jordan  Northern State   81  81  162   +20
t 38  Shively, Brett  Wayne State   81  82  163   +21
t 38  Sipe, Nick  Northern State   83  80  163   +21
40  DeJong, Tyler  Wayne State   81  83  164   +22
t 41  Menton, Danny  Bemidji State University   82  83  165   +23
t 41  Schmude, Tyler  Winona State   87  78  165   +23
t 43  Borgardt, Maxwell  Winona State   85  81  166   +24
t 43  Walters, Nicholas  Minnesota, Crookston   84  82  166   +24
t 45  Austen, Mark  Concordia University, St. Paul   83  84  167   +25
t 45  Bayler, Tucker  Upper Iowa University   82  85  167   +25
t 45  Schmalz, Sam  Upper Iowa University   84  83  167   +25
48  Foss, James  Bemidji State University   85  83  168   +26
49  Barduson, Paul  Augustana (SD)   95  75  170   +28
50  Forester, Payne  Minnesota, Crookston   87  89  176   +34



 Team-by-Team Results
 

10/2-3/2010 -- NSIC Men's Golf Fall Championship
Troy Burne Golf Course -- Hudson, Wis.
Par 71, 6774 yards -- 10 teams, 50 players

 
Augustana (SD)   321 304   625    +57   5th
Hieb, Eric   74 78   152    +10   t-8th
Walsh, Adam   76 79   155    +13   t-16th
Thompson, Joel   84 76   160    +18   t-28th
Koplin, Kyle   87 75   162    +20   t-36th
Barduson, Paul   95 75   170    +28   49th

 
Bemidji State University   324 319   643    +75   10th
Johnson, Justin   79 80   159    +17   t-23rd
Priem, Jordan   81 78   159    +17   t-23rd
Curb, Chris   82 78   160    +18   t-28th
Menton, Danny   82 83   165    +23   t-41st
Foss, James   85 83   168    +26   48th

 
Concordia University, St. Paul   316 305   621    +53   3rd
Potter, John   80 74   154    +12   t-14th
Tetrault, Jeremy   80 74   154    +12   t-14th
Jarrett, Nick   76 80   156    +14   18th
Lewis, Kyle   80 77   157    +15   19th
Austen, Mark   83 84   167    +25   t-45th

 
Minnesota State   305 294   599    +31   1st
Bahe, Kyle   74 71   145    +3   3rd
Black, Bennett   75 74   149    +7   4th
Thul, Kyle   77 73   150    +8   t-5th
Goss, Tyler   79 76   155    +13   t-16th
Ramirez, Julian   81 80   161    +19   t-31st

 
Minnesota, Crookston   312 326   638    +70   9th
Blazek, Jon   78 74   152    +10   t-8th
Sanders, Jake   75 84   159    +17   t-23rd
Hanson, Brandon   75 86   161    +19   t-31st
Walters, Nicholas   84 82   166    +24   t-43rd
Forester, Payne   87 89   176    +34   50th

 
Northern State   316 314   630    +62   6th
Kuehl, Curry   82 71   153    +11   t-11th
Pfeiffer, Max   76 82   158    +16   t-20th
Sipe, Brandon   77 82   159    +17   t-23rd
Weisbeck, Jordan   81 81   162    +20   t-36th
Sipe, Nick   83 80   163    +21   t-38th

 
St. Cloud State   302 298   600    +32   2nd
Anderson, Beau   73 70   143    +1   t-1st
Hafdal, Jesse   73 77   150    +8   t-5th
Diekman, Gordy   77 74   151    +9   7th
Nelson, Justin   83 77   160    +18   t-28th
Holmes, Devin   79 82   161    +19   t-31st

 
Upper Iowa University   321 310   631    +63   7th
Guyer, Thomas   79 73   152    +10   t-8th
Anderson, Jon   76 77   153    +11   t-11th
Nelson, Jake   84 77   161    +19   t-31st
Bayler, Tucker   82 85   167    +25   t-45th
Schmalz, Sam   84 83   167    +25   t-45th

 
Wayne State   311 312   623    +55   4th
Fields, Adam   69 74   143    +1   t-1st
Thompson, Tyler   81 77   158    +16   t-20th
Hirz, Jake   80 79   159    +17   t-23rd
Shively, Brett   81 82   163    +21   t-38th
DeJong, Tyler   81 83   164    +22   40th

 
Winona State   326 309   635    +67   8th
Krantz, James   75 78   153    +11   t-11th
Christensen, Eric   80 78   158    +16   t-20th
Whitely, Tyler   86 75   161    +19   t-31st
Schmude, Tyler   87 78   165    +23   t-41st
Borgardt, Maxwell   85 81   166    +24   t-43rd

# Indicates individual player



 AP-Style Tournament Results
 

NSIC Men's Golf Fall Championship
Troy Burne Golf Course
Hudson, Wis.
Dates: 10/2-3/2010
Par 71, 6774 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Minnesota State................  305  294    599    +31
   2  St. Cloud State................  302  298    600    +32
   3  Concordia University, St. Paul.  316  305    621    +53
   4  Wayne State....................  311  312    623    +55
   5  Augustana (SD).................  321  304    625    +57
   6  Northern State.................  316  314    630    +62
   7  Upper Iowa University..........  321  310    631    +63
   8  Winona State...................  326  309    635    +67
   9  Minnesota, Crookston...........  312  326    638    +70
  10  Bemidji State University.......  324  319    643    +75


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Anderson, Beau....... St. Cloud State................   73   70    143     +1
t  1  Fields, Adam......... Wayne State....................   69   74    143     +1
   3  Bahe, Kyle........... Minnesota State................   74   71    145     +3
   4  Black, Bennett....... Minnesota State................   75   74    149     +7
t  5  Hafdal, Jesse........ St. Cloud State................   73   77    150     +8
t  5  Thul, Kyle........... Minnesota State................   77   73    150     +8
   7  Diekman, Gordy....... St. Cloud State................   77   74    151     +9
t  8  Blazek, Jon.......... Minnesota, Crookston...........   78   74    152    +10
t  8  Guyer, Thomas........ Upper Iowa University..........   79   73    152    +10
t  8  Hieb, Eric........... Augustana (SD).................   74   78    152    +10
t 11  Anderson, Jon........ Upper Iowa University..........   76   77    153    +11
t 11  Krantz, James........ Winona State...................   75   78    153    +11
t 11  Kuehl, Curry......... Northern State.................   82   71    153    +11
t 14  Potter, John......... Concordia University, St. Paul.   80   74    154    +12
t 14  Tetrault, Jeremy..... Concordia University, St. Paul.   80   74    154    +12
t 16  Goss, Tyler.......... Minnesota State................   79   76    155    +13
t 16  Walsh, Adam.......... Augustana (SD).................   76   79    155    +13
  18  Jarrett, Nick........ Concordia University, St. Paul.   76   80    156    +14
  19  Lewis, Kyle.......... Concordia University, St. Paul.   80   77    157    +15
t 20  Christensen, Eric.... Winona State...................   80   78    158    +16
t 20  Pfeiffer, Max........ Northern State.................   76   82    158    +16
t 20  Thompson, Tyler...... Wayne State....................   81   77    158    +16