|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | St. Cloud State | 308 | 306 | 614 | +46 | |
| 2 | Minnesota State | 306 | 311 | 617 | +49 | |
| 3 | Concordia University, St. Paul | 309 | 311 | 620 | +52 | |
| t | 4 | Augustana (SD) | 313 | 329 | 642 | +74 |
| t | 4 | Bemidji State University | 326 | 316 | 642 | +74 |
| 6 | Upper Iowa University | 322 | 323 | 645 | +77 | |
| 7 | Minnesota, Crookston | 322 | 326 | 648 | +80 | |
| 8 | Winona State University | 332 | 324 | 656 | +88 | |
| 9 | Wayne State (Neb.) College | 325 | 335 | 660 | +92 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Anderson, Beau | St. Cloud State | 79 | 73 | 152 | +10 |
| t | 1 | Bahe, Kyle | Minnesota State | 72 | 80 | 152 | +10 |
| t | 1 | Hafdal, Jesse | St. Cloud State | 69 | 83 | 152 | +10 |
| t | 1 | Ramirez, Julian | Minnesota State | 77 | 75 | 152 | +10 |
| t | 5 | Goss, Tyler | Minnesota State | 76 | 78 | 154 | +12 |
| t | 5 | Jarrett, Nick | Concordia University, St. Paul | 79 | 75 | 154 | +12 |
| t | 5 | Lewis, Kyle | Concordia University, St. Paul | 72 | 82 | 154 | +12 |
| t | 5 | Nelson, Justin | St. Cloud State | 79 | 75 | 154 | +12 |
| t | 9 | Fields, Adam | Wayne State (Neb.) College | 75 | 80 | 155 | +13 |
| t | 9 | Nelson, Jake | Upper Iowa University | 81 | 74 | 155 | +13 |
| t | 9 | Potter, John | Concordia University, St. Paul | 76 | 79 | 155 | +13 |
| t | 12 | Hill, Casey | Bemidji State University | 78 | 78 | 156 | +14 |
| t | 12 | Schmude, Tyler | Winona State University | 75 | 81 | 156 | +14 |
| t | 14 | Michels, Julean | Augustana (SD) | 78 | 79 | 157 | +15 |
| t | 14 | Sanders, Jake | Minnesota, Crookston | 81 | 76 | 157 | +15 |
| t | 14 | Tetrault, Jeremy | Concordia University, St. Paul | 82 | 75 | 157 | +15 |
| 17 | Dawald, Alex | St. Cloud State | 81 | 77 | 158 | +16 | |
| t | 18 | DeJong, Tyler | Wayne State (Neb.) College | 82 | 77 | 159 | +17 |
| t | 18 | Krontz, James | Winona State University | 81 | 78 | 159 | +17 |
| 20 | Thul, Kyle | Minnesota State | 81 | 79 | 160 | +18 | |
| t | 21 | Anderson, Jon | Upper Iowa University | 79 | 82 | 161 | +19 |
| t | 21 | Curb, Chris | Bemidji State University | 85 | 76 | 161 | +19 |
| t | 21 | Foss, James | Bemidji State University | 82 | 79 | 161 | +19 |
| t | 21 | Guyer, Thomas | Upper Iowa University | 79 | 82 | 161 | +19 |
| t | 21 | Hieb, Eric | Augustana (SD) | 79 | 82 | 161 | +19 |
| t | 21 | Walsh, Adam | Augustana (SD) | 78 | 83 | 161 | +19 |
| t | 27 | Holmes, Devin | St. Cloud State | 81 | 81 | 162 | +20 |
| t | 27 | Walters, Nicholas | Minnesota, Crookston | 80 | 82 | 162 | +20 |
| 29 | Koplin, Kyle | Augustana (SD) | 78 | 85 | 163 | +21 | |
| t | 30 | Blazek, Jon | Minnesota, Crookston | 82 | 82 | 164 | +22 |
| t | 30 | Priem, Jordan | Bemidji State University | 81 | 83 | 164 | +22 |
| t | 32 | Hanson, Brandon | Minnesota, Crookston | 79 | 86 | 165 | +23 |
| t | 32 | Werner, Greg | Minnesota State | 86 | 79 | 165 | +23 |
| 34 | Bayler, Tucker | Upper Iowa University | 83 | 85 | 168 | +26 | |
| t | 35 | Hirz, Jake | Wayne State (Neb.) College | 81 | 89 | 170 | +28 |
| t | 35 | Whiteley, Tyler | Winona State University | 86 | 84 | 170 | +28 |
| 37 | Austen, Mark | Concordia University, St. Paul | 82 | 89 | 171 | +29 | |
| 38 | Christensen, Eric | Winona State University | 90 | 82 | 172 | +30 | |
| 39 | Grothe, John | Augustana (SD) | 86 | 87 | 173 | +31 | |
| 40 | Batuccio, Aaron | Upper Iowa University | 86 | 88 | 174 | +32 | |
| t | 41 | Fisher, Eric | Minnesota, Crookston | 86 | 90 | 176 | +34 |
| t | 41 | Thompson, Tyler | Wayne State (Neb.) College | 87 | 89 | 176 | +34 |
| 43 | Hekrdle, Heath | Wayne State (Neb.) College | 87 | 90 | 177 | +35 | |
| 44 | Borgardt, Max | Winona State University | 96 | 83 | 179 | +37 | |
| 45 | Haugstad, Matt | Bemidji State University | 91 | 90 | 181 | +39 | |
|
Team-by-Team Results |
9/12-13/2010 -- NSIC Fall Preview
Troy Burne Golf Course -- Hudson, Wis.
Par 71, 6774 yards -- 9 teams, 45 players
| St. Cloud State | 308 | 306 | 614 | +46 | 1st |
| Anderson, Beau | 79 | 73 | 152 | +10 | t-1st |
| Hafdal, Jesse | 69 | 83 | 152 | +10 | t-1st |
| Nelson, Justin | 79 | 75 | 154 | +12 | t-5th |
| Dawald, Alex | 81 | 77 | 158 | +16 | 17th |
| Holmes, Devin | 81 | 81 | 162 | +20 | t-27th |
| Minnesota State | 306 | 311 | 617 | +49 | 2nd |
| Bahe, Kyle | 72 | 80 | 152 | +10 | t-1st |
| Ramirez, Julian | 77 | 75 | 152 | +10 | t-1st |
| Goss, Tyler | 76 | 78 | 154 | +12 | t-5th |
| Thul, Kyle | 81 | 79 | 160 | +18 | 20th |
| Werner, Greg | 86 | 79 | 165 | +23 | t-32nd |
| Concordia University, St. Paul | 309 | 311 | 620 | +52 | 3rd |
| Jarrett, Nick | 79 | 75 | 154 | +12 | t-5th |
| Lewis, Kyle | 72 | 82 | 154 | +12 | t-5th |
| Potter, John | 76 | 79 | 155 | +13 | t-9th |
| Tetrault, Jeremy | 82 | 75 | 157 | +15 | t-14th |
| Austen, Mark | 82 | 89 | 171 | +29 | 37th |
| Augustana (SD) | 313 | 329 | 642 | +74 | t-4th |
| Michels, Julean | 78 | 79 | 157 | +15 | t-14th |
| Hieb, Eric | 79 | 82 | 161 | +19 | t-21st |
| Walsh, Adam | 78 | 83 | 161 | +19 | t-21st |
| Koplin, Kyle | 78 | 85 | 163 | +21 | 29th |
| Grothe, John | 86 | 87 | 173 | +31 | 39th |
| Bemidji State University | 326 | 316 | 642 | +74 | t-4th |
| Hill, Casey | 78 | 78 | 156 | +14 | t-12th |
| Curb, Chris | 85 | 76 | 161 | +19 | t-21st |
| Foss, James | 82 | 79 | 161 | +19 | t-21st |
| Priem, Jordan | 81 | 83 | 164 | +22 | t-30th |
| Haugstad, Matt | 91 | 90 | 181 | +39 | 45th |
| Upper Iowa University | 322 | 323 | 645 | +77 | 6th |
| Nelson, Jake | 81 | 74 | 155 | +13 | t-9th |
| Anderson, Jon | 79 | 82 | 161 | +19 | t-21st |
| Guyer, Thomas | 79 | 82 | 161 | +19 | t-21st |
| Bayler, Tucker | 83 | 85 | 168 | +26 | 34th |
| Batuccio, Aaron | 86 | 88 | 174 | +32 | 40th |
| Minnesota, Crookston | 322 | 326 | 648 | +80 | 7th |
| Sanders, Jake | 81 | 76 | 157 | +15 | t-14th |
| Walters, Nicholas | 80 | 82 | 162 | +20 | t-27th |
| Blazek, Jon | 82 | 82 | 164 | +22 | t-30th |
| Hanson, Brandon | 79 | 86 | 165 | +23 | t-32nd |
| Fisher, Eric | 86 | 90 | 176 | +34 | t-41st |
| Winona State University | 332 | 324 | 656 | +88 | 8th |
| Schmude, Tyler | 75 | 81 | 156 | +14 | t-12th |
| Krontz, James | 81 | 78 | 159 | +17 | t-18th |
| Whiteley, Tyler | 86 | 84 | 170 | +28 | t-35th |
| Christensen, Eric | 90 | 82 | 172 | +30 | 38th |
| Borgardt, Max | 96 | 83 | 179 | +37 | 44th |
| Wayne State (Neb.) College | 325 | 335 | 660 | +92 | 9th |
| Fields, Adam | 75 | 80 | 155 | +13 | t-9th |
| DeJong, Tyler | 82 | 77 | 159 | +17 | t-18th |
| Hirz, Jake | 81 | 89 | 170 | +28 | t-35th |
| Thompson, Tyler | 87 | 89 | 176 | +34 | t-41st |
| Hekrdle, Heath | 87 | 90 | 177 | +35 | 43rd |
# Indicates individual player
|
AP-Style Tournament Results |
NSIC Fall Preview Troy Burne Golf Course Hudson, Wis. Dates: 9/12-13/2010 Par 71, 6774 yards Fin. Top 20 teams Scores Total Par 1 St. Cloud State................ 308 306 614 +46 2 Minnesota State................ 306 311 617 +49 3 Concordia University, St. Paul. 309 311 620 +52 t 4 Augustana (SD)................. 313 329 642 +74 t 4 Bemidji State University....... 326 316 642 +74 6 Upper Iowa University.......... 322 323 645 +77 7 Minnesota, Crookston........... 322 326 648 +80 8 Winona State University........ 332 324 656 +88 9 Wayne State (Neb.) College..... 325 335 660 +92 Fin. Top 20 Players Team Scores Total Par t 1 Anderson, Beau....... St. Cloud State................ 79 73 152 +10 t 1 Bahe, Kyle........... Minnesota State................ 72 80 152 +10 t 1 Hafdal, Jesse........ St. Cloud State................ 69 83 152 +10 t 1 Ramirez, Julian...... Minnesota State................ 77 75 152 +10 t 5 Goss, Tyler.......... Minnesota State................ 76 78 154 +12 t 5 Jarrett, Nick........ Concordia University, St. Paul. 79 75 154 +12 t 5 Lewis, Kyle.......... Concordia University, St. Paul. 72 82 154 +12 t 5 Nelson, Justin....... St. Cloud State................ 79 75 154 +12 t 9 Fields, Adam......... Wayne State (Neb.) College..... 75 80 155 +13 t 9 Nelson, Jake......... Upper Iowa University.......... 81 74 155 +13 t 9 Potter, John......... Concordia University, St. Paul. 76 79 155 +13 t 12 Hill, Casey.......... Bemidji State University....... 78 78 156 +14 t 12 Schmude, Tyler....... Winona State University........ 75 81 156 +14 t 14 Michels, Julean...... Augustana (SD)................. 78 79 157 +15 t 14 Sanders, Jake........ Minnesota, Crookston........... 81 76 157 +15 t 14 Tetrault, Jeremy..... Concordia University, St. Paul. 82 75 157 +15 17 Dawald, Alex......... St. Cloud State................ 81 77 158 +16 t 18 DeJong, Tyler........ Wayne State (Neb.) College..... 82 77 159 +17 t 18 Krontz, James........ Winona State University........ 81 78 159 +17 20 Thul, Kyle........... Minnesota State................ 81 79 160 +18