Men's Cobber Open
Concordia College-Moorhead, MN
January 29, 2011
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Women
Click here for data on Women60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
60 Meter 1 Derek Bredy, So, Minn State Moorhead 6.84 H1 2 Uchenna Ogbonnaya, Jr, Minn State Moorhead 7.04 H1 3 Leandro Dower, Fr, Minnesota Morris 7.28 H3 4 Jordan Puhalla, Sr, University of Mary 7.28 H1 5 Kirk Capdeville, Fr, Minot State 7.35 H5 6 Beau Wakfield, So, Bemidji State 7.36 H2 7 John Bye, So, Concordia Moorhead 7.37 H3 8 Seth Lage, So, Concordia Moorhead 7.40 H3 9 Kimontae Thomas, Fr, Valley City State 7.40 H1 10 Luke Hvidston, Sr, Concordia Moorhead 7.47 H3 11 Philip Reuer, Fr, Valley City State 7.47 H2 12 Danny Camacho, Fr, Minnesota Morris 7.48 H4 13 Zach Miller, Fr, Minnesota Morris 7.50 H4 14 tony Hermes, Fr, Bemidji State 7.54 H2 15 Lanning Hansen, Fr, Valley City State 7.55 H1 16 Steve Nelms, So, Jamestown 7.58 H5 17 Ethan Rostvedt, Unat 7.62 H3 18 Alex Benzegala, Fr, Concordia Moorhead 7.62 H5 19 Simon Erlandson, So, Concordia Moorhead 7.65 H6 20 Jordan Aus, Fr, Valley City State 7.65 H6 21 Nathan Bivens, So, Jamestown 7.65 H2 22 Kruiz Lindbald, Unat 7.73 H5 23 Jamel Byrd, Fr, Minot State 7.74 H5 24 Chris Jordan, Sr, University of Mary 7.76 H1 25 Ian Keller, Fr, Valley City State 7.80 H6 26 Evan Schreiner, Fr, Jamestown 7.81 H6 27 Chris Ludwig, Fr, Concordia Moorhead 7.82 H4 28 Jake Mushaben, Fr, Concordia Moorhead 7.82 H4 29 Darius Horton, Fr, Valley City State 7.88 H4 30 Chuck Hermes, Fr, Bemidji State 7.92 H3 31 Evan Eide, So, Concordia Moorhead 8.26 H6 32 Adam Palowki, Fr, Valley City State 8.35 H660 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
60 Meter Hurdles 1 Trent Roemmich, Fr, Jamestown 8.77 H1 2 Marc Sizer, So, Bemidji State 8.98 H1 3 Scott Roemmich, So, Jamestown 9.15 H1 4 Jt Petsch, So, Jamestown 9.18 H1 5 Nathan Harder, Fr, Minnesota Morris 9.38 H2 6 Tiwa Ajibewa, Fr, Minnesota Morris 9.44 H2 7 Cody Goetz, Sr, Minot State 9.46 H2 8 Brian Baulke, Sr, Bemidji State 9.60 H3 9 Ryan DeRoeck, Fr, Minnesota Morris 9.82 H2 10 Jordan Backstrom, Fr, Valley City State 10.01 H3 11 Jay Gjestvang, So, Concordia Moorhead 10.02 H3 12 Kruiz Lindbald, Unat 10.09 H3 13 Jeremy Holman, So, Minot State 10.36 H360 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
200 Meter 1 Derek Bredy, So, Minn State Moorhead 21.96 H1 Olson Forum Record 2 Starr Roberts, Unat 22.35 H1 3 Tracy Lide, Jr, University of Mary 22.46 H1 4 Cory Ploof, Jr, University of Mary 22.56 H1 5 Uchenna Ogbonnaya, Jr, Minn State Moorhead 22.74 H1 6 Ebuka Okoye, Unat 23.30 H1 6 Ryan Swenson, So, North Dakota State 23.30 H1 8 Leandro Dower, Fr, Minnesota Morris 23.34 H1 9 Tom Mammen, Jr, Concordia Moorhead 23.52 H1 10 Brent Jansen, Jr, Jamestown 23.52 H1 11 Ryan Olson, Fr, Minn State Moorhead 23.55 H1 12 Sam Bofferding, Sr, Bemidji State 23.57 H1 13 Brock Keaton, Unat 23.62 H1 14 Beau Wakfield, So, Bemidji State 23.66 H1 15 Jordan Puhalla, Sr, University of Mary 23.67 H1 16 John Bye, So, Concordia Moorhead 23.85 H1 17 Jarann Johnson, Unat 24.05 H1 18 Aaron Courtright, Unat 24.07 H1 19 Matt Weeks, So, Minn State Moorhead 24.13 H1 20 Deland Weyrauch, So, University of Mary 24.27 H1 21 Casey Lipp, Jr, North Dakota State 24.28 H1 22 Tim Halvorson, Fr, North Dakota State 24.41 H1 23 Brent Sorenson, Fr, Minot State 24.47 H1 24 Ken Broden, Fr, Minnesota Morris 24.55 H1 24 Steve Nelms, So, Jamestown 24.55 H1 26 Kimontae Thomas, Fr, Valley City State 24.60 H1 27 tony Hermes, Fr, Bemidji State 24.72 H1 28 Brad Johnson, So, Concordia Moorhead 24.74 H1 29 Alex Benzegala, Fr, Concordia Moorhead 24.77 H1 30 Glenn Clarke, So, Minot State 24.81 H1 31 Chuck Hermes, Fr, Bemidji State 24.88 H1 32 Ethan Rostvedt, Unat 24.90 H1 33 Andrew Burroughs, So, Minnesota Morris 24.98 H1 34 Lanning Hansen, Fr, Valley City State 25.06 H1 35 Chris Jordan, Sr, University of Mary 25.31 H1 36 Jay Gjestvang, So, Concordia Moorhead 25.40 H1 37 Tiwa Ajibewa, Fr, Minnesota Morris 25.47 H1 38 Ben Eder, So, Minot State 25.50 H1 39 Matthais Valan, Unat 25.62 H1 40 Isaac Black, So, Concordia Moorhead 26.49 H1 41 Dustin Fischer, Jr, Minot State 26.93 H1 42 Darius Horton, Fr, Valley City State 27.23 H1 43 Adam Palowski, Fr, Valley City State 27.37 H160 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
400 Meter 1 Jordan Washington, Fr, University of Mary 50.62 H1 2 Cory Shufelt, Jr, Minn State Moorhead 50.78 H1 3 Lincoln Arnold, Fr, Minn State Moorhead 51.20 H2 4 Tracy Lide, Jr, University of Mary 51.87 H1 5 Mark Buerkle, So, Bemidji State 52.05 H1 6 Ryan Swenson, So, North Dakota State 52.18 H1 7 Zach Smith, Jr, Minnesota Morris 52.73 H2 8 Brent Jansen, Jr, Jamestown 52.90 H2 9 Jarann Johnson, Unat 53.16 H3 10 Andrew Roiger, Fr, Bemidji State 53.49 H2 11 Matt Weeks, So, Minn State Moorhead 53.60 H2 12 Lars Egge, Fr, Bemidji State 53.69 H3 13 Ben Eder, So, Minot State 56.82 H3 14 Adam Palowski, Fr, Valley City State 64.22 H360 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
600 Meter 1 Michael Dunn, Sr, Concordia Moorhead 1:25.03 H2 2 William Swanson, Fr, Jamestown 1:25.51 H1 3 Jacob Vossler, Sr, Minn State Moorhead 1:26.08 H1 4 Kyle Heim, So, Jamestown 1:27.29 H1 5 Trent Roemmich, Fr, Jamestown 1:27.56 H1 6 Jordan Davis, So, University of Mary 1:27.69 H2 7 Theodore Robinson, Fr, Minot State 1:28.32 H2 8 Ryan Benke, Fr, Jamestown 1:28.55 H2 9 Ethan Vogel, Jr, Concordia Moorhead 1:29.75 H3 10 Andy Mackner, Fr, Concordia Moorhead 1:30.12 H3 11 Matthais Valan, Unat 1:30.40 H3 12 Scott Roemmich, So, Jamestown 1:32.44 H1 13 Derek Elliot, Fr, Valley City State 1:32.92 H2 14 Leif Johnson, Fr, Minn State Moorhead 1:33.06 H3 15 Isaac Black, So, Concordia Moorhead 1:34.12 H3 16 Kevin Hoversland, Jr, Jamestown 1:38.45 H360 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
800 Meter 1 Wayne Engelhard, Fr, Valley City State 1:56.51 H2 2 Clayton Foster, So, Minn State Moorhead 1:57.17 H1 3 Aaron Lund, Jr, Minn State Moorhead 1:58.92 H1 4 Andrew Rehmann, Sr, Minnesota Morris 1:59.66 H2 5 Kevin Huot, Jr, Minn State Moorhead 2:00.01 H1 6 Spencer Kamoni, Fr, Jamestown 2:00.78 H1 7 Nathan Thooft, Fr, North Dakota State 2:01.19 H2 8 Pat Diedrich, Sr, Bemidji State 2:01.86 H2 9 Ryan Sederquist, Fr, Bemidji State 2:04.50 H3 10 Jamison Gehrig, Unat 2:04.86 H2 11 Brian Baulke, Sr, Bemidji State 2:07.03 H3 12 Ben Ehlers, Jr, Concordia Moorhead 2:08.27 H3 13 Tanner Hovland, Fr, Valley City State 2:08.47 H2 14 Eric Steuck, Jr, Concordia Moorhead 2:10.05 H4 15 Luke Lagergren, So, Concordia Moorhead 2:10.44 H4 16 Jake Stunek, Jr, Concordia Moorhead 2:10.90 H4 17 Erik Slette, So, Concordia Moorhead 2:11.96 H4 18 Eric Palmquist, Unat 2:12.67 H3 19 Matt Ellison, Jr, Minnesota Morris 2:14.29 H3 20 Weston Hyllested, Unat 2:17.77 H3 21 Andy Rothfusz, Fr, Concordia Moorhead 2:18.24 H4 22 Ryan Perry, So, Minot State 2:18.24 H460 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
1000 Meter 1 Tom Sederquist, Jr, Concordia Moorhead 2:33.89 H1 2 Scott Anderson, So, Concordia Moorhead 2:41.61 H1 3 Abe Hartsell, Sr, Bemidji State 2:42.29 H1 4 Kendall Witzen, Jr, Jamestown 2:45.22 H1 5 Paul Lillehaugen, Sr, Concordia Moorhead 2:45.58 H1 6 Dan Sederquist, Fr, Minn State Moorhead 2:48.62 H1 7 Mohamed Farah, So, Minnesota Morris 3:04.22 H1 8 Anthony White, Fr, Minnesota Morris 3:06.52 H1 9 John Amundson, Fr, Concordia Moorhead 3:07.32 H1 10 Alex Jorgenson, Fr, Concordia Moorhead 3:10.14 H160 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
Mile 1 Tom Sederquist, Jr, Concordia Moorhead 4:18.10 H1 2 Spencer Uetz, Unat 4:27.32 H1 3 Tom Wagner, Sr, North Dakota State 4:29.00 H1 4 Martin Joyce, Unat 4:31.76 H1 5 Luke Toso, Sr, Minnesota Morris 4:36.49 H1 6 Spencer Ruebke, Fr, Valley City State 4:38.13 H1 7 Brett Kelly, Unat 4:42.38 H1 8 Brian Quigley, Jr, Bemidji State 4:43.07 H2 9 Ian Philbrick, Sr, Minnesota Morris 4:44.24 H2 10 John Amundson, Fr, Concordia Moorhead 4:53.44 H2 11 Weston Hyllested, Unat 4:57.84 H2 12 Andrew Birnstengel, Jr, Minnesota Morris 5:01.47 H2 13 Ryan Perry, So, Minot State 5:02.30 H2 14 Andy Rothfusz, Fr, Concordia Moorhead 5:07.61 H2 15 Matt Ellison, Jr, Minnesota Morris 5:08.16 H2 16 Mohamed Farah, So, Minnesota Morris 5:13.00 H2 17 Anthony White, Fr, Minnesota Morris 5:14.03 H2 18 Alec Lackmann, So, Concordia Moorhead 5:14.61 H2 19 Dugan Flanders, Sr, Minnesota Morris 5:27.70 H260 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
3000 Meter 1 Ian Philbrick, Sr, Minnesota Morris 9:23.91 H1 2 Jake Henderson, Sr, North Dakota State 9:25.16 H1 3 Andrew Reichenberger, Jr, Valley City State 9:28.71 H1 4 Clay Armstrong, Fr, Minot State 9:52.05 H1 5 Richard Wright, Fr, Valley City State 10:05.69 H1 6 David Hambly, Fr, Minnesota Morris 10:36.73 H1 7 Denver Rogalla, Jr, Minnesota Morris 10:38.23 H1 8 Dugan Flanders, Sr, Minnesota Morris 11:01.73 H1 9 Kyle Billett, Fr, Minnesota Morris 11:04.74 H160 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
5000 Meter 1 Taylor Thompson, So, University of Mary 15:47.22 H1 2 Erik Hanson, Sr, Minn State Moorhead 16:02.53 H1 3 Brad McConn, So, Concordia Moorhead 16:14.01 H1 4 Josh Wilson, So, University of Mary 16:14.79 H1 5 Carlos Hernandez, Fr, Minot State 16:27.27 H1 6 Max Boeckel, Fr, Minot State 17:03.98 H1 7 Dave Londe, So, Jamestown 17:05.51 H1 8 Ben Fraase, Jr, Concordia Moorhead 17:40.48 H1 9 Greg Schumacher, So, Minnesota Morris 18:18.92 H1 10 Mike Unger, So, Minnesota Morris 18:31.13 H1 11 Matt Johnson, So, Minnesota Morris 18:34.33 H1 12 Caleb Belter, So, Jamestown 18:54.96 H1 13 Robert Heinzen, Jr, Jamestown 20:00.94 H160 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
4x200 Meter Relay 1 Minn State Moorhead (Cory Shufelt, Aaron Lund, Uchenna Ogbonnaya, Ryan Olson) 90.28 H1 2 Bemidji State (Mark Buerkle, Beau Wakfield, Raphael Gelo, Sam Bofferding) 93.25 H1 3 University of Mary (Jordan Puhalla, Cory Ploof, Deland Weyrauch, Craig Boone) 94.97 H1 4 Minot State (Ben Eder, Glenn Clarke, Jamel Byrd, Theodore Robinson) 96.46 H2 5 Concordia Moorhead (Alex Benzegala, Brad Johnson, Levi Bachmeier, Jake Mushaben) 96.97 H2 6 Valley City State (Derek Elliot, Philip Reuer, Adam Palowki, Jordan Aus) 98.05 H2 7 Valley City State (Lanning Hansen, Ian Keller, Darius Horton, Kimontae Thomas) 1:40.39 H1 Minnesota Morris (Danny Camacho, Andrew Burroughs, Leandro Dower, Zach Smith) DQ H160 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
4x400 Meter Relay 1 Minn State Moorhead (Cory Shufelt, Ryan Olson, Jacob Vossler, Lincoln Arnold) 3:29.31 H3 2 Bemidji State (Mark Buerkle, Andrew Roiger, Raphael Gelo, Sam Bofferding) 3:32.49 H3 3 Concordia Moorhead (John Bye, Luke Hvidston, Tom Mammen, Michael Dunn) 3:36.17 H2 4 Minnesota Morris (Andrew Burroughs, Danny Camacho, Ken Broden, Leandro Dower) 3:39.26 H2 5 Concordia Moorhead (Caleb Giesen, Scott Anderson, Andrew Overson, Alec Lackmann) 3:45.08 H1 6 Concordia Moorhead (Alex Benzegala, Luke Lagergren, Tom Sederquist, Sean Eastlund) 3:45.61 H1 7 Valley City State (Jordan Aus, Philip Reuer, Lanning Hansen, Derek Elliot) 3:46.93 H2 8 Minot State (Ben Eder, Theodore Robinson, Ryan Perry, Jeremy Holman) 3:48.86 H2 9 Minnesota Morris (Ben Schield, Tiwa Ajibewa, Nathan Harder, Ryan DeRoeck) 3:48.98 H1 10 Minnesota Morris (Kurtis Haider, Mohamed Farah, Anthony White, Matt Ellison) 3:55.11 H1 11 Concordia Moorhead (Levi Bachmeier, Loren Johnson, John Amundson, Andy Mackner) 3:55.44 H1 12 Concordia Moorhead (Eric Steuck, Paul Lillehaugen, Isaac Black, Brad Johnson) 3:57.66 H160 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
4x800 Meter Relay60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
Distance Medley Relay 1 University of Mary (Nathan Stamstad, Jordan Washington, Jordan Davis, Jesse Bennett) 10:45.98 H1 2 Minnesota Morris (Luke Toso, Zach Smith, Andrew Birnstengel, Andrew Rehmann) 11:04.58 H1 3 Bemidji State (Brian Quigley, Brian Baulke, Pat Diedrich, Abe Hartsell) 11:15.68 H160 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
Long Jump Round 1, Flight 1 6 Jake Mushaben, Fr, Concordia Moorhead 20-4 1/2 (6.21m)q 8 Nick Meseck, Unat 20-1 (6.12m) 14 Billy Visto, Sr, Minnesota Morris 18-10 1/2 (5.75m) 19 Jeff McDonald, Unat 18-1 1/2 (5.52m) 21 Jeremy Holman, So, Minot State 16-4 1/2 (4.99m) 22 Bryan Vohnoutka, So, Concordia Moorhead 16-3 (4.95m) 23 Dustin Fischer, Jr, Minot State 14-2 1/4 (4.32m) Round 1, Flight 2 10 Seth Lage, So, Concordia Moorhead 19-8 3/4 (6.01m) 12 Aaron Courtright, Unat 19-5 1/2 (5.93m) 15 Kruiz Lindbald, Unat 18-8 1/2 (5.70m) 16 Derek Elliot, Fr, Valley City State 18-7 (5.66m) 18 Jordan Aus, Fr, Valley City State 18-3 (5.56m) 20 Ben Schield, Jr, Minnesota Morris 18-0 1/2 (5.50m) Danny Camacho, Fr, Minnesota Morris ND Round 1, Flight 3 3 Kirby Kraft, Fr, University of Mary 20-9 3/4 (6.34m)q 4 Felix Okoth, Jr, Concordia Moorhead 20-5 1/4 (6.23m)q 5 Luke Hvidston, Sr, Concordia Moorhead 20-4 1/2 (6.21m)q 7 Jamel Byrd, Fr, Minot State 20-1 1/2 (6.13m)q 17 Ian Keller, Fr, Valley City State 18-6 (5.64m) Round 1, Flight 4 1 Tyler Zacher, Sr, University of Mary 22-1 1/2 (6.74m)q 2 Thomas Hartwell, So, University of Mary 21-8 (6.60m)q 3 Kimontae Thomas, Fr, Valley City State 20-4 1/4 (6.20m)q 4 Jermaine Murray, Fr, University of Mary 20-2 1/2 (6.16m)q 5 Tim Halvorson, Fr, North Dakota State 20-1 (6.12m) 6 Aaron Teigen, Fr, University of Mary 19-6 3/4 (5.96m) 7 Casey Lipp, Jr, North Dakota State 19-0 (5.79m) Final 1 Thomas Hartwell, So, University of Mary 22-5 3/4 (6.85m) 2 Tyler Zacher, Sr, University of Mary 22-1 1/2 (6.74m) 3 Jermaine Murray, Fr, University of Mary 21-10 3/4 (6.67m) 4 Kirby Kraft, Fr, University of Mary 20-9 3/4 (6.34m) 5 Felix Okoth, Jr, Concordia Moorhead 20-5 1/4 (6.23m) 6 Luke Hvidston, Sr, Concordia Moorhead 20-4 1/2 (6.21m) 7 Jake Mushaben, Fr, Concordia Moorhead 20-4 1/2 (6.21m) 8 Kimontae Thomas, Fr, Valley City State 20-4 1/4 (6.20m) 9 Jordan Backstrom, Fr, Valley City State 20-1 1/2 (6.13m)60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
Triple Jump 1 Michael Thompson, Unat 48-5 1/2 (14.77m) 2 Tyler Zacher, Sr, University of Mary 45-7 1/4 (13.90m) 3 Thomas Hartwell, So, University of Mary 44-6 (13.56m) 4 Billy Visto, Sr, Minnesota Morris 44-4 (13.51m) 5 Felix Okoth, Jr, Concordia Moorhead 43-1 3/4 (13.15m) 6 Jermaine Murray, Fr, University of Mary 42-6 3/4 (12.97m) 7 Aaron Courtright, Unat 42-2 (12.85m) 8 Nick Meseck, Unat 40-7 3/4 (12.39m) 9 Kimontae Thomas, Fr, Valley City State 39-10 (12.14m) 10 Jeff McDonald, Unat 39-7 3/4 (12.08m) 11 Jon Braegelmann, Fr, Minnesota Morris 38-4 1/4 (11.69m) 12 Ben Schield, Jr, Minnesota Morris 38-4 (11.68m) Kirby Kraft, Fr, University of Mary ND60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
High Jump 1 Austin Dennis, Unat 6-8 1/4 (2.04m) 2 Michael Bendix, Jr, Minn State Moorhead 6-6 (1.98m) 3 Ryan DeRoeck, Fr, Minnesota Morris 6-0 (1.83m) 4 Paul Wagner, Jr, Bemidji State 5-10 (1.78m) 5 Brian Baulke, Sr, Bemidji State 5-8 (1.73m) 6 Tom Mammen, Jr, Concordia Moorhead 5-6 (1.68m) 7 Jon Braegelmann, Fr, Minnesota Morris 5-4 1/4 (1.63m) Ryan Barnes, So, Minn State Moorhead NH Nathan Harder, Fr, Minnesota Morris NH60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
Pole Vault 1 Kirk Capdeville, Fr, Minot State 15-5 (4.70m) 2 Raphael Gelo, So, Bemidji State 15-2 1/4 (4.63m) 3 Cody Goetz, Sr, Minot State 14-8 1/4 (4.48m) 3 Keith Bennett, So, North Dakota State 14-8 1/4 (4.48m) 5 Andrew Stoen, Sr, Jamestown 14-2 1/2 (4.33m) 6 Tim Simonich, So, University of Mary 14-2 1/2 (4.33m) 7 Marshall Fryberger, Fr, University of Mary 13-8 1/2 (4.18m) 8 Erik Olson, So, Concordia Moorhead 13-8 1/2 (4.18m) 9 Andrew Overson, Sr, Concordia Moorhead 13-8 1/2 (4.18m) 10 Mitch Drotts, Jr, Bemidji State 13-2 1/2 (4.03m) 11 Levi Bachmeier, Fr, Concordia Moorhead 13-2 1/2 (4.03m) 12 Jerry Jonas, Unat 12-8 3/4 (3.88m) 13 Brian Watkins, Sr, Concordia Moorhead 12-2 3/4 (3.73m) 14 Dane Plifka, Fr, Bemidji State 12-2 3/4 (3.73m) 15 Kyle Francis, Fr, North Dakota State 11-0 3/4 (3.37m) 16 Kurtis Haider, Fr, Minnesota Morris 10-9 (3.28m)60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
Shot Put 1 Ben Jacobson, Sr, University of Mary 54-11 1/2 (16.75m) 2 Tad Harman, Jr, University of Mary 46-0 1/2 (14.03m) 3 Robert Nelson, Jr, Jamestown 45-3 (13.79m) 4 Mike Findley, So, Jamestown 45-1 3/4 (13.76m) 5 Christopher Heil, Sr, Minn State Moorhead 43-10 3/4 (13.38m) 6 Ryan Meidinger, Fr, University of Mary 43-6 1/2 (13.27m) 7 Ken Klein, Jr, Bemidji State 43-2 1/2 (13.17m) 8 Brian Leonhardt, Unat 43-1 (13.13m) 9 Matt Anderson, Jr, Minnesota Morris 41-11 1/2 (12.79m) 10 Landin Rognlin, Unat 40-9 (12.42m) 11 Cameron Stone, Fr, Minot State 40-1 1/2 (12.23m) 12 Jordan Timmersman, Unat 40-0 (12.19m) 13 Josh Eiler, Fr, North Dakota State 39-10 3/4 (12.16m) 14 Aaron Odland, Fr, Bemidji State 39-2 1/2 (11.95m) 15 Brandon Bodien, So, Jamestown 38-9 1/2 (11.82m) 16 Luke Buchholz, Jr, Minn State Moorhead 38-4 1/4 (11.69m) 17 Alex Granfor, Unat 37-7 1/4 (11.46m) 18 Alex Gebhard, Fr, Valley City State 37-6 (11.43m) 19 Jay Bachman, So, Jamestown 37-1 1/4 (11.31m) 20 Ben Kettler, So, Minnesota Morris 36-10 1/2 (11.24m) 21 Tandy Juell, So, Bemidji State 34-4 1/4 (10.47m) 22 Anthony Williams, Fr, Valley City State 33-6 1/2 (10.22m) 23 Jeremy Holman, So, Minot State 33-3 (10.13m) 24 Evan Eide, So, Concordia Moorhead 30-11 1/4 (9.43m) 25 Adam Palowski, Fr, Valley City State 29-1 (8.86m)60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
Weight Round 1, Flight 1 14 Aaron Odland, Fr, Bemidji State 42-2 3/4 (12.87m) 17 Zach Miller, Fr, Minnesota Morris 41-1 3/4 (12.54m) 19 Kevin Moore, So, Jamestown 40-6 (12.34m) 20 Landin Rognlin, Unat 40-5 1/2 (12.33m) 22 Jordan Timmersman, Unat 37-0 1/2 (11.29m) 23 Ben Kettler, So, Minnesota Morris 36-2 3/4 (11.04m) 25 Luke Buchholz, Jr, Minn State Moorhead 35-6 (10.82m) 26 Luke Gaugler, Fr, Minot State 35-5 3/4 (10.81m) 27 Alex Gebhard, Fr, Valley City State 32-10 1/4 (10.01m) 28 Brian Moore, Sr, Minnesota Morris 30-5 1/2 (9.28m) 30 Anthony Williams, Fr, Valley City State 24-8 1/4 (7.52m) Round 1, Flight 2 9 Logan Robinson, Sr, Bemidji State 46-1 1/4 (14.05m)q 10 Jackson Henrich, Fr, Minn State Moorhead 45-0 1/4 (13.72m)q 11 Matt Anderson, Jr, Minnesota Morris 43-5 (13.23m) 12 Tad Harman, Jr, University of Mary 42-9 1/2 (13.04m) 13 Jakob Bissell, Fr, Bemidji State 42-5 1/2 (12.94m) 16 Ken Klein, Jr, Bemidji State 41-1 3/4 (12.54m) 18 Brady Johnston, Sr, Minot State 41-1 1/2 (12.53m) 21 Cameron Stone, Fr, Minot State 40-5 (12.32m) 24 Brandon Bodien, So, Jamestown 36-1 1/2 (11.01m) 29 Ryan Meidinger, Fr, University of Mary 26-2 3/4 (7.99m) Round 1, Flight 3 1 Anthony Enyi, Sr, Minn State Moorhead 64-7 3/4 (19.70m)q Olson Forum Record 2 Ben Jacobson, Sr, University of Mary 61-0 3/4 (18.61m)q 3 Christopher Heil, Sr, Minn State Moorhead 61-0 1/4 (18.60m)q 4 Logan Hollenkamp, Sr, North Dakota State 52-2 3/4 (15.92m)q 5 Brian Leonhardt, Unat 52-0 (15.85m)q 6 Josh Eiler, Fr, North Dakota State 49-11 (15.21m)q 7 Mike Findley, So, Jamestown 46-3 1/4 (14.10m)q 8 Robert Nelson, Jr, Jamestown 46-1 1/2 (14.06m)q 15 Nick Maloney, So, Jamestown 41-3 (12.57m) Final 1 Anthony Enyi, Sr, Minn State Moorhead 64-7 3/4 (19.70m) Olson Forum Record 2 Ben Jacobson, Sr, University of Mary 61-0 3/4 (18.61m) 3 Christopher Heil, Sr, Minn State Moorhead 61-0 1/4 (18.60m) 4 Logan Hollenkamp, Sr, North Dakota State 52-2 3/4 (15.92m) 5 Brian Leonhardt, Unat 52-0 (15.85m) 6 Josh Eiler, Fr, North Dakota State 49-11 (15.21m) 7 Mike Findley, So, Jamestown 46-3 1/4 (14.10m) 8 Robert Nelson, Jr, Jamestown 46-1 1/2 (14.06m) 9 Logan Robinson, Sr, Bemidji State 46-1 1/4 (14.05m) 10 Jackson Henrich, Fr, Minn State Moorhead 45-0 1/4 (13.72m)60 | 60H | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 4X200 | 4X400 | 4X800 | DMR | LJ | TJ | HJ | PV | SP | WT PEN | Top
Pentathlon 1 Luke Buchholz, Jr, Minn State Moorhead 3247 2 Jay Gjestvang, So, Concordia Moorhead 2343
Return to home page.