|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | University of Manitoba | 344 | +52 | |
| 2 | St. Cloud State Women | 363 | +71 | |
| 3 | Bemidji State University Women | 370 | +78 | |
| 4 | MSU Moorhead | 407 | +115 | |
| 5 | Minnesota, Crookston | 483 | +191 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Benoy, Jennifer | Augustana (SD) | 80 | +7 | |
| 2 | Hendricks, Ashley | Augustana (SD) | 82 | +9 | |
| 3 | Stebeleski, Sarah | University of Manitoba | 83 | +10 | |
| 4 | Kerber, Emily | St. Cloud State Women | 84 | +11 | |
| 5 | Tokariwski, Bri-Ann | University of Manitoba | 86 | +13 | |
| 6 | Hummelt, Chelsea | University of Manitoba | 87 | +14 | |
| t | 7 | Lowry, Kelli | Augustana (SD) | 88 | +15 |
| t | 7 | Stewart, Lindsay | University of Manitoba | 88 | +15 |
| t | 9 | Bortnem, Kelsey | Augustana (SD) | 89 | +16 |
| t | 9 | Hagenson, Kelly | Concordia University, St. Paul | 89 | +16 |
| t | 9 | Mackedanz, Marissa | Bemidji State University Women | 89 | +16 |
| 12 | Rousseau, Lauren | University of Manitoba | 90 | +17 | |
| 13 | Stoebe, Rachael | St. Cloud State Women | 91 | +18 | |
| t | 14 | Johnson, Eryn | Concordia University, St. Paul | 93 | +20 |
| t | 14 | Kiehn, Katlyn | St. Cloud State Women | 93 | +20 |
| t | 14 | Lindsay, Morgan | Bemidji State University Women | 93 | +20 |
| t | 14 | Stoffels, Kathryn | Bemidji State University Women | 93 | +20 |
| t | 18 | Casper, Katie | St. Cloud State Women | 94 | +21 |
| t | 18 | Amanda Northwick | MSU Moorhead | 94 | +21 |
| t | 20 | Mann, Shaynna | St. Cloud State Women | 95 | +22 |
| t | 20 | Wold, Rachel | Bemidji State University Women | 95 | +22 |
| 22 | Conrath, Bailey | St. Cloud State Women | 98 | +25 | |
| 23 | Machaela Gray | MSU Moorhead | 101 | +28 | |
| t | 24 | Allen, Kayla | University of Manitoba | 103 | +30 |
| t | 24 | Jennifer Kurtz | MSU Moorhead | 103 | +30 |
| t | 24 | Sauer, Shelby | St. Cloud State Women | 103 | +30 |
| t | 24 | Sloan, Maria | Bemidji State University Women | 103 | +30 |
| 28 | Brittany Burke | MSU Moorhead | 109 | +36 | |
| 29 | Wroblewski, Tammy | Minnesota, Crookston | 110 | +37 | |
| 30 | Meeteran, Ashley | Bemidji State University Women | 111 | +38 | |
| t | 31 | Hamel, Theresa | Minnesota, Crookston | 113 | +40 |
| t | 31 | Lindquist, Abbby | Minnesota, Crookston | 113 | +40 |
| 33 | Bodine, Kari | Minnesota, Crookston | 147 | +74 | |
|
Team-by-Team Results |
10/3/2010 -- SCSU Husky Classic
St. Cloud Country Club -- St. Cloud, Minn.
Par 73, 5854 yards -- 7 teams, 33 players
| Augustana (SD) | |||
| Benoy, Jennifer# | 80 | +7 | 1st |
| Hendricks, Ashley# | 82 | +9 | 2nd |
| Lowry, Kelli# | 88 | +15 | t-7th |
| Bortnem, Kelsey# | 89 | +16 | t-9th |
| Bemidji State University Women | 370 | +78 | 3rd |
| Mackedanz, Marissa | 89 | +16 | t-9th |
| Lindsay, Morgan | 93 | +20 | t-14th |
| Stoffels, Kathryn | 93 | +20 | t-14th |
| Wold, Rachel | 95 | +22 | t-20th |
| Sloan, Maria | 103 | +30 | t-24th |
| Meeteran, Ashley# | 111 | +38 | 30th |
| Concordia University, St. Paul | |||
| Hagenson, Kelly# | 89 | +16 | t-9th |
| Johnson, Eryn# | 93 | +20 | t-14th |
| MSU Moorhead | 407 | +115 | 4th |
| Amanda Northwick | 94 | +21 | t-18th |
| Machaela Gray | 101 | +28 | 23rd |
| Jennifer Kurtz | 103 | +30 | t-24th |
| Brittany Burke | 109 | +36 | 28th |
| Minnesota, Crookston | 483 | +191 | 5th |
| Wroblewski, Tammy | 110 | +37 | 29th |
| Hamel, Theresa | 113 | +40 | t-31st |
| Lindquist, Abbby | 113 | +40 | t-31st |
| Bodine, Kari | 147 | +74 | 33rd |
| St. Cloud State Women | 363 | +71 | 2nd |
| Kerber, Emily | 84 | +11 | 4th |
| Stoebe, Rachael | 91 | +18 | 13th |
| Kiehn, Katlyn | 93 | +20 | t-14th |
| Casper, Katie# | 94 | +21 | t-18th |
| Mann, Shaynna | 95 | +22 | t-20th |
| Conrath, Bailey# | 98 | +25 | 22nd |
| Sauer, Shelby | 103 | +30 | t-24th |
| University of Manitoba | 344 | +52 | 1st |
| Stebeleski, Sarah | 83 | +10 | 3rd |
| Tokariwski, Bri-Ann | 86 | +13 | 5th |
| Hummelt, Chelsea | 87 | +14 | 6th |
| Stewart, Lindsay | 88 | +15 | t-7th |
| Rousseau, Lauren | 90 | +17 | 12th |
| Allen, Kayla# | 103 | +30 | t-24th |
# Indicates individual player
|
AP-Style Tournament Results |
SCSU Husky Classic St. Cloud Country Club St. Cloud, Minn. Dates: 10/3/2010 1st Round Scores Par 73, 5854 yards Fin. Top 20 teams Total Par 1 University of Manitoba......... 344 +52 2 St. Cloud State Women.......... 363 +71 3 Bemidji State University Women. 370 +78 4 MSU Moorhead................... 407 +115 5 Minnesota, Crookston........... 483 +191 Fin. Top 20 Players Team Total Par 1 Benoy, Jennifer...... Augustana (SD)................. 80 +7 2 Hendricks, Ashley.... Augustana (SD)................. 82 +9 3 Stebeleski, Sarah.... University of Manitoba......... 83 +10 4 Kerber, Emily........ St. Cloud State Women.......... 84 +11 5 Tokariwski, Bri-Ann.. University of Manitoba......... 86 +13 6 Hummelt, Chelsea..... University of Manitoba......... 87 +14 t 7 Lowry, Kelli......... Augustana (SD)................. 88 +15 t 7 Stewart, Lindsay..... University of Manitoba......... 88 +15 t 9 Bortnem, Kelsey...... Augustana (SD)................. 89 +16 t 9 Hagenson, Kelly...... Concordia University, St. Paul. 89 +16 t 9 Mackedanz, Marissa... Bemidji State University Women. 89 +16 12 Rousseau, Lauren..... University of Manitoba......... 90 +17 13 Stoebe, Rachael...... St. Cloud State Women.......... 91 +18 t 14 Johnson, Eryn........ Concordia University, St. Paul. 93 +20 t 14 Kiehn, Katlyn........ St. Cloud State Women.......... 93 +20 t 14 Lindsay, Morgan...... Bemidji State University Women. 93 +20 t 14 Stoffels, Kathryn.... Bemidji State University Women. 93 +20 t 18 Casper, Katie........ St. Cloud State Women.......... 94 +21 t 18 Amanda Northwick..... MSU Moorhead................... 94 +21 t 20 Mann, Shaynna........ St. Cloud State Women.......... 95 +22 t 20 Wold, Rachel......... Bemidji State University Women. 95 +22