Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Jake Smith | f | 10-19 | 1-4 | 8-9 | 1-11 | 12 | 3 | 29 | 4 | 1 | 0 | 2 | 31 |
| 30 | Marcus Helland | f | 6-14 | 2-7 | 1-2 | 4-3 | 7 | 3 | 15 | 1 | 2 | 2 | 0 | 27 |
| 42 | Greg Roeder | c | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 15 |
| 10 | Dan Culy | g | 4-11 | 1-7 | 0-0 | 1-2 | 3 | 4 | 9 | 1 | 0 | 0 | 2 | 23 |
| 24 | Dustin Richie | g | 3-8 | 2-5 | 1-2 | 1-1 | 2 | 3 | 9 | 8 | 4 | 0 | 1 | 32 |
| 03 | Ben Aalfs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 05 | Aaron Corry | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 13 | Aaron Norman | - | 0-5 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 8 |
| 21 | Trent Davis | - | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12 |
| 23 | Brendan Bauer | - | 1-2 | 0-1 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 13 |
| 34 | Taylor Skoglund | - | 0-0 | 0-0 | 1-4 | 0-4 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-68 | 7-26 | 11-17 | 10-24 | 34 | 26 | 72 | 14 | 13 | 2 | 11 | 200 | |
| 39.7% | 26.9% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 6-15 | 2-6 | |||||||||||
| 46.9% | 40.0% | 33.3% | ||||||||||||
| 2nd Half: | 12-36 | 1-11 | 9-11 | |||||||||||
| 33.3% | 9.1% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Patrick Cassidy | f | 5-8 | 0-0 | 7-7 | 1-4 | 5 | 2 | 17 | 3 | 2 | 0 | 1 | 35 |
| 14 | Mason Walters | f | 1-5 | 0-1 | 5-6 | 1-9 | 10 | 2 | 7 | 3 | 0 | 0 | 0 | 22 |
| 15 | Burke Lendl | f | 3-3 | 0-0 | 2-4 | 0-6 | 6 | 3 | 8 | 1 | 3 | 0 | 0 | 15 |
| 11 | Jake Lindstrom | g | 6-9 | 3-3 | 8-9 | 1-1 | 2 | 1 | 23 | 2 | 3 | 0 | 0 | 31 |
| 32 | Bryce Tesdahl | g | 7-10 | 2-2 | 3-4 | 1-3 | 4 | 1 | 19 | 5 | 3 | 0 | 0 | 37 |
| 03 | Zach Noreen | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 04 | Maxie Rosenbloom | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 9 |
| 10 | Jeff Whicker | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Jake Schalow | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 14 |
| 25 | Noah Shepherd | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | James Ellisor | - | 3-11 | 0-2 | 1-1 | 0-4 | 4 | 2 | 7 | 1 | 2 | 0 | 1 | 27 |
| 44 | Ryan Kinnell | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-50 | 6-9 | 27-35 | 4-31 | 35 | 18 | 87 | 16 | 16 | 0 | 4 | 200 | |
| 54.0% | 66.7% | 77.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 3-4 | 4-5 | |||||||||||
| 53.6% | 75.0% | 80.0% | ||||||||||||
| 2nd Half: | 12-22 | 3-5 | 23-30 | |||||||||||
| 54.5% | 60.0% | 76.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Superior | 38 | 34 | 72 | Record: (0-0) |
| Bemidji State | 37 | 50 | 87 | Record: (0-0) |
|
Officials:
Technical fouls: UW-Superior-None. Bemidji State-None. Attendance: 549 |
Play-by-Play |
| 19:58 | BSUMBB | GOOD! LAYUP by Burke Lendl | BSUMBB 2 - UWSUP 0 | (BSUMBB by 2) |
| ASSIST by Patrick Cassidy | ||||
| 19:51 | UWSUP | GOOD! JUMPER by Dan Culy | BSUMBB 2 - UWSUP 2 | Tied |
| ASSIST by Dustin Richie | ||||
| 19:44 | BSUMBB | MISSED JUMPER by Mason Walters | ||
| REBOUND (DEF) by Greg Roeder | ||||
| 19:09 | UWSUP | MISSED LAYUP by Greg Roeder | ||
| REBOUND (DEF) by Burke Lendl | ||||
| 19:03 | BSUMBB | MISSED LAYUP by Patrick Cassidy | ||
| REBOUND (OFF) by Mason Walters | ||||
| 18:58 | BSUMBB | GOOD! LAYUP by Patrick Cassidy | BSUMBB 4 - UWSUP 2 | (BSUMBB by 2) |
| ASSIST by Mason Walters | ||||
| 18:52 | UWSUP | MISSED 3 PTR by Dustin Richie | ||
| REBOUND (OFF) by Marcus Helland | ||||
| 18:46 | UWSUP | GOOD! 3 PTR by Marcus Helland | UWSUP 5 - BSUMBB 4 | (UWSUP by 1) |
| ASSIST by Jake Smith | ||||
| 18:38 | BSUMBB | GOOD! 3 PTR by Jake Lindstrom | BSUMBB 7 - UWSUP 5 | (BSUMBB by 2) |
| ASSIST by Patrick Cassidy | ||||
| 18:33 | UWSUP | MISSED JUMPER by Jake Smith | ||
| REBOUND (DEF) by Mason Walters | ||||
| 18:26 | BSUMBB | MISSED LAYUP by Bryce Tesdahl | ||
| 18:26 | UWSUP | BLOCK by Marcus Helland | ||
| REBOUND (DEF) by Marcus Helland | ||||
| 18:16 | UWSUP | GOOD! JUMPER by Jake Smith | BSUMBB 7 - UWSUP 7 | Tied |
| 18:04 | BSUMBB | GOOD! LAYUP by Bryce Tesdahl | BSUMBB 9 - UWSUP 7 | (BSUMBB by 2) |
| ASSIST by Mason Walters | ||||
| 17:59 | UWSUP | GOOD! JUMPER by Marcus Helland | BSUMBB 9 - UWSUP 9 | Tied |
| ASSIST by Dustin Richie | ||||
| 17:54 | BSUMBB | TURNOVR by Jake Lindstrom | ||
| 17:47 | UWSUP | MISSED 3 PTR by Dan Culy | ||
| REBOUND (DEF) by Burke Lendl | ||||
| 17:42 | BSUMBB | GOOD! 3 PTR by Bryce Tesdahl | BSUMBB 12 - UWSUP 9 | (BSUMBB by 3) |
| ASSIST by Burke Lendl | ||||
| 17:37 | UWSUP | MISSED 3 PTR by Dan Culy | ||
| REBOUND (OFF) by Brendan Bauer | ||||
| 17:28 | UWSUP | GOOD! 3 PTR by Jake Smith | BSUMBB 12 - UWSUP 12 | Tied |
| 17:24 | BSUMBB | FOUL by Burke Lendl (1) | ||
| 17:22 | UWSUP | MISSED JUMPER by Aaron Norman | ||
| REBOUND (DEF) by Burke Lendl | ||||
| 17:15 | BSUMBB | TURNOVR by Burke Lendl | ||
| 17:12 | UWSUP | STEAL by Taylor Skoglund | ||
| 17:03 | BSUMBB | FOUL by Burke Lendl (2) | ||
| 17:03 | UWSUP | GOOD! FT SHOT by Taylor Skoglund | UWSUP 13 - BSUMBB 12 | (UWSUP by 1) |
| 17:03 | UWSUP | MISSED FT SHOT by Taylor Skoglund | ||
| REBOUND (DEF) by James Ellisor | ||||
| 16:59 | UWSUP | FOUL by Aaron Norman (1) | ||
| 16:59 | UWSUP | FOUL by Taylor Skoglund (1) | ||
| 16:54 | BSUMBB | TURNOVR by Bryce Tesdahl | ||
| 16:52 | UWSUP | STEAL by Brendan Bauer | ||
| 16:25 | UWSUP | MISSED JUMPER by Aaron Corry | ||
| REBOUND (DEF) by Patrick Cassidy | ||||
| 16:19 | BSUMBB | GOOD! LAYUP by Patrick Cassidy | BSUMBB 14 - UWSUP 13 | (BSUMBB by 1) |
| ASSIST by Bryce Tesdahl | ||||
| 16:10 | UWSUP | TURNOVR by Brendan Bauer | ||
| 16:05 | BSUMBB | TURNOVR by James Ellisor | ||
| 16:02 | UWSUP | STEAL by Taylor Skoglund | ||
| 13:00 | UWSUP | TURNOVR by Taylor Skoglund | ||
| 12:44 | BSUMBB | FOUL by Ryan Kinnell (1) | ||
| 12:42 | BSUMBB | TURNOVR by James Ellisor | ||
| 12:35 | UWSUP | GOOD! 3 PTR by Trent Davis | UWSUP 16 - BSUMBB 14 | (UWSUP by 2) |
| ASSIST by Marcus Helland | ||||
| 12:21 | BSUMBB | GOOD! 3 PTR by Jake Schalow | BSUMBB 17 - UWSUP 16 | (BSUMBB by 1) |
| ASSIST by Jake Lindstrom | ||||
| 12:07 | UWSUP | MISSED 3 PTR by Jake Smith | ||
| REBOUND (OFF) by Marcus Helland | ||||
| 11:55 | UWSUP | MISSED LAYUP by Marcus Helland | ||
| REBOUND (DEF) by Bryce Tesdahl | ||||
| 11:51 | BSUMBB | MISSED 3 PTR by James Ellisor | ||
| REBOUND (DEF) by Jake Smith | ||||
| 11:23 | UWSUP | MISSED JUMPER by Aaron Corry | ||
| REBOUND (DEF) by James Ellisor | ||||
| 11:06 | BSUMBB | GOOD! LAYUP by James Ellisor (fastbreak) | BSUMBB 19 - UWSUP 16 | (BSUMBB by 3) |
| 10:58 | UWSUP | FOUL by Dustin Richie (1) | ||
| 10:36 | BSUMBB | GOOD! FT SHOT by James Ellisor | BSUMBB 20 - UWSUP 16 | (BSUMBB by 4) |
| 10:21 | UWSUP | GOOD! LAYUP by Greg Roeder | BSUMBB 20 - UWSUP 18 | (BSUMBB by 2) |
| ASSIST by Jake Smith | ||||
| 10:14 | BSUMBB | MISSED JUMPER by Ryan Kinnell | ||
| REBOUND (DEF) by Dan Culy | ||||
| 10:10 | UWSUP | MISSED 3 PTR by Marcus Helland | ||
| REBOUND (OFF) by Dustin Richie | ||||
| 10:06 | UWSUP | GOOD! LAYUP by Dustin Richie | BSUMBB 20 - UWSUP 20 | Tied |
| 09:58 | BSUMBB | TIMEOUT MEDIA | ||
| 09:54 | BSUMBB | GOOD! LAYUP by Jake Lindstrom | BSUMBB 22 - UWSUP 20 | (BSUMBB by 2) |
| 09:46 | UWSUP | FOUL by Dan Culy (1) | ||
| 09:41 | BSUMBB | GOOD! FT SHOT by Jake Lindstrom | BSUMBB 23 - UWSUP 20 | (BSUMBB by 3) |
| 09:31 | BSUMBB | MISSED JUMPER by Noah Shepherd | ||
| 09:10 | UWSUP | MISSED JUMPER by Jake Smith | ||
| REBOUND (DEF) by Jake Lindstrom | ||||
| 09:03 | BSUMBB | TURNOVR by Maxie Rosenbloom | ||
| 09:01 | UWSUP | STEAL by Dan Culy | ||
| 08:58 | UWSUP | MISSED JUMPER by Dan Culy | ||
| REBOUND (DEF) by James Ellisor | ||||
| 08:54 | UWSUP | FOUL by Jake Smith (1) | ||
| 08:52 | BSUMBB | MISSED LAYUP by James Ellisor | ||
| REBOUND (DEF) by Dustin Richie | ||||
| 08:47 | UWSUP | TURNOVR by Dustin Richie | ||
| 08:44 | BSUMBB | GOOD! JUMPER by Jake Lindstrom | BSUMBB 25 - UWSUP 20 | (BSUMBB by 5) |
| 08:34 | BSUMBB | FOUL by Noah Shepherd (1) | ||
| 08:30 | UWSUP | GOOD! FT SHOT by Dustin Richie | BSUMBB 25 - UWSUP 21 | (BSUMBB by 4) |
| 08:30 | UWSUP | MISSED FT SHOT by Dustin Richie | ||
| REBOUND (DEF) by Jake Schalow | ||||
| 08:25 | BSUMBB | FOUL by Maxie Rosenbloom (1) | ||
| 08:25 | BSUMBB | TURNOVR by Maxie Rosenbloom | ||
| 08:23 | UWSUP | TURNOVR by Ben Aalfs | ||
| 08:14 | UWSUP | FOUL by Aaron Norman (2) | ||
| 08:11 | BSUMBB | GOOD! FT SHOT by Jake Lindstrom | BSUMBB 26 - UWSUP 21 | (BSUMBB by 5) |
| 08:11 | BSUMBB | GOOD! FT SHOT by Jake Lindstrom | BSUMBB 27 - UWSUP 21 | (BSUMBB by 6) |
| 08:11 | BSUMBB | FOUL by Maxie Rosenbloom (2) | ||
| 08:11 | UWSUP | MISSED FT SHOT by Taylor Skoglund | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:11 | UWSUP | MISSED FT SHOT by Taylor Skoglund | ||
| REBOUND (DEF) by Mason Walters | ||||
| 08:01 | BSUMBB | MISSED JUMPER by James Ellisor | ||
| REBOUND (DEF) by Taylor Skoglund | ||||
| 07:44 | UWSUP | TURNOVR by Aaron Norman | ||
| 07:37 | BSUMBB | GOOD! LAYUP by Patrick Cassidy | BSUMBB 29 - UWSUP 21 | (BSUMBB by 8) |
| 07:31 | UWSUP | MISSED 3 PTR by Aaron Norman | ||
| REBOUND (OFF) by Jake Smith | ||||
| 07:28 | UWSUP | GOOD! 3 PTR by Dan Culy | BSUMBB 29 - UWSUP 24 | (BSUMBB by 5) |
| ASSIST by Jake Smith | ||||
| 07:18 | BSUMBB | MISSED LAYUP by James Ellisor | ||
| REBOUND (OFF) by Patrick Cassidy | ||||
| 07:15 | BSUMBB | MISSED LAYUP by Patrick Cassidy | ||
| REBOUND (DEF) by Jake Smith | ||||
| 07:08 | UWSUP | MISSED 3 PTR by Dan Culy | ||
| REBOUND (DEF) by Mason Walters | ||||
| 07:02 | UWSUP | FOUL by Dan Culy (2) | ||
| 06:57 | UWSUP | TIMEOUT 30sec | ||
| 06:56 | BSUMBB | MISSED FT SHOT by Bryce Tesdahl | ||
| REBOUND (DEF) by Jake Smith | ||||
| 06:50 | UWSUP | MISSED 3 PTR by Marcus Helland | ||
| REBOUND (DEF) by James Ellisor | ||||
| 06:45 | BSUMBB | GOOD! LAYUP by Mason Walters (fastbreak) | BSUMBB 31 - UWSUP 24 | (BSUMBB by 7) |
| ASSIST by James Ellisor | ||||
| 06:38 | UWSUP | TURNOVR by Dustin Richie | ||
| 06:33 | BSUMBB | MISSED JUMPER by James Ellisor | ||
| REBOUND (DEF) by Jake Smith | ||||
| 06:27 | UWSUP | GOOD! LAYUP by Trent Davis | BSUMBB 31 - UWSUP 26 | (BSUMBB by 5) |
| 06:22 | BSUMBB | GOOD! LAYUP by Patrick Cassidy | BSUMBB 33 - UWSUP 26 | (BSUMBB by 7) |
| 06:18 | UWSUP | MISSED 3 PTR by Brendan Bauer | ||
| REBOUND (DEF) by Patrick Cassidy | ||||
| 06:14 | BSUMBB | MISSED LAYUP by Mason Walters | ||
| REBOUND (DEF) by Jake Smith | ||||
| 06:09 | UWSUP | GOOD! 3 PTR by Dustin Richie | BSUMBB 33 - UWSUP 29 | (BSUMBB by 4) |
| 06:02 | BSUMBB | GOOD! JUMPER by James Ellisor | BSUMBB 35 - UWSUP 29 | (BSUMBB by 6) |
| ASSIST by Patrick Cassidy | ||||
| 05:57 | UWSUP | GOOD! 3 PTR by Dustin Richie | BSUMBB 35 - UWSUP 32 | (BSUMBB by 3) |
| 05:51 | BSUMBB | MISSED LAYUP by James Ellisor | ||
| REBOUND (DEF) by Trent Davis | ||||
| 05:47 | UWSUP | GOOD! JUMPER by Brendan Bauer | BSUMBB 35 - UWSUP 34 | (BSUMBB by 1) |
| 05:42 | BSUMBB | FOUL by Ryan Kinnell (2) | ||
| 05:40 | BSUMBB | TURNOVR by Ryan Kinnell | ||
| 05:35 | UWSUP | GOOD! JUMPER by Jake Smith | UWSUP 36 - BSUMBB 35 | (UWSUP by 1) |
| 05:29 | BSUMBB | TURNOVR by Patrick Cassidy | ||
| 05:28 | UWSUP | STEAL by Jake Smith | ||
| 05:22 | UWSUP | TURNOVR by Jake Smith | ||
| 05:18 | BSUMBB | GOOD! JUMPER by Jake Lindstrom | BSUMBB 37 - UWSUP 36 | (BSUMBB by 1) |
| 05:12 | UWSUP | GOOD! LAYUP by Jake Smith | UWSUP 38 - BSUMBB 37 | (UWSUP by 1) |
| ASSIST by Dustin Richie |
| 19:53 | UWSUP | GOOD! LAYUP by Marcus Helland | UWSUP 40 - BSUMBB 37 | (UWSUP by 3) |
| ASSIST by Dustin Richie | ||||
| 19:53 | BSUMBB | FOUL by Mason Walters (1) | ||
| 19:53 | UWSUP | GOOD! FT SHOT by Marcus Helland | UWSUP 41 - BSUMBB 37 | (UWSUP by 4) |
| 19:32 | BSUMBB | GOOD! 3 PTR by Jake Lindstrom | UWSUP 41 - BSUMBB 40 | (UWSUP by 1) |
| ASSIST by Bryce Tesdahl | ||||
| 19:19 | UWSUP | TURNOVR by Marcus Helland | ||
| 19:17 | BSUMBB | STEAL by Patrick Cassidy | ||
| 19:13 | BSUMBB | MISSED LAYUP by Patrick Cassidy | ||
| 19:13 | UWSUP | BLOCK by Marcus Helland | ||
| REBOUND (DEF) by Dan Culy | ||||
| 19:08 | UWSUP | TURNOVR by Marcus Helland | ||
| 18:52 | BSUMBB | TURNOVR by Jake Lindstrom | ||
| 18:50 | UWSUP | STEAL by Dustin Richie | ||
| 18:48 | UWSUP | GOOD! LAYUP by Dan Culy (fastbreak) | UWSUP 43 - BSUMBB 40 | (UWSUP by 3) |
| ASSIST by Dustin Richie | ||||
| 18:25 | BSUMBB | GOOD! LAYUP by Patrick Cassidy | UWSUP 43 - BSUMBB 42 | (UWSUP by 1) |
| ASSIST by Jake Lindstrom | ||||
| 18:25 | UWSUP | FOUL by Greg Roeder (1) | ||
| 18:25 | BSUMBB | GOOD! FT SHOT by Patrick Cassidy | BSUMBB 43 - UWSUP 43 | Tied |
| 18:09 | UWSUP | MISSED LAYUP by Greg Roeder | ||
| REBOUND (DEF) by Mason Walters | ||||
| 17:59 | BSUMBB | GOOD! LAYUP by Burke Lendl | BSUMBB 45 - UWSUP 43 | (BSUMBB by 2) |
| ASSIST by Bryce Tesdahl | ||||
| 17:45 | UWSUP | GOOD! JUMPER by Jake Smith | BSUMBB 45 - UWSUP 45 | Tied |
| ASSIST by Dustin Richie | ||||
| 17:30 | BSUMBB | GOOD! LAYUP by Bryce Tesdahl | BSUMBB 47 - UWSUP 45 | (BSUMBB by 2) |
| ASSIST by Mason Walters | ||||
| 17:30 | UWSUP | FOUL by Greg Roeder (2) | ||
| 17:30 | BSUMBB | GOOD! FT SHOT by Bryce Tesdahl | BSUMBB 48 - UWSUP 45 | (BSUMBB by 3) |
| 17:16 | UWSUP | MISSED JUMPER by Aaron Norman | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:08 | BSUMBB | TURNOVR by Burke Lendl | ||
| 17:06 | UWSUP | STEAL by Jake Smith | ||
| 17:05 | BSUMBB | FOUL by Burke Lendl (3) | ||
| 17:05 | UWSUP | GOOD! FT SHOT by Jake Smith | BSUMBB 48 - UWSUP 46 | (BSUMBB by 2) |
| 17:05 | UWSUP | GOOD! FT SHOT by Jake Smith | BSUMBB 48 - UWSUP 47 | (BSUMBB by 1) |
| 17:00 | BSUMBB | TIMEOUT 30sec | ||
| 16:56 | BSUMBB | TURNOVR by Bryce Tesdahl | ||
| 16:55 | UWSUP | STEAL by Aaron Norman | ||
| 16:55 | BSUMBB | FOUL by Jake Lindstrom (1) | ||
| 16:44 | UWSUP | MISSED 3 PTR by Dan Culy | ||
| REBOUND (DEF) by Mason Walters | ||||
| 16:29 | UWSUP | FOUL by Marcus Helland (1) | ||
| 16:29 | BSUMBB | GOOD! FT SHOT by Patrick Cassidy | BSUMBB 49 - UWSUP 47 | (BSUMBB by 2) |
| 16:29 | BSUMBB | GOOD! FT SHOT by Patrick Cassidy | BSUMBB 50 - UWSUP 47 | (BSUMBB by 3) |
| 16:20 | UWSUP | TURNOVR by Brendan Bauer | ||
| 16:05 | BSUMBB | MISSED LAYUP by Bryce Tesdahl | ||
| REBOUND (OFF) by Bryce Tesdahl | ||||
| 16:02 | BSUMBB | GOOD! LAYUP by Bryce Tesdahl | BSUMBB 52 - UWSUP 47 | (BSUMBB by 5) |
| 15:35 | UWSUP | GOOD! LAYUP by Dan Culy | BSUMBB 52 - UWSUP 49 | (BSUMBB by 3) |
| 15:29 | UWSUP | FOUL by Aaron Corry (1) | ||
| 15:28 | BSUMBB | MISSED JUMPER by Jake Lindstrom | ||
| REBOUND (DEF) by Taylor Skoglund | ||||
| 15:19 | UWSUP | MISSED LAYUP by Aaron Norman | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:04 | UWSUP | FOUL by Greg Roeder (3) | ||
| 15:04 | BSUMBB | GOOD! FT SHOT by Patrick Cassidy | BSUMBB 53 - UWSUP 49 | (BSUMBB by 4) |
| 15:04 | BSUMBB | GOOD! FT SHOT by Patrick Cassidy | BSUMBB 54 - UWSUP 49 | (BSUMBB by 5) |
| 14:45 | BSUMBB | FOUL by Maxie Rosenbloom (3) | ||
| 14:29 | UWSUP | MISSED LAYUP by Greg Roeder | ||
| REBOUND (DEF) by Burke Lendl | ||||
| 14:13 | BSUMBB | GOOD! JUMPER by Bryce Tesdahl (in the paint) | BSUMBB 56 - UWSUP 49 | (BSUMBB by 7) |
| 14:08 | UWSUP | TIMEOUT TEAM | ||
| 14:02 | UWSUP | MISSED LAYUP by Jake Smith | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:45 | BSUMBB | MISSED LAYUP by Jake Lindstrom | ||
| REBOUND (DEF) by Jake Smith | ||||
| 13:38 | UWSUP | MISSED 3 PTR by Marcus Helland | ||
| REBOUND (DEF) by Maxie Rosenbloom | ||||
| 13:13 | BSUMBB | GOOD! JUMPER by Bryce Tesdahl | BSUMBB 58 - UWSUP 49 | (BSUMBB by 9) |
| 12:49 | UWSUP | MISSED JUMPER by Dustin Richie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:24 | BSUMBB | GOOD! JUMPER by James Ellisor | BSUMBB 60 - UWSUP 49 | (BSUMBB by 11) |
| ASSIST by Jake Schalow | ||||
| 12:10 | UWSUP | TURNOVR by Brendan Bauer | ||
| 12:08 | BSUMBB | STEAL by Maxie Rosenbloom | ||
| 11:59 | BSUMBB | TURNOVR by Patrick Cassidy | ||
| 11:44 | UWSUP | MISSED 3 PTR by Dustin Richie | ||
| REBOUND (OFF) by Brendan Bauer | ||||
| 11:37 | UWSUP | MISSED 3 PTR by Dustin Richie | ||
| REBOUND (DEF) by Maxie Rosenbloom | ||||
| 11:18 | BSUMBB | GOOD! LAYUP by Jake Schalow | BSUMBB 62 - UWSUP 49 | (BSUMBB by 13) |
| ASSIST by Bryce Tesdahl | ||||
| 10:51 | BSUMBB | FOUL by Jake Schalow (1) | ||
| 10:44 | BSUMBB | FOUL by Mason Walters (2) | ||
| 10:40 | UWSUP | GOOD! JUMPER by Jake Smith | BSUMBB 62 - UWSUP 51 | (BSUMBB by 11) |
| 10:21 | BSUMBB | MISSED LAYUP by Mason Walters | ||
| REBOUND (DEF) by Trent Davis | ||||
| 10:09 | UWSUP | GOOD! JUMPER by Jake Smith | BSUMBB 62 - UWSUP 53 | (BSUMBB by 9) |
| 10:04 | BSUMBB | TIMEOUT 30sec | ||
| 10:02 | BSUMBB | TURNOVR by Bryce Tesdahl | ||
| 09:59 | UWSUP | STEAL by Aaron Norman | ||
| 09:59 | UWSUP | STEAL by Aaron Norman | ||
| 09:59 | UWSUP | MISSED LAYUP by Trent Davis | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:31 | BSUMBB | GOOD! 3 PTR by Bryce Tesdahl | BSUMBB 65 - UWSUP 53 | (BSUMBB by 12) |
| 09:09 | UWSUP | MISSED 3 PTR by Jake Smith | ||
| REBOUND (OFF) by Greg Roeder | ||||
| 08:56 | UWSUP | MISSED JUMPER by Aaron Norman | ||
| REBOUND (OFF) by Marcus Helland | ||||
| 08:52 | UWSUP | MISSED LAYUP by Marcus Helland | ||
| REBOUND (DEF) by Mason Walters | ||||
| 08:23 | UWSUP | FOUL by Greg Roeder (4) | ||
| 08:23 | BSUMBB | GOOD! FT SHOT by Jake Lindstrom | BSUMBB 66 - UWSUP 53 | (BSUMBB by 13) |
| 08:23 | BSUMBB | GOOD! FT SHOT by Jake Lindstrom | BSUMBB 67 - UWSUP 53 | (BSUMBB by 14) |
| 08:11 | UWSUP | GOOD! JUMPER by Jake Smith | BSUMBB 67 - UWSUP 55 | (BSUMBB by 12) |
| ASSIST by Dan Culy | ||||
| 07:56 | BSUMBB | MISSED LAYUP by Jake Lindstrom | ||
| REBOUND (DEF) by Taylor Skoglund | ||||
| 07:40 | UWSUP | MISSED 3 PTR by Jake Smith | ||
| REBOUND (DEF) by Patrick Cassidy | ||||
| 07:36 | UWSUP | FOUL by Marcus Helland (2) | ||
| 07:36 | BSUMBB | GOOD! FT SHOT by Patrick Cassidy | BSUMBB 68 - UWSUP 55 | (BSUMBB by 13) |
| 07:36 | BSUMBB | GOOD! FT SHOT by Patrick Cassidy | BSUMBB 69 - UWSUP 55 | (BSUMBB by 14) |
| 07:24 | UWSUP | GOOD! LAYUP by Jake Smith | BSUMBB 69 - UWSUP 57 | (BSUMBB by 12) |
| ASSIST by Dustin Richie | ||||
| 07:24 | BSUMBB | FOUL by James Ellisor (1) | ||
| 07:24 | UWSUP | GOOD! FT SHOT by Jake Smith | BSUMBB 69 - UWSUP 58 | (BSUMBB by 11) |
| 07:14 | UWSUP | FOUL by Jake Smith (2) | ||
| 07:14 | BSUMBB | MISSED FT SHOT by Burke Lendl | ||
| REBOUND (DEF) by Jake Smith | ||||
| 06:59 | UWSUP | MISSED JUMPER by Jake Smith | ||
| REBOUND (DEF) by Burke Lendl | ||||
| 06:56 | UWSUP | FOUL by Dustin Richie (2) | ||
| 06:56 | BSUMBB | MISSED FT SHOT by Burke Lendl | ||
| REBOUND (DEF) by Jake Smith | ||||
| 06:43 | BSUMBB | FOUL by James Ellisor (2) | ||
| 06:43 | UWSUP | GOOD! FT SHOT by Jake Smith | BSUMBB 69 - UWSUP 59 | (BSUMBB by 10) |
| 06:43 | UWSUP | GOOD! FT SHOT by Jake Smith | BSUMBB 69 - UWSUP 60 | (BSUMBB by 9) |
| 06:23 | BSUMBB | MISSED JUMPER by James Ellisor | ||
| REBOUND (DEF) by Jake Smith | ||||
| 06:15 | UWSUP | MISSED 3 PTR by Dan Culy | ||
| REBOUND (DEF) by Bryce Tesdahl | ||||
| 05:53 | BSUMBB | MISSED 3 PTR by James Ellisor | ||
| REBOUND (DEF) by Taylor Skoglund | ||||
| 05:33 | UWSUP | TURNOVR by Dustin Richie | ||
