UIU vs Bemidji State (Oct 16, 2010)
Volleyball Box Score
Volleyball Box Score
Team Cume
UIU vs Bemidji State (Oct 16, 2010 at Bemidji, Minn.)
UIU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fulton,Maryn........ 4| 3 1 11 .182| 3| 0 0| 0| 0| 0 2 1| 0
4 Vance,Sara.......... 4| 18 4 49 .286| 1| 2 5| 2| 11| 0 2 0| 0
10 Lesan,Skylar........ 4| 3 1 14 .143| 41| 0 2| 0| 9| 0 3 1| 0
12 Sparks,Emily........ 4| 0 0 1 .000| 1| 0 0| 0| 6| 0 0 0| 0
14 Brown,Nicky......... 4| 10 3 31 .226| 1| 0 0| 1| 16| 0 1 0| 0
16 Wagner,Kayla........ 4| 11 3 28 .286| 0| 0 0| 0| 3| 0 4 1| 0
3 Gernes,Danielle..... 4| 0 0 0 .000| 1| 0 3| 2| 22| 0 0 0| 0
6 Jackson,Tatiana..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 Behnke,Melanie...... 4| 4 6 45 -.044| 0| 1 2| 0| 3| 0 1 0| 0
13 Fink,Alex........... 4| 1 0 2 .500| 0| 1 1| 0| 4| 0 0 0| 0
15 Gearou,Marissa...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 18 182 .181| 48| 4 13| 5| 74| 0 14 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 4 55 .164 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 48 .104 UIU................. (1) 26 23 25 17 5-15 (3-9 NSIC)
3 13 3 44 .227 Bemidji State....... (3) 28 25 19 25 9-11 <3-9 NSIC>
4 13 4 35 .257
Bemidji State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Olson, Nicole....... 4| 14 5 31 .290| 0| 0 0| 0| 0| 1 1 0| 0
8 Eilers, Hannah...... 1| 1 2 6 -.167| 0| 0 0| 1| 4| 0 0 0| 0
9 Hacker, Kimberly.... 4| 6 3 14 .214| 2| 1 2| 0| 3| 1 2 0| 0
10 McCannell,Jessi-Beth 4| 3 1 7 .286| 48| 2 1| 0| 17| 0 1 0| 0
11 Carlson, Laura...... 4| 0 0 3 .000| 0| 1 0| 0| 9| 0 0 0| 0
13 Solum, Nicole....... 4| 12 2 33 .303| 0| 0 0| 0| 5| 0 1 0| 0
1 Weyer, Lindsey...... 4| 4 4 15 .000| 2| 0 2| 0| 10| 1 0 1| 0
2 Thompson, Bethany... 4| 14 7 46 .152| 0| 0 0| 0| 3| 0 0 0| 0
3 Groskreutz, Brie.... 4| 0 0 3 .000| 0| 0 0| 2| 28| 0 0 0| 0
14 McNeely, Melissa.... 4| 1 0 3 .333| 2| 1 3| 0| 12| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 24 161 .193| 54| 5 8| 4| 91| 3 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 5 49 .286 Site: Bemidji, Minn. (BSU Gymnasium)
2 13 9 46 .087 Date: Oct 16, 2010 Attend: 627 Time: 1:52
3 9 9 33 .000 Referees: Joann Swaim, Christina Febic
4 14 1 33 .394 BSU snaps 8 game losing streak