Bemidji State vs UMD (Oct 09, 2010)
Volleyball Box Score
Volleyball Box Score
Team Cume
Bemidji State vs #2 UMD (Oct 09, 2010 at Duluth, Minn.)
Bemidji State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Thompson, Bethany... 4| 9 3 30 .200| 1| 0 0| 2| 2| 1 2 0| 0
6 Olson, Nicole....... 4| 11 7 24 .167| 0| 0 0| 0| 0| 1 2 0| 0
8 Eilers, Hannah...... 4| 10 5 22 .227| 2| 3 1| 0| 6| 0 0 0| 0
9 Hacker, Kimberly.... 4| 6 6 20 .000| 0| 1 0| 0| 1| 0 0 0| 0
10 McCannell,Jessi-Beth 4| 3 0 6 .500| 42| 0 1| 0| 8| 0 0 0| 1
13 Solum, Nicole....... 4| 9 3 23 .261| 0| 0 0| 0| 0| 0 0 0| 0
1 Weyer, Lindsey...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Groskreutz, Brie.... 4| 0 0 1 .000| 3| 0 2| 3| 15| 0 0 0| 0
7 Landsverk, Kelly.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 Carlson, Laura...... 4| 0 0 4 .000| 0| 0 1| 0| 8| 0 0 0| 0
14 McNeely, Melissa.... 4| 0 0 0 .000| 0| 2 0| 0| 6| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 24 131 .191| 48| 6 5| 6| 47| 2 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 5 36 .139 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 4 32 .375 Bemidji State....... (1) 13 25 21 13 8-9 (2-7)
3 14 5 38 .237 UMD................. (3) 25 20 25 25 16-1 (8-1)
4 9 10 25 -.040
UMD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Hansen, Brenda...... 4| 5 0 12 .417| 2| 1 0| 1| 7| 0 2 0| 0
4 Nelson, Alyssa...... 4| 13 2 22 .500| 0| 0 0| 0| 0| 0 5 1| 0
6 Kuffel, Katie....... 4| 15 2 32 .406| 0| 0 0| 0| 0| 1 3 0| 0
7 Lange, Kate......... 4| 16 2 29 .483| 1| 2 1| 2| 10| 0 2 1| 0
8 Iisakka, Eleena..... 4| 1 0 2 .500| 43| 2 1| 0| 17| 0 1 0| 0
14 Hansen, April....... 4| 7 4 19 .158| 0| 0 1| 0| 0| 1 3 0| 0
2 Lamers, Rachel...... 4| 0 1 2 -.500| 0| 0 1| 0| 4| 0 0 0| 0
10 Fanta, Allison...... 4| 0 0 0 .000| 6| 1 0| 1| 10| 0 0 0| 0
13 Lochner, Kalli...... 1| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 11 121 .380| 52| 6 4| 6| 49| 2 16 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 3 33 .394 Site: Duluth, Minn. (Romano Gymnasium)
2 14 3 32 .344 Date: Oct 09, 2010 Attend: 202 Time: 1:39
3 15 4 36 .306 Referees: Ross Erickson, Dave Hamil
4 12 1 20 .550