Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Jackson, Danielle | f | 4-5 | 0-0 | 1-3 | 1-6 | 7 | 5 | 9 | 0 | 4 | 0 | 2 | 26 |
| 31 | DeMorales, Kira | c | 5-6 | 0-0 | 0-1 | 3-4 | 7 | 4 | 10 | 1 | 0 | 2 | 1 | 19 |
| 22 | Laforet, Kay | g | 0-5 | 0-0 | 0-0 | 1-3 | 4 | 4 | 0 | 1 | 6 | 0 | 2 | 27 |
| 23 | Cosme-Gonzalez, Eli | g | 6-10 | 0-1 | 4-5 | 0-2 | 2 | 4 | 16 | 1 | 5 | 0 | 0 | 21 |
| 24 | Longtin, Hailey | g | 7-12 | 7-11 | 5-7 | 1-2 | 3 | 2 | 26 | 4 | 8 | 0 | 2 | 33 |
| 15 | Ericson, Erin | - | 0-3 | 0-3 | 1-4 | 0-2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 18 |
| 25 | Smart, Kelli | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 18 |
| 33 | Taylor, Laura | - | 4-6 | 0-0 | 1-3 | 3-2 | 5 | 3 | 9 | 0 | 3 | 1 | 3 | 15 |
| 34 | Wenaas, Hannah | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| 35 | Tauer, Angela | - | 0-2 | 0-2 | 2-2 | 0-2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 8-20 | 14-25 | 10-28 | 38 | 28 | 76 | 12 | 29 | 3 | 14 | 200 | |
| 49.1% | 40.0% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 5-11 | 8-15 | |||||||||||
| 44.8% | 45.5% | 53.3% | ||||||||||||
| 2nd Half: | 14-26 | 3-9 | 6-10 | |||||||||||
| 53.8% | 33.3% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wessling, Ellie | f | 5-7 | 1-2 | 5-6 | 3-1 | 4 | 0 | 16 | 0 | 2 | 0 | 1 | 29 |
| 54 | Althoff, Jessie | f | 3-6 | 0-0 | 2-2 | 2-4 | 6 | 1 | 8 | 0 | 2 | 1 | 0 | 29 |
| 05 | Baldwin, Samantha | g | 2-5 | 0-2 | 8-8 | 3-5 | 8 | 2 | 12 | 4 | 1 | 0 | 3 | 28 |
| 20 | Hebrink, Anna | g | 1-5 | 1-4 | 3-4 | 0-0 | 0 | 4 | 6 | 2 | 2 | 0 | 1 | 16 |
| 22 | Borstner, Melissa | g | 5-11 | 1-3 | 4-6 | 2-3 | 5 | 4 | 15 | 4 | 1 | 0 | 0 | 18 |
| 10 | Lee, Morgan | - | 2-8 | 2-5 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 11 |
| 21 | Thompson, Shannon | - | 1-4 | 0-1 | 7-8 | 0-3 | 3 | 3 | 9 | 7 | 4 | 0 | 2 | 27 |
| 23 | Davis, Taylor | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
| 24 | Epema, Sydney | - | 2-10 | 2-8 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 3 | 0 | 2 | 13 |
| 45 | McKay, Colleen | - | 2-4 | 0-0 | 1-4 | 2-3 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 13 |
| 51 | Warmack, Kate | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 7-25 | 30-38 | 16-23 | 39 | 23 | 87 | 18 | 22 | 2 | 10 | 200 | |
| 39.1% | 28.0% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 4-14 | 11-14 | |||||||||||
| 31.4% | 28.6% | 78.6% | ||||||||||||
| 2nd Half: | 14-29 | 3-11 | 19-24 | |||||||||||
| 48.3% | 27.3% | 79.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mayville | 39 | 37 | 76 | Record: (0-4) |
| Bemidji State | 37 | 50 | 87 | Record: (1-0) |
|
Officials: Terry Beseman, Jim Harding, Tom Rassmussen
Technical fouls: Mayville-Taylor, Laura. Bemidji State-None. Attendance: 702 |
Play-by-Play |
| 19:44 | BSUWBB | GOOD! LAYUP by Wessling, Ellie | BSUWBB 2 - MAY 0 | (BSUWBB by 2) |
| ASSIST by Baldwin, Samantha | ||||
| 19:34 | MAY | TURNOVR by Laforet, Kay | ||
| 19:19 | MAY | FOUL by DeMorales, Kira (1) | ||
| 19:16 | BSUWBB | MISSED 3 PTR by Hebrink, Anna | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:58 | MAY | MISSED 3 PTR by Longtin, Hailey | ||
| REBOUND (OFF) by Jackson, Danielle | ||||
| 18:52 | MAY | TURNOVR by Jackson, Danielle | ||
| 18:49 | BSUWBB | STEAL by Epema, Sydney | ||
| 18:46 | BSUWBB | GOOD! 3 PTR by Borstner, Melissa | BSUWBB 5 - MAY 0 | (BSUWBB by 5) |
| ASSIST by Baldwin, Samantha | ||||
| 18:36 | MAY | GOOD! LAYUP by Cosme-Gonzalez, Eli | BSUWBB 5 - MAY 2 | (BSUWBB by 3) |
| 18:36 | BSUWBB | FOUL by Hebrink, Anna (1) | ||
| 18:36 | MAY | GOOD! FT SHOT by Cosme-Gonzalez, Eli | BSUWBB 5 - MAY 3 | (BSUWBB by 2) |
| 18:24 | MAY | FOUL by Ericson, Erin (1) | ||
| 18:12 | BSUWBB | MISSED JUMPER by Borstner, Melissa | ||
| REBOUND (DEF) by Jackson, Danielle | ||||
| 18:01 | MAY | MISSED 3 PTR by Ericson, Erin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:52 | BSUWBB | MISSED LAYUP by Wessling, Ellie | ||
| REBOUND (DEF) by Jackson, Danielle | ||||
| 17:43 | MAY | MISSED LAYUP by Jackson, Danielle | ||
| REBOUND (DEF) by Baldwin, Samantha | ||||
| 17:36 | MAY | FOUL by Cosme-Gonzalez, Eli (1) | ||
| 17:36 | BSUWBB | GOOD! FT SHOT by Baldwin, Samantha | BSUWBB 6 - MAY 3 | (BSUWBB by 3) |
| 17:36 | BSUWBB | GOOD! FT SHOT by Baldwin, Samantha | BSUWBB 7 - MAY 3 | (BSUWBB by 4) |
| 17:20 | MAY | GOOD! JUMPER by DeMorales, Kira | BSUWBB 7 - MAY 5 | (BSUWBB by 2) |
| ASSIST by Longtin, Hailey | ||||
| 17:00 | BSUWBB | MISSED JUMPER by Borstner, Melissa | ||
| REBOUND (DEF) by DeMorales, Kira | ||||
| 16:57 | BSUWBB | FOUL by Baldwin, Samantha (1) | ||
| 16:50 | BSUWBB | FOUL by Hebrink, Anna (2) | ||
| 16:44 | MAY | MISSED JUMPER by DeMorales, Kira | ||
| REBOUND (DEF) by Thompson, Shannon | ||||
| 16:35 | BSUWBB | MISSED LAYUP by Althoff, Jessie | ||
| REBOUND (DEF) by DeMorales, Kira | ||||
| 16:24 | MAY | MISSED JUMPER by Smart, Kelli | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:21 | MAY | MISSED 3 PTR by Ericson, Erin | ||
| REBOUND (DEF) by McKay, Colleen | ||||
| 16:12 | BSUWBB | MISSED 3 PTR by Epema, Sydney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:01 | MAY | GOOD! LAYUP by Cosme-Gonzalez, Eli | BSUWBB 7 - MAY 7 | Tied |
| 15:22 | BSUWBB | MISSED JUMPER by McKay, Colleen | ||
| REBOUND (OFF) by Davis, Taylor | ||||
| 15:11 | BSUWBB | GOOD! JUMPER by Davis, Taylor (in the paint) | BSUWBB 9 - MAY 7 | (BSUWBB by 2) |
| ASSIST by Epema, Sydney | ||||
| 14:59 | MAY | GOOD! 3 PTR by Longtin, Hailey | MAY 10 - BSUWBB 9 | (MAY by 1) |
| ASSIST by Tauer, Angela | ||||
| 14:39 | BSUWBB | GOOD! LAYUP by Davis, Taylor | BSUWBB 11 - MAY 10 | (BSUWBB by 1) |
| ASSIST by Baldwin, Samantha | ||||
| 14:29 | MAY | MISSED LAYUP by Laforet, Kay | ||
| REBOUND (OFF) by Taylor, Laura | ||||
| 14:25 | MAY | GOOD! 3 PTR by Longtin, Hailey | MAY 13 - BSUWBB 11 | (MAY by 2) |
| ASSIST by DeMorales, Kira | ||||
| 14:15 | BSUWBB | TURNOVR by Davis, Taylor | ||
| 14:12 | MAY | STEAL by DeMorales, Kira | ||
| 14:06 | BSUWBB | FOUL by McKay, Colleen (1) | ||
| 14:06 | MAY | GOOD! LAYUP by Taylor, Laura | MAY 15 - BSUWBB 11 | (MAY by 4) |
| ASSIST by Longtin, Hailey | ||||
| 14:06 | BSUWBB | FOUL by Davis, Taylor (1) | ||
| 14:06 | MAY | MISSED FT SHOT by Taylor, Laura | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:44 | BSUWBB | MISSED JUMPER by Lee, Morgan | ||
| REBOUND (DEF) by Taylor, Laura | ||||
| 13:41 | BSUWBB | FOUL by Borstner, Melissa (1) | ||
| 13:21 | MAY | MISSED JUMPER by Taylor, Laura | ||
| REBOUND (DEF) by Althoff, Jessie | ||||
| 13:15 | MAY | FOUL by Laforet, Kay (1) | ||
| 13:00 | BSUWBB | MISSED LAYUP by Lee, Morgan | ||
| REBOUND (DEF) by Cosme-Gonzalez, Eli | ||||
| 12:54 | MAY | TURNOVR by Cosme-Gonzalez, Eli | ||
| 12:54 | MAY | FOUL by Cosme-Gonzalez, Eli (2) | ||
| 12:50 | BSUWBB | TURNOVR by Althoff, Jessie | ||
| 12:50 | MAY | STEAL by Ericson, Erin | ||
| 12:50 | MAY | TURNOVR by Ericson, Erin | ||
| ASSIST by Borstner, Melissa | ||||
| 12:47 | BSUWBB | GOOD! LAYUP by McKay, Colleen | MAY 15 - BSUWBB 13 | (MAY by 2) |
| 12:47 | MAY | FOUL by Taylor, Laura (1) | ||
| 12:47 | BSUWBB | GOOD! FT SHOT by McKay, Colleen | MAY 15 - BSUWBB 14 | (MAY by 1) |
| 12:38 | MAY | MISSED 3 PTR by Ericson, Erin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:17 | BSUWBB | MISSED JUMPER by McKay, Colleen | ||
| 12:17 | MAY | BLOCK by Taylor, Laura | ||
| REBOUND (DEF) by Laforet, Kay | ||||
| 12:12 | MAY | MISSED JUMPER by Laforet, Kay | ||
| 12:12 | BSUWBB | BLOCK by Althoff, Jessie | ||
| REBOUND (DEF) by Thompson, Shannon | ||||
| 12:05 | BSUWBB | GOOD! LAYUP by Althoff, Jessie | BSUWBB 16 - MAY 15 | (BSUWBB by 1) |
| ASSIST by Borstner, Melissa | ||||
| 11:52 | BSUWBB | FOUL by Borstner, Melissa (2) | ||
| 11:52 | MAY | MISSED FT SHOT by Longtin, Hailey | ||
| REBOUND (OFF) by Taylor, Laura | ||||
| 11:49 | MAY | TURNOVR by Longtin, Hailey | ||
| 11:38 | MAY | FOUL by DeMorales, Kira (2) | ||
| 11:38 | BSUWBB | MISSED FT SHOT by McKay, Colleen | ||
| REBOUND (DEF) by DeMorales, Kira | ||||
| 11:37 | BSUWBB | FOUL by McKay, Colleen (2) | ||
| 11:37 | MAY | MISSED FT SHOT by DeMorales, Kira | ||
| REBOUND (DEF) by Althoff, Jessie | ||||
| 11:28 | BSUWBB | MISSED 3 PTR by Hebrink, Anna | ||
| REBOUND (OFF) by Wessling, Ellie | ||||
| 11:14 | BSUWBB | TURNOVR by Wessling, Ellie | ||
| 11:12 | MAY | STEAL by Laforet, Kay | ||
| 11:09 | MAY | GOOD! 3 PTR by Longtin, Hailey | MAY 18 - BSUWBB 16 | (MAY by 2) |
| 10:44 | BSUWBB | MISSED 3 PTR by Lee, Morgan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:38 | BSUWBB | MISSED JUMPER by Epema, Sydney | ||
| REBOUND (OFF) by Althoff, Jessie | ||||
| 10:30 | BSUWBB | MISSED 3 PTR by Epema, Sydney | ||
| REBOUND (DEF) by Wenaas, Hannah | ||||
| 10:21 | MAY | TURNOVR by Longtin, Hailey | ||
| 10:05 | BSUWBB | MISSED JUMPER by Althoff, Jessie | ||
| REBOUND (DEF) by Laforet, Kay | ||||
| 09:55 | MAY | GOOD! LAYUP by Jackson, Danielle | MAY 20 - BSUWBB 16 | (MAY by 4) |
| ASSIST by Longtin, Hailey | ||||
| 09:55 | BSUWBB | FOUL by Hebrink, Anna (3) | ||
| 09:55 | MAY | TIMEOUT media | ||
| 09:55 | MAY | MISSED FT SHOT by Jackson, Danielle | ||
| REBOUND (DEF) by Althoff, Jessie | ||||
| 09:50 | BSUWBB | GOOD! 3 PTR by Epema, Sydney | MAY 20 - BSUWBB 19 | (MAY by 1) |
| ASSIST by Thompson, Shannon | ||||
| 09:38 | MAY | MISSED 3 PTR by Longtin, Hailey | ||
| REBOUND (DEF) by Davis, Taylor | ||||
| 09:25 | BSUWBB | GOOD! 3 PTR by Epema, Sydney | BSUWBB 22 - MAY 20 | (BSUWBB by 2) |
| ASSIST by Thompson, Shannon | ||||
| 09:13 | MAY | TURNOVR by Laforet, Kay | ||
| 09:13 | BSUWBB | STEAL by Baldwin, Samantha | ||
| 09:13 | MAY | TIMEOUT 30sec | ||
| 08:53 | MAY | FOUL by Jackson, Danielle (1) | ||
| 08:53 | BSUWBB | GOOD! FT SHOT by Baldwin, Samantha | BSUWBB 23 - MAY 20 | (BSUWBB by 3) |
| 08:53 | BSUWBB | GOOD! FT SHOT by Baldwin, Samantha | BSUWBB 24 - MAY 20 | (BSUWBB by 4) |
| 08:46 | MAY | MISSED 3 PTR by Smart, Kelli | ||
| REBOUND (DEF) by McKay, Colleen | ||||
| 08:41 | BSUWBB | TURNOVR by McKay, Colleen | ||
| 08:40 | MAY | STEAL by Smart, Kelli | ||
| 08:36 | MAY | TURNOVR by Smart, Kelli | ||
| 08:34 | BSUWBB | STEAL by Epema, Sydney | ||
| 08:33 | BSUWBB | TURNOVR by Epema, Sydney | ||
| 08:26 | MAY | MISSED LAYUP by Laforet, Kay | ||
| REBOUND (DEF) by McKay, Colleen | ||||
| 08:12 | BSUWBB | MISSED LAYUP by Thompson, Shannon | ||
| REBOUND (DEF) by Tauer, Angela | ||||
| 08:04 | BSUWBB | FOUL by McKay, Colleen (3) | ||
| 08:04 | MAY | MISSED FT SHOT by Jackson, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:04 | MAY | GOOD! FT SHOT by Jackson, Danielle | BSUWBB 24 - MAY 21 | (BSUWBB by 3) |
| 07:44 | BSUWBB | TURNOVR by Epema, Sydney | ||
| 07:28 | MAY | TURNOVR by Ericson, Erin | ||
| 07:17 | BSUWBB | MISSED JUMPER by Davis, Taylor | ||
| REBOUND (DEF) by Tauer, Angela | ||||
| 07:13 | BSUWBB | FOUL by Epema, Sydney (1) | ||
| 07:13 | MAY | GOOD! FT SHOT by Tauer, Angela | BSUWBB 24 - MAY 22 | (BSUWBB by 2) |
| 07:13 | MAY | GOOD! FT SHOT by Tauer, Angela | BSUWBB 24 - MAY 23 | (BSUWBB by 1) |
| 07:10 | BSUWBB | TURNOVR by Borstner, Melissa | ||
| 07:08 | MAY | STEAL by Taylor, Laura | ||
| 07:06 | MAY | MISSED LAYUP by Laforet, Kay | ||
| REBOUND (DEF) by Borstner, Melissa | ||||
| 07:01 | MAY | FOUL by Tauer, Angela (1) | ||
| 07:01 | BSUWBB | MISSED FT SHOT by Borstner, Melissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:01 | BSUWBB | GOOD! FT SHOT by Borstner, Melissa | BSUWBB 25 - MAY 23 | (BSUWBB by 2) |
| 06:58 | MAY | TURNOVR by Laforet, Kay | ||
| 06:57 | BSUWBB | STEAL by Baldwin, Samantha | ||
| 06:48 | BSUWBB | GOOD! 3 PTR by Lee, Morgan | BSUWBB 28 - MAY 23 | (BSUWBB by 5) |
| ASSIST by Borstner, Melissa | ||||
| 06:36 | MAY | MISSED LAYUP by Taylor, Laura | ||
| 06:36 | BSUWBB | BLOCK by Lee, Morgan | ||
| REBOUND (DEF) by Lee, Morgan | ||||
| 06:26 | BSUWBB | MISSED 3 PTR by Borstner, Melissa | ||
| REBOUND (DEF) by Ericson, Erin | ||||
| 06:16 | MAY | TURNOVR by Laforet, Kay | ||
| 06:14 | BSUWBB | STEAL by Lee, Morgan | ||
| 06:11 | BSUWBB | TIMEOUT TEAM | ||
| 06:10 | MAY | FOUL by Wenaas, Hannah (1) | ||
| 05:59 | BSUWBB | GOOD! FT SHOT by Wessling, Ellie | BSUWBB 29 - MAY 23 | (BSUWBB by 6) |
| 05:59 | BSUWBB | MISSED FT SHOT by Wessling, Ellie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:52 | BSUWBB | FOUL by Davis, Taylor (2) | ||
| 05:52 | MAY | GOOD! FT SHOT by Longtin, Hailey | BSUWBB 29 - MAY 24 | (BSUWBB by 5) |
| 05:52 | MAY | GOOD! FT SHOT by Longtin, Hailey | BSUWBB 29 - MAY 25 | (BSUWBB by 4) |
| 05:26 | BSUWBB | MISSED 3 PTR by Borstner, Melissa | ||
| REBOUND (OFF) by Baldwin, Samantha | ||||
| 05:10 | BSUWBB | TURNOVR by (TEAM) | ||
| 04:57 | MAY | MISSED JUMPER by Wenaas, Hannah | ||
| REBOUND (OFF) by Taylor, Laura | ||||
| 04:54 | MAY | GOOD! LAYUP by Taylor, Laura | BSUWBB 29 - MAY 27 | (BSUWBB by 2) |
| 04:51 | BSUWBB | MISSED 3 PTR by Lee, Morgan | ||
| REBOUND (DEF) by Wenaas, Hannah | ||||
| 04:46 | MAY | TURNOVR by Longtin, Hailey | ||
| 04:45 | BSUWBB | TURNOVR by Wessling, Ellie | ||
| 04:42 | MAY | STEAL by Laforet, Kay | ||
| 04:27 | MAY | GOOD! LAYUP by Taylor, Laura | BSUWBB 29 - MAY 29 | Tied |
| ASSIST by Smart, Kelli | ||||
| 04:15 | BSUWBB | TURNOVR by Warmack, Kate | ||
| 04:13 | MAY | STEAL by Taylor, Laura | ||
| 04:09 | MAY | TURNOVR by Laforet, Kay | ||
| 04:07 | BSUWBB | STEAL by Wessling, Ellie | ||
| 03:35 | BSUWBB | GOOD! LAYUP by Wessling, Ellie | BSUWBB 31 - MAY 29 | (BSUWBB by 2) |
| 03:22 | MAY | TURNOVR by Laforet, Kay | ||
| 03:20 | BSUWBB | STEAL by Thompson, Shannon | ||
| 03:03 | BSUWBB | TURNOVR by Epema, Sydney | ||
| 03:01 | MAY | STEAL by Jackson, Danielle | ||
| 02:54 | MAY | GOOD! LAYUP by DeMorales, Kira | BSUWBB 31 - MAY 31 | Tied |
| ASSIST by Longtin, Hailey | ||||
| 02:35 | BSUWBB | MISSED 3 PTR by Epema, Sydney | ||
| REBOUND (DEF) by Jackson, Danielle | ||||
| 02:26 | MAY | TURNOVR by Jackson, Danielle | ||
| 02:25 | BSUWBB | STEAL by Thompson, Shannon | ||
| 02:23 | BSUWBB | GOOD! LAYUP by Thompson, Shannon (fastbreak) | BSUWBB 33 - MAY 31 | (BSUWBB by 2) |
| 02:13 | MAY | GOOD! 3 PTR by Longtin, Hailey | MAY 34 - BSUWBB 33 | (MAY by 1) |
| 01:54 | BSUWBB | MISSED 3 PTR by Epema, Sydney | ||
| REBOUND (DEF) by Ericson, Erin | ||||
| 01:45 | BSUWBB | FOUL by Warmack, Kate (1) | ||
| 01:39 | BSUWBB | TURNOVR by Warmack, Kate | ||
| 01:39 | MAY | MISSED FT SHOT by Ericson, Erin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:39 | MAY | GOOD! FT SHOT by Ericson, Erin | MAY 35 - BSUWBB 33 | (MAY by 2) |
| 01:25 | MAY | FOUL by Ericson, Erin (2) | ||
| 01:25 | BSUWBB | GOOD! FT SHOT by Thompson, Shannon | MAY 35 - BSUWBB 34 | (MAY by 1) |
| 01:25 | BSUWBB | GOOD! FT SHOT by Thompson, Shannon | BSUWBB 35 - MAY 35 | Tied |
| 01:11 | MAY | GOOD! 3 PTR by Longtin, Hailey | MAY 38 - BSUWBB 35 | (MAY by 3) |
| ASSIST by Smart, Kelli | ||||
| 00:54 | BSUWBB | MISSED LAYUP by Baldwin, Samantha | ||
| 00:54 | MAY | BLOCK by DeMorales, Kira | ||
| REBOUND (OFF) by Warmack, Kate | ||||
| 00:49 | BSUWBB | MISSED LAYUP by Warmack, Kate | ||
| REBOUND (OFF) by Baldwin, Samantha | ||||
| 00:35 | MAY | FOUL by Jackson, Danielle (2) | ||
| 00:35 | BSUWBB | GOOD! FT SHOT by Baldwin, Samantha | MAY 38 - BSUWBB 36 | (MAY by 2) |
| 00:35 | BSUWBB | GOOD! FT SHOT by Baldwin, Samantha | MAY 38 - BSUWBB 37 | (MAY by 1) |
| 00:13 | BSUWBB | FOUL by Thompson, Shannon (1) | ||
| 00:13 | MAY | GOOD! FT SHOT by Taylor, Laura | MAY 39 - BSUWBB 37 | (MAY by 2) |
| 00:13 | MAY | MISSED FT SHOT by Taylor, Laura | ||
| REBOUND (OFF) by Longtin, Hailey | ||||
| 00:09 | MAY | TURNOVR by Taylor, Laura | ||
| 00:03 | BSUWBB | TURNOVR by Thompson, Shannon | ||
| 00:01 | MAY | STEAL by Taylor, Laura |
| 19:45 | MAY | TURNOVR by Cosme-Gonzalez, Eli | MAY 39 - BSUWBB 37 | (MAY by 2) |
| 19:43 | BSUWBB | STEAL by Baldwin, Samantha | ||
| 19:25 | BSUWBB | MISSED 3 PTR by Hebrink, Anna | ||
| REBOUND (OFF) by Althoff, Jessie | ||||
| 19:18 | BSUWBB | MISSED LAYUP by Hebrink, Anna | ||
| REBOUND (DEF) by Jackson, Danielle | ||||
| 19:10 | MAY | MISSED 3 PTR by Longtin, Hailey | ||
| REBOUND (OFF) by DeMorales, Kira | ||||
| 19:00 | MAY | TURNOVR by Longtin, Hailey | ||
| 18:36 | BSUWBB | TIMEOUT 30sec | ||
| 18:30 | BSUWBB | TURNOVR by (TEAM) | ||
| 18:14 | MAY | MISSED LAYUP by Cosme-Gonzalez, Eli | ||
| REBOUND (DEF) by Baldwin, Samantha | ||||
| 18:03 | BSUWBB | GOOD! LAYUP by Borstner, Melissa | BSUWBB 39 - MAY 39 | Tied |
| 17:52 | MAY | GOOD! 3 PTR by Longtin, Hailey | MAY 42 - BSUWBB 39 | (MAY by 3) |
| 17:32 | MAY | FOUL by Laforet, Kay (2) | ||
| 17:23 | MAY | FOUL by Laforet, Kay (3) | ||
| 17:23 | BSUWBB | GOOD! FT SHOT by Althoff, Jessie | MAY 42 - BSUWBB 40 | (MAY by 2) |
| 17:23 | BSUWBB | GOOD! FT SHOT by Althoff, Jessie | MAY 42 - BSUWBB 41 | (MAY by 1) |
| 17:16 | MAY | MISSED JUMPER by Cosme-Gonzalez, Eli | ||
| REBOUND (OFF) by DeMorales, Kira | ||||
| 17:12 | MAY | GOOD! JUMPER by DeMorales, Kira | MAY 44 - BSUWBB 41 | (MAY by 3) |
| 16:57 | MAY | FOUL by Jackson, Danielle (3) | ||
| 16:54 | BSUWBB | MISSED 3 PTR by Baldwin, Samantha | ||
| REBOUND (DEF) by Smart, Kelli | ||||
| 16:45 | MAY | TURNOVR by Jackson, Danielle | ||
| 16:32 | BSUWBB | GOOD! LAYUP by Borstner, Melissa | MAY 44 - BSUWBB 43 | (MAY by 1) |
| 16:15 | MAY | MISSED 3 PTR by Tauer, Angela | ||
| REBOUND (DEF) by Baldwin, Samantha | ||||
| 15:55 | BSUWBB | MISSED LAYUP by Borstner, Melissa | ||
| REBOUND (OFF) by Borstner, Melissa | ||||
| 15:54 | MAY | FOUL by DeMorales, Kira (3) | ||
| 15:54 | BSUWBB | GOOD! FT SHOT by Borstner, Melissa | BSUWBB 44 - MAY 44 | Tied |
| 15:54 | BSUWBB | GOOD! FT SHOT by Borstner, Melissa | BSUWBB 45 - MAY 44 | (BSUWBB by 1) |
| 15:49 | BSUWBB | FOUL by Borstner, Melissa (3) | ||
| 15:33 | BSUWBB | FOUL by McKay, Colleen (4) | ||
| 15:33 | MAY | MISSED FT SHOT by Cosme-Gonzalez, Eli | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:33 | MAY | GOOD! FT SHOT by Cosme-Gonzalez, Eli | BSUWBB 45 - MAY 45 | Tied |
| 15:25 | BSUWBB | GOOD! LAYUP by Althoff, Jessie | BSUWBB 47 - MAY 45 | (BSUWBB by 2) |
| ASSIST by Thompson, Shannon | ||||
| 15:10 | MAY | FOUL by Taylor, Laura (2) | ||
| 15:10 | MAY | TURNOVR by Cosme-Gonzalez, Eli | ||
| 15:10 | MAY | FOUL TECHNCL by Taylor, Laura | ||
| 15:10 | BSUWBB | GOOD! FT SHOT by Hebrink, Anna | BSUWBB 48 - MAY 45 | (BSUWBB by 3) |
| 15:09 | BSUWBB | TURNOVR by Thompson, Shannon | ||
| 15:06 | MAY | TURNOVR by Taylor, Laura | ||
| 14:50 | BSUWBB | MISSED 3 PTR by Epema, Sydney | ||
| REBOUND (DEF) by Longtin, Hailey | ||||
| 14:37 | MAY | FOUL by Taylor, Laura (3) | ||
| 14:37 | MAY | TURNOVR by Taylor, Laura | ||
| 14:20 | BSUWBB | MISSED 3 PTR by Epema, Sydney | ||
| REBOUND (DEF) by Longtin, Hailey | ||||
| 14:11 | BSUWBB | FOUL by Hebrink, Anna (4) | ||
| 14:11 | MAY | GOOD! FT SHOT by Longtin, Hailey | BSUWBB 48 - MAY 46 | (BSUWBB by 2) |
| 14:11 | MAY | MISSED FT SHOT by Longtin, Hailey | ||
| REBOUND (DEF) by Althoff, Jessie | ||||
| 13:58 | BSUWBB | GOOD! LAYUP by Althoff, Jessie | BSUWBB 50 - MAY 46 | (BSUWBB by 4) |
| ASSIST by Thompson, Shannon | ||||
| 13:48 | MAY | GOOD! JUMPER by Cosme-Gonzalez, Eli | BSUWBB 50 - MAY 48 | (BSUWBB by 2) |
| 13:45 | MAY | TIMEOUT 30sec | ||
| 13:40 | BSUWBB | MISSED JUMPER by Lee, Morgan | ||
| REBOUND (DEF) by Jackson, Danielle | ||||
| 13:31 | MAY | MISSED 3 PTR by Longtin, Hailey | ||
| REBOUND (OFF) by Laforet, Kay | ||||
| 13:25 | MAY | GOOD! 3 PTR by Smart, Kelli | MAY 51 - BSUWBB 50 | (MAY by 1) |
| ASSIST by Laforet, Kay | ||||
| 13:03 | BSUWBB | MISSED JUMPER by Epema, Sydney | ||
| REBOUND (DEF) by DeMorales, Kira | ||||
| 12:56 | MAY | TURNOVR by Longtin, Hailey | ||
| 12:35 | BSUWBB | GOOD! 3 PTR by Lee, Morgan | BSUWBB 53 - MAY 51 | (BSUWBB by 2) |
