Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Shaikoski, Krista | f | 2-9 | 2-8 | 2-2 | 1-5 | 6 | 1 | 8 | 1 | 0 | 0 | 0 | 20 |
| 35 | Ramlo, Amber | f | 3-7 | 0-1 | 2-6 | 5-3 | 8 | 3 | 8 | 2 | 2 | 0 | 2 | 33 |
| 54 | Schuneman, Bridget | c | 4-12 | 0-0 | 4-7 | 5-8 | 13 | 3 | 12 | 0 | 2 | 0 | 0 | 22 |
| 03 | Steele, Hannah | g | 0-10 | 0-4 | 3-4 | 0-3 | 3 | 4 | 3 | 3 | 3 | 0 | 1 | 25 |
| 10 | Larson, Megan | g | 3-8 | 0-3 | 1-1 | 0-2 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 25 |
| 02 | Williams, Megan | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 20 |
| 05 | Jensen, Carley | - | 5-10 | 4-8 | 0-0 | 0-0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 17 |
| 12 | Olmscheid, Kellie | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Geffre, Casey | - | 5-11 | 1-4 | 1-2 | 1-5 | 6 | 2 | 12 | 1 | 1 | 0 | 2 | 22 |
| 32 | Hust, Jackie | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Roemmich, Kayla | - | 4-6 | 1-2 | 4-5 | 0-3 | 3 | 3 | 13 | 3 | 1 | 1 | 0 | 21 |
| 42 | Stoa, Amy | - | 0-1 | 0-0 | 3-8 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 13 |
| TM | TEAM | - | - | - | - | 8-5 | 13 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-77 | 8-32 | 20-35 | 23-38 | 61 | 22 | 80 | 15 | 16 | 1 | 8 | 225 | |
| 33.8% | 25.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-33 | 3-17 | 8-13 | |||||||||||
| 21.2% | 17.6% | 61.5% | ||||||||||||
| 2nd Half: | 16-38 | 4-14 | 6-12 | |||||||||||
| 42.1% | 28.6% | 50.0% | ||||||||||||
| Overtime: | 3-6 | 1-1 | 6-10 | |||||||||||
| 50.0% | 100 % | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 54 | Althoff, Jessie | f | 5-9 | 2-3 | 2-2 | 2-4 | 6 | 2 | 14 | 1 | 2 | 2 | 1 | 28 |
| 45 | McKay, Colleen | c | 4-9 | 0-1 | 1-4 | 2-7 | 9 | 3 | 9 | 3 | 2 | 4 | 1 | 25 |
| 05 | Baldwin, Samantha | g | 3-7 | 1-3 | 1-9 | 2-4 | 6 | 3 | 8 | 3 | 1 | 0 | 2 | 33 |
| 20 | Hebrink, Anna | g | 6-12 | 2-7 | 0-0 | 0-3 | 3 | 3 | 14 | 0 | 3 | 1 | 3 | 28 |
| 21 | Thompson, Shannon | g | 1-5 | 0-1 | 3-4 | 1-2 | 3 | 3 | 5 | 1 | 3 | 0 | 0 | 24 |
| 02 | Wessling, Ellie | - | 1-4 | 0-2 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 20 |
| 10 | Lee, Morgan | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 12 | Hover, Jordyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Borstner, Melissa | - | 3-9 | 1-2 | 3-4 | 1-4 | 5 | 2 | 10 | 5 | 3 | 0 | 0 | 25 |
| 23 | Davis, Taylor | - | 4-10 | 0-2 | 4-4 | 2-5 | 7 | 2 | 12 | 1 | 0 | 1 | 1 | 24 |
| 51 | Warmack, Kate | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 6-22 | 15-29 | 12-38 | 50 | 25 | 75 | 16 | 19 | 8 | 8 | 225 | |
| 40.3% | 27.3% | 51.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 2-10 | 3-5 | |||||||||||
| 42.9% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 13-30 | 3-9 | 9-18 | |||||||||||
| 43.3% | 33.3% | 50.0% | ||||||||||||
| Overtime: | 2-9 | 1-3 | 3-6 | |||||||||||
| 22.2% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Jamestown College | 25 | 42 | 13 | 80 | Record: (0-0) |
| Bemidji State | 29 | 38 | 8 | 75 | Record: (0-0) |
|
Officials: Aaron Lemes, Tim Slough, Jim Schneider
Technical fouls: Jamestown College-None. Bemidji State-None. Attendance: 345 |
Play-by-Play |
| 20:00 | BSUWBB | MISSED JUMPER by Thompson, Shannon | ||
| REBOUND (DEF) by Schuneman, Bridget | ||||
| 19:47 | JCWBB | GOOD! LAYUP by Schuneman, Bridget | JCWBB 2 - BSUWBB 0 | (JCWBB by 2) |
| 19:34 | BSUWBB | MISSED 3 PTR by Baldwin, Samantha | ||
| REBOUND (DEF) by Steele, Hannah | ||||
| 19:21 | JCWBB | MISSED 3 PTR by Larson, Megan | ||
| REBOUND (DEF) by McKay, Colleen | ||||
| 19:14 | JCWBB | FOUL by Schuneman, Bridget (1) | ||
| 18:57 | BSUWBB | MISSED 3 PTR by Hebrink, Anna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:37 | JCWBB | TURNOVR by Steele, Hannah | ||
| 18:36 | BSUWBB | STEAL by Hebrink, Anna | ||
| 18:29 | BSUWBB | TURNOVR by Hebrink, Anna | ||
| 18:11 | BSUWBB | FOUL by Thompson, Shannon (1) | ||
| 17:53 | JCWBB | MISSED LAYUP by Schuneman, Bridget | ||
| REBOUND (OFF) by Schuneman, Bridget | ||||
| 17:48 | JCWBB | GOOD! LAYUP by Schuneman, Bridget | JCWBB 4 - BSUWBB 0 | (JCWBB by 4) |
| 17:48 | BSUWBB | FOUL by McKay, Colleen (1) | ||
| 17:48 | JCWBB | GOOD! FT SHOT by Schuneman, Bridget | JCWBB 5 - BSUWBB 0 | (JCWBB by 5) |
| 17:29 | BSUWBB | MISSED 3 PTR by Hebrink, Anna | ||
| REBOUND (DEF) by Larson, Megan | ||||
| 17:21 | JCWBB | MISSED LAYUP by Schuneman, Bridget | ||
| REBOUND (OFF) by Schuneman, Bridget | ||||
| 17:10 | JCWBB | MISSED LAYUP by Schuneman, Bridget | ||
| REBOUND (DEF) by McKay, Colleen | ||||
| 16:59 | BSUWBB | MISSED 3 PTR by McKay, Colleen | ||
| REBOUND (DEF) by Schuneman, Bridget | ||||
| 16:42 | JCWBB | TURNOVR by Steele, Hannah | ||
| 16:40 | BSUWBB | STEAL by Hebrink, Anna | ||
| 16:37 | BSUWBB | MISSED LAYUP by Hebrink, Anna | ||
| REBOUND (DEF) by Shaikoski, Krista | ||||
| 16:29 | BSUWBB | FOUL by Baldwin, Samantha (1) | ||
| 16:28 | JCWBB | MISSED 3 PTR by Shaikoski, Krista | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:10 | BSUWBB | MISSED LAYUP by Thompson, Shannon | ||
| REBOUND (OFF) by McKay, Colleen | ||||
| 16:05 | BSUWBB | GOOD! LAYUP by McKay, Colleen | JCWBB 5 - BSUWBB 2 | (JCWBB by 3) |
| 15:46 | BSUWBB | FOUL by Davis, Taylor (1) | ||
| 15:46 | JCWBB | GOOD! FT SHOT by Roemmich, Kayla | JCWBB 6 - BSUWBB 2 | (JCWBB by 4) |
| 15:46 | JCWBB | GOOD! FT SHOT by Roemmich, Kayla | JCWBB 7 - BSUWBB 2 | (JCWBB by 5) |
| 15:36 | BSUWBB | GOOD! 3 PTR by Hebrink, Anna | JCWBB 7 - BSUWBB 5 | (JCWBB by 2) |
| ASSIST by McKay, Colleen | ||||
| 15:19 | JCWBB | GOOD! LAYUP by Geffre, Casey | JCWBB 9 - BSUWBB 5 | (JCWBB by 4) |
| 15:06 | BSUWBB | GOOD! JUMPER by Hebrink, Anna | JCWBB 9 - BSUWBB 7 | (JCWBB by 2) |
| 14:54 | JCWBB | GOOD! 3 PTR by Roemmich, Kayla | JCWBB 12 - BSUWBB 7 | (JCWBB by 5) |
| ASSIST by Williams, Megan | ||||
| 14:34 | BSUWBB | GOOD! 3 PTR by Baldwin, Samantha | JCWBB 12 - BSUWBB 10 | (JCWBB by 2) |
| ASSIST by McKay, Colleen | ||||
| 14:17 | JCWBB | MISSED LAYUP by Roemmich, Kayla | ||
| 14:17 | BSUWBB | BLOCK by McKay, Colleen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:01 | JCWBB | GOOD! LAYUP by Schuneman, Bridget | JCWBB 14 - BSUWBB 10 | (JCWBB by 4) |
| 13:57 | BSUWBB | GOOD! JUMPER by Davis, Taylor | JCWBB 14 - BSUWBB 12 | (JCWBB by 2) |
| 13:50 | JCWBB | MISSED JUMPER by Steele, Hannah | ||
| REBOUND (DEF) by Warmack, Kate | ||||
| 13:41 | BSUWBB | MISSED 3 PTR by Davis, Taylor | ||
| REBOUND (OFF) by Warmack, Kate | ||||
| 13:36 | JCWBB | FOUL by Schuneman, Bridget (2) | ||
| 13:36 | JCWBB | TIMEOUT 20sec | ||
| 13:01 | BSUWBB | GOOD! LAYUP by Davis, Taylor | BSUWBB 14 - JCWBB 14 | Tied |
| 12:50 | JCWBB | MISSED 3 PTR by Jensen, Carley | ||
| REBOUND (DEF) by Davis, Taylor | ||||
| ASSIST by Borstner, Melissa | ||||
| REBOUND (OFF) by Williams, Megan | ||||
| 12:20 | BSUWBB | TURNOVR by Wessling, Ellie | ||
| 12:15 | JCWBB | MISSED 3 PTR by Steele, Hannah | ||
| REBOUND (OFF) by Ramlo, Amber | ||||
| 12:07 | JCWBB | MISSED JUMPER by Larson, Megan | ||
| REBOUND (DEF) by Wessling, Ellie | ||||
| 11:56 | JCWBB | FOUL by Steele, Hannah (1) | ||
| 11:43 | JCWBB | FOUL by Steele, Hannah (2) | ||
| 11:41 | BSUWBB | TURNOVR by Wessling, Ellie | ||
| 11:24 | JCWBB | MISSED 3 PTR by Larson, Megan | ||
| REBOUND (OFF) by Ramlo, Amber | ||||
| 11:17 | JCWBB | MISSED LAYUP by Ramlo, Amber | ||
| 11:17 | BSUWBB | BLOCK by Davis, Taylor | ||
| REBOUND (OFF) by Shaikoski, Krista | ||||
| 11:07 | JCWBB | MISSED 3 PTR by Shaikoski, Krista | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:49 | BSUWBB | MISSED JUMPER by Althoff, Jessie | ||
| REBOUND (DEF) by Geffre, Casey | ||||
| 10:39 | JCWBB | MISSED 3 PTR by Shaikoski, Krista | ||
| REBOUND (DEF) by Althoff, Jessie | ||||
| 10:32 | JCWBB | FOUL by Hust, Jackie (1) | ||
| 10:32 | BSUWBB | GOOD! FT SHOT by Lee, Morgan | BSUWBB 15 - JCWBB 14 | (BSUWBB by 1) |
| 10:32 | BSUWBB | MISSED FT SHOT by Lee, Morgan | ||
| REBOUND (DEF) by Hust, Jackie | ||||
| 10:27 | JCWBB | MISSED 3 PTR by Ramlo, Amber | ||
| REBOUND (DEF) by Borstner, Melissa | ||||
| 10:18 | BSUWBB | TURNOVR by Borstner, Melissa | ||
| 10:16 | JCWBB | STEAL by Ramlo, Amber | ||
| 10:08 | JCWBB | TURNOVR by Williams, Megan | ||
| 09:57 | BSUWBB | TIMEOUT TEAM | ||
| 09:40 | BSUWBB | GOOD! LAYUP by McKay, Colleen | BSUWBB 17 - JCWBB 14 | (BSUWBB by 3) |
| ASSIST by Wessling, Ellie | ||||
| 09:29 | JCWBB | MISSED JUMPER by Geffre, Casey | ||
| REBOUND (OFF) by Stoa, Amy | ||||
| 09:23 | BSUWBB | FOUL by Lee, Morgan (1) | ||
| 09:23 | JCWBB | MISSED FT SHOT by Stoa, Amy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:23 | JCWBB | GOOD! FT SHOT by Stoa, Amy | BSUWBB 17 - JCWBB 15 | (BSUWBB by 2) |
| 08:58 | JCWBB | MISSED 3 PTR by Geffre, Casey | ||
| REBOUND (DEF) by Wessling, Ellie | ||||
| 08:44 | BSUWBB | GOOD! LAYUP by McKay, Colleen | BSUWBB 19 - JCWBB 15 | (BSUWBB by 4) |
| ASSIST by Althoff, Jessie | ||||
| 08:31 | JCWBB | TURNOVR by Williams, Megan | ||
| 08:29 | BSUWBB | STEAL by McKay, Colleen | ||
| 08:24 | BSUWBB | MISSED 3 PTR by Wessling, Ellie | ||
| REBOUND (OFF) by Borstner, Melissa | ||||
| 08:19 | BSUWBB | GOOD! LAYUP by Borstner, Melissa | BSUWBB 21 - JCWBB 15 | (BSUWBB by 6) |
| 08:15 | JCWBB | TIMEOUT 20sec | ||
| 08:03 | JCWBB | MISSED LAYUP by Schuneman, Bridget | ||
| REBOUND (OFF) by Geffre, Casey | ||||
| 07:51 | JCWBB | MISSED LAYUP by Olmscheid, Kellie | ||
| 07:51 | BSUWBB | BLOCK by McKay, Colleen | ||
| REBOUND (OFF) by Olmscheid, Kellie | ||||
| 07:45 | BSUWBB | FOUL by Althoff, Jessie (1) | ||
| 07:45 | JCWBB | MISSED FT SHOT by Roemmich, Kayla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:45 | JCWBB | GOOD! FT SHOT by Roemmich, Kayla | BSUWBB 21 - JCWBB 16 | (BSUWBB by 5) |
| 07:35 | BSUWBB | MISSED LAYUP by Baldwin, Samantha | ||
| REBOUND (DEF) by Roemmich, Kayla | ||||
| 07:23 | BSUWBB | FOUL by Hover, Jordyn (1) | ||
| 07:23 | JCWBB | MISSED FT SHOT by Schuneman, Bridget | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:23 | JCWBB | GOOD! FT SHOT by Schuneman, Bridget | BSUWBB 21 - JCWBB 17 | (BSUWBB by 4) |
| 07:07 | JCWBB | MISSED JUMPER by Schuneman, Bridget | ||
| REBOUND (DEF) by Althoff, Jessie | ||||
| 06:40 | JCWBB | TURNOVR by Ramlo, Amber | ||
| 06:40 | BSUWBB | STEAL by Hebrink, Anna | ||
| 06:40 | BSUWBB | FOUL by Wessling, Ellie (1) | ||
| 06:40 | BSUWBB | TURNOVR by Wessling, Ellie | ||
| 06:18 | JCWBB | MISSED LAYUP by Schuneman, Bridget | ||
| REBOUND (DEF) by McKay, Colleen | ||||
| 06:09 | BSUWBB | MISSED JUMPER by Davis, Taylor | ||
| REBOUND (DEF) by Shaikoski, Krista | ||||
| 05:42 | JCWBB | GOOD! 3 PTR by Shaikoski, Krista | BSUWBB 21 - JCWBB 20 | (BSUWBB by 1) |
| ASSIST by Larson, Megan | ||||
| 05:29 | BSUWBB | MISSED LAYUP by McKay, Colleen | ||
| REBOUND (DEF) by Shaikoski, Krista | ||||
| 05:21 | JCWBB | MISSED 3 PTR by Steele, Hannah | ||
| REBOUND (DEF) by McKay, Colleen | ||||
| 04:59 | BSUWBB | MISSED LAYUP by Thompson, Shannon | ||
| REBOUND (DEF) by Shaikoski, Krista | ||||
| 04:40 | JCWBB | MISSED 3 PTR by Steele, Hannah | ||
| REBOUND (DEF) by Davis, Taylor | ||||
| 04:30 | BSUWBB | MISSED 3 PTR by Wessling, Ellie | ||
| REBOUND (OFF) by McKay, Colleen | ||||
| 04:25 | BSUWBB | GOOD! LAYUP by McKay, Colleen | BSUWBB 23 - JCWBB 20 | (BSUWBB by 3) |
| 04:03 | JCWBB | FOUL by Ramlo, Amber (1) | ||
| 04:03 | JCWBB | TURNOVR by Ramlo, Amber | ||
| 03:46 | BSUWBB | TURNOVR by Warmack, Kate | ||
| 03:43 | JCWBB | STEAL by Geffre, Casey | ||
| 03:10 | BSUWBB | FOUL by Warmack, Kate (1) | ||
| 03:09 | JCWBB | GOOD! FT SHOT by Stoa, Amy | BSUWBB 23 - JCWBB 21 | (BSUWBB by 2) |
| 03:09 | JCWBB | MISSED FT SHOT by Stoa, Amy | ||
| REBOUND (DEF) by Baldwin, Samantha | ||||
| 03:05 | JCWBB | FOUL by Geffre, Casey (1) | ||
| 02:55 | BSUWBB | GOOD! FT SHOT by Davis, Taylor | BSUWBB 24 - JCWBB 21 | (BSUWBB by 3) |
| 02:55 | BSUWBB | GOOD! FT SHOT by Davis, Taylor | BSUWBB 25 - JCWBB 21 | (BSUWBB by 4) |
| 02:37 | JCWBB | GOOD! 3 PTR by Geffre, Casey | BSUWBB 25 - JCWBB 24 | (BSUWBB by 1) |
| ASSIST by Williams, Megan | ||||
| 02:16 | BSUWBB | TURNOVR by Thompson, Shannon | ||
| 02:14 | JCWBB | STEAL by Geffre, Casey | ||
| 02:08 | JCWBB | MISSED 3 PTR by Roemmich, Kayla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:00 | BSUWBB | GOOD! LAYUP by Baldwin, Samantha | BSUWBB 27 - JCWBB 24 | (BSUWBB by 3) |
| ASSIST by Borstner, Melissa | ||||
| 01:53 | JCWBB | TURNOVR by Roemmich, Kayla | ||
| 01:52 | BSUWBB | STEAL by Baldwin, Samantha | ||
| 01:47 | BSUWBB | MISSED 3 PTR by Baldwin, Samantha | ||
| REBOUND (DEF) by Stoa, Amy | ||||
| 01:43 | BSUWBB | FOUL by Warmack, Kate (2) | ||
| 01:43 | JCWBB | MISSED FT SHOT by Stoa, Amy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:43 | JCWBB | GOOD! FT SHOT by Stoa, Amy | BSUWBB 27 - JCWBB 25 | (BSUWBB by 2) |
| 01:26 | JCWBB | FOUL by Williams, Megan (1) | ||
| 01:15 | BSUWBB | MISSED FT SHOT by Borstner, Melissa | ||
| REBOUND (DEF) by Larson, Megan | ||||
| 00:59 | JCWBB | TURNOVR by Williams, Megan | ||
| 00:56 | BSUWBB | TIMEOUT 30sec | ||
| 00:45 | BSUWBB | TURNOVR by Borstner, Melissa | ||
| 00:36 | JCWBB | MISSED 3 PTR by Williams, Megan | ||
| REBOUND (DEF) by Hebrink, Anna | ||||
| 00:29 | BSUWBB | TURNOVR by Borstner, Melissa | ||
| 00:10 | JCWBB | MISSED 3 PTR by Larson, Megan | ||
| REBOUND (DEF) by Borstner, Melissa | ||||
| 00:02 | BSUWBB | GOOD! LAYUP by Wessling, Ellie (fastbreak) | BSUWBB 29 - JCWBB 25 | (BSUWBB by 4) |
| ASSIST by Borstner, Melissa |
| 19:51 | BSUWBB | MISSED 3 PTR by Hebrink, Anna | BSUWBB 29 - JCWBB 25 | (BSUWBB by 4) |
| REBOUND (DEF) by Steele, Hannah | ||||
| 19:37 | JCWBB | FOUL by Schuneman, Bridget (3) | ||
| 19:37 | JCWBB | TURNOVR by Schuneman, Bridget | ||
| 19:17 | BSUWBB | GOOD! LAYUP by Baldwin, Samantha | BSUWBB 31 - JCWBB 25 | (BSUWBB by 6) |
| 19:02 | JCWBB | MISSED JUMPER by Steele, Hannah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:48 | JCWBB | TURNOVR by Schuneman, Bridget | ||
| 18:35 | BSUWBB | MISSED 3 PTR by Thompson, Shannon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:28 | JCWBB | MISSED LAYUP by Steele, Hannah | ||
| 18:28 | BSUWBB | BLOCK by McKay, Colleen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:21 | JCWBB | MISSED LAYUP by Shaikoski, Krista | ||
| REBOUND (DEF) by McKay, Colleen | ||||
| 18:16 | BSUWBB | TURNOVR by McKay, Colleen | ||
| 18:11 | JCWBB | STEAL by Stoa, Amy | ||
| 17:55 | JCWBB | GOOD! 3 PTR by Shaikoski, Krista | BSUWBB 31 - JCWBB 28 | (BSUWBB by 3) |
| ASSIST by Steele, Hannah | ||||
| 17:44 | BSUWBB | TURNOVR by Thompson, Shannon | ||
| 17:42 | JCWBB | STEAL by Stoa, Amy | ||
| 17:40 | JCWBB | MISSED 3 PTR by Shaikoski, Krista | ||
| REBOUND (DEF) by Thompson, Shannon | ||||
| 17:29 | BSUWBB | MISSED LAYUP by McKay, Colleen | ||
| REBOUND (DEF) by Stoa, Amy | ||||
| 17:20 | JCWBB | MISSED LAYUP by Ramlo, Amber | ||
| REBOUND (DEF) by Baldwin, Samantha | ||||
| 17:11 | BSUWBB | TURNOVR by Hebrink, Anna | ||
| 16:43 | JCWBB | MISSED JUMPER by Ramlo, Amber | ||
| REBOUND (OFF) by Schuneman, Bridget | ||||
| 16:37 | JCWBB | MISSED LAYUP by Steele, Hannah | ||
| 16:37 | BSUWBB | BLOCK by McKay, Colleen | ||
| REBOUND (DEF) by McKay, Colleen | ||||
| 16:30 | JCWBB | FOUL by Jensen, Carley (1) | ||
| 16:30 | BSUWBB | GOOD! FT SHOT by Baldwin, Samantha | BSUWBB 32 - JCWBB 28 | (BSUWBB by 4) |
| 16:30 | BSUWBB | MISSED FT SHOT by Baldwin, Samantha | ||
| REBOUND (DEF) by Ramlo, Amber | ||||
| 16:03 | JCWBB | GOOD! LAYUP by Ramlo, Amber | BSUWBB 32 - JCWBB 30 | (BSUWBB by 2) |
| 15:42 | BSUWBB | GOOD! LAYUP by Davis, Taylor | BSUWBB 34 - JCWBB 30 | (BSUWBB by 4) |
| ASSIST by Baldwin, Samantha | ||||
| 15:26 | JCWBB | MISSED 3 PTR by Geffre, Casey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:10 | JCWBB | FOUL by Jensen, Carley (2) | ||
| 15:10 | JCWBB | TIMEOUT TEAM | ||
| 15:10 | BSUWBB | GOOD! FT SHOT by Thompson, Shannon | BSUWBB 35 - JCWBB 30 | (BSUWBB by 5) |
| 15:10 | BSUWBB | GOOD! FT SHOT by Thompson, Shannon | BSUWBB 36 - JCWBB 30 | (BSUWBB by 6) |
| 14:55 | JCWBB | GOOD! 3 PTR by Jensen, Carley | BSUWBB 36 - JCWBB 33 | (BSUWBB by 3) |
| ASSIST by Roemmich, Kayla | ||||
| 14:32 | JCWBB | FOUL by Geffre, Casey (2) | ||
| 14:32 | BSUWBB | GOOD! FT SHOT by Borstner, Melissa | BSUWBB 37 - JCWBB 33 | (BSUWBB by 4) |
| 14:32 | BSUWBB | GOOD! FT SHOT by Borstner, Melissa | BSUWBB 38 - JCWBB 33 | (BSUWBB by 5) |
| 14:00 | JCWBB | GOOD! LAYUP by Larson, Megan | BSUWBB 38 - JCWBB 35 | (BSUWBB by 3) |
| 13:47 | BSUWBB | TURNOVR by Wessling, Ellie | ||
| 13:34 | JCWBB | GOOD! 3 PTR by Jensen, Carley | BSUWBB 38 - JCWBB 38 | Tied |
| ASSIST by Williams, Megan | ||||
| 13:15 | BSUWBB | MISSED LAYUP by Baldwin, Samantha | ||
| REBOUND (DEF) by Schuneman, Bridget | ||||
| 13:07 | JCWBB | GOOD! LAYUP by Jensen, Carley | JCWBB 40 - BSUWBB 38 | (JCWBB by 2) |
| ASSIST by Williams, Megan | ||||
| 12:48 | BSUWBB | MISSED LAYUP by Warmack, Kate | ||
| REBOUND (DEF) by Schuneman, Bridget | ||||
| 12:44 | BSUWBB | FOUL by Warmack, Kate (3) | ||
| 12:36 | JCWBB | MISSED 3 PTR by Jensen, Carley | ||
| REBOUND (DEF) by McKay, Colleen | ||||
| 12:28 | BSUWBB | GOOD! LAYUP by Borstner, Melissa (fastbreak) | BSUWBB 40 - JCWBB 40 | Tied |
| 12:22 | JCWBB | FOUL by Williams, Megan (2) | ||
| 12:22 | BSUWBB | GOOD! FT SHOT by Borstner, Melissa | BSUWBB 41 - JCWBB 40 | (BSUWBB by 1) |
| 12:10 | JCWBB | MISSED JUMPER by Geffre, Casey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:59 | BSUWBB | GOOD! 3 PTR by Hebrink, Anna | BSUWBB 44 - JCWBB 40 | (BSUWBB by 4) |
| ASSIST by Borstner, Melissa | ||||
| 11:42 | BSUWBB | FOUL by McKay, Colleen (2) | ||
| 11:42 | JCWBB | MISSED FT SHOT by Geffre, Casey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:42 | JCWBB | GOOD! FT SHOT by Geffre, Casey | BSUWBB 44 - JCWBB 41 | (BSUWBB by 3) |
| 11:27 | JCWBB | FOUL by Stoa, Amy (1) | ||
| 11:27 | BSUWBB | GOOD! FT SHOT by McKay, Colleen | BSUWBB 45 - JCWBB 41 | (BSUWBB by 4) |
| 11:27 | BSUWBB | MISSED FT SHOT by McKay, Colleen | ||
| REBOUND (DEF) by Geffre, Casey | ||||
| 11:21 | JCWBB | MISSED 3 PTR by Shaikoski, Krista | ||
| REBOUND (DEF) by Borstner, Melissa | ||||
| 11:11 | BSUWBB | MISSED 3 PTR by Lee, Morgan | ||
| REBOUND (DEF) by Hust, Jackie | ||||
| 10:59 | BSUWBB | FOUL by Lee, Morgan (2) | ||
| 10:51 | JCWBB | MISSED LAYUP by Geffre, Casey | ||
| REBOUND (DEF) by Baldwin, Samantha | ||||
| 10:37 | BSUWBB | GOOD! LAYUP by Althoff, Jessie | BSUWBB 47 - JCWBB 41 | (BSUWBB by 6) |
| ASSIST by Lee, Morgan | ||||
| 10:30 | JCWBB | GOOD! LAYUP by Ramlo, Amber | BSUWBB 47 - JCWBB 43 | (BSUWBB by 4) |
| ASSIST by Steele, Hannah | ||||
| 10:13 | JCWBB | FOUL by Shaikoski, Krista (1) | ||
| 10:13 | BSUWBB | MISSED FT SHOT by Baldwin, Samantha | ||
| REBOUND (OFF) by Wessling, Ellie | ||||
| 10:05 | BSUWBB | MISSED JUMPER by Althoff, Jessie | ||
| REBOUND (OFF) by Thompson, Shannon | ||||
| 09:57 | BSUWBB | GOOD! JUMPER by Althoff, Jessie (in the paint) | BSUWBB 49 - JCWBB 43 | (BSUWBB by 6) |
| ASSIST by Thompson, Shannon | ||||
| 09:40 | JCWBB | MISSED 3 PTR by Steele, Hannah | ||
| REBOUND (OFF) by Ramlo, Amber | ||||
| 09:36 | JCWBB | GOOD! LAYUP by Ramlo, Amber | BSUWBB 49 - JCWBB 45 | (BSUWBB by 4) |
| 09:27 | BSUWBB | GOOD! LAYUP by Hebrink, Anna | BSUWBB 51 - JCWBB 45 | (BSUWBB by 6) |
| 09:07 | BSUWBB | FOUL by Hebrink, Anna (1) | ||
| 09:07 | JCWBB | MISSED FT SHOT by Schuneman, Bridget | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:05 | JCWBB | MISSED FT SHOT by Schuneman, Bridget | ||
| REBOUND (OFF) by Schuneman, Bridget | ||||
| 08:56 | JCWBB | GOOD! LAYUP by Geffre, Casey | BSUWBB 51 - JCWBB 47 | (BSUWBB by 4) |
