|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | McKay, Colleen | c | 6-13 | 0-0 | 2-2 | 0-4 | 4 | 2 | 14 | 0 | 1 | 2 | 1 | 31 |
| 54 | Althoff, Jessie | c | 5-10 | 0-2 | 3-4 | 2-0 | 2 | 3 | 13 | 2 | 1 | 0 | 0 | 27 |
| 05 | Baldwin, Samantha | g | 3-5 | 0-0 | 0-1 | 1-5 | 6 | 1 | 6 | 1 | 3 | 0 | 2 | 28 |
| 20 | Hebrink, Anna | g | 3-6 | 2-4 | 0-0 | 0-2 | 2 | 2 | 8 | 4 | 2 | 0 | 0 | 28 |
| 22 | Borstner, Melissa | g | 1-4 | 1-3 | 2-2 | 0-2 | 2 | 1 | 5 | 4 | 3 | 0 | 2 | 20 |
| 02 | Wessling, Ellie | - | 3-7 | 0-0 | 2-2 | 0-5 | 5 | 2 | 8 | 0 | 2 | 0 | 1 | 21 |
| 10 | Lee, Morgan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Thompson, Shannon | - | 4-5 | 3-4 | 2-2 | 2-4 | 6 | 1 | 13 | 2 | 3 | 0 | 2 | 24 |
| 24 | Epema, Sydney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 51 | Warmack, Kate | - | 3-3 | 0-0 | 0-0 | 0-5 | 5 | 3 | 6 | 2 | 4 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-53 | 6-13 | 11-13 | 5-33 | 38 | 16 | 73 | 15 | 20 | 2 | 8 | 200 | |
| 52.8% | 46.2% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-27 | 4-7 | 4-4 | |||||||||||
| 66.7% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 10-26 | 2-6 | 7-9 | |||||||||||
| 38.5% | 33.3% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Laura Weber | f | 1-9 | 0-0 | 1-2 | 1-3 | 4 | 0 | 3 | 2 | 0 | 1 | 1 | 30 |
| 42 | Ali Wilkinson | f | 4-10 | 0-0 | 10-13 | 4-6 | 10 | 2 | 18 | 0 | 1 | 1 | 7 | 30 |
| 11 | Ali Hoefer | g | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 17 |
| 22 | Andrea Walsh | g | 6-10 | 0-3 | 0-0 | 0-4 | 4 | 2 | 12 | 4 | 3 | 2 | 2 | 38 |
| 25 | Jennie Noreen | g | 6-13 | 2-8 | 2-4 | 0-1 | 1 | 3 | 16 | 6 | 2 | 1 | 2 | 35 |
| 03 | Hillary Paulson | - | 2-7 | 2-7 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 19 |
| 14 | Sara Wiens | - | 2-2 | 2-2 | 0-0 | 1-0 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 13 |
| 20 | Kirstin Nelson | - | 4-7 | 4-5 | 0-0 | 1-0 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 16 |
| 23 | Lauren Barber | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Alyssa Van Klei | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 10-26 | 13-19 | 8-21 | 29 | 12 | 77 | 18 | 10 | 5 | 14 | 200 | |
| 42.9% | 38.5% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 7-15 | 5-6 | |||||||||||
| 45.5% | 46.7% | 83.3% | ||||||||||||
| 2nd Half: | 12-30 | 3-11 | 8-13 | |||||||||||
| 40.0% | 27.3% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bemidji State | 44 | 29 | 73 | Record: (5-11 (2-10 NSIC)) |
| Minnesota State | 42 | 35 | 77 | Record: (9-7 (6-6 NSIC)) |
|
Officials: Amy Brighton, Jon Garrow, Brian Ryken
Technical fouls: Bemidji State-None. Minnesota State-None. Attendance: 762 MSU's Ali Wilkinson records her ninth double-double of the year. |
Play-by-Play |
| 19:49 | MSU | MISSED JUMPER by Andrea Walsh | ||
| REBOUND (DEF) by Baldwin, Samantha | ||||
| 19:31 | MSU | FOUL by Ali Hoefer (1) | ||
| 19:31 | BSUWBB | GOOD! FT SHOT by Borstner, Melissa | BSUWBB 1 - MSU 0 | (BSUWBB by 1) |
| 19:31 | BSUWBB | GOOD! FT SHOT by Borstner, Melissa | BSUWBB 2 - MSU 0 | (BSUWBB by 2) |
| 19:17 | MSU | GOOD! JUMPER by Ali Wilkinson | MSU 2 - BSUWBB 2 | Tied |
| ASSIST by Jennie Noreen | ||||
| 18:57 | BSUWBB | GOOD! JUMPER by McKay, Colleen (in the paint) | BSUWBB 4 - MSU 2 | (BSUWBB by 2) |
| ASSIST by Althoff, Jessie | ||||
| 18:49 | MSU | GOOD! 3 PTR by Jennie Noreen | MSU 5 - BSUWBB 4 | (MSU by 1) |
| ASSIST by Ali Hoefer | ||||
| 18:36 | BSUWBB | GOOD! LAYUP by Althoff, Jessie | BSUWBB 6 - MSU 5 | (BSUWBB by 1) |
| ASSIST by Borstner, Melissa | ||||
| 18:12 | MSU | MISSED JUMPER by Laura Weber | ||
| REBOUND (DEF) by Baldwin, Samantha | ||||
| 17:47 | BSUWBB | GOOD! JUMPER by Althoff, Jessie | BSUWBB 8 - MSU 5 | (BSUWBB by 3) |
| 17:27 | MSU | MISSED 3 PTR by Jennie Noreen | ||
| REBOUND (DEF) by Baldwin, Samantha | ||||
| 17:11 | BSUWBB | MISSED JUMPER by McKay, Colleen | ||
| REBOUND (DEF) by Ali Hoefer | ||||
| 17:05 | MSU | MISSED LAYUP by Laura Weber | ||
| REBOUND (DEF) by Baldwin, Samantha | ||||
| 16:48 | BSUWBB | MISSED LAYUP by Baldwin, Samantha | ||
| REBOUND (DEF) by Andrea Walsh | ||||
| 16:36 | MSU | MISSED LAYUP by Laura Weber | ||
| 16:36 | BSUWBB | BLOCK by McKay, Colleen | ||
| REBOUND (DEF) by Borstner, Melissa | ||||
| 16:26 | BSUWBB | GOOD! 3 PTR by Borstner, Melissa | BSUWBB 11 - MSU 5 | (BSUWBB by 6) |
| 16:11 | MSU | GOOD! LAYUP by Andrea Walsh | BSUWBB 11 - MSU 7 | (BSUWBB by 4) |
| 15:55 | BSUWBB | MISSED 3 PTR by Hebrink, Anna | ||
| REBOUND (DEF) by Andrea Walsh | ||||
| 15:35 | BSUWBB | FOUL by Hebrink, Anna (1) | ||
| 15:35 | MSU | GOOD! FT SHOT by Jennie Noreen | BSUWBB 11 - MSU 8 | (BSUWBB by 3) |
| 15:35 | MSU | GOOD! FT SHOT by Jennie Noreen | BSUWBB 11 - MSU 9 | (BSUWBB by 2) |
| 15:20 | BSUWBB | GOOD! JUMPER by McKay, Colleen (in the paint) | BSUWBB 13 - MSU 9 | (BSUWBB by 4) |
| ASSIST by Hebrink, Anna | ||||
| 14:59 | MSU | GOOD! 3 PTR by Hillary Paulson | BSUWBB 13 - MSU 12 | (BSUWBB by 1) |
| ASSIST by Andrea Walsh | ||||
| 14:41 | BSUWBB | TURNOVR by Warmack, Kate | ||
| 14:40 | MSU | STEAL by Ali Wilkinson | ||
| 14:33 | MSU | GOOD! 3 PTR by Hillary Paulson | MSU 15 - BSUWBB 13 | (MSU by 2) |
| ASSIST by Sara Wiens | ||||
| 14:15 | MSU | FOUL by Kirstin Nelson (1) | ||
| 14:08 | BSUWBB | GOOD! JUMPER by Warmack, Kate (in the paint) | MSU 15 - BSUWBB 15 | Tied |
| 13:45 | MSU | GOOD! 3 PTR by Jennie Noreen | MSU 18 - BSUWBB 15 | (MSU by 3) |
| ASSIST by Laura Weber | ||||
| 13:33 | BSUWBB | GOOD! JUMPER by Wessling, Ellie (in the paint) | MSU 18 - BSUWBB 17 | (MSU by 1) |
| 13:09 | MSU | MISSED JUMPER by Laura Weber | ||
| REBOUND (DEF) by Warmack, Kate | ||||
| 12:51 | BSUWBB | GOOD! JUMPER by Warmack, Kate (in the paint) | BSUWBB 19 - MSU 18 | (BSUWBB by 1) |
| 12:47 | MSU | TURNOVR by Hillary Paulson | ||
| 12:47 | BSUWBB | STEAL by Borstner, Melissa | ||
| 12:47 | MSU | FOUL by Ali Hoefer (2) | ||
| 12:37 | BSUWBB | TURNOVR by Warmack, Kate | ||
| 12:36 | MSU | STEAL by Laura Weber | ||
| 12:29 | MSU | MISSED JUMPER by Laura Weber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:12 | BSUWBB | GOOD! 3 PTR by Thompson, Shannon | BSUWBB 22 - MSU 18 | (BSUWBB by 4) |
| ASSIST by Warmack, Kate | ||||
| 11:54 | MSU | MISSED JUMPER by Ali Wilkinson | ||
| REBOUND (DEF) by Warmack, Kate | ||||
| 11:39 | BSUWBB | TURNOVR by Warmack, Kate | ||
| 11:27 | BSUWBB | FOUL by Lee, Morgan (1) | ||
| 11:18 | MSU | MISSED 3 PTR by Lauren Barber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:09 | MSU | TURNOVR by Ali Wilkinson | ||
| 11:08 | BSUWBB | STEAL by Wessling, Ellie | ||
| 11:02 | BSUWBB | GOOD! LAYUP by Wessling, Ellie | BSUWBB 24 - MSU 18 | (BSUWBB by 6) |
| 10:52 | MSU | MISSED JUMPER by Laura Weber | ||
| REBOUND (DEF) by Thompson, Shannon | ||||
| 10:40 | BSUWBB | GOOD! 3 PTR by Thompson, Shannon | BSUWBB 27 - MSU 18 | (BSUWBB by 9) |
| ASSIST by Baldwin, Samantha | ||||
| 10:37 | MSU | TIMEOUT 30sec | ||
| 10:24 | MSU | MISSED LAYUP by Alyssa Van Klei | ||
| REBOUND (DEF) by Wessling, Ellie | ||||
| 10:17 | MSU | FOUL by Andrea Walsh (1) | ||
| 10:14 | BSUWBB | GOOD! FT SHOT by Wessling, Ellie | BSUWBB 28 - MSU 18 | (BSUWBB by 10) |
| 10:14 | BSUWBB | GOOD! FT SHOT by Wessling, Ellie | BSUWBB 29 - MSU 18 | (BSUWBB by 11) |
| 09:48 | MSU | TURNOVR by Jennie Noreen | ||
| 09:47 | BSUWBB | STEAL by McKay, Colleen | ||
| 09:26 | BSUWBB | GOOD! LAYUP by McKay, Colleen | BSUWBB 31 - MSU 18 | (BSUWBB by 13) |
| ASSIST by Warmack, Kate | ||||
| 09:09 | MSU | MISSED 3 PTR by Andrea Walsh | ||
| REBOUND (DEF) by Thompson, Shannon | ||||
| 09:02 | BSUWBB | TURNOVR by Thompson, Shannon | ||
| 09:01 | MSU | STEAL by Jennie Noreen | ||
| 08:56 | MSU | MISSED 3 PTR by Hillary Paulson | ||
| REBOUND (OFF) by Ali Wilkinson | ||||
| 08:54 | BSUWBB | FOUL by Warmack, Kate (1) | ||
| 08:54 | MSU | TIMEOUT media | ||
| 08:54 | MSU | GOOD! FT SHOT by Ali Wilkinson | BSUWBB 31 - MSU 19 | (BSUWBB by 12) |
| 08:54 | MSU | GOOD! FT SHOT by Ali Wilkinson | BSUWBB 31 - MSU 20 | (BSUWBB by 11) |
| 08:47 | BSUWBB | TURNOVR by Warmack, Kate | ||
| 08:27 | MSU | TURNOVR by Hillary Paulson | ||
| 08:10 | BSUWBB | GOOD! LAYUP by McKay, Colleen | BSUWBB 33 - MSU 20 | (BSUWBB by 13) |
| ASSIST by Hebrink, Anna | ||||
| 07:50 | MSU | MISSED JUMPER by Ali Wilkinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:30 | BSUWBB | TURNOVR by Borstner, Melissa | ||
| 07:10 | MSU | GOOD! 3 PTR by Sara Wiens | BSUWBB 33 - MSU 23 | (BSUWBB by 10) |
| ASSIST by Laura Weber | ||||
| 06:48 | BSUWBB | MISSED 3 PTR by Borstner, Melissa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:36 | MSU | GOOD! JUMPER by Andrea Walsh | BSUWBB 33 - MSU 25 | (BSUWBB by 8) |
| 06:32 | BSUWBB | TIMEOUT TEAM | ||
| 06:16 | BSUWBB | MISSED JUMPER by McKay, Colleen | ||
| REBOUND (DEF) by Andrea Walsh | ||||
| 06:07 | MSU | GOOD! JUMPER by Ali Wilkinson | BSUWBB 33 - MSU 27 | (BSUWBB by 6) |
| ASSIST by Jennie Noreen | ||||
| 05:43 | BSUWBB | MISSED JUMPER by Wessling, Ellie | ||
| REBOUND (DEF) by Laura Weber | ||||
| 05:41 | BSUWBB | FOUL by Warmack, Kate (2) | ||
| 05:19 | BSUWBB | FOUL by Althoff, Jessie (1) | ||
| 05:19 | MSU | GOOD! FT SHOT by Laura Weber | BSUWBB 33 - MSU 28 | (BSUWBB by 5) |
| 05:19 | MSU | MISSED FT SHOT by Laura Weber | ||
| REBOUND (DEF) by Thompson, Shannon | ||||
| 04:57 | BSUWBB | GOOD! JUMPER by McKay, Colleen (in the paint) | BSUWBB 35 - MSU 28 | (BSUWBB by 7) |
| ASSIST by Althoff, Jessie | ||||
| 04:47 | MSU | GOOD! 3 PTR by Sara Wiens | BSUWBB 35 - MSU 31 | (BSUWBB by 4) |
| ASSIST by Jennie Noreen | ||||
| 04:20 | BSUWBB | MISSED JUMPER by McKay, Colleen | ||
| 04:20 | MSU | BLOCK by Andrea Walsh | ||
| REBOUND (DEF) by Ali Wilkinson | ||||
| 04:15 | BSUWBB | FOUL by Hebrink, Anna (2) | ||
| 04:00 | MSU | GOOD! JUMPER by Jennie Noreen (in the paint) | BSUWBB 35 - MSU 33 | (BSUWBB by 2) |
| ASSIST by Sara Wiens | ||||
| 03:44 | BSUWBB | TURNOVR by Baldwin, Samantha | ||
| 03:36 | MSU | MISSED 3 PTR by Jennie Noreen | ||
| REBOUND (DEF) by Wessling, Ellie | ||||
| 03:26 | BSUWBB | MISSED JUMPER by Wessling, Ellie | ||
| REBOUND (DEF) by Ali Wilkinson | ||||
| 03:18 | MSU | MISSED 3 PTR by Hillary Paulson | ||
| REBOUND (OFF) by Sara Wiens | ||||
| 03:13 | MSU | GOOD! JUMPER by Jennie Noreen | MSU 35 - BSUWBB 35 | Tied |
| ASSIST by Sara Wiens | ||||
| 02:58 | BSUWBB | GOOD! LAYUP by Baldwin, Samantha | BSUWBB 37 - MSU 35 | (BSUWBB by 2) |
| ASSIST by Borstner, Melissa | ||||
| 02:49 | MSU | MISSED 3 PTR by Jennie Noreen | ||
| REBOUND (DEF) by Thompson, Shannon | ||||
| 02:44 | MSU | FOUL by Jennie Noreen (1) | ||
| 02:23 | BSUWBB | GOOD! 3 PTR by Thompson, Shannon | BSUWBB 40 - MSU 35 | (BSUWBB by 5) |
| ASSIST by Borstner, Melissa | ||||
| 02:07 | MSU | GOOD! JUMPER by Jennie Noreen (in the paint) | BSUWBB 40 - MSU 37 | (BSUWBB by 3) |
| ASSIST by Andrea Walsh | ||||
| 01:53 | BSUWBB | MISSED 3 PTR by Borstner, Melissa | ||
| REBOUND (DEF) by Jennie Noreen | ||||
| 01:35 | MSU | MISSED 3 PTR by Jennie Noreen | ||
| REBOUND (DEF) by Borstner, Melissa | ||||
| 01:17 | BSUWBB | GOOD! JUMPER by Althoff, Jessie | BSUWBB 42 - MSU 37 | (BSUWBB by 5) |
| ASSIST by Borstner, Melissa | ||||
| 00:54 | MSU | GOOD! 3 PTR by Kirstin Nelson | BSUWBB 42 - MSU 40 | (BSUWBB by 2) |
| ASSIST by Jennie Noreen | ||||
| 00:35 | BSUWBB | GOOD! JUMPER by McKay, Colleen (in the paint) | BSUWBB 44 - MSU 40 | (BSUWBB by 4) |
| 00:06 | MSU | GOOD! JUMPER by Andrea Walsh | BSUWBB 44 - MSU 42 | (BSUWBB by 2) |
| 19:43 | BSUWBB | MISSED 3 PTR by Althoff, Jessie | BSUWBB 44 - MSU 42 | (BSUWBB by 2) |
| REBOUND (DEF) by Laura Weber | ||||
| 19:25 | MSU | GOOD! LAYUP by Laura Weber | MSU 44 - BSUWBB 44 | Tied |
| ASSIST by Jennie Noreen | ||||
| 19:08 | BSUWBB | TURNOVR by Althoff, Jessie | ||
| 19:07 | MSU | STEAL by Ali Wilkinson | ||
| 19:04 | BSUWBB | FOUL by Borstner, Melissa (1) | ||
| 19:04 | MSU | GOOD! FT SHOT by Ali Wilkinson | MSU 45 - BSUWBB 44 | (MSU by 1) |
| 19:04 | MSU | MISSED FT SHOT by Ali Wilkinson | ||
| REBOUND (OFF) by Laura Weber | ||||
| 18:57 | MSU | MISSED 3 PTR by Andrea Walsh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:47 | BSUWBB | TURNOVR by Baldwin, Samantha | ||
| 18:47 | BSUWBB | TIMEOUT 30sec | ||
| 18:40 | MSU | GOOD! LAYUP by Jennie Noreen | MSU 47 - BSUWBB 44 | (MSU by 3) |
| 18:28 | BSUWBB | TURNOVR by Wessling, Ellie | ||
| 18:27 | MSU | STEAL by Jennie Noreen | ||
| 18:26 | BSUWBB | FOUL by Wessling, Ellie (1) | ||
| 18:11 | MSU | MISSED JUMPER by Laura Weber | ||
| REBOUND (DEF) by Baldwin, Samantha | ||||
| 17:50 | BSUWBB | GOOD! LAYUP by Baldwin, Samantha | MSU 47 - BSUWBB 46 | (MSU by 1) |
| 17:39 | MSU | MISSED 3 PTR by Jennie Noreen | ||
| REBOUND (DEF) by McKay, Colleen | ||||
| 17:24 | BSUWBB | TURNOVR by McKay, Colleen | ||
| 17:23 | MSU | STEAL by Ali Wilkinson | ||
| 17:20 | MSU | GOOD! LAYUP by Ali Wilkinson (fastbreak) | MSU 49 - BSUWBB 46 | (MSU by 3) |
| 16:59 | BSUWBB | MISSED LAYUP by Althoff, Jessie | ||
| REBOUND (DEF) by Ali Hoefer | ||||
| 16:48 | MSU | FOUL by Andrea Walsh (2) | ||
| 16:46 | MSU | TURNOVR by Andrea Walsh | ||
| 16:34 | BSUWBB | GOOD! JUMPER by Althoff, Jessie (in the paint) | MSU 49 - BSUWBB 48 | (MSU by 1) |
| ASSIST by Hebrink, Anna | ||||
| 16:27 | MSU | MISSED LAYUP by Kirstin Nelson | ||
| 16:27 | BSUWBB | BLOCK by McKay, Colleen | ||
| REBOUND (OFF) by Kirstin Nelson | ||||
| 16:19 | MSU | MISSED JUMPER by Ali Wilkinson | ||
| REBOUND (DEF) by Warmack, Kate | ||||
| 16:04 | BSUWBB | TIMEOUT 20sec | ||
| 15:58 | BSUWBB | MISSED JUMPER by McKay, Colleen | ||
| 15:58 | MSU | BLOCK by Ali Wilkinson | ||
| REBOUND (DEF) by Ali Wilkinson | ||||
| 15:48 | BSUWBB | FOUL by Thompson, Shannon (1) | ||
| 15:45 | MSU | GOOD! LAYUP by Andrea Walsh | MSU 51 - BSUWBB 48 | (MSU by 3) |
| 15:24 | BSUWBB | TURNOVR by Epema, Sydney | ||
| 15:23 | MSU | STEAL by Hillary Paulson | ||
| 14:59 | MSU | MISSED 3 PTR by Kirstin Nelson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:56 | MSU | FOUL by Sara Wiens (1) | ||
| 14:48 | MSU | FOUL by Sara Wiens (2) | ||
| 14:48 | BSUWBB | GOOD! FT SHOT by Thompson, Shannon | MSU 51 - BSUWBB 49 | (MSU by 2) |
| 14:48 | BSUWBB | GOOD! FT SHOT by Thompson, Shannon | MSU 51 - BSUWBB 50 | (MSU by 1) |
| 14:25 | MSU | TURNOVR by Jennie Noreen | ||
| 14:24 | BSUWBB | STEAL by Baldwin, Samantha | ||
| 14:10 | BSUWBB | MISSED LAYUP by Althoff, Jessie | ||
| REBOUND (DEF) by Laura Weber | ||||
| 14:00 | MSU | TURNOVR by Andrea Walsh | ||
| 14:00 | BSUWBB | STEAL by Thompson, Shannon | ||
| 13:40 | BSUWBB | GOOD! JUMPER by Thompson, Shannon | BSUWBB 52 - MSU 51 | (BSUWBB by 1) |
| 13:15 | MSU | MISSED 3 PTR by Hillary Paulson | ||
| REBOUND (DEF) by Warmack, Kate | ||||
| 13:04 | BSUWBB | MISSED JUMPER by Borstner, Melissa | ||
| REBOUND (DEF) by Hillary Paulson | ||||
| 12:54 | MSU | GOOD! JUMPER by Ali Hoefer (in the paint) | MSU 53 - BSUWBB 52 | (MSU by 1) |
| 12:48 | MSU | TIMEOUT TEAM | ||
| 12:36 | BSUWBB | TURNOVR by Wessling, Ellie | ||
| 12:34 | MSU | STEAL by Ali Wilkinson | ||
| 12:29 | BSUWBB | FOUL by Baldwin, Samantha (1) | ||
| 12:23 | MSU | TURNOVR by Lauren Barber | ||
| 12:22 | BSUWBB | STEAL by Borstner, Melissa | ||
| 12:16 | BSUWBB | MISSED LAYUP by Hebrink, Anna | ||
| REBOUND (DEF) by Ali Hoefer | ||||
| 12:06 | MSU | GOOD! JUMPER by Ali Hoefer (in the paint) | MSU 55 - BSUWBB 52 | (MSU by 3) |
| 11:58 | BSUWBB | GOOD! JUMPER by Althoff, Jessie | MSU 55 - BSUWBB 54 | (MSU by 1) |
| 11:42 | BSUWBB | FOUL by Althoff, Jessie (2) | ||
| 11:42 | MSU | GOOD! FT SHOT by Ali Wilkinson | MSU 56 - BSUWBB 54 | (MSU by 2) |
| 11:42 | MSU | GOOD! FT SHOT by Ali Wilkinson | MSU 57 - BSUWBB 54 | (MSU by 3) |
| 11:25 | BSUWBB | GOOD! JUMPER by Wessling, Ellie (in the paint) | MSU 57 - BSUWBB 56 | (MSU by 1) |
| 11:11 | MSU | MISSED 3 PTR by Jennie Noreen | ||
| REBOUND (DEF) by Wessling, Ellie | ||||
| 10:56 | BSUWBB | TURNOVR by Borstner, Melissa | ||
| 10:55 | MSU | STEAL by Ali Hoefer | ||
| 10:45 | MSU | MISSED JUMPER by Laura Weber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:13 | BSUWBB | TURNOVR by Borstner, Melissa | ||
| 10:12 | MSU | STEAL by Ali Wilkinson | ||
| 10:02 | MSU | GOOD! LAYUP by Ali Wilkinson | MSU 59 - BSUWBB 56 | (MSU by 3) |
| ASSIST by Ali Hoefer | ||||
| 09:48 | BSUWBB | MISSED 3 PTR by Thompson, Shannon | ||
| REBOUND (OFF) by Thompson, Shannon | ||||
| 09:34 | BSUWBB | GOOD! LAYUP by Baldwin, Samantha | MSU 59 - BSUWBB 58 | (MSU by 1) |
| 09:34 | MSU | FOUL by Ali Wilkinson (1) | ||
| 09:34 | BSUWBB | MISSED FT SHOT by Baldwin, Samantha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:20 | BSUWBB | FOUL by Wessling, Ellie (2) | ||
| 09:20 | MSU | GOOD! FT SHOT by Ali Wilkinson | MSU 60 - BSUWBB 58 | (MSU by 2) |
| 09:20 | MSU | GOOD! FT SHOT by Ali Wilkinson | MSU 61 - BSUWBB 58 | (MSU by 3) |
| 09:04 | BSUWBB | TURNOVR by Hebrink, Anna | ||
| 09:03 | MSU | STEAL by Ali Wilkinson | ||
| 09:01 | MSU | TURNOVR by Hillary Paulson | ||
| 09:00 | BSUWBB | STEAL by Thompson, Shannon | ||
| 08:59 | BSUWBB | TIMEOUT TEAM | ||
| 08:59 | BSUWBB | MISSED JUMPER by McKay, Colleen | ||
| REBOUND (DEF) by Ali Wilkinson | ||||
| 08:29 | MSU | MISSED 3 PTR by Hillary Paulson | ||
| REBOUND (OFF) by Ali Wilkinson | ||||
| 08:25 | MSU | MISSED JUMPER by Ali Wilkinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:00 | MSU | FOUL by Ali Wilkinson (2) | ||
| 08:00 | BSUWBB | GOOD! FT SHOT by McKay, Colleen | MSU 61 - BSUWBB 59 | (MSU by 2) |
| 08:00 | BSUWBB | GOOD! FT SHOT by McKay, Colleen | MSU 61 - BSUWBB 60 | (MSU by 1) |
| 07:48 | MSU | GOOD! JUMPER by Andrea Walsh | MSU 63 - BSUWBB 60 | (MSU by 3) |
| 07:37 | BSUWBB | GOOD! 3 PTR by Hebrink, Anna | MSU 63 - BSUWBB 63 | Tied |
| ASSIST by Thompson, Shannon | ||||
| 07:14 | MSU | MISSED 3 PTR by Hillary Paulson | ||
| REBOUND (DEF) by McKay, Colleen | ||||
| 06:50 | BSUWBB | MISSED JUMPER by Wessling, Ellie | ||
| 06:50 | MSU | BLOCK by Jennie Noreen | ||
| REBOUND (DEF) by Andrea Walsh | ||||
| 06:45 | MSU | MISSED LAYUP by Ali Hoefer | ||
| REBOUND (DEF) by McKay, Colleen | ||||
| 06:33 | BSUWBB | MISSED 3 PTR by Althoff, Jessie | ||
| REBOUND (OFF) by Althoff, Jessie | ||||
| 06:31 | MSU | FOUL by Jennie Noreen (2) | ||
| 06:31 | BSUWBB | GOOD! FT SHOT by Althoff, Jessie | BSUWBB 64 - MSU 63 | (BSUWBB by 1) |
| 06:31 | MSU | TIMEOUT 30sec | ||
| 06:31 | BSUWBB | GOOD! FT SHOT by Althoff, Jessie | BSUWBB 65 - MSU 63 | (BSUWBB by 2) |
| 06:16 | MSU | TURNOVR by Andrea Walsh | ||
| 06:16 | BSUWBB | STEAL by Baldwin, Samantha | ||
| 06:03 | BSUWBB | MISSED JUMPER by Wessling, Ellie | ||
| REBOUND (OFF) by Althoff, Jessie | ||||
| 05:59 | MSU | FOUL by Jennie Noreen (3) | ||
| 05:59 | BSUWBB | MISSED FT SHOT by Althoff, Jessie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:59 | BSUWBB | GOOD! FT SHOT by Althoff, Jessie | BSUWBB 66 - MSU 63 | (BSUWBB by 3) |
| 05:39 | MSU | GOOD! 3 PTR by Kirstin Nelson | MSU 66 - BSUWBB 66 | Tied |
| ASSIST by Jennie Noreen | ||||
| 05:19 | BSUWBB | GOOD! JUMPER by Warmack, Kate | BSUWBB 68 - MSU 66 | (BSUWBB by 2) |
| ASSIST by Hebrink, Anna | ||||
| 05:11 | MSU | MISSED JUMPER by Jennie Noreen | ||
| REBOUND (DEF) by Hebrink, Anna | ||||
| 04:46 | BSUWBB | MISSED JUMPER by McKay, Colleen | ||
| 04:46 | MSU | BLOCK by Laura Weber | ||
| REBOUND (DEF) by Ali Wilkinson | ||||
| 04:40 | MSU | GOOD! 3 PTR by Kirstin Nelson (fastbreak) | MSU 69 - BSUWBB 68 | (MSU by 1) |
| ASSIST by Andrea Walsh | ||||
| 04:16 | BSUWBB | GOOD! JUMPER by Hebrink, Anna | BSUWBB 70 - MSU 69 | (BSUWBB by 1) |
| 03:54 | MSU | MISSED LAYUP by Kirstin Nelson | ||
| REBOUND (DEF) by Warmack, Kate | ||||
| 03:38 | BSUWBB | MISSED JUMPER by McKay, Colleen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:36 | BSUWBB | FOUL by Warmack, Kate (3) | ||
