#54 Althoff, Jessie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MAYVILLE | 11/16/10 | * | 29 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 6.0 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 8.0 |
| vs California (PA) | 11/19/10 | 12 | 1-2 | .500 | 0-1 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 4.0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 7.0 | |
| at Grand View | 11/20/10 | * | 26 | 5-12 | .417 | 1-4 | .250 | 2-2 | 1.000 | 4 | 5 | 9 | 5.7 | 1 | 0 | 0 | 1 | 1 | 2 | 13 | 9.0 |
| MSU MOORHEAD | 12/3/10 | * | 24 | 3-14 | .214 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 8.5 |
| MINNESOTA, CROOKSTON | 12/4/10 | * | 21 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.6 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 7.8 |
| ST. SCHOLASTICA | 12/7/10 | * | 24 | 5-13 | .385 | 1-2 | .500 | 1-2 | .500 | 1 | 4 | 5 | 4.7 | 2 | 0 | 1 | 2 | 0 | 1 | 12 | 8.5 |
| WINONA STATE | 12/10/10 | * | 30 | 5-10 | .500 | 1-3 | .333 | 1-2 | .500 | 2 | 3 | 5 | 4.7 | 2 | 0 | 2 | 3 | 1 | 0 | 12 | 9.0 |
| UPPER IOWA | 12/11/10 | * | 35 | 4-10 | .400 | 1-3 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 4.9 | 3 | 0 | 0 | 3 | 1 | 2 | 11 | 9.3 |
| at Northern State | 12/17/10 | * | 29 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 3 | 0 | 3 | 4.7 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 9.0 |
| at University of Mary | 12/18/10 | * | 23 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 8.8 |
| at Minnesota Duluth | 01/03/11 | * | 32 | 5-10 | .500 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 4.3 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 9.0 |
| AUGIE | 01/08/11 | * | 27 | 5-10 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 9.2 |
| WAYNE STATE | 01/09/11 | * | 19 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.2 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 8.6 |
| at St. Cloud State University | 1/14/11 | * | 26 | 4-8 | .500 | 1-2 | .500 | 3-4 | .750 | 2 | 4 | 6 | 4.3 | 1 | 0 | 1 | 4 | 0 | 2 | 12 | 8.9 |
| at Concordia University, St. Paul | 01/15/11 | * | 23 | 4-10 | .400 | 1-2 | .500 | 4-4 | 1.000 | 1 | 0 | 1 | 4.1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 9.1 |
| at Minnesota State | 1/21/11 | * | 27 | 5-10 | .500 | 0-2 | .000 | 3-4 | .750 | 2 | 0 | 2 | 3.9 | 3 | 0 | 2 | 1 | 0 | 0 | 13 | 9.4 |
| at Southwest Minnesota | 1/22/11 | * | 27 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 8.9 |
| UNIVERSITY OF MARY | 1/28/11 | * | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 |
| NORTHERN STATE | 1/29/11 | * | 32 | 6-16 | .375 | 0-4 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 3.7 | 3 | 0 | 2 | 3 | 0 | 1 | 16 | 8.8 |
| MINNESOTA DULUTH | 2/5/11 | * | 33 | 6-14 | .429 | 0-2 | .000 | 2-4 | .500 | 4 | 3 | 7 | 3.9 | 1 | 0 | 1 | 4 | 1 | 4 | 14 | 9.1 |
| Totals | 19 | 516 | 71-180 | .394 | 11-41 | .268 | 29-36 | .806 | 33 | 45 | 78 | 3.9 | 39 | 0 | 16 | 36 | 5 | 16 | 182 | 9.1 | |
| Games played: 20 | Rebounds/game: 3.9 | |
| Points/game: 9.1 | Assists/game: 0.8 | |
| FG Pct: 39.4 | Turnovers/game: 1.8 | |
| 3FG Pct: 26.8 | Assist/turnover ratio: 0.4 | |
| FT Pct: 80.6 | Steals/game: 0.8 | |
| Blocks/game: 0.3 |