Scoring Summary |
Southwest Minnesota (1-2,1-1) vs. Bemidji State (3-0,2-0)
Date: Sep 17, 2011 Site: Bemidji, Minn. Stadium: Chet Anderson Attendance: 2194
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Minnesota | 0 | 10 | 0 | 0 | 10 |
| Bemidji State | 14 | 13 | 7 | 7 | 41 |
| SCORING SUMMARY | SMSU -BSU | |||
| 1st | 12:28 | BSU | Kroeplin,Dustin 2 yd run (Pulkinen, Zach kick) | |
| 3 plays, 16 yards, TOP 0:50 | 0 - 7 | |||
| 05:02 | BSU | Kroeplin,Dustin 5 yd run (Pulkinen, Zach kick) | ||
| 10 plays, 88 yards, TOP 4:29 | 0 - 14 | |||
| 2nd | 12:32 | SMSU | Moore, Gannon 3 yd run (Wenk, Mike kick) | |
| 15 plays, 80 yards, TOP 7:30 | 7 - 14 | |||
| 08:45 | SMSU | Wenk, Mike 29 yd field goal | ||
| 6 plays, 21 yards, TOP 2:09 | 10 - 14 | |||
| 05:07 | BSU | Metz, Christian 25 yd run (Pulkinen, Zach kick) | ||
| 9 plays, 69 yards, TOP 3:32 | 10 - 21 | |||
| 00:37 | BSU | Miles, Brandon 2 yd run (Pulkinen, Zach kick failed) | ||
| 10 plays, 74 yards, TOP 3:03 | 10 - 27 | |||
| 3rd | 10:01 | BSU | Miles, Brandon 3 yd run (Pulkinen, Zach kick) | |
| 9 plays, 67 yards, TOP 4:52 | 10 - 34 | |||
| 4th | 14:52 | BSU | Hemling, Brad 38 yd run (Pulkinen, Zach kick) | |
| 5 plays, 73 yards, TOP 2:30 | 10 - 41 | |||
|
Kickoff time: 6:00 pm End of Game: 8:32 Total elapsed time: 2:32 Referee: Pete Cheeley Umpire: Mike Bukowski Linesman: Mike Carr Line judge: Dick Hommerding Back judge: Dale Freese Field judge: Paul Conrad Side judge: Greg Johnson Scorer: BSU SID Temperature: 54 Wind: SSE 15 Weather: cloudy Kroeplin rushes for 165 yds and 2 tds makes 12 straight vs SMSU BSU is now 10-5 in Shrine Game |
Team Statistics |
| Team Totals | SMSU | BSU |
| FIRST DOWNS | 11 | 31 |
| Rushing | 2 | 25 |
| Passing | 8 | 5 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 40 | 437 |
| Rushing Attempts | 25 | 60 |
| Average Per Rush | 1.6 | 7.3 |
| Rushing Touchdowns | 1 | 6 |
| Yards Gained Rushing | 60 | 448 |
| Yards Lost Rushing | 20 | 11 |
| NET YARDS PASSING | 149 | 78 |
| Completions-Attempts-Int | 15-32-1 | 7-14-1 |
| Average Per Attempt | 4.7 | 5.6 |
| Average Per Completion | 9.9 | 11.1 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 189 | 515 |
| Total offense plays | 57 | 74 |
| Average Gain Per Play | 3.3 | 7.0 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 4-39 | 4-40 |
| PUNTS-YARDS | 5-190 | 1-10 |
| Average Yards Per Punt | 38.0 | 10.0 |
| Net Yards Per Punt | 34.0 | 10.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-206 | 7-439 |
| Average Yards Per Kickoff | 68.7 | 62.7 |
| Net Yards Per Kickoff | 40.3 | 37.4 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-20-0 |
| Average Per Return | 0.0 | 6.7 |
| Kickoff returns: Number-Yds-TD | 4-117-0 | 3-85-0 |
| Average Per Return | 29.2 | 28.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:13 | 34:47 |
| 1st Quarter | 9:41 | 5:19 |
| 2nd Quarter | 6:41 | 8:19 |
| 3rd Quarter | 4:05 | 10:55 |
| 4th Quarter | 4:46 | 10:14 |
| Third-Down Conversions | 7 of 15 | 11 of 13 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 4-6 |
| Sacks By: Number-Yards | 0-0 | 1-5 |
| PAT Kicks | 1-1 | 5-6 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Minnesota-None. Bemidji State-Wakefield, Beau 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SMSU | 1st | S20 | 15:00 | Kickoff | S16 | 13:18 | Downs | 4--4 | 1:42 | ||
| SMSU | 1st | S20 | 12:28 | Kickoff | S29 | 11:05 | Punt | 3-9 | 1:23 | ||
| SMSU | 1st | B42 | 11:05 | Fumble | B35 | 09:31 | Punt | 3-7 | 1:34 | ||
| SMSU | 1st | S20 | 05:02 | Kickoff | B00 | 12:32 | * | TOUCHDOWN | 15-80 | 7:30 | # |
| SMSU | 2nd | B33 | 10:54 | Punt | B12 | 08:45 | * | FIELD GOAL | 6-21 | 2:09 | # |
| SMSU | 2nd | S47 | 05:01 | Kickoff | B34 | 03:40 | Interception | 3-19 | 1:21 | ||
| SMSU | 2nd | S45 | 00:32 | Kickoff | S44 | 00:00 | Punt | 3--1 | 0:32 | ||
| SMSU | 3rd | S44 | 09:53 | Kickoff | B45 | 07:40 | Punt | 5-11 | 2:13 | ||
| SMSU | 3rd | S05 | 04:06 | Interception | S15 | 02:22 | Punt | 6-10 | 1:44 | ||
| SMSU | 4th | S32 | 14:42 | Kickoff | B30 | 10:06 | Downs | 10-38 | 4:36 | ||
| BSU | 1st | S16 | 13:18 | Downs | S00 | 12:28 | * | TOUCHDOWN | 3-16 | 0:50 | # |
| BSU | 1st | B41 | 00:00 | Punt | B42 | 11:05 | Fumble | 0-1 | 0:00 | ||
| BSU | 1st | B12 | 09:31 | Punt | S00 | 05:02 | * | TOUCHDOWN | 10-88 | 4:29 | # |
| BSU | 2nd | B15 | 12:19 | Kickoff | B23 | 10:54 | Punt | 4-8 | 1:25 | ||
| BSU | 2nd | B31 | 08:39 | Kickoff | S00 | 05:07 | * | TOUCHDOWN | 9-69 | 3:32 | |
| BSU | 2nd | B26 | 03:40 | Interception | S00 | 00:37 | * | TOUCHDOWN | 10-74 | 3:03 | # |
| BSU | 2nd | B23 | 00:00 | Punt | B23 | 00:00 | End of half | 0-0 | 0:00 | ||
| BSU | 3rd | B33 | 14:53 | Kickoff | S00 | 10:01 | * | TOUCHDOWN | 9-67 | 4:52 | # |
| BSU | 3rd | B23 | 07:40 | Punt | S15 | 04:06 | Interception | 7-62 | 3:34 | # | |
| BSU | 3rd | B27 | 02:22 | Punt | S00 | 14:52 | * | TOUCHDOWN | 5-73 | 2:30 | |
| BSU | 4th | B30 | 10:06 | Downs | S07 | 00:00 | End of half | 17-63 | 10:06 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:41 | 06:41 | 04:05 | 04:46 | 16:22 | 08:51 | 25:13 | ||
| 3rd Down Conversions | 3/6 | 1/3 | 1/3 | 2/3 | 4/9 | 3/6 | 7/15 | ||
| Average field position | S29 | B47 | S24 | S32 | S39 | S27 | S35 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bemidji State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:19 | 08:19 | 10:55 | 10:14 | 13:38 | 21:09 | 34:47 | ||
| 3rd Down Conversions | 2/2 | 4/5 | 0/0 | 5/6 | 6/7 | 5/6 | 11/13 | ||
| Average field position | B48 | B24 | B27 | B30 | B33 | B28 | B31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SMSU | 1st | S20 | 15:00 | Kickoff | S16 | 13:18 | Downs | 4--4 | 1:42 | ||
| BSU | 1st | S16 | 13:18 | Downs | S00 | 12:28 | * | TOUCHDOWN | 3-16 | 0:50 | # |
| SMSU | 1st | S20 | 12:28 | Kickoff | S29 | 11:05 | Punt | 3-9 | 1:23 | ||
| BSU | 1st | B41 | 00:00 | Punt | B42 | 11:05 | Fumble | 0-1 | 0:00 | ||
| SMSU | 1st | B42 | 11:05 | Fumble | B35 | 09:31 | Punt | 3-7 | 1:34 | ||
| BSU | 1st | B12 | 09:31 | Punt | S00 | 05:02 | * | TOUCHDOWN | 10-88 | 4:29 | # |
| SMSU | 1st | S20 | 05:02 | Kickoff | B00 | 12:32 | * | TOUCHDOWN | 15-80 | 7:30 | # |
| BSU | 2nd | B15 | 12:19 | Kickoff | B23 | 10:54 | Punt | 4-8 | 1:25 | ||
| SMSU | 2nd | B33 | 10:54 | Punt | B12 | 08:45 | * | FIELD GOAL | 6-21 | 2:09 | # |
| BSU | 2nd | B31 | 08:39 | Kickoff | S00 | 05:07 | * | TOUCHDOWN | 9-69 | 3:32 | |
| SMSU | 2nd | S47 | 05:01 | Kickoff | B34 | 03:40 | Interception | 3-19 | 1:21 | ||
| BSU | 2nd | B26 | 03:40 | Interception | S00 | 00:37 | * | TOUCHDOWN | 10-74 | 3:03 | # |
| SMSU | 2nd | S45 | 00:32 | Kickoff | S44 | 00:00 | Punt | 3--1 | 0:32 | ||
| BSU | 2nd | B23 | 00:00 | Punt | B23 | 00:00 | End of half | 0-0 | 0:00 | ||
| BSU | 3rd | B33 | 14:53 | Kickoff | S00 | 10:01 | * | TOUCHDOWN | 9-67 | 4:52 | # |
| SMSU | 3rd | S44 | 09:53 | Kickoff | B45 | 07:40 | Punt | 5-11 | 2:13 | ||
| BSU | 3rd | B23 | 07:40 | Punt | S15 | 04:06 | Interception | 7-62 | 3:34 | # | |
| SMSU | 3rd | S05 | 04:06 | Interception | S15 | 02:22 | Punt | 6-10 | 1:44 | ||
| BSU | 3rd | B27 | 02:22 | Punt | S00 | 14:52 | * | TOUCHDOWN | 5-73 | 2:30 | |
| SMSU | 4th | S32 | 14:42 | Kickoff | B30 | 10:06 | Downs | 10-38 | 4:36 | ||
| BSU | 4th | B30 | 10:06 | Downs | S07 | 00:00 | End of half | 17-63 | 10:06 | # | |
Defensive Statistics |
| ## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Reiff, Levi | 6 | 7 | 13 | 1.5/5 | . | . | . | . | . | . | . |
| 50 | Schollmeyer,Mar | 3 | 9 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Breidall, Phil | 2 | 10 | 12 | 0.5/0 | . | . | . | . | . | . | . |
| 8 | Kersbergen, Joh | 2 | 8 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Stupka, Joe | 5 | 4 | 9 | . | . | 1-0 | 1-0 | . | . | . | . |
| 92 | Pedersen, Ben | . | 9 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | Erickson, Randy | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 56 | Bobrowicz, J.J. | 1 | 5 | 6 | 1.5/3 | . | . | . | . | . | . | . |
| 7 | Starr, Lawson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 3 | Bunkers, Tate | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | Anderson, Wes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Lindsey, Devin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 81 | Olson, Adam | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 22 | Tonderum, Tyler | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 94 | Iversen, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Smith, Da'Ronte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Hahn, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Kos, Abe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Levtzow, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Kosminskas, Cal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Timm, Dan | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Bemidji State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Wright, Buckley | 6 | 6 | 12 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 32 | Scheff, Brody | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 42 | Bromm, Jason | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 95 | Shaver, Matthew | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 35 | Mock, Alex | . | 4 | 4 | 0.5/4 | . | . | . | . | . | . | . |
| 45 | Crosby, Cory | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 24 | Miller, Larry | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 37 | Pulkinen, Zach | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Sluzewicz,Dusty | 1 | 2 | 3 | . | . | . | 1-2 | . | . | . | . |
| 1 | Hrdlicka, C. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 19 | Christensen, D | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Young, Gary | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | Valentine, D. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Kiebler, Dan | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 89 | Petersen, B. | . | 1 | 1 | 0.5/5 | . | . | . | . | . | . | . |
| 91 | Favor-Jackson,E | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Knutson, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Beste, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Minnesota: 3-Bunkers, Tate, 9-Schuveiller,Lan, 12-Kos, Abe, 15-Wickett, Britt, 18-Carlson, Jarred, 22-Tonderum, Tyler, 23-Wenk, Mike, 26-Moore, Gannon, 27-Oliver, Patrick, 34-Anderson, Wes, 38-Timm, Dan, 42-Lindsey, Devin, 46-Huls, Alex, 48-Kosminskas, Cal, 54-Hahn, Kyle, 65-Werner, Nathan, 73-Nichols, Austin, 79-Stark, Matt, 81-Olson, Adam, 83-Cross, Jordan, 88-Oswald, Cole, 93-Levtzow, Jacob. |
| Bemidji State: 3-Miles, Brandon, 4-Hass, Alex, 12-Metz, Christian, 13-Lepp, Alex, 14-Wakefield, Beau, 15-Knutson, Luke, 16-Valentine, D., 17-Schmidt, Jake, 18-Christensen, S., 19-Christensen, D, 21-Adams, Nathan, 25-Hemling, Brad, 27-Harris, Jermell, 28-Flaata, Jared, 30-Kondziolka, B., 34-Pipenhagen, A, 37-Pulkinen, Zach, 38-Dale, Troy, 39-Sundby, Jesse, 44-Olson, Evan, 48-Young, Gary, 50-Melton, Alonzo, 67-Abrahamson, T., 70-Lutton, Alex, 76-Peterson, Dylan, 78-Boelter, Alex, 81-Smith, Jon, 83-Tidd, Zach, 89-Petersen, B., 90-Reinke, J.J., 91-Favor-Jackson,E, 97-Lee, Garrett, 98-Syrstad, Bryan, 99-Kiebler, Dan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Minnesota. 0 10 0 0 - 10 Record: (1-2,1-1)
Bemidji State....... 14 13 7 7 - 41 Record: (3-0,2-0)
Scoring Summary:
1st 12:28 BSU - Kroeplin,Dustin 2 yd run (Pulkinen, Zach kick), 3-16 0:50, SMSU 0 - BSU 7
05:02 BSU - Kroeplin,Dustin 5 yd run (Pulkinen, Zach kick), 10-88 4:29, SMSU 0 - BSU 14
2nd 12:32 SMSU - Moore, Gannon 3 yd run (Wenk, Mike kick), 15-80 7:30, SMSU 7 - BSU 14
08:45 SMSU - Wenk, Mike 29 yd field goal, 6-21 2:09, SMSU 10 - BSU 14
05:07 BSU - Metz, Christian 25 yd run (Pulkinen, Zach kick), 9-69 3:32, SMSU 10 - BSU 21
00:37 BSU - Miles, Brandon 2 yd run (Pulkinen, Zach kick failed), 10-74 3:03, SMSU 10 - BSU 27
3rd 10:01 BSU - Miles, Brandon 3 yd run (Pulkinen, Zach kick), 9-67 4:52, SMSU 10 - BSU 34
4th 14:52 BSU - Hemling, Brad 38 yd run (Pulkinen, Zach kick), 5-73 2:30, SMSU 10 - BSU 41
SMSU BSU
FIRST DOWNS................... 11 31
RUSHES-YARDS (NET)............ 25-40 60-437
PASSING YDS (NET)............. 149 78
Passes Att-Comp-Int........... 32-15-1 14-7-1
TOTAL OFFENSE PLAYS-YARDS..... 57-189 74-515
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-20
Kickoff Returns-Yards......... 4-117 3-85
Interception Returns-Yards.... 1-0 1-2
Punts (Number-Avg)............ 5-38.0 1-10.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 4-39 4-40
Possession Time............... 25:13 34:47
Third-Down Conversions........ 7 of 15 11 of 13
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 2-2 4-6
Sacks By: Number-Yards........ 0-0 1-5
RUSHING: Southwest Minnesota-Moore, Gannon 10-29; Matthews,Warren 5-14;
Peschong, Tyler 8-10; Tonderum, Tyler 1-minus 4; TEAM 1-minus 9. Bemidji
State-Kroeplin,Dustin 19-165; Hemling, Brad 7-61; Rongstad, Lance 6-51; Miles,
Brandon 9-44; Hass, Alex 5-42; Lee, Justin 2-36; Metz, Christian 2-31;
Kondziolka, B. 4-16; Abram, Cameron 1-minus 4; Flaata, Jared 5-minus 5.
PASSING: Southwest Minnesota-Peschong, Tyler 15-32-1-149. Bemidji
State-Rongstad, Lance 7-14-1-78.
RECEIVING: Southwest Minnesota-Moore, Gannon 5-71; Erickson, Tyler 4-30;
Condon, Cody 3-29; Kos, Abe 1-15; Wickett, Britt 1-2; Olson, Adam 1-2. Bemidji
State-Leonhardt, B. 2-38; Lee, Justin 2-16; Abram, Cameron 1-11; Kondziolka, B.
1-9; Metz, Christian 1-4.
INTERCEPTIONS: Southwest Minnesota-Stupka, Joe 1-0. Bemidji
State-Sluzewicz,Dusty 1-2.
FUMBLES: Southwest Minnesota-None. Bemidji State-Wakefield, Beau 1-1.
Stadium: Chet Anderson Attendance: 2194
Kickoff time: 6:00 pm End of Game: 8:32 Total elapsed time: 2:32
Officials: Referee: Pete Cheeley; Umpire: Mike Bukowski; Linesman: Mike Carr;
Line judge: Dick Hommerding; Back judge: Dale Freese; Field judge: Paul Conrad;
Side judge: Greg Johnson; Scorer: BSU SID;
Temperature: 54 Wind: SSE 15 Weather: cloudy
Kroeplin rushes for 165 yds and 2 tds
makes 12 straight vs SMSU
BSU is now 10-5 in Shrine Game
|
Play-by-Play Summary |
| BSU wins coin toss; defers, SMSU will receive; BSU defends east | |||
| Smsu | 1-10 | at Smsu30 | BSU ball on BSU30, Pulkinen, Zach kickoff 70 yards to the SMSU0, touchback. |
| Smsu | 1-10 | at Smsu20 | Matthews,Warren rush up middle for 3 yards to the SMSU23 (Wright, Buckley;Crosby, Cory). |
| Smsu | 2-7 | at Smsu23 | [Shotgun], Peschong, Tyler pass complete to Wickett, Britt for 2 yards to the SMSU25 (Wright, Buckley). |
| Smsu | 3-5 | at Smsu25 | [Shotgun], Peschong, Tyler pass incomplete to Erickson, Tyler. |
| Smsu | 4-5 | at Smsu25 | TEAM rush for loss of 9 yards to the SMSU16 (Petersen, B.;Mock, Alex). |
| Drive: 4 plays, minus 4 yards, TOP 01:42 | |||
| Bsu | 1-10 | at Smsu16 | BEMIDJI STATE drive start at 13:18. |
| Bsu | 1-10 | at Smsu16 | [Shotgun], Rongstad, Lance pass complete to Metz, Christian for 4 yards to the SMSU12 (Smith, Da'Ronte). |
| Bsu | 2-6 | at Smsu12 | [Shotgun], Kroeplin,Dustin rush for 10 yards to the SMSU2, 1ST DOWN BSU (Kersbergen, Joh;Stupka, Joe). |
| Bsu | 1-G | at Smsu02 | Kroeplin,Dustin rush right for 2 yards to the SMSU0, TOUCHDOWN, clock 12:28. |
| Pulkinen, Zach kick attempt good. | |||
| Bemidji State 7, Southwest Minnesota 0 | |||
| Drive: 3 plays, 16 yards, TOP 00:50 | |||
| Pulkinen, Zach kickoff 70 yards to the SMSU0, touchback. | |||
| Smsu | 1-10 | at Smsu20 | SOUTHWEST MINNESOTA drive start at 12:28. |
| Smsu | 1-10 | at Smsu20 | [Shotgun], Matthews,Warren rush up middle for 4 yards to the SMSU24 (Wright, Buckley). |
| Smsu | 2-6 | at Smsu24 | [Shotgun], Peschong, Tyler pass incomplete to Dean, Anthony. |
| Smsu | 3-6 | at Smsu24 | [Shotgun], Peschong, Tyler pass complete to Condon, Cody for 5 yards to the SMSU29 (Mock, Alex;Crosby, Cory). |
| Smsu | 4-1 | at Smsu29 | Wenk, Mike punt 31 yards to the BSU40, Wakefield, Beau return 1 yards to the BSU41, fumble forced by Tonderum, Tyler, fumble by Wakefield, Beau recovered by SMSU Stupka, Joe at BSU42. |
| Drive: 3 plays, 9 yards, TOP 01:23 | |||
| Smsu | 1-10 | at Bsu42 | SOUTHWEST MINNESOTA drive start at 11:05. |
| Smsu | 1-10 | at Bsu42 | [Shotgun], Matthews,Warren rush left for 3 yards to the BSU39 (Miller, Larry;Scheff, Brody). |
| Smsu | 2-7 | at Bsu39 | [Shotgun], Peschong, Tyler pass incomplete to Olson, Adam. |
| Smsu | 3-7 | at Bsu39 | [Shotgun], Peschong, Tyler rush up middle for 4 yards to the BSU35 (Scheff, Brody;Wright, Buckley). |
| Smsu | 4-3 | at Bsu35 | Wenk, Mike punt 23 yards to the BSU12, downed. |
| Drive: 3 plays, 7 yards, TOP 01:34 | |||
| Bsu | 1-10 | at Bsu12 | BEMIDJI STATE drive start at 09:31. |
| Bsu | 1-10 | at Bsu12 | Kroeplin,Dustin rush right for 12 yards to the BSU24, 1ST DOWN BSU (Erickson, Randy;Pedersen, Ben). |
| Bsu | 1-10 | at Bsu24 | [Shotgun], Rongstad, Lance rush up middle for 3 yards to the BSU27 (Kersbergen, Joh;Erickson, Randy). |
| Bsu | 2-7 | at Bsu27 | [Shotgun], Kroeplin,Dustin rush up middle for 3 yards to the BSU30 (Schollmeyer,Mar;Kersbergen, Joh). |
| Bsu | 3-4 | at Bsu30 | [Shotgun], Rongstad, Lance pass complete to Lee, Justin for 8 yards to the BSU38, 1ST DOWN BSU (Smith, Da'Ronte;Kersbergen, Joh). |
| Bsu | 1-10 | at Bsu38 | Lee, Justin rush right for 16 yards to the SMSU46, 1ST DOWN BSU, out-of-bounds (Stupka, Joe). |
| Bsu | 1-10 | at Smsu46 | Kroeplin,Dustin rush left for 5 yards to the SMSU41 (Reiff, Levi). |
| Bsu | 2-5 | at Smsu41 | Lee, Justin rush right for 20 yards to the SMSU21, 1ST DOWN BSU (Breidall, Phil;Starr, Lawson), PENALTY SMSU face mask 10 yards to the SMSU11, 1ST DOWN BSU. |
| Bsu | 1-10 | at Smsu11 | 1st and 10, Rongstad, Lance pass incomplete to Lepp, Alex. |
| Bsu | 2-10 | at Smsu11 | Kondziolka, B. rush up middle for 6 yards to the SMSU5 (Schollmeyer,Mar). |
| Bsu | 3-4 | at Smsu05 | Kroeplin,Dustin rush left for 5 yards to the SMSU0, 1ST DOWN BSU, TOUCHDOWN, clock 05:02. |
| Pulkinen, Zach kick attempt good. | |||
| Bemidji State 14, Southwest Minnesota 0 | |||
| Drive: 10 plays, 88 yards, TOP 04:29 | |||
| Pulkinen, Zach kickoff 70 yards to the SMSU0, touchback. | |||
| Smsu | 1-10 | at Smsu20 | SOUTHWEST MINNESOTA drive start at 05:02. |
| Smsu | 1-10 | at Smsu20 | [Shotgun], Moore, Gannon rush right for no gain to the SMSU20 (Mock, Alex;Hrdlicka, C.). |
| Smsu | 2-10 | at Smsu20 | [Shotgun], Peschong, Tyler rush left for 4 yards to the SMSU24 (Mock, Alex;Scheff, Brody). |
| Smsu | 3-6 | at Smsu24 | [Shotgun], Peschong, Tyler pass complete to Erickson, Tyler for 7 yards to the SMSU31, 1ST DOWN SMSU, out-of-bounds (Miller, Larry). |
| Smsu | 1-10 | at Smsu31 | [Shotgun], Peschong, Tyler pass incomplete to Cross, Jordan (Miller, Larry). |
| Smsu | 2-10 | at Smsu31 | [Shotgun], Moore, Gannon rush up middle for 6 yards to the SMSU37 (Wright, Buckley;Sluzewicz,Dusty). |
| Smsu | 3-4 | at Smsu37 | [Shotgun], Peschong, Tyler pass complete to Moore, Gannon for 7 yards to the SMSU44, 1ST DOWN SMSU (Wright, Buckley). |
| Smsu | 1-10 | at Smsu44 | [Shotgun], Moore, Gannon rush up middle for 2 yards to the SMSU46 (Wright, Buckley;Young, Gary). |
| Smsu | 2-8 | at Smsu46 | [Shotgun], Peschong, Tyler rush left for loss of 1 yard to the SMSU45 (Valentine, D.). |
| Smsu | 3-9 | at Smsu45 | Timeout Southwest Minnesota, clock 01:10. |
| Smsu | 3-9 | at Smsu45 | [Shotgun], Peschong, Tyler pass complete to Moore, Gannon for 23 yards to the BSU32, 1ST DOWN SMSU (Scheff, Brody). |
