#55 Kaus, Emily |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LAKEHEAD | 11/3/11 | 18 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 2 | 2 | 1 | 5 | 5.0 | |
| MAYVILLE STATE | 11/19/11 | 15 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.5 | 5 | 1 | 0 | 0 | 2 | 0 | 8 | 6.5 | |
| at Nova Southeastern | 11/25/11 | 28 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.7 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 4.3 | |
| vs Palm Beach Atlantic | 11/26/11 | 10 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 2 | 1 | 3 | 3.5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3.5 | |
| at Minnesota State Moorhead | 12/2/11 | 14 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3.2 | |
| at Minnesota, Crookston | 12/3/11 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2.7 | |
| at Winona State | 12/9/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Upper Iowa | 12/10/11 | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.9 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 2.5 | |
| NORTHERN STATE | 12/16/11 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2.4 | |
| MARY | 12/17/11 | 19 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 3.3 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 2.7 | |
| at North Dakota | 12/19/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| MINNESOTA DULUTH | 1/3/12 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| at Augustana (SD) | 1/7/2012 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | |
| at Wayne State (Neb.) | 1/8/12 | 15 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 3.3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2.2 | |
| ST. CLOUD STATE | 1/13/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| CONCORDIA-ST. PAUL | 1/14/12 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
| MINNESOTA STATE | 1/20/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| SOUTHWEST MINNESOTA | 1/21/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at University of Mary | 1/27/12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Northern State | 01/28/12 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Minnesota Duluth | 2/4/12 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| MINNESOTA, CROOKSTON | 2/10/12 | 19 | 4-9 | .444 | 0-0 | .000 | 1-3 | .333 | 4 | 4 | 8 | 2.8 | 4 | 0 | 0 | 2 | 1 | 1 | 9 | 2.0 | |
| MSU MOORHEAD | 2/11/12 | 26 | 2-3 | .667 | 0-0 | .000 | 3-6 | .500 | 2 | 4 | 6 | 2.9 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 2.2 | |
| at Southwest Minnesota | 2/17/12 | 16 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 2.3 | |
| at Minnesota State | 2/18/12 | 18 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.9 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 2.4 | |
| UPPER IOWA | 2/24/12 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |
| WINONA STATE | 2/25/12 | 10 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| Totals | 0 | 330 | 22-56 | .393 | 0-0 | .000 | 20-34 | .588 | 27 | 50 | 77 | 2.9 | 50 | 1 | 4 | 20 | 19 | 6 | 64 | 2.4 | |
| Games played: 27 | Rebounds/game: 2.9 | |
| Points/game: 2.4 | Assists/game: 0.1 | |
| FG Pct: 39.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 58.8 | Steals/game: 0.2 | |
| Blocks/game: 0.7 |